The Special Programs Working Group's mission is to focus on support within SIF for effective data exchange regarding special education and other individualized programs.
Click here for non-normative background/supplementary documentation from this group.
This object contains information pertaining to student eligibility for and participation in an individualized special program such as special education, ESL, Section 504, etc.
Multiple instances of this object may be transmitted for a particular student because the student may participate in multiple programs
and because the details of a student's participation in a given program may change over time. A separate instance of this object must be
generated for each program in which the student participates, and the ProgramType
element is used to identify the particular
program. In addition, each time the student's participation profile changes for a particular program, a new instance of this object must
be generated with the appropriate value in the ProgramType
element, the effective date of the new profile in
StudentParticipationAsOfDate
, and a new RefId
.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
StudentParticipation | This object contains information pertaining to student eligibility for and participation in an individualized special program such as special education, ESL, Section 504, etc.
Multiple instances of this object may be transmitted for a particular student because the student may participate in multiple programs
and because the details of a student's participation in a given program may change over time. A separate instance of this object must be
generated for each program in which the student participates, and the | |||||||||
@ | RefId | M | This is the unique identification code | RefIdType | ||||||
@ | StudentPersonalRefId | M | The GUID of the student that this object is linked to. | IdRefType | ||||||
StudentParticipationAsOfDate | M |
Effective date (NOT the entry date) of this | xs:date | |||||||
ProgramType | M | ProgramType | ||||||||
ProgramFundingSources | O | List | ||||||||
ProgramFundingSources/ProgramFundingSource | MR | |||||||||
ProgramFundingSources/ProgramFundingSource/ Code | M | Funding source for the program, may be more than one. | union of: NCES0222ProgramFundingSourceType subset:
additional values:
| |||||||
ProgramFundingSources/ProgramFundingSource/ OtherCodeList | O | OtherCodeList | ||||||||
ManagingPublicAgency | O | The GUID of the public agency (a district / LEA) to which the "ManagingSchool" reports / belongs. | IdRefType | |||||||
@ | SIF_RefObject | M | values:
| |||||||
ManagingSchool | O | The GUID of the school responsible for coordinating the student's program participation. | IdRefType | |||||||
@ | SIF_RefObject | M | values:
| |||||||
PartCTransitionMeetingNotHeldReasons | O | List | ||||||||
PartCTransitionMeetingNotHeldReasons/ PartCTransitionMeetingNotHeldReason | MR | |||||||||
PartCTransitionMeetingNotHeldReasons/ PartCTransitionMeetingNotHeldReason/ Code | M | A reason why the Part C transition meeting was not held. | xs:token | |||||||
PartCTransitionMeetingNotHeldReasons/ PartCTransitionMeetingNotHeldReason/ OtherCodeList | O | OtherCodeList | ||||||||
PartCTransitionMeetingDate | O | Date the transition meeting was held for a Part C child. | xs:date | |||||||
PartCTransitionMeetingOutcomes | O | List | ||||||||
PartCTransitionMeetingOutcomes/ PartCTransitionMeetingOutcome | MR | |||||||||
PartCTransitionMeetingOutcomes/ PartCTransitionMeetingOutcome/ Code | M | An outcome of a Part C transition meeting. | xs:token | |||||||
PartCTransitionMeetingOutcomes/ PartCTransitionMeetingOutcome/ OtherCodeList | O | OtherCodeList | ||||||||
ReferralDate | O | Date student was referred for evaluation/program participation. | xs:date | |||||||
ReferralSource | O | |||||||||
ReferralSource/Code | M | The method by which a student was identified for referral to a particular program. | NCES0792IdentificationProcedureType | |||||||
ReferralSource/OtherCodeList | O | OtherCodeList | ||||||||
ProgramStatus | O | ProgramStatus | ||||||||
GiftedEligibilityCriteria | O | State / local code used to determine eligibility for Gifted / Talented program. | xs:token | |||||||
EvaluationParentalConsentDate | O | Date parent(s) consented to completion of evaluation of child for program participation. | xs:date | |||||||
EvaluationDate | O | Date the evaluation/assessment process for student was completed. | xs:date | |||||||
EvaluationExtensionDate | O | Actual date by which evaluation must be completed (for state use in determining timeliness in event that parent and LEA agreed to an extension beyond normal state deadline). | xs:date | |||||||
ExtensionComments | O | Contains any comments on the extension. Optional even if an EvaluationExtensionDate is present. | xs:string | |||||||
ReevaluationDate | O | Date students will be reevaluated for continued placement in a support program(s). | xs:date | |||||||
ExceptionalityCategories | O | ExceptionalityCategories | ||||||||
ProgramEligibilityDate | O | Date student is eligible for beginning the support program(s). | xs:date | |||||||
ProgramPlanType | O | |||||||||
ProgramPlanType/Code | M | The document that outlines the student program/plan as approved by parents, guardians, and staff. | union of: NCES0806IndividualizedProgramTypeType additional values:
| |||||||
ProgramPlanType/OtherCodeList | O | OtherCodeList | ||||||||
ProgramPlanDate | O | Date the most recent program plan was completed and approved by the team responsible for developing it. The date the parent consented to placement is NOREPDate. | xs:date | |||||||
ProgramPlanEffectiveDate | O | Date by which the plan must be implemented for the student. | xs:date | |||||||
NOREPDate | O | Date the Notice of Recommended Educational Placement was signed and approved by the parent / guardian of the student. | xs:date | |||||||
PlacementParentalConsentDate | O | Date the parent(s) consented to the proposed placement. | xs:date | |||||||
ProgramPlacementDate | O | Date student began the support program. | xs:date | |||||||
LeastRestrictiveEnvironment | O | |||||||||
LeastRestrictiveEnvironment/ Code | M | Category represents the optimal educational setting in which the student should be placed (setting where child has most desirable learning environment). Relates specifically to special education. | union of: NCES0307ServiceSettingType NCES0798EarlyChildhoodProgramSettingType NCES0804EarlyChildhoodSpecialEducationSettingType subset:
| |||||||
LeastRestrictiveEnvironment/ OtherCodeList | O | OtherCodeList | ||||||||
ExtendedSchoolYear | O | For special education, indicates whether Extended School Year (ESY) / summer services have been determined as necessary | xs:boolean | |||||||
ExtendedDay | O | For special education, indicates whether Extended School Day (ESD) services have been determined as necessary. | xs:boolean | |||||||
ProgramAvailability | O | |||||||||
ProgramAvailability/Code | M | Describes the availability of the program. | NCES0211ProgramAvailabilityType | |||||||
ProgramAvailability/OtherCodeList | O | OtherCodeList | ||||||||
PrivateNotPlacedByPublic | O | Indicates whether the student is enrolled by a parent/guardian in a private school and has special education/services provided at public expense. Necessary for the OSEP federal IDEA reports.. | xs:boolean | |||||||
ProgramReviewDate | O | Projected date of the program plan review (for IDEA, the projected annual IEP review date). | xs:date | |||||||
FBADate | O | The most recent date on which the IEP Team completed a full and comprehensive review of all functional behavioral assessment materials. | xs:date | |||||||
BIPDate | O | The most recent date on which the IEP Team approved a behavioral intervention plan. | xs:date | |||||||
ProgramExitDate | O | Date student exited support program(s). | xs:date | |||||||
ProgramExitReason | O | |||||||||
ProgramExitReason/Code | M | Review by program / state. May be required if student has exited the program. | union of: NCES0815ProgramExitReasonType additional values:
| |||||||
ProgramExitReason/OtherCodeList | O | OtherCodeList | ||||||||
ProjectedExitDate | O | The date on which it is projected that a student will exit program. Has typically been provided when student turns 14; under new IDEA, may change to 16. | xs:date | |||||||
ProjectedExitReason | O | Review by program / state. May be required if a ProjectedExitDate is present. The projected reason for a student's exit from program. | xs:token | |||||||
@ | Codeset | M | Identifies source of value provided. | values:
| ||||||
PlannedAssessmentParticipation | O | The student's planned level of participation in statewide assessments. | PlannedAssessmentParticipation | |||||||
TransitionPlanning | O | Purpose / goal for recommended transition planning services. Examples | xs:token | |||||||
@ | Codeset | M | Identifies source of value provided. | values:
| ||||||
StudentSpecialEducationFTE | O | Calculated ratio of time the student is in a special ed setting. Values range from 0.00 to 1.00. If the student is in a special ed setting 25% of the time, the value is .25; if 100% of the time, the value is 1.00. | xs:decimal
| |||||||
EntryPerson | O | Identification / name of the person who created the transaction that led to the creation of this instance of the object. | xs:normalizedString | |||||||
ParticipationContact | O | Primary contact for this record. | xs:normalizedString | |||||||
SIF_Metadata | O | SIF_Metadata | ||||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information that describes a specific instructional, related or transitional service that has been prescribed or recommended in the program plan developed for a student who has been placed in an individualized special program.
The following notes are intended to clarify the use of this object:
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
StudentPlacement | This object contains information that describes a specific instructional, related or transitional service that has been prescribed or recommended in the program plan developed for a student who has been placed in an individualized special program. | |||
@ | RefId | M | This is the unique identification code | RefIdType |
@ | StudentParticipationRefId | M | This is the reference code for student eligibility for participation | IdRefType |
@ | StudentPersonalRefId | M | The GUID of the student that this object is linked to. | IdRefType |
StudentPlacementAsOfDate | M | Effective date (NOT the entry date) of this StudentPlacement instance for the identified student and program. It is intended that each time the contents of this instance of the object changes, it will be published with a new RefId. | xs:date | |
Service | M | |||
Service/Code | M | Specialized instruction or related / transitional service provided to this student. | union of: NCES0273StudentSupportServiceTypeType subset:
NCES0289TransitionalSupportServiceTypeType EDENHomelessEducationalSupportServicesAndActivitiesTypeOfServicesReceivedType subset:
EDENMigrantStudentsServedMigrantServiceTypeType subset:
EDENLEPProgramTypeOfServicesReceivedType subset:
EDENStudentsInNeglectedOrDelinquentProgramsNeglectedOrDelinquentServicesReceivedType subset:
StudentPlacementTitleIServicesType StudentPlacementOtherTypesOfTransportationType | |
Service/OtherCodeList | O | OtherCodeList | ||
ServiceCategory | O | Category of service (for example, whether it is instruction or a related / transitional service or a supplemental service). Typically designated by a state. | values:
| |
ServiceFundingSources | O | List | ||
ServiceFundingSources/ServiceFundingSource | MR | |||
ServiceFundingSources/ServiceFundingSource/ Code | M | Funding source for the program, may be more than one. | union of: NCES0222ProgramFundingSourceType subset:
additional values:
| |
ServiceFundingSources/ServiceFundingSource/ OtherCodeList | O | OtherCodeList | ||
ServicingPublicAgency | O | The GUID of the public agency (a district / LEA) to which the "ServicingSchool" reports / belongs. | IdRefType | |
@ | SIF_RefObject | M | values:
| |
ServicingSchool | O | The GUID of the school responsible for providing and coordinating this service (but physical location where service delivered could be different and is identified in SchoolWhereServiceDelivered). | IdRefType | |
@ | SIF_RefObject | M | values:
| |
SchoolWhereServiceDelivered | O | The GUID of the school where the service is delivered. | IdRefType | |
@ | SIF_RefObject | M | values:
| |
ServiceProviderType | O | |||
ServiceProviderType/Code | M | Used for an individual providing the service. Review by state / program, may be required. Service provider title (such as Physical Therapist or Psychologist). | NCES0557JobClassificationType subset:
| |
ServiceProviderType/OtherCodeList | O | OtherCodeList | ||
AgencyType | O | Identifies an agency or clinic that will provide the specified service. | xs:normalizedString | |
ServiceProviderName | O | The name of the person who delivers the service. | xs:normalizedString | |
ServiceSetting | O | |||
ServiceSetting/Code | M | Setting where service is provided (Regular Class, Resource Room, Homebound, Detention Center, etc.). | union of: NCES0307ServiceSettingType NCES0798EarlyChildhoodProgramSettingType NCES0804EarlyChildhoodSpecialEducationSettingType | |
ServiceSetting/OtherCodeList | O | OtherCodeList | ||
WhenServiceProvided | O | |||
WhenServiceProvided/Code | M | General timing of service delivery relative to school calendar / schedule. | NCES0211ProgramAvailabilityType | |
WhenServiceProvided/OtherCodeList | O | OtherCodeList | ||
LatestStartDate | O | Date by which service is supposed to start for this student. | xs:date | |
StartDate | O | Actual date this service began for this student. | xs:date | |
EndDate | O | Actual date this service ended for this student. | xs:date | |
FrequencyTime | O | |||
FrequencyTime/Code | M | Code for the frequency that the service is provided. | values:
| |
FrequencyTime/OtherCodeList | O | OtherCodeList | ||
DirectTime | O | Number of units of time per session spent directly providing the service to the student. | xs:decimal | |
@ | UnitOfMeasure | M | Identifies unit of measure in which amount of time is expressed. | values:
|
IndirectTime | O | Number of units of time per session NOT spent directly providing the service to the student but rather spent providing consultation services to someone related to the student (e.g. parent, a general ed teacher, a new service provider, etc.). | xs:decimal | |
@ | UnitOfMeasure | M | Identifies unit of measure in which amount of time is expressed. | values:
|
TotalServiceDuration | O | Total of the direct and indirect time as it relates to the FrequencyTime; e.g., DirectTime 60 + IndirectTime 30 = 90. | xs:decimal | |
@ | UnitOfMeasure | M | Identifies unit of measure in which amount of time is expressed. | values:
|
IncludedInSpecialEducationFTE | O | Indicates whether the direct time for this service is included in the calculation of a student's special education FTE. | xs:boolean | |
SpecialNeedsTransportation | O | Indicates whether the student requires transportation to the location of Placement/Service. | xs:boolean | |
AssistiveTechnology | O | Indicates whether the student requires assistive technology for this Placement/Service. | xs:boolean | |
EntryPerson | O | Identification / name of the person who created the transaction that led to the creation of this instance of the object. | xs:normalizedString | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object provides information about test accommodation(s) required for a particular student who is registered to take a particular state test or who is about to be assigned by a teacher to take a course-related test, is participating in one or more special program(s) and for whom this set of test accommodations is prescribed in one or more specific special program plan(s). At the time that a new special program plan is developed for the student, any needed test / instructional accommodations must be specified as a part of that plan. During the life of a plan, a test accommodation may be added or removed.
Note that although a test accommodation may not be permitted for a state assessment program because it nullifies the results, it may be used for daily instruction. However, in order to use a test accommodation for a state assessment program, the test accommodation must be specified in the program plan and should be part of daily instruction. The request for this object must supply the information necessary to identify the specific student and either a specific high-stakes test or a subject area.
SIF_Events are not reported for this object.
Click here for non-normative background/supplementary documentation on this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
TestAccommodation | This object provides information about test accommodation(s) required for a particular student who is registered to take a particular state test or who is about to be assigned by a teacher to take a course-related test, is participating in one or more special program(s) and for whom this set of test accommodations is prescribed in one or more specific special program plan(s). | |||
@ | RefId | M | Unique ID for this set of test accommodations required for a particular student who is participating in a special program and for whom this set of test accommodation(s) is recommended / prescribed for this test administration (specific subject area and level) in a specific special programs plan. | RefIdType |
StudentPersonalRefId | C | Reference to StudentPersonal object. Typically a vendor is allowed to receive a StateProvinceId or a student's Name, but not both together. The student must be identified by StudentPersonalRefId, or Name and LocalId, or StateProvinceId. | IdRefType | |
Name | C | The student's name as presented in StudentPersonal object, Name element with a Type of 02 (Current Legal Name). If Type 02 is not available, Type of 04 (Name of Record). Sub-elements to be used: LastName, FirstName, MiddleName. | Name | |
LocalId | C | The locally assigned identifier for this student. | LocalId | |
StateProvinceId | C | Reference to the state code identifying the student in the StudentPersonal object, as of the date of the response. | StateProvinceId | |
StateDistrictId | O | Reference to State code (StateProvinceId for LEAInfo) for the student's district of enrollment as of the date of the response (optional because school might be independent). | StateProvinceId | |
LEAInfoRefId | O | The RefId for the district to which the student's home school of enrollment belongs as of the date of the response (optional because school might be independent). | IdRefType | |
SchoolInfoRefId | M | The RefId for the student's home school of enrollment as of the date of the response. | IdRefType | |
StateSchoolId | O | Reference to State code (StateProvinceId for SchoolInfo) for student's home school of enrollment as of the date of the response (optional because state may not require). | StateProvinceId | |
GradeLevel | M | Code for the current actual grade placement of the student as of the date of the response from StudentSchoolEnrollment. | GradeLevel | |
AssessmentRegistrationRefId | C | RefId for the student's registration / assignment to take a particular test (test name, subject area, level, grade level, type) at a particular time or within a particular timeframe. An assessment may also be identified by omitting this element and specifying the whole set (TestAdministration, TestSubjectArea, TestGradeLevel, TestAdministrationDateRange or PlannedTestAdministrationDate, and TestType). | IdRefType | |
TestAdministration | C | Abbreviated name of the test for which this set of accommodations is to be provided. | xs:token | |
TestSubjectArea | C | Subject area of the test. Teachers may only supply this element, while a high-stakes test will supply the whole set (TestAdministration, TestSubjectArea, TestGradeLevel, TestAdministrationDateRange or PlannedTestAdministrationDate, and TestType). | xs:token | |
TestGradeLevel | C | Grade level of the test. | xs:token | |
TestAdministrationDateRange | C | General date range of the test (e.g. "Spring 2005"). Date is identified by either TestAdministrationDateRange or PlannedTestAdministrationDate | xs:normalizedString | |
PlannedTestAdministrationDate | C | The date the test is planned to be administered. Should contain the most current known date (Date is needed in order to identify accommodations to be sent—accommodations are date-dependent). | xs:date | |
TestType | O | Identifies whether the test the student is to take is a standard or alternate. | values:
| |
AuthorizedActual | M | Indicator - Identifies whether accommodations in this object are authorized or were actually used. | values:
| |
ActualTestAdministrationDate | O | The date the test was actually administered. | xs:date | |
StudentProgramAccommodations | O | Container. If the requested student no longer requires any accomodations, this element should be omitted. | ||
StudentProgramAccommodations/ StudentProgramAccommodation | MR | Identifies a program in which the student participates and the accommodations specified by that program. | List | |
StudentProgramAccommodations/ StudentProgramAccommodation/ StudentParticipationRefId | O | Reference to the instance of the StudentParticipation object in which the required test accommodation(s) are specified for the date of the test. | IdRefType | |
StudentProgramAccommodations/ StudentProgramAccommodation/ StudentProgramType | M | |||
StudentProgramAccommodations/ StudentProgramAccommodation/ StudentProgramType/Code | M | The value specified in the referenced StudentParticipation object in ProgramType | xs:token | |
StudentProgramAccommodations/ StudentProgramAccommodation/ StudentProgramType/OtherCodeList | O | OtherCodeList | ||
StudentProgramAccommodations/ StudentProgramAccommodation/ Accommodations | M | List | ||
StudentProgramAccommodations/ StudentProgramAccommodation/ Accommodations/Accommodation | MR | |||
StudentProgramAccommodations/ StudentProgramAccommodation/ Accommodations/Accommodation/ Code | M | Identifies the specific accommodation. At least one required if the repeating group is sent. | union of: TestAccommodationTestMaterialType TestAccommodationTestAdministrationType TestAccommodationStudentEquipmentAndTechnologyType TestAccommodationTestResponseType TestAccommodationSchedulingType TestAccommodationSettingType additional values:
| |
StudentProgramAccommodations/ StudentProgramAccommodation/ Accommodations/Accommodation/ OtherCodeList | O | OtherCodeList | ||
StudentProgramAccommodations/ StudentProgramAccommodation/ Accommodations/Accommodation/ AccommodationCategory | O | Defines a general category of test accommodation. | ||
StudentProgramAccommodations/ StudentProgramAccommodation/ Accommodations/Accommodation/ AccommodationCategory/Code | M | values:
| ||
StudentProgramAccommodations/ StudentProgramAccommodation/ Accommodations/Accommodation/ AccommodationCategory/OtherCodeList | O | OtherCodeList | ||
StudentProgramAccommodations/ StudentProgramAccommodation/ Accommodations/Accommodation/ SpecialMaterials | M | Accommodation specified requires special materials. Required if the repeating group is sent. | xs:boolean | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |