The Student Information Systems Working Group provides maximum interoperability between K-12 applications that need to exchange SIS information such as student, teacher, school, and enrollment using SIF by designing SIF data objects that are easy to understand, implement and extend, and by making the communication between applications as efficient as possible by ensuring that only the minimum required amount of data is exchanged in each transaction.
This object provides information about a particular attendance code, allows applications to synchronize each other's attendance code tables, or provides a dynamic list of attendance codes.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||
---|---|---|---|---|---|---|---|---|
AttendanceCodeInfo | This object provides information about a particular attendance code, allows applications to synchronize each other's attendance code tables, or provides a dynamic list of attendance codes. | |||||||
@ | RefId | M | The ID (GUID) that uniquely identifies this AttendanceCodeInfo entity. | RefIdType | ||||
@ | SchoolInfoRefId | M | The ID (GUID) that identifies the school where the attendance code is used. | IdRefType | ||||
AttendanceCode | M | Locally defined code for attendance. | xs:token | |||||
AttendanceType | M | Type of attendance code. | values:
| |||||
AttendanceStatus | M | Excused status of the attendance code. | values:
| |||||
Description | O | The text description of the attendance code. | xs:normalizedString | |||||
AttendanceValue | O | Portion of the daily attendance represented by this attendance code, up to three decimal places. | xs:decimal
| |||||
UsedForDailyAttendance | M | Is this attendance code used for daily attendance? | values:
| |||||
UsedForPeriodAttendance | M | Is this attendance code used for period attendance? | values:
| |||||
SIF_Metadata | O | SIF_Metadata | ||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object defines information related to a school calendar day in a given school calendar year.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CalendarDate | This object defines information related to a school calendar day in a given school calendar year. | |||||||||
@ | Date | M | A specific school day that occurs within the school year. | xs:date | ||||||
@ | CalendarSummaryRefId | M | The ID (GUID) of the calendar summary in which this calendar date is. | IdRefType | ||||||
@ | SchoolInfoRefId | M | The ID (GUID) of the school for which this calendar information is being reported. | IdRefType | ||||||
@ | SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYear | ||||||
CalendarDateType | M | Calendar date type information. | ||||||||
CalendarDateType/Code | M | Code indicating the type of school day. | union of: NCES0084CalendarEventType additional values:
| |||||||
CalendarDateType/OtherCodeList | O | OtherCodeList | ||||||||
CalendarDateNumber | O | Order in which the calendar date falls within the school calendar. | ||||||||
StudentAttendance | O | Information describing how the day relates to student attendance. | ||||||||
StudentAttendance/CountsTowardAttendance | M | Designates whether this date should be counted toward student attendance. | values:
| |||||||
StudentAttendance/AttendanceValue | M |
Amount of the school day in which the student should be in attendance (Format is x.x; a student who should be in attendance a full day would be represented as 1.0). If | xs:decimal
| |||||||
TeacherAttendance | O | Information describing how the day relates to teacher attendance. | ||||||||
TeacherAttendance/CountsTowardAttendance | M | Designates whether this date should be counted toward teacher attendance. | values:
| |||||||
TeacherAttendance/AttendanceValue | M | Amount of the school day in which the teacher should be in attendance (format is x.x; a teacher who should be in attendance a full day would be represented as 1.0). | xs:decimal
| |||||||
AdministratorAttendance | O | Information describing how the day relates to administrator attendance. | ||||||||
AdministratorAttendance/CountsTowardAttendance | M | Designates whether this date should be counted toward administrator attendance. | values:
| |||||||
AdministratorAttendance/AttendanceValue | M | Amount of the school day in which the administrator should be in attendance (format is x.x; an administrator who should be in attendance a full day would be represented as 1.0). | xs:decimal
| |||||||
SIF_Metadata | O | SIF_Metadata | ||||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object provides a summary of a school's calendar information for a given school year.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
CalendarSummary | This object provides a summary of a school's calendar information for a given school year. | |||
@ | RefId | M | The ID (GUID) of the calendar to which this information relates. | RefIdType |
@ | SchoolInfoRefId | M | The ID (GUID) of the school for which this calendar information is being reported. | IdRefType |
@ | SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYear |
LocalId | M | The locally assigned identifier for this calendar. | LocalId | |
Description | O | Textual description of the school calendar. | xs:string | |
DaysInSession | M | The total number of days that the school was or is anticipated to be in session during the school year. Also included are days on which the education institution facility is closed and the student body as a whole is engaged in planned activities off-campus under the guidance and direction of staff members. | xs:unsignedInt | |
FirstInstructionDay | O | The first day of student instruction. | xs:date | |
LastInstructionDay | O | The last day of student instruction (including days or times that students are present for purposes of testing and/or evaluation, but not including whole or part-days whose sole purposes is for distribution of report cards). | xs:date | |
GraduationDate | O | Date of graduation ceremony. | GraduationDate | |
InstructionalMinutes | O | The total number of instructional minutes for this calendar for the school year. | xs:unsignedInt | |
MinutesPerDay | O | The number of minutes in the day in which the school is normally in session. | xs:unsignedInt | |
GradeLevels | O | Collection of grade levels applicable to this school calendar. | GradeLevels | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object provides information on incidents involving violence, weapons, drugs, and other safety and discipline issues.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
DisciplineIncident | This object provides information on incidents involving violence, weapons, drugs, and other safety and discipline issues. | |||
@ | RefId | M | The unique identifier (GUID) of this discipline incident. | RefIdType |
@ | SchoolYear | M | School year in which the incident occurred, and for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYear |
AgencyReporting | M | The ID (GUID) of the school or LEA reporting the incident, usually the school in which the incident occurred. | IdRefType | |
@ | SIF_RefObject | M | The name of the SIF object to which the GUID relates. | values:
|
IncidentNumber | M | The locally-defined unique identifier (within the school or school district) to identify this specific incident or occurrence. | xs:normalizedString | |
IncidentDate | M | The date when the incident occurred. | xs:date | |
IncidentTime | M | The time when the incident occurred. | xs:time | |
@ | Type | M | Identifies whether or not the incident occurred during school hours. | SAFETYTimeType |
IncidentLocation | M | The locally-defined identifier or description of the location where the incident occurred. | xs:string | |
@ | Type | M | Identifies where the incident occurred. | NCES1040IncidentLocationType |
IncidentLocationRefId | M | GUID of the SIF object that relates to the school or location where the incident occurred, if applicable. | IdRefType | |
@ | SIF_RefObject | M | The name of the SIF object to which the GUID relates. | values:
|
IncidentCost | M | If the incident resulted in a quantifiable monetary loss for any entity involved, identify and record the value of that loss. Cost may be reported by specific monetary amount or range. | xs:string | |
IncidentReporter | M | Information regarding the individual who reported the incident. | ||
@ | Type | M | Identifies the type of individual who reported the incident. | NCES1043ReporterDescriptionType |
IncidentReporter/Name | M | The name of the individual reporting the incident. | Name | |
IncidentReporter/SIF_RefId | M | GUID of the SIF object that relates to the person who reported the incident, if applicable. | IdRefType | |
@ | SIF_RefObject | M | The name of the SIF object to which the GUID relates. | values:
|
RelatedToList | O | List of categories to which the incident is related. | List | |
RelatedToList/RelatedTo | OR | Identifies if incident was related to a specific category. | NCES1048RelatedElementCodeType | |
WeaponTypeList | C | List of weapons involved in the incident. If the incident involves weapons, the element must have a value. | List | |
WeaponTypeList/WeaponType | MR | Identifies the type of weapon used during an incident. | NCES1045WeaponTypeType | |
IncidentCategory | M | The category or description for this incident. | ||
IncidentCategory/Code | M | Identifies the type of incident being reported. | NCES1049IncidentCodeType | |
IncidentCategory/OtherCodeList | O | OtherCodeList | ||
OffenderList | M | List of offenders. | List | |
OffenderList/Offender | MR | Information regarding the offender(s)/perpetrator(s). | ||
@ | Type | M | Identifies the type of offender involved in the incident. | NCES1043ReporterDescriptionType |
OffenderList/Offender/Name | M | The name of the offender. | Name | |
OffenderList/Offender/SIF_RefId | C | If the Offender Type attribute identifies the offender as a Student or Staff Member, then this element should contain the ID (GUID) of the student or staff to whom this information relates. | IdRefType | |
@ | SIF_RefObject | M | SIF Object to which the SIFRefId relates. | values:
|
OffenderList/Offender/Injury | M | Identifies whether or not this specific offender was physically injured, and if so, identifies whether the injury was major or minor. | NCES1046InjuryType | |
OffenderList/Offender/ManifestationDetermination | M | Information relating to a manifestation determination meeting. | ||
OffenderList/Offender/ManifestationDetermination/ MeetingHeld | M | Was a manifestation determination meeting held for this student regarding this offense? | values:
| |
OffenderList/Offender/ManifestationDetermination/ MeetingDate | M | Date of the manifestation determination meeting, if applicable. | xs:date | |
OffenderList/Offender/ManifestationDetermination/ DueToDisability | M | Did the team determine that the offense was a manifestation of the student's disability? | values:
| |
OffenderList/Offender/ActionList | O | List of actions taken. | List | |
OffenderList/Offender/ActionList/ Action | OR | Information regarding the action(s) taken against the offender in response to the incident. | ||
OffenderList/Offender/ActionList/ Action/Code | M | Specific action taken toward this offender. | NCES1054DisciplinaryActionType | |
OffenderList/Offender/ActionList/ Action/OtherCodeList | M | OtherCodeList | ||
OffenderList/Offender/ActionList/ Action/StartDate | M | The date on which the disciplinary action begins. | xs:date | |
OffenderList/Offender/ActionList/ Action/EndDate | M | The date through which the disciplinary action is in effect, inclusive. | xs:date | |
OffenderList/Offender/ActionList/ Action/Duration | M | Identifies the length, in school days, of the disciplinary action. Note: decimal places may be used for fractions of school days. | xs:decimal | |
OffenderList/Offender/ActionList/ Action/ZeroTolerance | M | Identifies whether or not this action taken against a student was imposed as a consequence of state or local zero tolerance policies. | values:
| |
OffenderList/Offender/ActionList/ Action/FullYearExpulsion | M | Identifies whether or not the action involved an expulsion with or without services for a period of one full year (i.e., 365 days). | values:
| |
OffenderList/Offender/ActionList/ Action/ShortenedExpulsion | M | Identifies whether or not the action involved an expulsion with or without services that is shortened to a term of less than one year by the superintendent or chief administrator of a school district. | values:
| |
OffenderList/Offender/ActionList/ Action/PoliceNotification | M | Identifies whether or not the offender's action included notification of local law enforcement, regardless of whether official action was taken. | values:
| |
OffenderList/Offender/ActionList/ Action/Arrest | M | Identifies whether or not the offender was arrested. | values:
| |
OffenderList/Offender/ActionList/ Action/AlternativeEducation | M | Identifies whether or not the offender was assigned to an Alternative Education facility. | values:
| |
VictimList | M | List of victims. | List | |
VictimList/Victim | MR | Information regarding the victim(s) in the incident. | ||
@ | Type | M | Identifies the type of individual victimized in the incident. | NCES1043ReporterDescriptionType |
VictimList/Victim/Name | M | The name of the victim. | Name | |
VictimList/Victim/SIF_RefId | C | If the Victim Type attribute identifies the victim as a Student or Staff Member, then this element should contain the ID (GUID) of the student or staff to whom this information relates. | IdRefType | |
@ | SIF_RefObject | M | SIF Object to which the SIFRefId relates. | values:
|
VictimList/Victim/Injury | M | Identifies whether or not this specific victim was physically injured, and if so, identify whether the injury was major or minor. | NCES1046InjuryType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information about a school district or other Local Educational Agency (LEA).
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LEAInfo | This object contains information about a school district or other Local Educational Agency (LEA). | |||
@ | RefId | M | The GUID of the LEA whose information this is. | RefIdType |
LocalId | M | The locally-assigned identifier for this LEA. | LocalId | |
StateProvinceId | O | The state-assigned identifier for this LEA. | StateProvinceId | |
NCESId | O | The NCES-assigned identifier for this LEA. | NCESId | |
LEAName | M | Name of LEA. | LEAName | |
LEAURL | O | URL for the LEA. | xs:anyURI | |
EducationAgencyType | O | The classification of the education agency within the geographic boundaries of a state according to the level of administrative and operational control. | ||
EducationAgencyType/Code | M | Code indicating the operational/administrative level. | NCES1151AgencyTypeDraftType | |
EducationAgencyType/OtherCodeList | O | OtherCodeList | ||
LEAContactList | O | List | ||
LEAContactList/LEAContact | MR | Information on contact persons for this LEA. | ||
LEAContactList/LEAContact/ PublishInDirectory | O | Indicates whether or not this LEA contact's information should be published in a directory of LEA information. | PublishInDirectory | |
LEAContactList/LEAContact/ ContactInfo | M | ContactInfo | ||
PhoneNumberList | O | The LEA's phone number(s). | PhoneNumberList | |
AddressList | O | The LEA's address(es). | AddressList | |
IdentificationInfoList | O | Other identification information associated with an LEA, such as the locally-defined code/identifier, etc. | IdentificationInfoList | |
GradeLevels | O | Collection of grade levels offered in this LEA. | GradeLevels | |
OperationalStatus | O | Operational condition of an LEA. | OperationalStatus | |
CongressionalDistrict | O | Number for the US congressional district where the LEA is located. | CongressionalDistrict | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains all of the information about a school's room. This object may contain a reference to a room type so that it may represent anything from a gym, cafeteria, to a standard classroom. The StaffList element usually contains the homeroom teacher.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
RoomInfo | This object contains all of the information about a school's room. This object may contain a reference to a room type so that it may represent anything from a gym, cafeteria, to a standard classroom. The StaffList element usually contains the homeroom teacher. | |||
@ | RefId | M | GUID that identifies this room. | RefIdType |
@ | SchoolInfoRefId | M | GUID that identifies the school that this room belongs to. | IdRefType |
RoomNumber | M | Room number as presented to the user/application. | xs:token | |
StaffList | O | List | ||
StaffList/StaffPersonalRefId | MR | GUID that identifies the staff person assigned to this room (e.g. the homeroom teacher). | IdRefType | |
Description | O |
Friendly name that can be assigned to the room (e.g. | xs:normalizedString | |
Building | O | Extra building information. In the future Building could become its own object in which case this element will need to be changed to a RefId. Currently it is only required as a free text field. | xs:normalizedString | |
HomeroomNumber | O | When a room is designated as a homeroom it may have a different number. Usually blank when room is not a homeroom. | xs:normalizedString | |
Size | O | Size in square feet. | xs:decimal | |
Capacity | O | Number of persons (usually students) that this room can hold. | xs:unsignedInt | |
PhoneNumber | O | Phone number for the room | PhoneNumber | |
RoomTypeRefId | O | GUID that identifies the room type assigned to this room. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object identifies the type of room, i.e. gym, cafeteria, standard classroom, etc.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
RoomType | This object identifies the type of room, i.e. gym, cafeteria, standard classroom, etc. | |||
@ | RefId | M | GUID that identifies this room type. | RefIdType |
@ | SchoolInfoRefId | M | GUID that identifies the school that this room type belongs to. | IdRefType |
Description | M | Description of the room type. | xs:normalizedString | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object is for course information.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SchoolCourseInfo | This object is for course information. | |||
@ | RefId | M | The ID (GUID) that uniquely identifies the school course. | RefIdType |
@ | SchoolInfoRefId | The ID (GUID) that identifies the school where the course is offered. | IdRefType | |
@ | SchoolYear | M |
School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. | SchoolYear |
CourseCode | M | School-defined local code for the course. | CourseCode | |
StateCourseCode | O | State-defined standard course code used to report information about courses. | StateCourseCode | |
DistrictCourseCode | O | The corresponding district course code. | DistrictCourseCode | |
SubjectAreaList | O | Subject matter areas. | SubjectAreaList | |
CourseTitle | M | Title of the course. | CourseTitle | |
Description | O | Textual description of the course. | xs:normalizedString | |
InstructionalLevel | O | An indication of the general nature and difficulty of instruction provided. | InstructionalLevel | |
CourseCredits | O | The number of credits awarded upon course completion. | CourseCredits | |
CoreAcademicCourse | O | Does the course meet the state definition of a core academic course? | values:
| |
GraduationRequirement | O | Does the state require that the course be completed for graduation? | GraduationRequirement | |
Department | O | Department with jurisdiction over this course. | xs:normalizedString | |
SCEDCode | O | Course code from the School Codes for the Exchange of Data that describes the course content. | SCEDCode | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information about the school.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SchoolInfo | This object contains information about the school. | |||
@ | RefId | M | The GUID that identifies this school. | RefIdType |
LocalId | O | The locally-assigned identifier for this school. | LocalId | |
StateProvinceId | O | The state-assigned identifier for this school. | StateProvinceId | |
NCESId | O | The NCES-assigned identifier for this school. | NCESId | |
SchoolName | M | Name of school. | xs:normalizedString | |
LEAInfoRefId | O | The ID (GUID) that references the school district of which this school is a member. | IdRefType | |
OtherLEA | O | The ID (GUID) of another related education agency, such as a regional service agency. | IdRefType | |
@ | SIF_RefObject | M | The name of the object reference. | values:
|
SchoolType | O | An indication of the level of the educational institution. | NCES0031SchoolLevelType | |
SchoolFocusList | O | List | ||
SchoolFocusList/SchoolFocus | MR | The type of educational institution as classified by its focus. | values:
| |
SchoolURL | O | URL for the school. | SchoolURL | |
PrincipalInfo | O | Information about the school's principal. | ||
PrincipalInfo/ContactName | M | The name of the principal. | xs:normalizedString | |
PrincipalInfo/ContactTitle | O | The principal's title. | xs:normalizedString | |
SchoolContactList | O | SchoolContactList | ||
AddressList | O | The school's addresses. | AddressList | |
PhoneNumberList | O | The school's phone numbers. | PhoneNumberList | |
IdentificationInfoList | O | Other identification information associated with a school, such as the locally-defined code/identifier, etc. | IdentificationInfoList | |
SessionType | O | Code that specifies the session type. | NCES0266SessionTypeType | |
GradeLevels | O | Collection of grade levels offered in this school. | GradeLevels | |
Title1Status | O | Status of the school's Title I eligibility. Certain schools are designated under appropriate state and federal regulations as being eligible for participation in programs authorized by Title I of Public Law 103-382. | values:
| |
OperationalStatus | O | Operational condition of a school. | OperationalStatus | |
CongressionalDistrict | O | Number for the US congressional district of the school location. | CongressionalDistrict | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object provides information about the section—the specific time period a session of the course meets.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SectionInfo | This object provides information about the section—the specific time period a session of the course meets. | |||
@ | RefId | M | The ID (GUID) that uniquely identifies this section entity. | RefIdType |
@ | SchoolCourseInfoRefId | M | The ID (GUID) that identifies the course being taught in this section. | IdRefType |
@ | SchoolYear | M |
School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. | SchoolYear |
LocalId | M | The locally-assigned identifier for this course section. | LocalId | |
Description | O | Description of the course section. | xs:normalizedString | |
ScheduleInfoList | M | List | ||
ScheduleInfoList/ScheduleInfo | MR | The schedule-related information for a section repeating for each term in which the section is scheduled. | ||
@ | TermInfoRefId | M | The ID (GUID) of the term to which this schedule information relates. | IdRefType |
ScheduleInfoList/ScheduleInfo/ TeacherList | O | List | ||
ScheduleInfoList/ScheduleInfo/ TeacherList/StaffPersonalRefId | MR | The ID (GUID) of the teacher. | IdRefType | |
ScheduleInfoList/ScheduleInfo/ SectionRoomList | O | List | ||
ScheduleInfoList/ScheduleInfo/ SectionRoomList/RoomInfoRefId | MR | The ID (GUID) of the room in which this section is taught. | IdRefType | |
ScheduleInfoList/ScheduleInfo/ MeetingTimeList | O | List | ||
ScheduleInfoList/ScheduleInfo/ MeetingTimeList/MeetingTime | MR | Time(s) this section meets. | MeetingTime | |
MediumOfInstruction | O | Medium through which the student receives instructional communication from the teacher. | ||
MediumOfInstruction/Code | M | Code representing the medium of instruction. | NCES0209PrincipalMediumOfInstructionType | |
MediumOfInstruction/OtherCodeList | O | OtherCodeList | ||
LanguageOfInstruction | O | Language in which the section is taught. | ||
LanguageOfInstruction/Code | M | Code representing the language of instruction. | NISOZ3953LanguageCodesType | |
LanguageOfInstruction/OtherCodeList | O | OtherCodeList | ||
LocationOfInstruction | O | Description of the location in which the section is taught. | ||
LocationOfInstruction/Code | M | Code representing the location of instruction. | NCES0171LocationOfInstructionServiceType | |
LocationOfInstruction/OtherCodeList | O | OtherCodeList | ||
SummerSchool | O | Is this a summer school assignment? | values:
| |
SchoolCourseInfoOverride | O | Optional overrides of the course information for this section. | ||
@ | Override | M | Designates whether or not SchoolCourseInfo information has been overridden with different values for this section. | values:
|
SchoolCourseInfoOverride/ CourseCode | O | Override of the school-defined course code for this section. | CourseCode | |
SchoolCourseInfoOverride/ StateCourseCode | O | Override of the state-defined course code for this section. | StateCourseCode | |
SchoolCourseInfoOverride/ DistrictCourseCode | O | Override of the district course code for this section. | DistrictCourseCode | |
SchoolCourseInfoOverride/ SubjectArea | O | Override of the subject matter area for this section. | SubjectArea | |
SchoolCourseInfoOverride/ CourseTitle | O | Override of the course title for this section. | CourseTitle | |
SchoolCourseInfoOverride/ InstructionalLevel | O | Override of the instructional level for this section. | InstructionalLevel | |
SchoolCourseInfoOverride/ CourseCredits | O | Override of the course credits for this section. | CourseCredits | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object defines information related to a staff member's assignment(s); commonly, this will be a school assignment.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
StaffAssignment | This object defines information related to a staff member's assignment(s); commonly, this will be a school assignment. | |||||||||
@ | RefId | M | The GUID that uniquely identifies a particular staff assignment. | RefIdType | ||||||
@ | SchoolInfoRefId | M | The ID (GUID) that identifies the school where the staff member is assigned. | IdRefType | ||||||
@ | SchoolYear | M |
School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., | SchoolYear | ||||||
@ | StaffPersonalRefId | M | ID (GUID) of this staff member, as represented in the StaffPersonal object. | IdRefType | ||||||
Description | O | Short assignment description | xs:normalizedString | |||||||
JobStartDate | O | This is the date from which the staff assignment is valid (inclusive). | xs:date | |||||||
JobEndDate | O | This is the date through which the staff assignment is valid (inclusive). | xs:date | |||||||
JobFTE | O | Full-time job equivalent ratio for this assignment. (Format is x.xx; an employee who is full-time and who is 50% of their time on this assignment would be represented as 0.50) | xs:decimal
| |||||||
JobFunction | O | The purpose of the activities as related to students | ||||||||
JobFunction/Code | M | Code representing the type of job function. | NCES0568FunctionTypeType | |||||||
JobFunction/OtherCodeList | O | OtherCodeList | ||||||||
TeachingAssignment | O | The teacher field taught by the individual | ||||||||
TeachingAssignment/Code | M | Code representing the type of teaching assignment. | union of: NCES0436TeachingAssignmentType additional values:
| |||||||
TeachingAssignment/OtherCodeList | O | OtherCodeList | ||||||||
GradeLevels | O | An indication of the grade level(s) the individual is assigned | GradeLevels | |||||||
ItinerantTeacher | O | Is this staff itinerant for this assignment? | values:
| |||||||
InstructionalLevel | O | An indication of the general nature of instruction provided throughout a course. | InstructionalLevel | |||||||
EmployeePersonalRefId | O | A GUID referencing an EmployeePersonal object to be able to establish a link between HR employee objects and SIS staff objects. | IdRefType | |||||||
SIF_Metadata | O | SIF_Metadata | ||||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains all the personal information relating to a staff member, who might be a teacher or other employee of the school or district.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
StaffPersonal | This object contains all the personal information relating to a staff member, who might be a teacher or other employee of the school or district. | |||
@ | RefId | M | The GUID of the staff member. | RefIdType |
LocalId | M | The locally-assigned identifier for this staff member. | LocalId | |
StateProvinceId | O | The state-assigned identifier for this staff member. | StateProvinceId | |
ElectronicIdList | O | Electronic identifier(s) associated with this entity. | ElectronicIdList | |
OtherIdList | O | Lists all "other" identifiers associated with the staff member. | List | |
OtherIdList/OtherId | MR | Lists an "other" identifier associated with the staff member. | xs:normalizedString | |
@ | Type | M | Code that defines the type of this other ID. | NCES0147IdentificationSystemType subset:
|
Name | M |
Name of the staff member. Note: Type value of | NameOfRecordType | |
OtherNames | O | Previous, alternate or other names or aliases associated with the staff member. | OtherNames | |
Demographics | O | This element contains information related to staff member demographics. | Demographics | |
Title | O | The staff member's title. | xs:normalizedString | |
AddressList | O | The staff member's address(es). | AddressList | |
PhoneNumberList | O | The staff member's phone number(s). | PhoneNumberList | |
EmailList | O | The staff member's e-mail address(es). | EmailList | |
EmployeePersonalRefId | O | Allows for a linkage to the HR/Fin EmployeePersonal object. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object provides a summary of a student's daily attendance and membership information for a given school during the time period between the StartDate and EndDate, inclusive. As such, there may be multiple instances of this object for a student in a school over the course of a school year.
SIF_Events are not reported for this object.
Element/@Attribute | Char | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
StudentAttendanceSummary | This object provides a summary of a student's daily attendance and membership information for a given school during the time period between the StartDate and EndDate, inclusive. As such, there may be multiple instances of this object for a student in a school over the course of a school year. | |||||||||
@ | StudentPersonalRefId | M | The ID (GUID) of the student for whom this attendance information is being reported. | IdRefType | ||||||
@ | SchoolInfoRefId | M | The ID (GUID) of the school for which this attendance information is being reported. | IdRefType | ||||||
@ | SchoolYear | M | School year for which the information is applicable. | SchoolYear | ||||||
StartDate | M | Starting date of this attendance reporting period. | xs:date | |||||||
StartDay | M | Number of the school day represented in StartDate. | xs:unsignedInt | |||||||
EndDate | M | Ending date of this attendance reporting period. | xs:date | |||||||
EndDay | M | Number of the school day represented in EndDate. | xs:unsignedInt | |||||||
Resident | M | An indication as to whether or not the student's legal residence was within the boundaries of the school during the time between the StartDate and EndDate, inclusive. | values:
| |||||||
FTE | O | Full time equivalent numeric value of the student's course load during this attendance period, expressed in decimal form, where 1.00 represents a full time enrollment. | xs:decimal
| |||||||
DaysAttended | M | The number of days the student attended school when school was in session between the StartDate and EndDate, inclusive. | xs:unsignedInt | |||||||
ExcusedAbsences | M | The number of days the student was absent from school with a valid excuse when school was in session between the StartDate and EndDate, inclusive. | xs:unsignedInt | |||||||
UnexcusedAbsences | M | The number of days the student was absent from school without a valid excuse when school was in session between the StartDate and EndDate, inclusive. | xs:unsignedInt | |||||||
DaysTardy | O | The number of days the student was tardy when school was in session between the StartDate and EndDate, inclusive. | xs:unsignedInt | |||||||
DaysInMembership | M | The number of days the student was present plus the number of days the student was absent when school was in session during the period between the StartDate and EndDate, inclusive. | xs:unsignedInt | |||||||
SIF_Metadata | O | SIF_Metadata | ||||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information regarding a contact person for a student.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
StudentContact | This object contains information regarding a contact person for a student. | |||
@ | RefId | M | The GUID of this contact. | RefIdType |
@ | StudentPersonalRefId | M | The GUID of the student whose contact this is. | IdRefType |
LocalId | O | The locally-assigned identifier for this contact. Note: LocalId may be used as a unique person identifier rather than a unique contact identifier. In this case there may be more than one StudentContact instance with the same LocalId. | LocalId | |
OtherIdList | O | Lists all "other" identifiers associated with the contact. | List | |
OtherIdList/OtherId | MR | Lists an "other" identifier associated with the contact. | xs:normalizedString | |
@ | Type | M | Code that defines the type of this other ID. | NCES0147IdentificationSystemType subset:
|
Name | M |
The name of the contact. Note: Type attribute value of | NameOfRecordType | |
OtherNames | O | Previous, alternate or other names or aliases associated with the contact. | OtherNames | |
Demographics | O | Demographic information about the contact. | Demographics | |
AddressList | O | The contact's address(es). | AddressList | |
PhoneNumberList | O | The contact's phone number(s). | PhoneNumberList | |
EmailList | O | The contact's e-mail address(es). | EmailList | |
Relationship | O | Defines the relationship of the contact to the student. | Relationship | |
EmployerType | O | Code that defines the employer type. | NCES0614EmployerTypeType | |
EducationalLevel | O | The highest level of education completed by the contact person. | EducationalLevel | |
ContactFlags | M |
Contains Yes/No characteristics of the contact person's role. Provide a | ||
ContactFlags/ParentLegalGuardian | C | Does the individual have parental or legal guardianship responsibility for the student? | values:
| |
ContactFlags/PickupRights | C | This element tells whether or not the contact has pickup rights. | values:
| |
ContactFlags/LivesWith | C | Does the student live with this contact? | values:
| |
ContactFlags/AccessToRecords | C | Does this contact have access to the student's records? | values:
| |
ContactFlags/EmergencyContact | C | Should this contact be notified in case of emergency? | values:
| |
ContactFlags/HasCustody | C | Does this contact have or share custody of the student? | values:
| |
ContactFlags/DisciplinaryContact | C | Is this person to be contacted in case of disciplinary action? | values:
| |
