The Professional Development Working Group assesses the interoperability needs of state and local education agencies with regard to professional development. This includes:
Click here for non-normative background/supplementary documentation from this group.
This object contains information about educational providers of professional education courses and activities.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
ActivityProvider | This object contains information about educational providers of professional education courses and activities. | |||
@ | RefId | M | GUID for this object. The application that owns this object is responsible for generating this unique ID. | RefIdType |
LocalId | M | Local code used to represent this provider | LocalId | |
StateProvinceId | O | State assigned provider number | StateProvinceId | |
Name | M | Name of the provider. | xs:normalizedString | |
Address | O | This element contains information related to provider's address information. | Address | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains HR, certification and teaching assignment information for elementary and secondary professional personnel for state reporting. It is a snapshot object used for vertical reporting of data related to K-12 elementary and secondary professional employees.
SIF_Events are not reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
EmployeeCredential | This object contains HR, certification and teaching assignment information for elementary and secondary professional personnel for state reporting. It is a snapshot object used for vertical reporting of data related to K-12 elementary and secondary professional employees. | |||
ReportDate | M | Date that report snapshot was generated | xs:date | |
SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2004" for the 2003-04 school year). | SchoolYear | |
StateProvinceId | M | State assigned reporting unit number | StateProvinceId | |
SSN | M | Employee social security number | xs:normalizedString | |
Name | M | Name of employee. | Name | |
Demographics | O | This element contains information related to employee demographics. | Demographics | |
Race | M | Primary employee's race | NCES0849RaceType | |
Hispanic | O | Is this employee Hispanic or Latino? | values:
| |
Certifications | M | Employee certifications | List | |
Certifications/Certification | MR | Employee certification area information | ||
Certifications/Certification/ Description | M | Certification description as defined by state | xs:string | |
Certifications/Certification/ AreaAuthorized | O | Area in which employee has certification | NCES0421TeachingFieldOrAreaAuthorizedType | |
Salary | M | Employee's salary | MonetaryAmountType | |
Status | M | Employee professional position status | NCES0613EmploymentStatusType | |
Leave | M | Is this employee on leave this year? | values:
| |
TotalYears | M | Total number of years employee has been in a professional position | xs:decimal | |
UnitYears | M | Total number of years at current LEA | xs:decimal | |
Education | M | Highest level of education attained by employee. | NCES0395TeachingCredentialBasisType | |
TeachingCredentialType | OR | Category in which teacher is authorized to teach | NCES0394TeachingCredentialTypeType | |
TerminationCode | O | If appropriate, employment separation reason | NCES0434EmploymentSeparationReasonType | |
BackgroundChecks | O | List of background checks performed on employee | List | |
BackgroundChecks/BackgroundCheck | OR | Information about background check done on employee | ||
BackgroundChecks/BackgroundCheck/ Type | M | Background check type | NCES0401BackgroundCheckTypeType | |
BackgroundChecks/BackgroundCheck/ Date | M | Date on which background type was checked | xs:date | |
BackgroundChecks/BackgroundCheck/ Description | O | Description of background check performed | xs:string | |
Assignments | M | List of employee assignments to schools | List | |
Assignments/Assignment | MR | Information about the school and assignment of employee | ||
Assignments/Assignment/SchoolInfoRefId | M | References SchoolInfo object to determine school in which this assignment pertains. | IdRefType | |
Assignments/Assignment/GradeLevels | M | Grade which is assigned to this employee (e.g. 12) | GradeLevels | |
Assignments/Assignment/JobFunction | O | The purpose of the activity in school as related to students | ||
Assignments/Assignment/JobFunction/ Code | M | Code representing the type of job function. | NCES0568FunctionTypeType | |
Assignments/Assignment/JobFunction/ OtherCodeList | O | OtherCodeList | ||
Assignments/Assignment/FTE | O | Full-time equivalent for this school | xs:decimal | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information about courses and activities taken by employees.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
EmployeeCredit | This object contains information about courses and activities taken by employees. | |||
@ | RefId | M | This is the GUID for this object. | RefIdType |
@ | EmployeePersonalRefId | M | References EmployeePersonal object. | IdRefType |
@ | ProfessionalDevelopmentActivitiesRefId | M | References the ProfessionalDevelopmentActivities object | IdRefType |
EndDate | M | Date in which the course or activity was completed and awarded credit. | xs:date | |
Earned | M | The number of units earned | xs:decimal | |
@ | Type | M | The unit description | values:
|
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information about employee continuing professional course and activity credits and hours taken by employees for recertification purposes. It is used as a vertical reporting snapshot-type object to transmit information regarding professional continuing education courses and activities completed by employees to maintain their current educational certification(s) within a given state.
SIF_Events are not reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
EmployeeRecertification | This object contains information about employee continuing professional course and activity credits and hours taken by employees for recertification purposes. It is used as a vertical reporting snapshot-type object to transmit information regarding professional continuing education courses and activities completed by employees to maintain their current educational certification(s) within a given state. | |||
SSN | M | Employee Social Security Number | SSN | |
Name | M | Name of employee. | Name | |
Demographics | O | This element contains information related to employee demographics. | Demographics | |
ActivityName | M | Name of the course or activity | xs:normalizedString | |
ActivityType | M | Type of course or activity | values:
| |
ActivityHours | M | Total activity hours/total clock hours | xs:decimal | |
Earned | M | Hours attended or credits earned by the employee | xs:decimal | |
@ | Type | M | Number of hours or credits. | values:
|
DateFrom | M | Start date of the course or activity | xs:date | |
DateTo | M | Ending date of the course or activity | xs:date | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information about courses and activities for which employees can earn credits or hours to maintain their certification.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
ProfessionalDevelopmentActivities | This object contains information about courses and activities for which employees can earn credits or hours to maintain their certification. | |||
@ | RefId | M | GUID for this object. | RefIdType |
@ | ActivityProviderRefId | M | References the ActivityProvider object | IdRefType |
LocalId | M | Locally assigned number or provider referenced course number used to represent the course or activity | LocalId | |
StartDate | M | The starting date of the course or activity | xs:date | |
EndDate | M | The ending date of the course or activity | xs:date | |
Description | M | The description of the course or activity | xs:string | |
ClockHours | M | The actual number of hours required for the course or activity | xs:decimal | |
Credits | O | Number of credits that can be earned by completing the course or activity. | xs:decimal | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |