This object describes learners assigned to take an assessment or component grouping (can represent a markbook, exam entry, or an cohort objective).
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
AssessmentLearnerSet | This object describes learners assigned to take an assessment or component grouping (can represent a markbook, exam entry, or an cohort objective). | |||
@ | RefId | M | The ID (GUID) that uniquely identifies an instance of this object. | RefIdType |
@ | AssessmentResultComponentGroupRefId | M | The assessment result component group (test or assessment) associated with the set of listed learners. | IdRefType |
CreationDateTime | M | Date/time assignment is created. | xs:dateTime | |
LocalId | O | Value supplied by publishing vendor/supplier. | xs:normalizedString | |
LearnerList | C | A list of learners who are to take the test.
Required when | List | |
LearnerList/LearnerPersonalRefId | MR | The ID (GUID) of a learner assigned to take an assessment. | IdRefType | |
SchoolGroupRefId | C | Optional reference to the class group(s) to which this will be/are drawn.
Note that this is required when | IdRefType | |
WorkforcePersonalRefId | O | The ID (GUID) that uniquely identifies the teacher or staff member who created the learner set. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object describes a single component of the assessment or test paper/quiz taken by a learner. A response component has one or more responses.
SIF_Events are not reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
AssessmentResponseComponent | This object describes a single component of the assessment or test paper/quiz taken by a learner. A response component has one or more responses. | |||
@ | RefId | M | The GUID that uniquely identifies an instance of this object. | RefIdType |
Name | M | The identifier used within the publishing application. | xs:normalizedString | |
LocalId | O | Optional reference to the school associated with the administration. | xs:normalizedString | |
SupplierName | O | The supplier/originator/designer/owner of the described component. | xs:normalizedString | |
Description | M | Longer text describing features of the component. | xs:normalizedString | |
YearList | O | A list of specific years in which this component is applicable. By convention, if a list is not supplied then this component is assumed to be always available. | List | |
YearList/Year | MR | A year with which the component grouping is applicable (by convention this is the end year of an academic year eg: 2007/8 resolves to 2008). | xs:normalizedString | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
High level container describing components of the actual assessment or test paper/quiz taken by the learner. A response component group contains one or more components.
SIF_Events are not reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
AssessmentResponseComponentGroup | High level container describing components of the actual assessment or test paper/quiz taken by the learner. A response component group contains one or more components. | |||
@ | RefId | M | The ID (GUID) that uniquely identifies an instance of this object. | RefIdType |
@ | AssessmentSessionRefId | M | The ID (GUID) of the assessment session in which the responses were collected. | IdRefType |
Name | M | Name of the assessment/test/taken. | xs:normalizedString | |
LocalId | O | The identifier used for this entity within the publishing application. | xs:normalizedString | |
SupplierName | O | The supplier/originator/designer/owner of the described component grouping. | xs:normalizedString | |
ComponentList | M | A list of the components contained within this component group. | List | |
ComponentList/AssessmentResponseComponentRefId | MR | The SIF identifier for an assessment response component. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
A psychological construct measured by the assessment. Operationally, an assessment component or subtest is a class of scores within an assessment that might collectively represent a column within a mark book. Some assessments may consist of only one component, aspect or subtest although it is more common for assessments to have several.
Similar to AssessmentSubTest
in US model.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
AssessmentResultComponent | A psychological construct measured by the assessment. Operationally, an assessment component or subtest is a class of scores within an assessment that might collectively represent a column within a mark book. Some assessments may consist of only one component, aspect or subtest although it is more common for assessments to have several.
Similar to | |||
@ | RefId | M | The ID (GUID) of this aspect or subtest. | RefIdType |
Name | M | The name used to identify this component or aspect. | xs:normalizedString | |
LocalId | O | The identifier used within the publishing application. | xs:normalizedString | |
ShortDescription | M | Shorter description used for column headers in marksheets, etc. | xs:normalizedString | |
Description | M | Longer text describing features of the component. | xs:normalizedString | |
YearList | O | A list of specific years in which this component is applicable. By convention, if a list is not supplied then this component is assumed to be always available. | List | |
YearList/Year | MR | A year with which the component grouping is applicable (by convention this is the end year of an academic year eg: 2007/8 resolves to 2008). | xs:normalizedString | |
AssessmentSubjectList | O | A list of subject areas associated with this assessment component or aspect. | List | |
AssessmentSubjectList/Subject | MR | A subject area associated with this assessment component or aspect. | UKAssessmentSubjectType | |
StageList | O | List of the stages that this component can be used to assess. | List | |
StageList/Stage | MR | The assessed stage (this may well be a Keystage List, but there is no reason why it couldn’t be used for other concepts such as NcYear applicability, Level Exam Level GCSE, A-Level etc.). | UKAssessmentStageType | |
AssessmentResultGradeSetRefId | C | The gradeset associated with the component or aspect.
Required if | IdRefType | |
MarkSetList | C |
Required if | List | |
MarkSetList/MarkSet | MR | Defines a mark range. | ||
MarkSetList/MarkSet/StartDate | O | Start date of the range validity - ranges should not overlap. If not supplied then assumed to have always been valid in the past. | xs:date | |
MarkSetList/MarkSet/EndDate | O | End date of the range validity - ranges should not overlap. If not supplied then assumed to always will be valid in the future. | xs:date | |
MarkSetList/MarkSet/MinValue | M | The minimum value in the range of marks. | xs:decimal | |
MarkSetList/MarkSet/MaxValue | M | The maximum value in the range of marks. | xs:decimal | |
ComponentType | M | Defines the associated result format. | values:
| |
ResultQualifier | M | Defines the format or type of result(s) awarded. | UKAssessmentResultQualifierType | |
AssessmentMethod | M | The method or format of the Assessment. | UKAssessmentMethodType | |
SupplierName | O | The supplier/originator/designer/owner of the aspect. | xs:normalizedString | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
High level container describing an assessment or test or common goal. Each component group contains one or more components, also known as subtests, aspects, or sub-assessments.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
AssessmentResultComponentGroup | High level container describing an assessment or test or common goal. Each component group contains one or more components, also known as subtests, aspects, or sub-assessments. | |||
@ | RefId | M | The ID (GUID) that uniquely identifies a component group. | RefIdType |
Name | M | Name of the assessment/test/goal. | xs:normalizedString | |
LocalId | O | The identifier used for this entity within the publishing application. | xs:normalizedString | |
SupplierName | O | The supplier/originator/designer/owner of the described component grouping. | xs:normalizedString | |
ComponentList | M | A list of the components contained within this component group. | List | |
ComponentList/AssessmentResultComponentRefId | MR | A SIF identifier for an assessment result component. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
Represents a range of valid grades (over time) for a result.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
AssessmentResultGradeSet | Represents a range of valid grades (over time) for a result. | |||
@ | RefId | M | The ID (GUID) of this grade set. | RefIdType |
LocalId | O | The locally assigned identifier for this grade set. | xs:normalizedString | |
Name | M | The descriptive identifier for the grade set. | xs:normalizedString | |
Notes | O | Explanatory/usage notes for grade set. | xs:normalizedString | |
SupplierName | O | The supplier/originator/designer/owner of the gradeset. | xs:normalizedString | |
GradeSets | M | Collection of versions of a grade set (dated, non-overlapping). | List | |
GradeSets/GradeSet | MR | A specific version of a grade set. | ||
GradeSets/GradeSet/StartDate | M | The start date from which this version is valid. | xs:date | |
GradeSets/GradeSet/EndDate | O | The end date until which this version is valid. | xs:date | |
GradeSets/GradeSet/Grades | M | The list of grades in the set. | List | |
GradeSets/GradeSet/Grades/ Grade | MR | Description of an individual grade in the set. | ||
GradeSets/GradeSet/Grades/ Grade/Title | M | The visual representation of the grade. | xs:normalizedString | |
GradeSets/GradeSet/Grades/ Grade/Description | M | The meaning of the grade. | xs:normalizedString | |
GradeSets/GradeSet/Grades/ Grade/RankOrder | M | The rank position of the grade within the set where the highest value is assumed to be the best. While duplicate ranks are allowed they are discouraged. | xs:unsignedInt | |
GradeSets/GradeSet/Grades/ Grade/NumericValue | M | The numeric equivalent value of the grade. | xs:decimal | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
A session is an event where an activity is performed by or on a learner set which contributes to the attainment of the objective. Occurs at a place and time (e.g., a test is taken, assignments are handed in, a test is marked).
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
AssessmentSession | A session is an event where an activity is performed by or on a learner set which contributes to the attainment of the objective. Occurs at a place and time (e.g., a test is taken, assignments are handed in, a test is marked). | |||
@ | RefId | M | The ID (GUID) of this session. | RefIdType |
@ | AssessmentLearnerSetRefId | M | The ID (GUID) of the set of people the session refers to. | IdRefType |
SessionDate | O | The date on which the activity takes place or starts. | xs:date | |
SessionEndDate | O | The date on which this assessment ends, if different from the start date set in SessionDate. | xs:date | |
Description | O | A title or description for the activity, e.g Math Test. | xs:normalizedString | |
SchoolInfoRefId | O | The ID (GUID) of the school that the event takes place. | IdRefType | |
Activity | O | The activity which takes place. | values:
| |
Status | O | The current status of the session. | values:
| |
StaffList | O | A list of the teachers or other staff responsible for administering or assisting the learner with this assessment. | List | |
StaffList/WorkforcePersonalRefId | MR | The GUID that uniquely identifies a teacher or other staff member responsible for administering or assisting the learner with this assessment. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
ContactPersonal | This object describes any person created as a contact at a school, LEA, or other institution, or associated with a Learner or other Workforce person. | |||
@ | RefId | M | The ID (GUID) of a person referenced as a contact. Note that this GUID may be the same GUID assigned to a LearnerPersonal and/or WorkforcePersonal object record. | RefIdType |
LocalId | O | The locally-assigned identifier for this person. | LocalId | |
PersonalInformation | M | Name, demographic, address, email, and phone information for a person acting as a contact. | PersonalInformation | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||
---|---|---|---|---|---|---|
Cycle | The timetable cycle | |||||
@ | RefId | M | Unique GUID for this cycle | RefIdType | ||
@ | SchoolInfoRefId | O | The RefId of the SchoolInfo to which this Cycle belongs. This is optional to preserve backwards compatibility but it is very strongly advised that it should be correctly populated and considered mandatory in this version of the specification. | IdRefType | ||
CycleName | O | A label for this cycle | xs:normalizedString
| |||
CycleDays | M | Number of days in cycle | xs:integer | |||
PeriodsPerDay | M | (Max) Number of periods per day (see Rectangular Grid Representation above) | xs:integer | |||
StandardPeriodList | M | Period/ShortName and Period/LongName are Mandatory in this list. | List | |||
StandardPeriodList/Period | MR | Periods in a "standard timetable day" | Period | |||
TTDayList | M | List all the days of the cycle | List | |||
TTDayList/TTDay | MR | The days in the cycle | ||||
TTDayList/TTDay/TTDayId | M | A unique local ID for this day | xs:normalizedString
| |||
TTDayList/TTDay/ShortName | M | A short day label | xs:normalizedString
| |||
TTDayList/TTDay/LongName | M | A long day label | xs:normalizedString
| |||
TTDayList/TTDay/DayIndex | M | The day’s position in the cycle (1,2,3,etc). | xs:integer | |||
TTDayList/TTDay/PeriodList | O | List of the periods on this day – only need to list the periods that are different from the "standard timetable day" – any period not listed here is taken to be the same as in the "standard timetable day". Period/LongName and Period/ShortName are optional in this list. | List | |||
TTDayList/TTDay/PeriodList/ Period | MR | A period | Period | |||
SIF_Metadata | O | SIF_Metadata | ||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object allows a system that stores network identities and/or passwords to share them with other applications through SIF. The provider of the Identity
object may only support providing an identity or a password, or it may support both.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
Identity |
This object allows a system that stores network identities and/or passwords to share them with other applications through SIF. The provider of the | |||
@ | RefId | M | The SIF RefId that uniquely identifies this object. | RefIdType |
SIF_RefId | M |
The SIF RefId of a | IdRefType | |
@ | SIF_RefObject | M |
The type of SIF object that the | values:
|
MainRole | O | Indicates whether or not the Person that this object refers to is the main role for this Identity. | values:
| |
AuthenticationSource | M |
The type of source system that produced this See implementation notes for provider requirements. | values:
| |
IdentityAssertions | O | The list of identity assertions for this user. | ActionList (IdentityAssertion/@SchemaName) | |
IdentityAssertions/IdentityAssertion | MR | The identification string for this user. | xs:normalizedString | |
@ | SchemaName | M | The name of the field. See implementation notes for details on required schema elements. Examples | xs:normalizedString |
PasswordList | O | Allows a provider or publisher to specify the same password using multiple algorithms, if supported. | List | |
PasswordList/Password | MR | A representation of the user's password using the given algorithm. | xs:base64Binary | |
@ | Algorithm | M | The method used to encrypt the user's password. See the implementation details below. | values:
|
@ | KeyName | M | The name of the key to be used for decryption of the password. Left blank for hash algorithms (MD5 and SHA1). | xs:normalizedString |
AuthenticationSourceGlobalUID | O | The globally unique identifier that links together separate Identity objects which reference the same Person. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||
---|---|---|---|---|---|---|
Junction | A representation of the Curriculum Diagram. | |||||
@ | RefId | M | A unique local identifier for this junction | RefIdType | ||
Label | M | A free-format label that describes the junction. Used for display purposes in the MIS and/or TT-Software. | xs:normalizedString
| |||
ShortLabel | M | A shorter version of Label, for display purposes. | xs:normalizedString
| |||
LocalType | O | An optional way for the TT-Software to provide information about the "type" of junction (eg: "band" or "block") | xs:normalizedString
| |||
InputList | M | List of one or more input groups | List | |||
InputList/Input | MR | The input(s) into this junction | ||||
InputList/Input/Type | C | Conditional and has only one value: "SC". "SC" has special meaning – it means this is the top of the "tree" and the input is the whole school. | values:
| |||
InputList/Input/GroupLocalId | C | If Type != "SC", this is the LocalId of another junction output | xs:normalizedString
| |||
OutputList | M | List of one or more output junctions | List | |||
OutputList/Output | MR | |||||
OutputList/Output/Type | M | "TG" has special meaning – it means this is the bottom of the "tree" and the output is a TeachingGroup. "YR" means a year (or "principal division") within the school (7,8,9,etc). | values:
| |||
OutputList/Output/LocalType | O | An optional way for the TT-Software to provide information about the "type" of junction (eg: "band" or "block"). | xs:normalizedString
| |||
OutputList/Output/GroupLocalId | C | Unique LocalID of this junction output | xs:normalizedString
| |||
OutputList/Output/TeachingGroupRefId | C | If Type = "TG" then include here the TeachingGroupID (see TeachingGroup) | RefIdType | |||
OutputList/Output/Desc | C | Description. Required if Type is not "TG". Optional if Type is “TG” (since a TG has its own ShortName and LongName already) | xs:normalizedString
| |||
OutputList/Output/ShortDesc | C | A shorter version of Desc, for display purposes | xs:normalizedString
| |||
OutputList/Output/NCYearList | C | Can only be present if 'Output/Type' = "YR" and even then, it is optional. Used to denote the NC Year Group of the "YR" (or give more than one NC Year Group if this is a combined-year population) | List | |||
OutputList/Output/NCYearList/ NCYear | MR | NC Year Group | NCYearGroup | |||
SIF_Metadata | O | SIF_Metadata | ||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
LEAInfo
.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LAInfo |
This object contains information about a Local Authority (LA). Compare with US/Canada object: LEAInfo .
| |||
@ | RefId | M | The GUID of the LA whose information this is. | RefIdType |
LAId | M | The 3-digit LA number assigned by DfES. | LAId | |
LAName | M | The LA's short name to be used for reporting purposes. Normally, the word "Council" should not be included. | LAName | |
LAFullName | M | The LA's full name. | xs:normalizedString | |
LAURL | O | URL for the main LA website. | xs:anyURI | |
LAAddress | O | The LA's main address information. | Address | |
AddressList | O | A list of the LA's other addresses, if any. | AddressList | |
LAPhoneNumber | O | The LA's primary phone number. | PhoneNumber | |
PhoneNumberList | O | A list of the LA's other phone number(s). | PhoneNumberList | |
LAContactList | O | A list of contacts within the LA. | ContactList | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
The set of all responses provided by a learner while taking an assessment. This information represents the raw input data that is then evaluated to produce one or more scores, marks, or grades for the learner.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LearnerAssessmentResponseSet | The set of all responses provided by a learner while taking an assessment. This information represents the raw input data that is then evaluated to produce one or more scores, marks, or grades for the learner. | |||
@ | RefId | M | The ID (GUID) that uniquely identifies this response set. | RefIdType |
@ | AssessmentResponseComponentRefId | M | The ID (GUID) of the assessment response component that the responses are associated with | IdRefType |
@ | LearnerPersonalRefId | M | The ID (GUID) of the Learner for whom these responses are. | IdRefType |
Items | M | A container for item responses. | List | |
Items/Item | OR | An item contains response data and metadata. An item is defined as the stimuli presented to a learner to evoke a response for the purpose of evaluation. In most cases an item equates to a single question on the assessment. | ||
Items/Item/Response | M | Learner selection or response in raw format. | xs:string | |
Items/Item/ResponseStatus | O | Status of the response. | values:
| |
Items/Item/ResponseTime | O | The length of time the learner took to respond. | xs:duration | |
Items/Item/Mark | O | The mark achieved for this item as evaluated by the assessment tool at the time of assessment. | xs:normalizedString | |
Items/Item/Group | O | The item group within the assessment. | xs:normalizedString | |
Items/Item/ItemName | O | Identifies the item on the assessment by name. | xs:token | |
Items/Item/ItemNumber | O | Identifies the item by number on the assessment. | xs:token | |
Items/Item/OrderAsked | O | The order in which the item was asked. | xs:decimal | |
Items/Item/NumberOfAttempts | O | The number of times a learner changes their answer or attempts a response. | xs:unsignedInt | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
A single result for a learner.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LearnerAssessmentResult | A single result for a learner. | |||
@ | RefId | M | The ID (GUID) of this result. | RefIdType |
@ | AssessmentComponentRefId | M | The assessment component that the result is for. | IdRefType |
@ | LearnerPersonalRefId | M | The ID (GUID) of the learner achieving the results. | IdRefType |
SchoolInfoRefId | M | The school at which the assessment was taken. | IdRefType | |
AchievementDate | M | The date the results were achieved. | xs:date | |
Result | M | A grade title, a comment, or a mark (dependent on ComponentType of associated aspect). Marks and grades should be valid in the grade set or mark set on the date the assessment was achieved. | xs:normalizedString | |
ResultStatus | M | Indicates whether the result is estimated, an interim result, provisional, actual result or a target. | UKAssessmentResultStatusType | |
AssessmentSessionList | O | The sessions which led to the result generation. | List | |
AssessmentSessionList/AssessmentSessionRefId | MR | The ID (GUID) that uniquely identifies the session associated with the result. | IdRefType | |
WorkforcePersonalRefId | O | The ID (GUID) that uniquely identifies the teacher or staff member who created the result. | IdRefType | |
Note | O | Explanatory/usage notes for result. | xs:normalizedString | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | Use extended elements to define additional information to be preserved with this result data including any learner demographic data known to be valid at the time of assessment and not otherwise specified. | SIF_ExtendedElements |
This object provides attendance information for a particular learner in a particular school for a particular period of time. The time can be specified as before, during, or after school and may be for any period of time, including lessons.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LearnerAttendance | This object provides attendance information for a particular learner in a particular school for a particular period of time. The time can be specified as before, during, or after school and may be for any period of time, including lessons. | |||
@ | RefId | M | The ID (GUID) assigned to uniquely identify this attendance record. | RefIdType |
@ | LearnerPersonalRefId | M | The ID (GUID) of the learner for which this attendance mark is recorded. | IdRefType |
@ | SchoolInfoRefId | M | The school where the attendance mark was taken. | IdRefType |
AttendanceDate | M | The date of the attendance period. | xs:date | |
TimeIn | O | The time when the learner began the attendance period. | xs:time | |
StartTime | C | The time the attendance period started. StartTime is required when this object represents a lesson | xs:time | |
FinishTime | O | The time the attendance period finished. | xs:time | |
Session | C | The session within which this attendance mark applies (e.g. AM/PM). Session is required when StartTime is not specified and the object refers to a session attendance mark (i.e. AttendanceDomain is session). | UKAttendanceSessionType | |
SessionLabel | O | A label associated with the session to further describe the session, when applicable. | xs:normalizedString | |
AttendanceDomain | M | The attendance type. | UKAttendanceDomainType | |
AttendanceCode | M | The attendance mark/code. | UKAttendanceCodeType | |
AttendanceNote | C | Additional comments. Required when record is specified as a correction. | xs:normalizedString | |
RecordTimestamp | O | The date/time when recorded. When more than one record exists using the same RefId, the record with the latest timestamp is assumed to be the most current. This is possible when a record is republished due to corrections. | xs:dateTime | |
InputSource | M | The source of the attendance record data. Could be Workforce member, biometric device, or other. | UKAttendanceSourceType | |
WorkforcePersonalRefId | O | The ID (GUID) of the staff member responsible for recording this attendance information. | IdRefType | |
SchoolGroupRefId | O | The ID (GUID) of the group that this attendance applies to. Useful when the attendance period corresponds to a lesson time. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
StudentAttendanceSummary
.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LearnerAttendanceSummary |
This object provides a summary of a learner's daily attendance and membership information for a given school during the time period between the StartDate and EndDate, inclusive. As such, there may be multiple instances of this object for a learner in a school over the course of an academic school year. Note that sessions are defined by each school and in most cases is two but can be any number in the range 1-10. Compare with US/Canada object: StudentAttendanceSummary .
| |||
@ | RefId | M | The ID (GUID) assigned to uniquely identify this attendance record. | RefIdType |
@ | LearnerPersonalRefId | M | The ID (GUID) of the learner for whom this attendance information is being reported. | IdRefType |
@ | SchoolInfoRefId | M | The ID (GUID) of the school for which this attendance information is being reported. | IdRefType |
SchoolYear | M | School year for which this information is applicable, expressed as the four-digit year in which the school year ends (e.g. 2007 for the 2006/07 school year). | SchoolYear | |
StartDate | M | Starting date of this attendance reporting period. | xs:date | |
EndDate | M | Ending date of this attendance reporting period. | xs:date | |
ReasonsList | M | An enumeration of sessions by reason code within the reporting period. | List | |
ReasonsList/Reason | MR | Learner attendance marks by code and number. | ||
ReasonsList/Reason/Code | M | The attendance code. | UKAttendanceCodeType | |
ReasonsList/Reason/Type | M | The attendance code type. | values:
| |
ReasonsList/Reason/Status | M | The authorised status of the attendance code. | values:
| |
ReasonsList/Reason/Total | M | The total number of sessions attributed to this reason between StartDate and EndDate for the specified reason. | xs:unsignedInt | |
SessionsAttendedTotal | M | The number of sessions the learner attended school when school was in session between the StartDate and EndDate, inclusive. | xs:unsignedInt | |
SessionsPossible | M | The number of sessions the learner was present plus the number of sessions the learner was absent (authorised and unauthorised) when school was in session during the period between the StartDate and EndDate, inclusive. | xs:unsignedInt | |
AuthorisedAbsences | O | The number of sessions the learner was absent from school with a valid excuse when school was in session between the StartDate and EndDate, inclusive. Note that ts column can be derived from Reason Status. | xs:unsignedInt | |
UnauthorisedAbsences | O | The number of sessions the learner was absent from school without a valid excuse when school was in session between the StartDate and EndDate, inclusive. Note that this column can be derived from Reason Status. | xs:unsignedInt | |
AlternativeTuitionHours | O | Number of Alternative Tuition (whole) hours attended between the StartDate and EndDate, inclusive. | UKTuitionHoursType | |
DfeStatutorySessionAttendanceString | O | Learner morning and afternoon session registration marks as per DfE statutory definition. This data item is a concatenation of all DfE statutory session attendance codes recorded for the given Learner starting on the morning session of the StartDate this object refers to and ending on the afternoon session of EndDate. | xs:normalizedString | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
Object to represent a behaviour incident at an educational establishment
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
LearnerBehaviourIncident | Object to represent a behaviour incident at an educational establishment | |||||||||
@ | RefId | M | The ID (GUID) that uniquely identifies a particular incident | RefIdType | ||||||
SchoolInfoRefId | M | The ID (GUID) of the school that the event takes place. | IdRefType | |||||||
BehaviourType | M | The type of this Behaviour | ||||||||
BehaviourType/Weighting | M | An indicator of the positive / Negative nature and severity of behaviour | xs:integer
| |||||||
BehaviourType/Classification | M | Agreed Classification for this behaviour type | union of: UKPupilExclusionReasonType additional values:
| |||||||
BehaviourType/SubClassification | C | Free text string to precisely define the type of behaviour (if classification is Other then sub classification is mandatory else optional) | xs:normalizedString | |||||||
Incident | M | |||||||||
Incident/Date | M | Date and time Incident took place (started to take place) | xs:dateTime | |||||||
Incident/Duration | O | How long incident lasted (minutes) | xs:integer | |||||||
Incident/Location | M | The Location the Incident (mostly) took place | values:
| |||||||
Incident/Comments | O | free text comments about the incident | xs:normalizedString | |||||||
Incident/PrecursorRefId | O | A Preceding LearnerBehaviourIncidentRefID to which this behaviour is linked | IdRefType | |||||||
Incident/Confidentiality | M | May indicate the type of persons that this should be displayed to | values:
| |||||||
Participants | M | people involved in the incident | ||||||||
Participants/Employees | M | List | ||||||||
Participants/Employees/Employee | MR | |||||||||
@ | WorkforcePersonalRefId | M | The REFID of the member of Staff | IdRefType | ||||||
Participants/Employees/Employee/ ParticipationTypes | M | The capacities in which this staff member was involved | ||||||||
Participants/Employees/Employee/ ParticipationTypes/ParticipationType | MR | The capacity of Involvement | values:
| |||||||
Participants/Employees/Employee/ ParticipationComment | O | free text comments about the individuals Involvement In the incident | xs:normalizedString | |||||||
Participants/Learners | M | Must be at least one learner participating as the person who perpetrated the incident | List | |||||||
Participants/Learners/Learner | MR | |||||||||
@ | LearnerPersonalRefId | M | The REFID of the learner | IdRefType | ||||||
Participants/Learners/Learner/ ParticipationTypes | M | The capacities in which this learner member was involved | ||||||||
Participants/Learners/Learner/ ParticipationTypes/ParticipationType | MR | The capacity of Involvement | values:
| |||||||
Participants/Learners/Learner/ ParticipationComment | O | free text comments about the individuals Involvement In the incident | xs:normalizedString | |||||||
Participants/Learners/Learner/ Motivation | O | Any recorded Motivation for participation | values:
| |||||||
Participants/Learners/Learner/ Weighting | O | How many Points awarded for the participation (indicator of the positive / Negative nature and severity of individuals behaviour) | xs:integer
| |||||||
Participants/Learners/Learner/ Actions | O | List | ||||||||
Participants/Learners/Learner/ Actions/Action | MR | Actions/Outcomes which have or will occur for this individual | ||||||||
Participants/Learners/Learner/ Actions/Action/Classification | M | The classification Of Outcome | values:
| |||||||
Participants/Learners/Learner/ Actions/Action/SubClassification | O | Free text string to precisely define the action (if classification is Other then sub classification is mandatory else optional) | xs:normalizedString | |||||||
Participants/Learners/Learner/ Actions/Action/Date | M | Date and time Action has or Will take place | xs:dateTime | |||||||
Participants/Learners/Learner/ Actions/Action/Person | O | The PersonRefId of the person (student/ Employee/ parent) who will carry out the action | IdRefType | |||||||
Participants/Learners/Learner/ Actions/Action/Comment | O | free text comments about the Action | xs:normalizedString | |||||||
SIF_Metadata | O | SIF_Metadata | ||||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
StudentContact
.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||
---|---|---|---|---|---|---|---|---|
LearnerContact |
This object contains information related to a contact person for a learner. Compare with US/Canada object: StudentContact .
| |||||||
@ | RefId | M | The ID (GUID) assigned to uniquely identify this attendance record. | RefIdType | ||||
@ | LearnerPersonalRefId | M | The ID (GUID) of the learner whose contact this is. | IdRefType | ||||
@ | ContactPersonalRefId | M | The ID (GUID) of this contact. | IdRefType | ||||
Relationship | M | Defines the relationship of the contact to the learner. | UKRelationshipType | |||||
LocalId | O | The locally-assigned identifier for this contact. | LocalId | |||||
ContactFlags | M | Contains Yes/No characteristics of the contact person's role. Provide a Yes value for all that apply. Otherwise No is assumed. At least one of the child elements of ContactFlags must have a Yes value. | ||||||
ContactFlags/ParentLegalGuardian | C | Does the individual have parental or legal guardianship responsibility for the learner? | values:
| |||||
ContactFlags/PickupRights | C | Does the contact have pickup rights? | values:
| |||||
ContactFlags/LivesWith | C | Does the learner live with this contact? | values:
| |||||
ContactFlags/AddressDisclosure | C | Can address information be disclosed? | values:
| |||||
ContactFlags/EmailCommunication | C | Does the contact prefer written communcation via email? Otherwise, postal mail will be used. | values:
| |||||
ContactFlags/EmergencyContact | C | Should this contact be notified in case of emergency? | values:
| |||||
ContactFlags/DisciplinaryContact | C | Is this person to be contacted in case of disciplinary action? | values:
| |||||
ContactFlags/HomeDuringDay | C | Is the contact at home during normal daytime hours? | values:
| |||||
ContactFlags/MemberOfArmedForces | C | Is this person a member of the armed forces? | values:
| |||||
