The Special Programs Working Group's mission is to focus on support within SIF for effective data exchange regarding special education and other individualized programs.
For a person for whom instruction, services, and/or care are provided in a Career and Technical Education program and who has met the state-defined threshold of Career and Technical Education participation, as defined in the state's approved Perkins IV State Plan.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
StudentCareerTechnical | Holds career and technical elements for a student. | ||||
@ | RefId | M | The Id (GUID) that uniquely identifies the record. | RefIdType | |
@ | StudentPersonalRefId | M | The Id (GUID) that identifies the school where federal funds being tracked. | IdRefType | |
EducationCompleter | O | 000036 https://ceds.ed.gov/element/000036 | An indication of a student who reached a state-defined threshold of a career and technical education program/pathway. | xs:token | |
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
Concentrator | O | An indication of a student who has met the state-defined threshold of career and technical education concentrators, as defined in the State's approved Perkins IV State Plan. | xs:string | ||
Participant | O | StudentCareerTechnicalParticipantType | |||
NontraditionalGenderStatus | O | StudentCareerTechnicalNontraditionalGenderStatusType | |||
DisplacedHomemaker | O | StudentCareerTechnicalDisplacedHomemakerType | |||
ProgramParticipationExitDate | O | 000263 https://ceds.ed.gov/element/000263 | The year, month and day on which the person ceased to participate in a program. | xs:date | |
ProgramParticipationStartDate | M | 000590 https://ceds.ed.gov/element/000590 | The year, month and day on which the person began to participate in a program. | xs:date | |
NeglectedOrDelinquentProgramType | O | 000194 https://ceds.ed.gov/element/000194 | The year, month and day on which the person began to participate in a program.The type of program under ESEA Title I, Part D, Subpart 1 (state programs) or Subpart 2 (LEA). | xs:token | |
SingleParentOrSinglePregnantWoman | O | StudentCareerTechnicalSingleParentOrSinglePregnantWomanType | |||
OutcomeType | O | 001978 https://ceds.ed.gov/element/001978 | The type of academic or career and technical outcome attained while enrolled in the program. | xs:token | |
OutcomeExitType | O | 001979 https://ceds.ed.gov/element/001979 | The type of academic or career and technical outcome attained up to 90 days after exiting the facility or program. | xs:token |
This object contains information pertaining to student eligibility for and participation in an individualized special program such as special education, ESL, Section 504, etc.
Multiple instances of this object may be transmitted for a particular student because the student may participate in multiple programs
and because the details of a student's participation in a given program may change over time. A separate instance of this object must be
generated for each program in which the student participates, and the ProgramType
element is used to identify the particular
program. In addition, each time the student's participation profile changes for a particular program, a new instance of this object must
be generated with the appropriate value in the ProgramType
element, the effective date of the new profile in
StudentParticipationAsOfDate
, and a new RefId
.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
StudentParticipation | This object contains information pertaining to student eligibility for and participation in an individualized special program such as special education, ESL, Section 504, etc.
Multiple instances of this object may be transmitted for a particular student because the student may participate in multiple programs
and because the details of a student's participation in a given program may change over time. A separate instance of this object must be
generated for each program in which the student participates, and the | ||||||||||
@ | RefId | M | This is the unique identification code | RefIdType | |||||||
@ | StudentPersonalRefId | M | The GUID of the student that this object is linked to. | IdRefType | |||||||
StudentParticipationAsOfDate | M | 000590 https://ceds.ed.gov/element/000590 |
Effective date (NOT the entry date) of this | xs:date | |||||||
ProgramType | M | ProgramTypeType | |||||||||
ProgramIdentifier | O | 000625 https://ceds.ed.gov/element/000625 | A unique number or alphanumeric code assigned to a program by a school, school system, a state, or other agency or entity. | xs:string | |||||||
ProgramName | O | 000626 https://ceds.ed.gov/element/000626 | The name or title of the program. | xs:normalizedString | |||||||
ProgramFundingSources | O | ProgramFundingSourceListType | |||||||||
ManagingPublicAgency | O | The GUID of the public agency (a district / LEA) to which the "ManagingSchool" reports / belongs. | IdRefType | ||||||||
@ | SIF_RefObject | M | values:
| ||||||||
ManagingSchool | O | StudentParticipationManagingSchoolType | |||||||||
PartCTransitionMeetingNotHeldReasons | O | PartCTransitionMeetingNotHeldReasonListType | |||||||||
PartCTransitionMeetingDate | O | Date the transition meeting was held for a Part C child. | xs:date | ||||||||
PartCTransitionMeetingOutcomes | O | PartCTransitionMeetingOutcomeListType | |||||||||
ReferralDate | O | Date student was referred for evaluation/program participation. | xs:date | ||||||||
ReferralSource | O | ReferralSourceType | |||||||||
ProgramStatus | O | ProgramStatusType | |||||||||
GiftedEligibilityCriteria | O | State / local code used to determine eligibility for Gifted / Talented program. | xs:token | ||||||||
EvaluationParentalConsentDate | O | Date parent(s) consented to completion of evaluation of child for program participation. | xs:date | ||||||||
EvaluationDate | O | Date the evaluation/assessment process for student was completed. | xs:date | ||||||||
EvaluationExtensionDate | O | Actual date by which evaluation must be completed (for state use in determining timeliness in event that parent and LEA agreed to an extension beyond normal state deadline). | xs:date | ||||||||
ExtensionComments | O | Contains any comments on the extension. Optional even if an EvaluationExtensionDate is present. | xs:string | ||||||||
ReevaluationDate | O | Date students will be reevaluated for continued placement in a support program(s). | xs:date | ||||||||
ExceptionalityCategories | O | ExceptionalityCategoryListType | |||||||||
ProgramEligibilityDate | O | 000590 https://ceds.ed.gov/element/000590 | Date student is eligible for beginning the support program(s). | xs:date | |||||||
ProgramPlanType | O | ProgramPlanTypeType | |||||||||
ProgramPlanDate | O | Date the most recent program plan was completed and approved by the team responsible for developing it. The date the parent consented to placement is NOREPDate. | xs:date | ||||||||
ProgramPlanEffectiveDate | O | Date by which the plan must be implemented for the student. | xs:date | ||||||||
NOREPDate | O | Date the Notice of Recommended Educational Placement was signed and approved by the parent / guardian of the student. | xs:date | ||||||||
PlacementParentalConsentDate | O | Date the parent(s) consented to the proposed placement. | xs:date | ||||||||
ProgramPlacementDate | O | 001227 https://ceds.ed.gov/element/001227 | Date student began the support program. | xs:date | |||||||
ProgramPlacementReason | O | 001922 https://ceds.ed.gov/element/001922 | Why the student was placed in the support program. | xs:normalizedString | |||||||
LeastRestrictiveEnvironment | O | LeastRestrictiveEnvironmentType | |||||||||
ExtendedSchoolYear | O | For special education, indicates whether Extended School Year (ESY) / summer services have been determined as necessary | xs:boolean | ||||||||
ExtendedDay | O | For special education, indicates whether Extended School Day (ESD) services have been determined as necessary. | xs:boolean | ||||||||
ProgramAvailability | O | ProgramAvailabilityType | |||||||||
PrivateNotPlacedByPublic | O | Indicates whether the student is enrolled by a parent/guardian in a private school and has special education/services provided at public expense. Necessary for the OSEP federal IDEA reports.. | xs:boolean | ||||||||
ProgramReviewDate | O | Projected date of the program plan review (for IDEA, the projected annual IEP review date). | xs:date | ||||||||
FBADate | O | The most recent date on which the IEP Team completed a full and comprehensive review of all functional behavioral assessment materials. | xs:date | ||||||||
BIPDate | O | The most recent date on which the IEP Team approved a behavioral intervention plan. | xs:date | ||||||||
ProgramExitDate | O | 001228 https://ceds.ed.gov/element/001228 | Date student exited support program(s). | xs:date | |||||||
ProgramExitReason | O | ProgramExitReasonType | |||||||||
ProjectedExitDate | O | The date on which it is projected that a student will exit program. Has typically been provided when student turns 14; under new IDEA, may change to 16. | xs:date | ||||||||
ProjectedExitReason | O | 000222 https://ceds.ed.gov/element/000222 | Review by program / state. May be required if a ProjectedExitDate is present. The projected reason for a student's exit from program. | SourcedCodesetType | |||||||
PlannedAssessmentParticipation | O | The student's planned level of participation in statewide assessments. Examples | SourcedCodesetType | ||||||||
TransitionPlanning | O | Purpose / goal for recommended transition planning services. Examples | SourcedCodesetType | ||||||||
StudentSpecialEducationFTE | O | Calculated ratio of time the student is in a special ed setting. Values range from 0.00 to 1.00. If the student is in a special ed setting 25% of the time, the value is .25; if 100% of the time, the value is 1.00. | xs:decimal
| ||||||||
EntryPerson | O | Identification / name of the person who created the transaction that led to the creation of this instance of the object. | xs:normalizedString | ||||||||
ParticipationContact | O | Primary contact for this record. | xs:normalizedString | ||||||||
AdditionalProgramAvailabilityList | O | ProgramAvailabilityListType | |||||||||
CaseManager | O | The name of the case manager responsible for the academic plans of this student. | xs:normalizedString | ||||||||
FreeAndReducedStatus | O | 000092 https://ceds.ed.gov/element/000092 | Student's eligibility for free and reduced meals. | xs:string | |||||||
CertifiedLunchProgram | O | 001654 https://ceds.ed.gov/element/001654 | Indicates that the student's National School Lunch Program (NSLP) eligibility has been determined through direct certification. | xs:token | |||||||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |||||||
PerkinsLEPStatus | O | StudentParticipationPerkinsLEPStatusType | |||||||||
TitleIIIAccountabilityProgressStatus | O | StudentParticipationTitleIIIAccountabilityProgressStatusType | |||||||||
TitleIIIImmigrantParticipationStatus | O | StudentParticipationTitleIIIImmigrantParticipationStatusType | |||||||||
NeglectedOrDelinquentAchievementIndicator | O | StudentParticipationNeglectedOrDelinquentAchievementIndicatorType | |||||||||
NeglectedOrDelinquentAcademicOutcomeIndicator | O | StudentParticipationNeglectedOrDelinquentAcademicOutcomeIndicatorType | |||||||||
SIF_Metadata | O | SIF_MetadataType | |||||||||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains information that describes a specific instructional, related or transitional service that has been prescribed or recommended in the program plan developed for a student who has been placed in an individualized special program.
The following notes are intended to clarify the use of this object:
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
StudentPlacement | This object contains information that describes a specific instructional, related or transitional service that has been prescribed or recommended in the program plan developed for a student who has been placed in an individualized special program. | ||||
@ | RefId | M | This is the unique identification code | RefIdType | |
@ | StudentParticipationRefId | M | This is the reference code for student eligibility for participation | IdRefType | |
@ | StudentPersonalRefId | M | The GUID of the student that this object is linked to. | IdRefType | |
StudentPlacementAsOfDate | M | Effective date (NOT the entry date) of this StudentPlacement instance for the identified student and program. It is intended that each time the contents of this instance of the object changes, it will be published with a new RefId. | xs:date | ||
Service | M | Specialized instruction or related / transitional service provided to this student. | StudentPlacementServiceType | ||
ServiceCategory | O | Category of service (for example, whether it is instruction or a related / transitional service or a supplemental service). Typically designated by a state. | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
ServiceFundingSources | O | StudentPlacementServiceFundingSourceListType | |||
ServicingPublicAgency | O | The GUID of the public agency (a district / LEA) to which the "ServicingSchool" reports / belongs. | IdRefType | ||
@ | SIF_RefObject | M | values:
| ||
ServicingSchool | O | StudentPlacementServicingSchoolType | |||
SchoolWhereServiceDelivered | O | StudentPlacementSchoolWhereServiceDeliveredType | |||
ServiceProviderType | O | Used for an individual providing the service. Review by state / program, may be required. Service provider title (such as Physical Therapist or Psychologist). | ServiceProviderTypeType | ||
AgencyType | O | Identifies an agency or clinic that will provide the specified service. | xs:normalizedString | ||
ServiceProviderName | O | The name of the person who delivers the service. | xs:normalizedString | ||
ServiceSetting | O | Setting where service is provided (Regular Class, Resource Room, Homebound, Detention Center, etc.). | ServiceSettingType | ||
WhenServiceProvided | O | General timing of service delivery relative to school calendar / schedule. | WhenServiceProvidedType | ||
LatestStartDate | O | Date by which service is supposed to start for this student. | xs:date | ||
StartDate | O | Actual date this service began for this student. | xs:date | ||
EndDate | O | Actual date this service ended for this student. | xs:date | ||
FrequencyTime | O | Code for the frequency that the service is provided. | FrequencyTimeType | ||
DirectTime | O | Number of units of time per session spent directly providing the service to the student. | SessionDurationType | ||
IndirectTime | O | Number of units of time per session NOT spent directly providing the service to the student but rather spent providing consultation services to someone related to the student (e.g. parent, a general ed teacher, a new service provider, etc.). | SessionDurationType | ||
TotalServiceDuration | O | Total of the direct and indirect time as it relates to the FrequencyTime; e.g., DirectTime 60 + IndirectTime 30 = 90. | SessionDurationType | ||
IncludedInSpecialEducationFTE | O | Indicates whether the direct time for this service is included in the calculation of a student's special education FTE. | xs:boolean | ||
SpecialNeedsTransportation | O | Indicates whether the student requires transportation to the location of Placement/Service. | xs:boolean | ||
AssistiveTechnology | O | Indicates whether the student requires assistive technology for this Placement/Service. | xs:boolean | ||
EntryPerson | O | Identification / name of the person who created the transaction that led to the creation of this instance of the object. | xs:normalizedString | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
SIF_Events are not reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
StudentSpecialEducationSummary | This object provides a summary of a student's participation and placement in special education programs for a given school for a given school year, reflecting the known or calculated values at the time (SummaryDate) the summary was provided. As such, there may be multiple instances of this object for a student in a school over the course of a school year. SIF_Events are not supported by this object. | ||||||||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is a “transient” value; that is, it SHOULD be generated by the provider at the time the object is provided in a Response message. This value MUST NOT be used in a later Request for the object. | RefIdType | |||||||
@ | StudentPersonalRefId | M | The Id (GUID) of the student for whom this special education information is being reported. | IdRefType | |||||||
@ | SummaryDate | M | The date the data summary was taken. Some elements are provided/calculated as of the SummaryDate, and some are provided as of the date the object is requested (i.e., some can be historical and some will represent the last information available/last known value). | xs:date | |||||||
@ | SchoolYear | M | School year for which the information is applicable. | SchoolYearType | |||||||
StudentSpecialEducationFTE | O | Calculated ratio of time the student is in a special ed setting. Values range from 0.00 to 1.00. If the student is in a special ed setting 25% of the time, the value is .25; if 100% of the time, the value is 1.00. | xs:decimal
| ||||||||
PrimaryDisabilityCode | O | A code that identifies the primary disability type for a student who is eligible for services under the Individuals with Disabilities Education Act (IDEA) and who has an Individualized Education Program (IEP). Since primary disability is time-dependent a student’s primary disability can change through a school year or reporting period | xs:token | ||||||||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |||||||
SpecificDisabilityIdentified | O | 000577 https://ceds.ed.gov/element/000577 | An indication of whether a person is classified as disabled under the American's with Disability Act (ADA). | xs:boolean | |||||||
EnvironmentForSchoolAge | O | StudentSpecialEducationSummaryEnvironmentForSchoolAgeType | |||||||||
EnvironmentForEarlyChildhood | O | StudentSpecialEducationSummaryEnvironmentForEarlyChildhoodType | |||||||||
NeglectedOrDelinquentParticipationList | O | The type and number of days a student participated in a Neglected or Delinquent program during the reporting period. | NeglectedOrDelinquentParticipationListType | ||||||||
StudentParticipationList | O | Collects elements of interest for each StudentParticipation. | StudentSpecialEducationSummaryStudentParticipationListType | ||||||||
StudentPlacementList | O | This list contains information that describes each specific instructional, related or transitional service that has been prescribed or recommended in the program plan developed for a student who has been placed in an individualized special program. | StudentSpecialEducationSummaryStudentPlacementListType | ||||||||
SIF_Metadata | O | SIF_MetadataType | |||||||||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object provides information about test accommodation(s) required for a particular student who is registered to take a particular state test or who is about to be assigned by a teacher to take a course-related test, is participating in one or more special program(s) and for whom this set of test accommodations is prescribed in one or more specific special program plan(s). At the time that a new special program plan is developed for the student, any needed test / instructional accommodations must be specified as a part of that plan. During the life of a plan, a test accommodation may be added or removed.
Note that although a test accommodation may not be permitted for a state assessment program because it nullifies the results, it may be used for daily instruction. However, in order to use a test accommodation for a state assessment program, the test accommodation must be specified in the program plan and should be part of daily instruction. The request for this object must supply the information necessary to identify the specific student and either a specific high-stakes test or a subject area.
SIF_Events are not reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
TestAccommodation | 002621 https://ceds.ed.gov/element/002621 | This object provides information about test accommodation(s) required for a particular student who is registered to take a particular state test or who is about to be assigned by a teacher to take a course-related test, is participating in one or more special program(s) and for whom this set of test accommodations is prescribed in one or more specific special program plan(s). | |||
@ | RefId | M | 000368 https://ceds.ed.gov/element/000368 | Unique Id for this set of test accommodations required for a particular student who is participating in a special program and for whom this set of test accommodation(s) is recommended / prescribed for this test administration (specific subject area and level) in a specific special programs plan. | RefIdType |
StudentPersonalRefId | C | Reference to StudentPersonal object. Typically a vendor is allowed to receive a StateProvinceId or a student's Name, but not both together. The student must be identified by StudentPersonalRefId, or Name and LocalId, or StateProvinceId. | IdRefType | ||
Name | C | The student's name as presented in StudentPersonal object, Name element with a Type of 02 (Current Legal Name). If Type 02 is not available, Type of 04 (Name of Record). Sub-elements to be used: LastName, FirstName, MiddleName. | NameOfRecordType | ||
LocalId | C | The locally assigned identifier for this student. | LocalIdType | ||
StateProvinceId | C | Reference to the state code identifying the student in the StudentPersonal object, as of the date of the response. | StateProvinceIdType | ||
StateDistrictId | O | Reference to State code (StateProvinceId for LEAInfo) for the student's district of enrollment as of the date of the response (optional because school might be independent). | StateProvinceIdType | ||
LEAInfoRefId | O | The RefId for the district to which the student's home school of enrollment belongs as of the date of the response (optional because school might be independent). | IdRefType | ||
SchoolInfoRefId | M | The RefId for the student's home school of enrollment as of the date of the response. | IdRefType | ||
StateSchoolId | O | Reference to State code (StateProvinceId for SchoolInfo) for student's home school of enrollment as of the date of the response (optional because state may not require). | StateProvinceIdType | ||
GradeLevel | M | Code for the current actual grade placement of the student as of the date of the response from StudentSchoolEnrollment. | GradeLevelType | ||
AssessmentRegistrationRefId | C | 000126 https://ceds.ed.gov/element/000126 | RefId for the student's registration / assignment to take a particular test (test name, subject area, level, grade level, type) at a particular time or within a particular timeframe. An assessment may also be identified by omitting this element and specifying the whole set (TestAdministration, TestSubjectArea, TestGradeLevel, TestAdministrationDateRange or PlannedTestAdministrationDate, and TestType). | IdRefType | |
TestAdministration | C | Abbreviated name of the test for which this set of accommodations is to be provided. | xs:token | ||
TestSubjectArea | C | Subject area of the test. Teachers may only supply this element, while a high-stakes test will supply the whole set (TestAdministration, TestSubjectArea, TestGradeLevel, TestAdministrationDateRange or PlannedTestAdministrationDate, and TestType). | xs:token | ||
TestGradeLevel | C | Grade level of the test. | xs:token | ||
TestAdministrationDateRange | C | General date range of the test (e.g. "Spring 2005"). Date is identified by either TestAdministrationDateRange or PlannedTestAdministrationDate | xs:normalizedString | ||
PlannedTestAdministrationDate | C | The date the test is planned to be administered. Should contain the most current known date (Date is needed in order to identify accommodations to be sent—accommodations are date-dependent). | xs:date | ||
TestType | O | Identifies whether the test the student is to take is a standard or alternate. | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
AuthorizedActual | M | TestAccommodationAuthorizedActualType | |||
ActualTestAdministrationDate | O | 000022 https://ceds.ed.gov/element/000022 | The date the test was actually administered. | xs:date | |
StudentProgramAccommodations | O | Container. If the requested student no longer requires any accomodations, this element should be omitted. | StudentProgramAccommodationListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |