The Student Information Systems Working Group provides maximum interoperability between K-12 applications that need to exchange SIS information such as student, teacher, school, and enrollment using SIF by designing SIF data objects that are easy to understand, implement and extend, and by making the communication between applications as efficient as possible by ensuring that only the minimum required amount of data is exchanged in each transaction.
This object contains address data.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
Address | This object contains address data. | ||||
@ | RefId | M | gRefIdType | ||
GridLocation | O | GridLocationType | |||
AddressType | O | The type or category of this address. For example, mailing, physical, permanent, etc. | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
LocalId | O | gLocalIdType | |||
Street | M | gStreetType | |||
City | M | xs:normalizedString | |||
Subregion | O | AddressSubregionType | |||
StateProvince | O | AddressStateProvinceType | |||
Country | O | AddressCountryType | |||
PostalCode | O | A number that identifies each postal delivery area in a country used as a portion of an address | xs:token |
This object provides information about a particular attendance code, allows applications to synchronize each other's attendance code tables, or provides a dynamic list of attendance codes.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |||||
---|---|---|---|---|---|---|---|---|---|
AttendanceCodeInfo | This object provides information about a particular attendance code, allows applications to synchronize each other's attendance code tables, or provides a dynamic list of attendance codes. | ||||||||
@ | RefId | M | The Id (GUID) that uniquely identifies this AttendanceCodeInfo entity. | RefIdType | |||||
@ | SchoolInfoRefId | M | The Id (GUID) that identifies the school where the attendance code is used. | IdRefType | |||||
AttendanceCode | M | Locally defined code for attendance. | xs:token | ||||||
AttendanceType | M | 000601 https://ceds.ed.gov/element/000601 | Type of attendance code. | xs:token | |||||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |||||
AttendanceStatus | M | AttendanceCodeInfoAttendanceStatusType | |||||||
Description | O | The text description of the attendance code. | xs:normalizedString | ||||||
AbsenceValue | O | The amount of absence represented by AttendanceCode, up to three decimal places. | xs:decimal
| ||||||
UsedForDailyAttendance | M | AttendanceCodeInfoUsedForDailyAttendanceType | |||||||
UsedForPeriodAttendance | M | AttendanceCodeInfoUsedForPeriodAttendanceType | |||||||
SIF_Metadata | O | SIF_MetadataType | |||||||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
BellSchedule | This object provides the bell schedule information for a school and school year, including timetable days, periods and bell schedules. | ||||
@ | RefId | M | The Id (GUID) that uniquely identifies an instance of the object. | RefIdType | |
SchoolInfoRefId | M | The Id (GUID) that uniquely identifies the school to which this bell schedule information applies | IdRefType | ||
SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYearType | ||
BellScheduleName | M | 000598 https://ceds.ed.gov/element/000598 | A name that uniquely identifies a particular BellSchedule from others for the same school and year. | xs:normalizedString | |
TimetableDayList | M | The timetable days for this school year bell schedule. This essentially provides a list of the time day identifiers that are used in the BellPeriod definitions below with some additional properties for each. The identifiers defined here may be referenced by other objects / elements like MeetingTime. | TimetableDayListType | ||
TimetablePeriodList | M | The timetable periods for this school year bell schedule. This essentially provides a list of the time period identifiers that are used in the BellPeriod definitions below with some addition properties for each. The identifiers defined here may be referenced by other objects / elements like MeetingTime. | TimetablePeriodListType | ||
BellPeriodList | M | The bell periods for this school year bell schedule. | BellPeriodListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object defines information related to a school calendar day in a given school calendar year. If both CalendarDate and CalendarSummary objects are supported, there must be an instance of this object for each date between CalendarSummary StartDate and EndDate, inclusive.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
CalendarDate | This object defines information related to a school calendar day in a given school calendar year. If both CalendarDate and CalendarSummary objects are supported, there must be an instance of this object for each date between CalendarSummary StartDate and EndDate, inclusive. | ||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is new for 2.7M and MUST be supported like other objects that have a RefId (i.e. it is the key for the object). The alternate keys MUST continue to be supported. | RefIdType | |
@ | Date | M | 001275 https://ceds.ed.gov/element/001275 | A specific school day that occurs within the school year. | xs:date |
@ | CalendarSummaryRefId | M | The Id (GUID) of the calendar summary in which this calendar date is. | IdRefType | |
@ | SchoolInfoRefId | M | The Id (GUID) of the school for which this calendar information is being reported. | IdRefType | |
@ | SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYearType | |
CalendarDateType | M | Calendar date type information. | CalendarDateInfoType | ||
CalendarDateNumber | O | Order in which the calendar date falls within the school calendar. | xs:unsignedInt | ||
StudentAttendance | O | Information describing how the day relates to student attendance. | AttendanceInfoType | ||
TeacherAttendance | O | Information describing how the day relates to teacher attendance. | AttendanceInfoType | ||
AdministratorAttendance | O | Information describing how the day relates to administrator attendance. | AttendanceInfoType | ||
BellScheduleDayList | O | A list of the bell schedules and the timetable day from that bell schedule to be used for the calendar date | BellScheduleDayListType | ||
InstructionalDeliveryModeList | O | The various instructional delivery modes offered on this day. | InstructionalDeliveryModeListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object provides a summary of a school's calendar information for a given school year. A school may have more than one calendar per school year (e.g., one calendar for Kindergarten students, one for special education students, one for seniors, or one for each calendar track), and each may have different days in session, start and end dates, minutes per day, instructional minutes, etc.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
CalendarSummary | This object provides a summary of a school's calendar information for a given school year. A school may have more than one calendar per school year (e.g., one calendar for Kindergarten students, one for special education students, one for seniors, or one for each calendar track), and each may have different days in session, start and end dates, minutes per day, instructional minutes, etc. | ||||
@ | RefId | M | The Id (GUID) of the calendar to which this information relates. | RefIdType | |
@ | SchoolInfoRefId | M | The Id (GUID) of the school for which this calendar information is being reported. | IdRefType | |
@ | SchoolYear | M | 000243 https://ceds.ed.gov/element/000243 | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYearType |
LocalId | M | 000494 https://ceds.ed.gov/element/000494 | The locally assigned identifier for this calendar. | LocalIdType | |
Description | O | 000495 https://ceds.ed.gov/element/000495 | Textual description of the school calendar. | xs:string | |
DaysInSession | M | 000496 https://ceds.ed.gov/element/000496 | The total number of days that the school was or is anticipated to be in session during the school year. Also included are days on which the education institution facility is closed and the student body as a whole is engaged in planned activities off-campus under the guidance and direction of staff members. | xs:unsignedInt | |
StartDate | O | The first calendar date, whether or not instruction was provided. If both CalendarSummary and CalendarDate objects are supported, StartDate must be the date of the first chronological instance of CalendarDate for the school's calendar. | xs:date | ||
EndDate | O | The last calendar date, whether or not instruction was provided. If both CalendarSummary and CalendarDate objects are supported, EndDate must be the last chronological instance of CalendarDate for the school's calendar. | xs:date | ||
FirstInstructionDate | O | 000497 https://ceds.ed.gov/element/000497 | The first day of student instruction. | xs:date | |
LastInstructionDate | O | 000498 https://ceds.ed.gov/element/000498 | The last day of student instruction (including days or times that students are present for purposes of testing and/or evaluation, but not including whole or part-days whose sole purposes is for distribution of report cards). | xs:date | |
GraduationDate | O | Date of graduation ceremony. | GraduationDateType | ||
InstructionalMinutes | O | 000244 https://ceds.ed.gov/element/000244 | The total number of instructional minutes for this calendar for the school year. | xs:unsignedInt | |
MinutesPerDay | O | 000500 https://ceds.ed.gov/element/000500 | The number of minutes in the day in which the school is normally in session. | xs:unsignedInt | |
GradeLevels | O | Collection of grade levels applicable to this school calendar. | GradeLevelsType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object provides information on incidents involving violence, weapons, drugs, and other safety and discipline issues.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
DisciplineIncident | This object provides information on incidents involving violence, weapons, drugs, and other safety and discipline issues. | ||||
@ | RefId | M | The unique identifier (GUID) of this discipline incident. | RefIdType | |
@ | SchoolYear | M | School year in which the incident occurred, and for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYearType | |
AgencyReporting | M | The Id (GUID) of the school or LEA reporting the incident, usually the school in which the incident occurred. | IdRefType | ||
@ | SIF_RefObject | M | The name of the SIF object to which the GUID relates. | values:
| |
IncidentNumber | M | 000501 https://ceds.ed.gov/element/000501 | The locally-defined unique identifier (within the school or school district) to identify this specific incident or occurrence. | xs:normalizedString | |
IncidentDate | M | 000502 https://ceds.ed.gov/element/000502 | The date when the incident occurred. | xs:date | |
IncidentTime | M | 000503 https://ceds.ed.gov/element/000503 | The time when the incident occurred. | IncidentTimeType | |
IncidentLocation | M | 000617 https://ceds.ed.gov/element/000617 | The locally-defined identifier or description of the location where the incident occurred. | IncidentLocationType | |
IncidentLocationRefId | O | DisciplineIncidentIncidentLocationRefIdType | |||
IncidentCost | O | If the incident resulted in a quantifiable monetary loss for any entity involved, identify and record the value of that loss. Cost may be reported by specific monetary amount or range. | xs:string | ||
IncidentReporter | M | 000507 https://ceds.ed.gov/element/000507 | Information regarding the individual who reported the incident. | IncidentReporterType | |
RelatedToList | O | List of categories to which the incident is related. | RelatedToListType | ||
WeaponTypeList | C | List of weapons involved in the incident. If the incident involves weapons, the element must have a value. Each weapon used in the incident is identified by a WeaponType entry. When multiple weapons of a single type are used, each weapon has a separate entry in this list. Weapons used by individual offenders are also reported in WeaponTypeList entries associated to the offender. | WeaponTypeListType | ||
IncidentCategory | M | The category or description for this incident. | IncidentCategoryContainerType | ||
OffenderList | M | List of offenders. | OffenderListType | ||
VictimList | C | List of victim(s) if the incident is directed toward specific persons or their property. | VictimListType | ||
IncidentDescription | O | 000508 https://ceds.ed.gov/element/000508 | A long text description of full details and a report of what occurred. | xs:string | |
IncidentActionList | O | List of actions taken on the incident, regardless of actions relating to individual offenders. | IncidentActionListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
Holds EDFacts accountability elements for a Local Education Agency.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
LEAAccountability | Holds EDFacts accountability elements for a Local Education Agency. | ||||
@ | RefId | M | The Id (GUID) that uniquely identifies the Local Education Agency. | RefIdType | |
@ | LEAInfoRefId | M | The Id (GUID) that identifies the LEA where accountability is being tracked. | IdRefType | |
GunFreeSchoolsActReportingStatus | O | 000134 https://ceds.ed.gov/element/000134 | An indication of whether the school or local education agency (LEA) submitted a Gun-Free Schools Act (GFSA) of 1994 report to the state, as defined by Title 18, Section 921. | xs:token | |
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token |
Holds federal funding elements for a Local Education Agency.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
LEAFederalFund | Holds federal funding elements for an LEA. | ||||
@ | RefId | M | The Id (GUID) that uniquely identifies the LEA. | RefIdType | |
@ | LEAInfoRefId | M | The Id (GUID) that identifies the school where federal funds being tracked. | IdRefType | |
FederalProgramList | O | The federal programs the LEA is participating in. | FederalProgramListType | ||
REAPAlternativeFundingStatus | O | 000560 https://ceds.ed.gov/element/000560 | An indication that the local education agency (LEA) notified the state of the LEA's intention to use REAP-Flex Alternative Uses of Funding Authority during the school year as specified in the Title VI, Section 6211 of ESEA as amended. | xs:token |
This object contains information about a school district or other Local Educational Agency (LEA).
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
LEAInfo | This object contains information about a school district or other Local Educational Agency (LEA). | ||||
@ | RefId | M | The GUID of the LEA whose information this is. | RefIdType | |
LocalId | M | 001068 https://ceds.ed.gov/element/001068 | The locally-assigned identifier for this LEA. | LocalIdType | |
LocalIdSystem | O | 001072 https://ceds.ed.gov/element/001072 | The locally-assigned identifier for this LEA. | xs:string | |
StateProvinceId | O | The state-assigned identifier for this LEA. | StateProvinceIdType | ||
NCESId | O | The NCES-assigned identifier for this LEA. | NCESIdType | ||
LEAName | M | 000204 https://ceds.ed.gov/element/000204 | Name of LEA. | LEANameType | |
LEAURL | O | 000704 https://ceds.ed.gov/element/000704 | URL for the LEA. | xs:anyURI | |
SchoolDesignationList | O | A list of designations of the kind of groups creating the school. | SchoolDesignationListType | ||
EducationAgencyType | O | The classification of the education agency within the geographic boundaries of a state according to the level of administrative and operational control. | EducationAgencyTypeType | ||
LEAContactList | O | LEAContactListType | |||
PhoneNumberList | O | The LEA's phone number(s). | PhoneNumberListType | ||
AddressList | O | The LEA's address(es). | AddressListType | ||
AddressRefIdList | O | References to separate potentially reusable, shared, or pre-verified addresses. | AddressRefIdListType | ||
IdentificationInfoList | O | Other identification information associated with an LEA, such as the locally-defined code/identifier, etc. | IdentificationInfoListType | ||
GradeLevels | O | Collection of grade levels offered in this LEA. | GradeLevelsType | ||
OperationalStatus | O | 000174 https://ceds.ed.gov/element/000174 | Operational condition of an LEA. | OperationalStatusType | |
OperationalStatusDate | M | 000534 https://ceds.ed.gov/element/000534 | The effective date for a change in operational status. | xs:date | |
CongressionalDistrict | O | Number for the US congressional district where the LEA is located. | CongressionalDistrictType | ||
RegionOrganizationList | O | A list of indicators connecting the LEA to regions or organizational constructs. | RegionOrganizationListType | ||
TitleIProgramType | O | LEAInfoTitleIProgramTypeType | |||
TitleIIILanguageInstructionProgramType | O | LEAInfoTitleIIILanguageInstructionProgramTypeType | |||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains all of the information about a school's room. This object may contain a reference to a room type so that it may represent anything from a gym, cafeteria, to a standard classroom. The StaffList element usually contains the homeroom teacher.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
RoomInfo | This object contains all of the information about a school's room. This object may contain a reference to a room type so that it may represent anything from a gym, cafeteria, to a standard classroom. The StaffList element usually contains the homeroom teacher. | ||||
@ | RefId | M | 000364 https://ceds.ed.gov/element/000364 | GUID that identifies this room. | RefIdType |
@ | SchoolInfoRefId | M | GUID that identifies the school that this room belongs to. | IdRefType | |
RoomNumber | M | 002507 https://ceds.ed.gov/element/002507 | Room number as presented to the user/application. | xs:token | |
StaffList | O | StaffListType | |||
Description | O |
Friendly name that can be assigned to the room (e.g. | xs:normalizedString | ||
Building | O | Extra building information. In the future Building could become its own object in which case this element will need to be changed to a RefId. Currently it is only required as a free text field. | xs:normalizedString | ||
HomeroomNumber | O | When a room is designated as a homeroom it may have a different number. Usually blank when room is not a homeroom. | xs:normalizedString | ||
Size | O | Size in square feet. | xs:decimal | ||
Capacity | O | Number of persons (usually students) that this room can hold. | xs:unsignedInt | ||
PhoneNumber | O | Phone number for the room | PhoneNumberType | ||
RoomTypeRefId | O | GUID that identifies the room type assigned to this room. | IdRefType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object identifies the type of room, i.e. gym, cafeteria, standard classroom, etc.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
RoomType | This object identifies the type of room, i.e. gym, cafeteria, standard classroom, etc. | ||||
@ | RefId | M | GUID that identifies this room type. | RefIdType | |
@ | SchoolInfoRefId | M | 000504 https://ceds.ed.gov/element/000504 | GUID that identifies the school that this room type belongs to. | IdRefType |
Description | M | Description of the room type. | xs:normalizedString | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
Holds EDFacts accountability elements for a school.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
SchoolAccountability | Holds EDFacts accountability elements for a school. | ||||
@ | RefId | M | The Id (GUID) that uniquely identifies the school. | RefIdType | |
@ | SchoolInfoRefId | M | The Id (GUID) that identifies the school where accountability is being tracked. | IdRefType | |
GunFreeSchoolsActReportingStatus | O | 000134 https://ceds.ed.gov/element/000134 | An indication of whether the school or local education agency (LEA) submitted a Gun-Free Schools Act (GFSA) of 1994 report to the state, as defined by Title 18, Section 921. | xs:token | |
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
HighSchoolGraduationRateIndicatorStatus | O | SchoolAccountabilityHighSchoolGraduationRateIndicatorStatusType | |||
PersistentlyDangerousStatus | O | SchoolAccountabilityPersistentlyDangerousStatusType | |||
ProficiencyTargetStatusForMath | O | SchoolAccountabilityProficiencyTargetStatusForMathType | |||
ProficiencyTargetStatusForReadingAndLanguageArts | O | SchoolAccountabilityProficiencyTargetStatusForReadingAndLanguageArtsType | |||
SchoolOperationalStatus | O | SchoolAccountabilitySchoolOperationalStatusType | |||
ReconstitutedStatus | O | SchoolAccountabilityReconstitutedStatusType | |||
SchoolImprovementExitDate | O | 000481 https://ceds.ed.gov/element/000481 | Date the school exited school improvement status. | xs:date | |
SchoolImprovementFundsStatus | O | SchoolAccountabilitySchoolImprovementFundsStatusType |
This object is for course information.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
SchoolCourseInfo | This object is for course information. | ||||
@ | RefId | M | 000056 https://ceds.ed.gov/element/000056 | The Id (GUID) that uniquely identifies the school course. | RefIdType |
@ | SchoolInfoRefId | M | The Id (GUID) that identifies the school where the course is offered. | IdRefType | |
@ | SchoolYear | M |
School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. | SchoolYearType | |
CourseCode | M | 000055 https://ceds.ed.gov/element/000055 | School-defined local code for the course. | CourseCodeType | |
StateCourseCode | O | State-defined standard course code used to report information about courses. | StateCourseCodeType | ||
DistrictCourseCode | O | The corresponding district course code. | DistrictCourseCodeType | ||
SubjectAreaList | O | Subject matter areas. | SubjectAreaListType | ||
CourseTitle | M | 000067 https://ceds.ed.gov/element/000067 | Title of the course. | CourseTitleType | |
Description | O | Textual description of the course. | xs:normalizedString | ||
InstructionalLevel | O | An indication of the general nature and difficulty of instruction provided. | InstructionalLevelType | ||
CourseCredits | O | 000060 https://ceds.ed.gov/element/000060 | The number of credits awarded upon course completion. | CourseCreditsType | |
CoreAcademicCourse | O | 000013 https://ceds.ed.gov/element/000013 | Does the course meet the state definition of a core academic course? | xs:token | |
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
GraduationRequirement | O | SchoolCourseInfoGraduationRequirementType | |||
Department | O | Department with jurisdiction over this course. | xs:normalizedString | ||
SCEDCode | O | Course code from the School Codes for the Exchange of Data that describes the course content.
NOTE: SCED codes currently only apply to secondary courses. This element may be sent with | SCEDCodeType | ||
DualCredit | O | SchoolCourseInfoDualCreditType | |||
CTEConcentrator | O | SchoolCourseInfoCTEConcentratorType | |||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
Holds federal funding elements for a school.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
SchoolFederalFund | Holds federal funding elements for a school. | ||||
@ | RefId | M | The Id (GUID) that uniquely identifies the school. | RefIdType | |
@ | SchoolInfoRefId | M | The Id (GUID) that identifies the school where federal funds being tracked. | IdRefType | |
ConsolidatedMEPFundsStatus | O | 000542 https://ceds.ed.gov/element/000542 | An indication of whether the school has a school-wide program, as defined by current law, in which federal Migrant Education Program (MEP) funds are consolidated. | xs:token | |
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
SchoolImprovementAllocation | O | 000480 https://ceds.ed.gov/element/000480 | The amount of Section 1003(a) and 1003(g) allocations to LEAs and Schools. | xs:decimal | |
SchoolImprovementGrantInterventionType | O | SchoolFederalFundSchoolImprovementGrantInterventionTypeType |
This object contains information about the school.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
SchoolInfo | This object contains information about the school. | ||||
@ | RefId | M | The GUID that identifies this school. | RefIdType | |
LocalId | O | 000365 https://ceds.ed.gov/element/000365 | The locally-assigned identifier for this school. | LocalIdType | |
StateProvinceId | O | 000826 https://ceds.ed.gov/element/000826 | The state-assigned identifier for this school. | StateProvinceIdType | |
StateProvinceIdSystem | O | 000827 https://ceds.ed.gov/element/000827 | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to an organization. | xs:token | |
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
NCESId | O | The NCES-assigned identifier for this school. | NCESIdType | ||
SchoolName | M | 000191 https://ceds.ed.gov/element/000191 | Name of school. | xs:normalizedString | |
LEAInfoRefId | O | The Id (GUID) that references the school district of which this school is a member. | IdRefType | ||
OtherLEA | O | The Id (GUID) of another related education agency, such as a regional service agency. | IdRefType | ||
@ | SIF_RefObject | M | The name of the object reference. | values:
| |
SchoolType | O | SchoolInfoSchoolTypeType | |||
SchoolFocusList | O | SchoolFocusListType | |||
SchoolURL | O | 000704 https://ceds.ed.gov/element/000704 | URL for the school. | SchoolURLType | |
SchoolDesignationList | O | A list of designations of the kind of groups creating the school. | SchoolDesignationListType | ||
PrincipalInfo | O | Information about the school's principal. | PrincipalInfoType | ||
SchoolContactList | O | SchoolContactListType | |||
AddressList | O | The school's addresses. | AddressListType | ||
AddressRefIdList | O | References to separate potentially reusable, shared, or pre-verified addresses. | AddressRefIdListType | ||
PhoneNumberList | O | The school's phone numbers. | PhoneNumberListType | ||
IdentificationInfoList | O | Other identification information associated with a school, such as the locally-defined code/identifier, etc. | IdentificationInfoListType | ||
SessionType | O | SchoolInfoSessionTypeType | |||
GradeLevels | O | Collection of grade levels offered in this school. | GradeLevelsType | ||
GradeLevelApprovedList | O | Collection of grade levels this school may (but doesn't necessarily) offer. | GradeLevelApprovedListType | ||
Title1Status | O | SchoolInfoTitle1StatusType | |||
TitleIProgramType | O | SchoolInfoTitleIProgramTypeType | |||
OperationalStatus | O | 000533 https://ceds.ed.gov/element/000533 | Operational condition of a school. | OperationalStatusType | |
OperationalStatusDate | M | 000534 https://ceds.ed.gov/element/000534 | The effective date for a change in operational status. | xs:date | |
SchoolImprovementStatus | O | SchoolInfoSchoolImprovementStatusType | |||
StatePovertyDesignation | O | SchoolInfoStatePovertyDesignationType | |||
NationalSchoolLunchProgramStatus | O | SchoolInfoNationalSchoolLunchProgramStatusType | |||
SchoolCharter | O | Fields concerning the establishment or continuation of a charter school. | SchoolCharterType | ||
SharedTimeIndicator | O | SchoolInfoSharedTimeIndicatorType | |||
VirtualSchoolStatus | O | SchoolInfoVirtualSchoolStatusType | |||
CongressionalDistrict | O | Number for the US congressional district of the school location. | CongressionalDistrictType | ||
ActiveSchoolYear | O | School year for active (current) year, expressed as the four-digit year in which the school year ends (e.g. 2012 for the 2011-12 school year). | xs:gYear | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object provides information about the classes being correlated for some program purpose, for example, career tech or team scheduling.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
SectionCorrelation | This object provides information about the classes being correlated for some program purpose, for example, career tech or team scheduling. | ||||
@ | RefId | M | The Id (GUID) that uniquely identifies this correlation. | RefIdType | |
CorrelationName | O | The classes being correlated for some program purpose, for example, career tech or team scheduling. | xs:normalizedString | ||
CorrelationType | O | The type of correlation. | CorrelationTypeType | ||
CorrelationSectionList | O | The list of SectionInfo objects being correlated. | CorrelationSectionListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object provides information about the section—the specific time period a session of the course meets.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
SectionInfo | This object provides information about the section—the specific time period a session of the course meets. | ||||
@ | RefId | M | The Id (GUID) that uniquely identifies this section entity. | RefIdType | |
@ | SchoolCourseInfoRefId | M | The Id (GUID) that identifies the course being taught in this section. | IdRefType | |
@ | SchoolYear | M |
School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. | SchoolYearType | |
LocalId | M | The locally-assigned identifier for this course section. | LocalIdType | ||
Description | O | Description of the course section. | xs:normalizedString | ||
ScheduleInfoList | M | ScheduleInfoListType | |||
MediumOfInstruction | O | Medium through which the student receives instructional communication from the teacher. Note: this element has been deprecated—use InstructionalDeliveryModeList. | MediumOfInstructionType | ||
InstructionalDeliveryModeList | O | The various instructional delivery modes offered for this section. | InstructionalDeliveryModeListType | ||
LanguageOfInstruction | O | Language in which the section is taught. | LanguageOfInstructionType | ||
LocationOfInstruction | O | Description of the location in which the section is taught. | LocationOfInstructionType | ||
SummerSchool | O | Is this a summer school assignment? | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
SchoolCourseInfoOverride | O | Optional overrides of the course information for this section. | SchoolCourseInfoOverrideType | ||
CourseSectionCode | O | 000055 https://ceds.ed.gov/element/000055 | A section code that is linked to a course. This should be a unique identifier within the school year and course (i.e. the class instance number for a course). For example, Algebra I: Section 23 is different from English II: Section 23. | xs:normalizedString | |
SectionCode | O | A unique identifier of the section for the school year and across courses (i.e. unique across all courses). For example, Algebra I sections range from 00122 to 00140 and English II courses range from 00141 to 00152. | xs:normalizedString | ||
CountForAttendance | O | SectionInfoCountForAttendanceType | |||
BellScheduleRefId | O | The GUID of the bell schedule used by this section. | IdRefType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object defines information related to a staff member's assignment(s); commonly, this will be a school assignment.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
StaffAssignment | This object defines information related to a staff member's assignment(s); commonly, this will be a school assignment. | ||||||||||
@ | RefId | M | The GUID that uniquely identifies a particular staff assignment. | RefIdType | |||||||
@ | SchoolInfoRefId | M | 000365 https://ceds.ed.gov/element/000365 | The Id (GUID) that identifies the school where the staff member is assigned. | IdRefType | ||||||
@ | SchoolYear | M |
School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., | SchoolYearType | |||||||
@ | StaffPersonalRefId | M | Id (GUID) of this staff member, as represented in the StaffPersonal object. | IdRefType | |||||||
Description | O | Short assignment description | xs:normalizedString | ||||||||
PrimaryAssignment | M |
Is this the staff member's primary assignment? Note: There must be one and only one instance of the object with a | xs:token | ||||||||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |||||||
JobStartDate | O | 000143 https://ceds.ed.gov/element/000143 | This is the date from which the staff assignment is valid (inclusive). | xs:date | |||||||
JobEndDate | O | 000646 https://ceds.ed.gov/element/000646 | This is the date through which the staff assignment is valid (inclusive). | xs:date | |||||||
JobFTE | O | Full-time job equivalent ratio for this assignment. (Format is x.xx; an employee who is full-time and who is 50% of their time on this assignment would be represented as 0.50) | xs:decimal
| ||||||||
JobFunction | O | The purpose of the activities as related to students | JobFunctionType | ||||||||
TeachingAssignment | O | The teacher field taught by the individual | TeachingAssignmentType | ||||||||
