The Professional Development Working Group assesses the interoperability needs of state and local education agencies with regard to professional development. This includes:
This object contains information about educational providers of professional education courses and activities.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
ActivityProvider | This object contains information about educational providers of professional education courses and activities. | ||||
@ | RefId | M | GUID for this object. The application that owns this object is responsible for generating this unique Id. | RefIdType | |
LocalId | M | Local code used to represent this provider | LocalIdType | ||
StateProvinceId | O | State assigned provider number | StateProvinceIdType | ||
Name | M | Name of the provider. | xs:normalizedString | ||
Address | O | This element contains information related to provider's address information. | OldAddressType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains HR, certification and teaching assignment information for elementary and secondary professional personnel for state reporting. It is a snapshot object used for vertical reporting of data related to K-12 elementary and secondary professional employees.
SIF_Events are not reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
EmployeeCredential | This object contains HR, certification and teaching assignment information for elementary and secondary professional personnel for state reporting. It is a snapshot object used for vertical reporting of data related to K-12 elementary and secondary professional employees. | ||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is a “transient” value; that is, it SHOULD be generated by the provider at the time the object is provided in a Response message. This value MUST NOT be used in a later Request for the object. | RefIdType | |
ReportDate | M | Date that report snapshot was generated | xs:date | ||
SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2004" for the 2003-04 school year). | SchoolYearType | ||
StateProvinceId | M | 000365 https://ceds.ed.gov/element/000365 | State assigned reporting unit number | StateProvinceIdType | |
SSN | M | 000259 https://ceds.ed.gov/element/000259 | Employee social security number | xs:normalizedString | |
Name | M | Name of employee. | NameType | ||
Demographics | O | This element contains information related to employee demographics. | DemographicsType | ||
Race | M | Primary employee's race | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
Hispanic | O | EmployeeCredentialHispanicType | |||
Certifications | M | Employee certifications | EmployeeCertificationListType | ||
Salary | M | 000295 https://ceds.ed.gov/element/000295 | Employee's salary | MonetaryAmountType | |
Status | M | EmployeeCredentialStatusType | |||
Leave | M | EmployeeCredentialLeaveType | |||
TotalYears | M | Total number of years employee has been in a professional position | xs:decimal | ||
UnitYears | M | Total number of years at current LEA | xs:decimal | ||
Education | M | EmployeeCredentialEducationType | |||
TeachingCredentialType | OR | EmployeeCredentialTeachingCredentialTypeType | |||
TeachingCredentialStartDate | O | 000070 https://ceds.ed.gov/element/000070 | The year, month and day on which an active credential was issued to a person. | xs:date | |
TeachingCredentialEndDate | O | 000069 https://ceds.ed.gov/element/000069 | The year, month and day on which an active credential held by a person will expire. | xs:date | |
HighlyQualifiedTeacherIndicator | O | 000142 https://ceds.ed.gov/element/000142 | EmployeeCredentialHighlyQualifiedTeacherIndicatorType | ||
ParaprofessionalQualificationStatus | O | 000207 https://ceds.ed.gov/element/000207 | EmployeeCredentialParaprofessionalQualificationStatusType | ||
TerminationCode | O | EmployeeCredentialTerminationCodeType | |||
BackgroundChecks | O | List of background checks performed on employee | BackgroundCheckListType | ||
Assignments | M | List of employee assignments to schools | EmployeeCredentialAssignmentListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains information about courses and activities taken by employees.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
EmployeeCredit | This object contains information about courses and activities taken by employees. | ||||
@ | RefId | M | This is the GUID for this object. | RefIdType | |
@ | EmployeePersonalRefId | M | References EmployeePersonal object. | IdRefType | |
@ | ProfessionalDevelopmentActivitiesRefId | M | References the ProfessionalDevelopmentActivities object | IdRefType | |
EndDate | M | Date in which the course or activity was completed and awarded credit. | xs:date | ||
Earned | M | The number of units earned | EmployeeCreditEarnedType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains information about employee continuing professional course and activity credits and hours taken by employees for recertification purposes. It is used as a vertical reporting snapshot-type object to transmit information regarding professional continuing education courses and activities completed by employees to maintain their current educational certification(s) within a given state.
SIF_Events are not reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
EmployeeRecertification | This object contains information about employee continuing professional course and activity credits and hours taken by employees for recertification purposes. It is used as a vertical reporting snapshot-type object to transmit information regarding professional continuing education courses and activities completed by employees to maintain their current educational certification(s) within a given state. | ||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is a “transient” value; that is, it SHOULD be generated by the provider at the time the object is provided in a Response message. This value MUST NOT be used in a later Request for the object. | RefIdType | |
StateProvinceId | C |
The state-assigned identifier for this staff member. This element or | StateProvinceIdType | ||
SSN | C |
Employee Social Security Number. This element or | SSNType | ||
Name | M | Name of employee. | NameType | ||
Demographics | O | This element contains information related to employee demographics. | DemographicsType | ||
ActivityName | M | Name of the course or activity | xs:normalizedString | ||
ActivityType | M | Type of course or activity | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
ActivityHours | M | Total activity hours/total clock hours | xs:decimal | ||
Earned | M | Hours attended or credits earned by the employee | EmployeeCreditEarnedType | ||
DateFrom | M | Start date of the course or activity | xs:date | ||
DateTo | M | Ending date of the course or activity | xs:date | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains information about courses and activities for which employees can earn credits or hours to maintain their certification.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
ProfessionalDevelopmentActivities | This object contains information about courses and activities for which employees can earn credits or hours to maintain their certification. | ||||
@ | RefId | M | GUID for this object. | RefIdType | |
@ | ActivityProviderRefId | M | References the ActivityProvider object | IdRefType | |
ProfessionalDevelopmentProgramRefId | O | Reference to associated professional development program. | IdRefType | ||
LearningStandardItems | O |
Associated | LearningStandardItemRefIdListType | ||
LocalId | M | Locally assigned number or provider referenced course number used to represent the course or activity | LocalIdType | ||
StartDate | M | The starting date of the course or activity | xs:date | ||
EndDate | M | The ending date of the course or activity | xs:date | ||
Description | M | The description of the course or activity | xs:string | ||
ClockHours | M | The actual number of hours required for the course or activity | xs:decimal | ||
Credits | O | Number of credits that can be earned by completing the course or activity. | xs:decimal | ||
Stipend | O | Tracks stipend being offered for this particular activity. | MonetaryAmountType | ||
FundingSource | O | Tracks the source of funding for this particular activity. | xs:string | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
ProfessionalDevelopmentProgram | Container for external relationships. | ||||
@ | RefId | M | GUID for this object. | RefIdType | |
LearningStandardItems | O |
Associated | LearningStandardItemRefIdListType | ||
LocalProgramId | O | An element for setting local program identifiers. | xs:normalizedString | ||
ProgramName | M | The name or title of the program. | xs:normalizedString | ||
ProgramType | M | The type of program whether it be a grant, learning plan, or system training. | xs:normalizedString | ||
FundingSource | O | The funding source of the program. | xs:string | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
ProfessionalDevelopmentRegistration | |||||
@ | RefId | M | RefIdType | ||
@ | EmployeePersonalRefId | M | Who this record affects. | IdRefType | |
RegistrationStatus | M | Tracks the status of the user in the professional development activity. | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
ProfessionalDevelopmentActivityRefId | O | Relationship Id for professional development activity. | IdRefType | ||
ProfessionalDevelopmentProgramRefId | O | Relationship Id for professional development program. | IdRefType | ||
PaidAmount | O | This optional field is used if there is a fee for the professional development activity and for tracking the amount the user paid to participate in the professional development activity. | MonetaryAmountType | ||
Stipend | O | Optional field for tracking the amount the user is paid to participate in the professional development activity. | MonetaryAmountType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |