The New Zealand customisation of the SIF AU data model, includes the following (high-level) changes:
SchoolInfo
data object from SIF
AU is replaced with Provider
data object,
as the scope of SIF NZ data model is intended to
encompass early childhood education, compulsory
schooling (K-12) and tertiary education (higher
education).
Organisation
is added in the NZ data
model and describes education organisations (such as Kahui
Ako) that are known to the NZ education system, not limited to
Schools and other Providers.StudentPersonal
data object doesn't
include Alert or MedicalAlert messages; Demographics
area includes NZ statistical standard Ethnicity and
Iwi affiliations.ProviderRelationship
data object
records relationships between two education
providers.StudentProviderEnrolment
expands on
StudentSchoolEnrollment, and has extra complexity to
cope with SIF NZ having Providers, rather than
Schools.StudentAttendanceTimeList
&
StudentAttendanceSummary
from SIF AUInformation about an academic department within a provider, e.g. Maths Department.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
AcademicDepartment | Low | Information about an academic department within a provider, e.g. Maths Department. | |||
AcademicDepartmentRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |
AcademicDepartmentLocalId | O | Low | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Name | O | Low | The name of the academic department. | xs:normalizedString | |
Description | O | Low | Free text description providing more detail about the academic department. | xs:normalizedString | |
Provider | M | Low | The ID (GUID) of the provider for this acadmic department resides in. | ProviderObjectReferenceType | |
StaffList | O | Low | A list of the staff members that belong to the academic department. | StaffListType | |
CourseList | O | Low | A list of the courses the academic department manages. | CourseListType | |
SubjectAreaList | O | Low | A list of the subject areas the academic department manages. | SubjectAreaListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
This object provides information about a particular assignment, allows applications to synchronize each other's assignment tables, gathers the definition for a StudentAssessmentTask object, etc.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |||||
---|---|---|---|---|---|---|---|---|---|
AssessmentTask | Low | This object provides information about a particular assignment, allows applications to synchronize each other's assignment tables, gathers the definition for a StudentAssessmentTask object, etc. | |||||||
AssessmentTaskRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |||||
AssessmentTaskLocalId | O | Low | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |||||
AssessmentName | M | Low | The name of the assessment task. | xs:normalizedString | |||||
ProviderInvolvedList | M | Low | A list of the providers involved and their role, e.g. assessing provider, assessment provider, assessment location provider, registering provider. | ProviderInvolvedListType | |||||
TeachingGroup | O | Low | Generic object reference to the TeachingGroup object in which this assignment has been set. | ObjectReferenceType | |||||
ProviderCourse | O | Low | Generic object reference to the ProviderCourse all of whose students will be participating in the assessment task. | ObjectReferenceType | |||||
StudentList | O | Low | The GUIDs for students that are the intended participants for this Assessement Task. | StudentListType | |||||
StaffInvolvedList | O | Low | A list of the staff involved and their role in relation to the assessment task, e.g. the moderator, the marker. | StaffInvolvedListType | |||||
Description | O | Low | The text-based description of the assignment. | xs:normalizedString | |||||
PointsPossible | O | Low | The points possible on the assignment. | xs:unsignedInt | |||||
DueDate | O | Low | Date the assignment is due. | xs:date | |||||
Weight | O | Low | The weight of the assignment. | xs:decimal | |||||
MaxAttemptsAllowed | O | Low | How many attempts the student is allowed on the assignment (applicable particularly to online activities). | xs:integer | |||||
DetailedDescriptionURL | O | Low | The location of the document that describes the assignment. If Type is PDF, this element will contain the Base64 encoding of the entire document. Preferred against DetailedDescriptionBinary for online assessment. | xs:anyURI | |||||
AssessmentType | O | Low | Type of assessment (e.g. diagnostic vs paedagogical - Summative or Formative). | NZCodeSetsAssessmentTypeType | |||||
AssessmentMethodology | M | Low | Code denoting the nature of the assessment process; Primary assessment against NZ Curriculum or Te Marautanga o Aotearoa; Secondary assessment against NCEA, Cambridge, International Baccalaureate, or similar. | NZCodeSetsAssessmentMethodologyType | |||||
EvaluationType | O | Low | The type of assessment evaluation, e.g. formative or summative. | NZCodeSetsAssessmentEvaluationTypeType | |||||
Curriculum | O | Low | The curriculum the assessment is for. | NZCodeSetsCurriculumType | |||||
AssessmentToolUsed | O | Low | The assessment tool the assessment is used as part of. Both the original free text value sent by the SMS vendors and the value it is mapped to in this code set are held. | NZCodeSetsAssessmentToolType | |||||
AssessmentToolTest | O | Low | The tests available within an assessment tool that is being used by this assessment task. | NZCodeSetsAssessmentToolTestType | |||||
AssessmentPurpose | O | Low | Purpose for the assessment. | xs:normalizedString | |||||
SubAssessmentTaskList | O | Low | AssessmentTasks which this assessment task is composed of. | AssessmentTaskListType | |||||
PrerequisiteList | O | Low | References to objects (Course, LearningStandard, AssessmentTask etc.) being prerequisite conditions to be met for assessment. | PrerequisiteListType | |||||
SubjectAreaList | O | Low | A list of the subject areas being assessed. | SubjectAreaListType | |||||
AssessedAtYearLevel | O | Low | The year level the Assessment Task pertains to. May only contain the values 1 through to 13 inclusive. | xs:int
| |||||
LearningStandardList | O | Low | A list of references to LearningStandards that will be assessed as part of this AssessmentTask. | LearningStandardListType | |||||
StandardType | O | Low | The type of standard the result is for. Applies to secondary level assessments, e.g. unit and achievement standards, scholarships and International Baccalaureate. | NZCodeSetsLearningStandardTypeType | |||||
SpecialAssessmentConditionExclusionList | O | Low | A list of SACs that are excluded for this particular assessment task. | SpecialAssessmentConditionListType | |||||
Timeframe | O | Low | The timeframe of the assessment, e.g. Mid-Year, End of Year. | NZCodeSetsAssessmentTimeframeType | |||||
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
BellSchedule | Low | Defines bell schedules, each of which is a collection of periods within an academic day with start and end times associated. These bell schedules are assigned to calendar dates on which the school is in session using ScheduleDate in order to specify the school schedule on those dates. These bell schedules should generally only be used to define standard day types. Exception days (unless they repeat multiple times and follow a common template) are defined using ScheduleEvent and ScheduleCustomDayEvent. | |||
BellScheduleRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |
BellScheduleLocalId | O | Medium | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
BellScheduleName | M | Low | The name of the Bell Schedule. | xs:normalizedString | |
Provider | M | Low | The provider the bell schedule belongs to. | ProviderObjectReferenceType | |
Schedule | M | Low | The provider schedule the bell schedule belongs to. | ObjectReferenceType | |
SchedulePeriodList | M | Low | A list of periods that make up this academic day, e.g. Period 1, Period 2 etc. | SchedulePeriodTimeListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
A qualification or other award published by a national body, professional association or other interested party. The Credential recognises a set of learning that students have undertaken and successfully completed.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Credential | Low | A qualification or other award published by a national body, professional association or other interested party. The Credential recognises a set of learning that students have undertaken and successfully completed. | |||
CredentialRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |
CredentialLocalId | O | Low | Code assigned by the Credential administrator to identify the CreLocalIddential. This may not uniquely identify the Credential, where there may be multiple editions or versions of a particular Credential. The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Title | M | Low | The name of the Credential. eg: "NCEA Level 1" | xs:normalizedString | |
VersionNo | O | Low | The version number of the Credential. | xs:decimal | |
Administrator | O | Low | Generic object reference to the Provider or Organisation that administers the Credential | ObjectReferenceType | |
Description | O | Low | Description of the credential | xs:string | |
SubjectAreaList | O | Low | Which standard MoE Learning / Subject Areas is this Credential part of? | SubjectAreaListType | |
Status | O | Low | A code denoting the current status of the Credential, as set by the Administrator. | NZCodeSetsCredentialStatus | |
PublicationDate | O | Low | This is the date that the administering organization published the Credential. | xs:date | |
SupercededDate | O | Low | The date the administering organization superceded (or will supercede) the Credential. May be future dated. | xs:date | |
DiscontinuedDate | O | Low | The date the administering organization discontinued (or will discontinue) the Credential. May be future dated. | xs:date | |
Credits | O | Low | The number of course (or other qualification) credits that will be achieved by attaining this Credential. | xs:decimal | |
Level | O | Low | The level of the credential if applicable, eg. 1,2 or 3 for NCEA levels | xs:normalizedString | |
RelatedLearningStandardList | O | Low | A list of related LearningStandard references | RelatedLearningStandardsListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
The universally unique identifier for the data object record that is used across systems.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Document | Low | The universally unique identifier for the data object record that is used across systems. | |||
DocumentRefId | O | Low | The ID (GUID) assigned to uniquely identify this Document. | RefIdType | |
DocumentLocalId | O | Low | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Provider | M | Low | Generic object reference to the Provider that first uploaded this document. | ProviderObjectReferenceType | |
Location | O | Low | Location of Documentation. | xs:normalizedString | |
DocumentTitle | M | Low | Document's full title. | xs:normalizedString | |
DocumentDescription | O | Low | What the document is and how it is related to the Student. | xs:normalizedString | |
AddedDateTime | O | Low | The date the document was added at the source system. | xs:dateTime | |
ReviewDate | O | Low | Document Review Date. | xs:date | |
URL | O | Low | URL if known. | xs:anyURI | |
NoteText | O | Low | If the type of document is 'Note' then this is populated with the free text that makes up the note. | xs:normalizedString | |
RelatedToList | O | Low | A list of objects that this document relates to, e.g. a Wellbeing Response or Characteristic, Physical Restraint. | RelatedToListType | |
DocumentClassification | O | Low | The classification of the document to give an indication of the audience who should have access. | NZCodeSetsDocumentClassificationType | |
DocumentType | M | Low | The type of document, e.g. Personalised Plan, Wellbeing Event or Response supporting documentation. | NZCodeSetsDocumentTypeType | |
PersonDocumentRoleList | O | Low | The list of people associated to a document and their role in relation to it, e.g. author, owner, reviewer, subject of. | PersonDocumentRoleListType | |
DocumentDate | O | Low | The date of the document, e.g. the date the document was produced. | xs:date | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
A curriculum standard or the like published by a national body, professional association or other interested party. The LearningStandard describes a set of learning that students are expected to undertake.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
LearningStandard | Low | A curriculum standard or the like published by a national body, professional association or other interested party. The LearningStandard describes a set of learning that students are expected to undertake. | |||
LearningStandardRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | LocalIdType | |
LearningStandardLocalId | O | Low | Code assigned by the LearningStandard publisher to identify the LearningStandard. This may not uniquely identify the LearningStandard, where there may be multiple editions or versions of a particular LearningStandard. The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Title | M | Low | The name of the LearningStandard. eg: "Demonstrate understanding of chemical reactivity" | xs:normalizedString | |
Number | O | Low | A unique number that is used to identify the learning standard. One use of this is for NZQA standard numbers which cannot be used as a unique identifier (in LocalId) on their own as they are versioned so are part of a composite key with VersionNo. | xs:int | |
VersionNo | O | Low | The version number of the LearningStandard. | xs:decimal | |
Publisher | O | Low | Generic object reference to the EducationOrganisation that published the LearningStandard | ObjectReferenceType | |
StandardType | O | Low | Code denoting the type of LearningStandard. | NZCodeSetsLearningStandardTypeType | |
LearningStandardFamily | O | Low | The family the learning standard is part of. | NZCodeSetsLearningStandardFamilyType | |
Description | O | Low | Description of the standards document. | xs:string | |
SubjectAreaList | M | Low | Which standard MoE Learning / Subject Areas is this LearningStandard part of? | SubjectAreaListType | |
Status | O | Low | A code denoting the current status of the LearningStandard, as set by the Publisher. | NZCodeSetsLearningStandardStatus | |
PublicationDate | O | Low | The date the publishing organization published the standard. | xs:date | |
SupercededDate | O | Low | The date the publishing organization superceded (or will supercede) the LearningStandard. May be future dated. | xs:date | |
DiscontinuedDate | O | Low | The date the publishing organization discontinued (or will discontinue) the LearningStandard. May be future dated. | xs:date | |
Credits | O | Low | The number of course (or other qualification) credits that will be achieved by passing this LearningStandard. | xs:decimal | |
Level | O | Low | Where the publisher is NZQA, Which NCEA Level applies to the LearningStandard? | xs:decimal | |
AssessmentType | O | Low | Code denoting how the LearningStandard is assessed. | NZCodeSetsAssessmentTypeType | |
RelatedLearningStandardList | O | Low | A list of related LearningStandard references | RelatedLearningStandardsListType | |
CredentialList | O | Low | A list of Credentials that the learning standard contributes to attaining. | CredentialListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Organisation | Low | A generic organisation that operates within the education sector; but doesn’t provide education services. e.g. Communities of Learning | Kāhui Ako, Ministry local offices, Industry training organisations, etc. | Extension of EduOrganisationType | ||
AddressList | O | High | The set of postal and other addresses that the Organisation uses | AddressListType | |
CommunicationChannelList | O | Low | A list of one or more methods of communication with the organisation | CommunicationChannelListType | |
ContactList | O | Low | A list of one or more cotact persons related to the organisation | ContactListType | |
EducationRegion | O | Low | A region of New Zealand defined by the Ministry of Education for adminstrative purposes | NZCodeSetsEducationRegionType | |
SpecialEducationDistrict | O | Low | The special education district the provider belongs to. | NZCodeSetsSpecialEducationDistrictType | |
EmailList | O | High | The set of contact email addresses that the Organisation uses | EmailListType | |
EntityClose | O | Low | Closing date of entity. Only present for closed providers. | xs:date | |
EntityOpen | O | Low | Opening date of entity. For proposed schools this will be the projected opening date. For open schools this may not be present. | xs:date | |
LocationList | O | Low | A list of one or more locations, from which the organisation operates or provides a service. | LocationListType | |
Name | M | Low | The normal business name of the Organisation | xs:normalizedString | |
PhoneNumberList | O | High | The set of contact phone numbers that the Organisation uses | PhoneNumberListType | |
RelatedOrganisationList | O | Low | A list of other organisations that are related to the Provider | RelatedOrganisationListType | |
OperationalStatus | O | Low | Current status of the Provider | NZCodeSetsOperationalStatusType | |
OperationalStatusReason | O | Low | The reason the operational status of the organisation was changed. | NZCodeSetsOperationalStatusReasonType | |
Type | M | Low | Describes the nature of the Organisation; for Schools this indicate the schooling levels offered. | NZCodeSetsOrganisationTypeType | |
SectorRole | O | Low | Code denoting the role the organisation plays within the education sector, e.g. School Sector Institution, Learning Support Cluster, etc. | NZCodeSetsOrganisationSectorRoleType | |
ProviderSMS | O | Low | The name of the School Management System (SMS) that the provider is currently using. Note: not all education providers use an SMS. | NZCodeSetsSchoolManagementSystemType | |
TeRitoConfig | O | Low | Provides iinformation specific to Te Rito, e.g. which functionality in Te Rito an organisation (school, ECE etc.) is utilising. | TeRitoConfigurationType | |
IsLicencedECEServiceProvider | O | Low | Indicates whether or not an ECE Service Provider Organisation is a Licenced ECE Service Provider. | NZCodeSetsYesOrNoCategoryType | |
IsPlaygroupServiceProvider | O | Low | Indicates whether or not an ECE Service Provider Organisation is a Playgroup Service Provider. | NZCodeSetsYesOrNoCategoryType | |
ECEServiceProviderOwnershipType | O | Low | The type of ECE Service Provider ownership, e.g. Sole Trader, Company, Charitable Trust etc. | NZCodeSetsECEServiceProviderOwnershipTypeType | |
OrganisationRefId | M | Low | 1 to 5 digit Ministry Organisation Id for the Organisation, without leading zeros | MoEOrgIdType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Provider | Low | A recognised provider of education services in the New Zealand education system. Providers may operate in the Early Childhood, Compulsory Schooling or Tertiary sectors. | Extension of EduOrganisationType | ||
AddressList | O | High | The set of postal and other addresses that the Organisation uses | AddressListType | |
CommunicationChannelList | O | Low | A list of one or more methods of communication with the organisation | CommunicationChannelListType | |
ContactList | O | Low | A list of one or more cotact persons related to the organisation | ContactListType | |
EducationRegion | O | Low | A region of New Zealand defined by the Ministry of Education for adminstrative purposes | NZCodeSetsEducationRegionType | |
SpecialEducationDistrict | O | Low | The special education district the provider belongs to. | NZCodeSetsSpecialEducationDistrictType | |
EmailList | O | High | The set of contact email addresses that the Organisation uses | EmailListType | |
EntityClose | O | Low | Closing date of entity. Only present for closed providers. | xs:date | |
EntityOpen | O | Low | Opening date of entity. For proposed schools this will be the projected opening date. For open schools this may not be present. | xs:date | |
LocationList | O | Low | A list of one or more locations, from which the organisation operates or provides a service. | LocationListType | |
Name | M | Low | The normal business name of the Organisation | xs:normalizedString | |
PhoneNumberList | O | High | The set of contact phone numbers that the Organisation uses | PhoneNumberListType | |
RelatedOrganisationList | O | Low | A list of other organisations that are related to the Provider | RelatedOrganisationListType | |
OperationalStatus | O | Low | Current status of the Provider | NZCodeSetsOperationalStatusType | |
OperationalStatusReason | O | Low | The reason the operational status of the organisation was changed. | NZCodeSetsOperationalStatusReasonType | |
Type | M | Low | Describes the nature of the Organisation; for Schools this indicate the schooling levels offered. | NZCodeSetsOrganisationTypeType | |
SectorRole | O | Low | Code denoting the role the organisation plays within the education sector, e.g. School Sector Institution, Learning Support Cluster, etc. | NZCodeSetsOrganisationSectorRoleType | |
ProviderSMS | O | Low | The name of the School Management System (SMS) that the provider is currently using. Note: not all education providers use an SMS. | NZCodeSetsSchoolManagementSystemType | |
TeRitoConfig | O | Low | Provides iinformation specific to Te Rito, e.g. which functionality in Te Rito an organisation (school, ECE etc.) is utilising. | TeRitoConfigurationType | |
IsLicencedECEServiceProvider | O | Low | Indicates whether or not an ECE Service Provider Organisation is a Licenced ECE Service Provider. | NZCodeSetsYesOrNoCategoryType | |
IsPlaygroupServiceProvider | O | Low | Indicates whether or not an ECE Service Provider Organisation is a Playgroup Service Provider. | NZCodeSetsYesOrNoCategoryType | |
ECEServiceProviderOwnershipType | O | Low | The type of ECE Service Provider ownership, e.g. Sole Trader, Company, Charitable Trust etc. | NZCodeSetsECEServiceProviderOwnershipTypeType | |
ProviderRefId | M | Low | 1 to 5 digit Ministry Organisation Id for the Provider, without leading zeros | MoEOrgIdType | |
Authority | O | Low | A code denoting the authority by which the Provider is authorised to provide education services. | NZCodeSetsProviderAuthorityType | |
SchoolService | O | Low | Only present if the Provider is a provider of school education services. Contains properties that are school-specific. | SchoolServiceType | |
ECEService | O | Low | Only present if the Provider is a provider of early childhood education services. Contains properties that are ECE specific. | ECEServiceType | |
TertiaryService | O | Low | Only present if the Provider is a provider of tertiary education services. Contains properties that are Tertiary Education specific. A placeholder for future expansion | TertiaryServiceType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
A Provider defined Course that Students enrol in, and may be assessed for, and achieve passes in.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
ProviderCourse | Low | A Provider defined Course that Students enrol in, and may be assessed for, and achieve passes in. | |||
ProviderCourseRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |
ProviderCourseLocalId | M | Low | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Provider | M | Low | Generic object reference to the Provider (school) that defines and offers the Course. | ProviderObjectReferenceType | |
Curriculum | M | Low | Which of New Zealand's three Curricula is covered by the Course. | NZCodeSetsCurriculumType | |
SubjectAreaList | O | Low | Subject matter areas covered by the Course. | SubjectAreaListType | |
YearLevelList | O | Low | Year Levels covered by the Course. | YearLevelListType | |
Title | M | Low | Title of the Course. | xs:normalizedString | |
Description | O | Low | Textual description of the Course. | xs:normalizedString | |
Duration | O | Low | The number of weeks the course is taught for. | xs:unsignedInt | |
Credits | O | Low | The number of credits awarded upon Course completion. | xs:decimal | |
LanguageOfInstructionList | O | Low | The language of instruction for the Course. | LanguageOfInstructionListType | |
NZQAShortCOurseInd | O | Low | Indicator to advise NZQA that course does not have sufficient credits for endorsement. | NZCodeSetsYesOrNoCategoryType | |
LearningStandardList | O | Low | A list of references to LearningStandard data objects that students are assessed against as part of the Course | LearningStandardListType | |
CredentialList | O | Low | A list of | CredentialListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
Records a recognised relationship between two education Providers. The two providers are referred to as the Source Provider and the Related Provider.
RelationshipType records the nature of the relationship between the two providers, and gives guidance on which Provider is the Source Provider and which is the Related Provider.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
ProviderRelationship | Low | Records a recognised relationship between two education Providers. The two providers are referred to as the Source Provider and the Related Provider. RelationshipType records the nature of the relationship between the two providers, and gives guidance on which Provider is the Source Provider and which is the Related Provider. | |||
ProviderRelationshipRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |
ProviderRelationshipLocalId | O | Low | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Status | M | Low | Records if this OrganisationRelationship is Active or Inactive | NZCodeSetsOrganisationRelationshipStatusType | |
RelationshipType | M | Low | The SIF GUID for the source provider in the relationship. | NZCodeSetsOrganisationRelationshipTypeType | |
SourceOrganisation | M | Low | Generic object reference to the source provider in the relationship. | OrganisationObjectReferenceType | |
SourceOrganisationRole | O | Low | The role the source organisation is playing in this relationship. | NZCodeSetsSourceOrganisationRoleType | |
SourceOrganisationAgreementDate | O | Low | The date the source Provider in the relationship registered their agreement to the relationship. nil value if the source Provider is yet to register their agreement ot the relationship. | xs:date | |
RelatedOrganisation | M | Low | Generic object reference to the related provider in the relationship. | OrganisationObjectReferenceType | |
RelatedOrganisationRole | O | Low | The role the related organisation is playing in this relationship. | NZCodeSetsRelatedOrganisationRoleType | |
RelatedOrganisationAgreementDate | O | Low | The date the related Provider in the relationship registered their agreement to the relationship. nil value if the related Provider is yet to register their agreement ot the relationship. | xs:date | |
EffectiveDate | M | Low | The date from which the provider relationship is active. | xs:date | |
ExpirationDate | O | Low | The date after which the provider relationship is no longer active. | xs:date | |
YearLevelList | O | Low | A list of YearLevels, denoting the year levels of the learners being hosted or sent from the client or contributing provider | YearLevelListType | |
SubjectAreaList | O | Low | A list of Subject or Learning Areas, denoting the curriculum subjects or learning areas that the learners being sent by the Source Provider are taught at the Related Provider. | SubjectAreaListType | |
Description | O | Low | Free text description providing more detail about the provider relationship. | xs:normalizedString | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
A rotation of ScheduleAcademicDays that a Provider has in place to manage their timetable.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Schedule | Low | A rotation of ScheduleAcademicDays that a Provider has in place to manage their timetable. | |||
ScheduleRefId | O | Low | The ID (GUID) assigned to uniquely identify this Schedule. | RefIdType | |
ScheduleLocalId | O | Medium | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
ScheduleName | M | Low | The name of the schedule. | xs:normalizedString | |
StartDate | M | Medium | The start date of the schedule. | xs:date | |
EndDate | O | Medium | The end date of the schedule. | xs:date | |
Provider | M | Low | The provider the schedule is for. | ProviderObjectReferenceType | |
AcademicDayList | M | Low | A list of the academic days within this schedule. | AcademicDayListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
ScheduleAcademicDay | Low | An academic day that makes up all or part of a schedule for a provider. An academic day represents a structured day that reoccurs consistently e.g. Day A has five periods that occurs Mon-Wed and Day B has four periods and occurs Thurs-Fri. | |||
ScheduleAcademicDayRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |
ScheduleAcademicDayLocalId | O | Medium | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
AcademicDayName | M | Low | The name of the Academic Day. | xs:normalizedString | |
Provider | M | Low | The provider the academic day belongs to. | ProviderObjectReferenceType | |
Schedule | M | Low | The provider schedule the academic day belongs to. | ObjectReferenceType | |
BellSchedule | O | Low | The bell schedule the academic day is following. | ObjectReferenceType | |
PeriodList | M | Low | A list of periods that make up this academic day, e.g. Period 1, Period 2 etc. | PeriodListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
ScheduleDate | Low | Provides information about the schedule that is being followed on a specific calendar date at a particular Provider, e.g. Academic Day A from the Term 1 Schedule using the Periods and their start and end times defined in Bell Schedule Day A. | |||
ScheduleDateRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |
ScheduleDateLocalId | O | Medium | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
CalendarDate | M | Low | The actual date the school is in session. | xs:date | |
Provider | M | Low | The provider, e.g. school, tertiary institution etc, that this schedule date record belongs to. | ProviderObjectReferenceType | |
Term | O | Low | The Term in session on this calendar date. | ObjectReferenceType | |
Schedule | M | Low | The schedule within the provider to which this ScheduleDate applies. | ObjectReferenceType | |
AcademicDay | M | Low | The academic day from the schedule that is taking place on this calendar date. | ObjectReferenceType | |
BellSchedule | O | Low | The bell schedule that the provider used on this calendar date. | ObjectReferenceType | |
TeachingGroupEventList | O | Low | List of generic object references to the set of TeachingGroupEvents that take place on this calendar date. | TeachingGroupEventListType | |
SchedulePeriodList | O | Low | A list of the periods that took place on this scheduled date and their start and end times. | SchedulePeriodTimeListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
Defines events that may or may not impact the schedule. These events may simply be for display, or may affect the schools academic schedule.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
ScheduleEvent | Low | Defines events that may or may not impact the schedule. These events may simply be for display, or may affect the schools academic schedule. | |||
ScheduleEventRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | |
ScheduleEventLocalId | O | Medium | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Provider | M | Low | The provider at which this event will occur | ProviderObjectReferenceType | |
EventDate | M | Low | The start date of the event. | xs:date | |
EventEndDate | O | Low | The end date of the event. | xs:date | |
Duration | O | Low | The duration of the event. If only the "EventDate" field is populated, the duration is in days and if omitted defaults to 1 day; if the "EventDate" and "EventTime" fields are both populated, the duration is in seconds and if omitted defaults to 3600 seconds (1 hour). | xs:int | |
EventTime | O | Low | The start time for the event, if required. | xs:time | |
EventName | M | Low | The name of the event. | xs:normalizedString | |
Location | O | Low | The name of location where the event will occur. | xs:normalizedString | |
ScheduleEffect | M | Low | Code denoting the effect of this ScheduleEvent on the school schedule. | NZCodeSetsScheduleEffectType | |
ScheduleList | O | Low | List of the schedules within the provider which the event will affect. If this event is to affect the school's academic schedule this field is required, otherwise it is optional. | ScheduleListType | |
ScheduleDayList | O | Low | A list of one or more academic days to be applied to the school calendar for the duration of this event. | ScheduleDayListType | |
RemoveScheduleDayList | O | Low | A list of one or more academic days to be removed from the school calendar for the duration of this event. Generally only operates with a Schedule Effect of "add" or "custom". | ScheduleDayListType | |
BellScheduleList | O | Low | A list of one or more bell schedules to be applied to the school calendar for the duration of this event. | BellScheduleListType | |
RemoveBellScheduleList | O | Low | A list of one or more bell schedules to be removed from the school calendar for the duration of this event. Generally only operates with a Schedule Effect of "add" or "custom". | BellScheduleListType | |
