Select shared and named code sets defined in SIF are included here for reference.
AU code set enumerations are defined by NSIP primarily for use in the Australian SIF Data Model, but some are re-used by the New Zealand SIF Data Model
A standardised description of the role or usage of an address by a party (person or organisation). Where a party has more than one address, this provides context for deciding which address to use.
PHY
|
|
POS
|
|
Address type allows an address to be categorised according to its component structure. Address type can be used to build processing rules for validating, managing and presenting addresses. Address type is independent of the use of the address by any party. To describe how a party may use an address (residence, billing, term address etc) see AddressRoleType
DE
|
|
FO
|
|
RU
|
|
TH
|
|
WA
|
|
Code set denoting the type of individual or group that determined the appeal outcome.
BOT
|
Board of Trustees |
DEP
|
Deputy Principal |
HOM
|
Home Room Teacher |
MOE
|
Ministry of Education |
PRI
|
Principal |
YEA
|
Year Level Dean |
Code set denoting the type of assessment evaluation taking place, e.g. formative or summative.
Code | English | Te Reo Māori |
---|---|---|
F
|
Formative | Arataki |
S
|
Summative | Whakakapi |
Code denoting the nature of the assessment process; Primary assessment against NZ Curriculum or Te Marautanga o Aotearoa; Secondary assessment against NCEA, Cambridge, International Baccalaureate, or similar.
Code | English | Te Reo Māori |
---|---|---|
P
|
|
|
S
|
|
|
Code set denoting the role of the provider in the assessment, e.g. Assessing Provider, Location Provider.
ASR
|
Assessor |
LOC
|
Location Provider |
PRO
|
Provider |
REG
|
Registering Organisation |
Code set denoting the status of the student's registration for an assessment task, e.g. applied, approved, withdrawn.
ALD
|
Applied |
APD
|
Approved |
WTH
|
Withdrawn |
Denotes the request type to NZQA for a Digital Exam/ Paper Exam or Digital Submission / Physical Submission.
DE
|
Digital Exam |
DS
|
Digital Submission |
NS
|
Not Selected |
PE
|
Paper Exam |
PS
|
Physical Submission |
Code set denoting final result and score values that are pre-defined for certain assessments, e.g. NCEA.
Code | English | Te Reo Māori |
---|---|---|
A
|
Achieved | I tutuki |
E
|
Excellence | Kairangi |
F
|
Fail | Kāre i eke |
M
|
Merit | Kaiaka |
N
|
Not Achieved | Kāore i tutuki |
NKS-AA
|
|
Number Knowledge Stage 6 - Advanced Additive |
NKS-AC
|
|
Number Knowledge Stage 4 - Advanced Counting |
NKS-AM
|
|
Number Knowledge Stage 7 - Advanced Multiplicative |
NKS-AP
|
|
Number Knowledge Stage 8 - Advanced Proportional |
NKS-CA
|
|
Number Knowledge Stages 2-3 - Counting All |
NKS-EA
|
|
Number Knowledge Stage 5 - Early Additive |
NKS-EM
|
|
Number Knowledge Stage 1 - Emergent |
P
|
Pass | Paetae |
ASS
|
Assessor |
CRE
|
Creator |
INV
|
Invigilator |
MOD
|
Moderator |
OTH
|
Other |
Codes denoting the current status of the assessment task.
Code | English | Te Reo Māori |
---|---|---|
ENT
|
Entered | I whakaurungia |
MAR
|
Marked | Kua mākahia |
MOD
|
Moderated | Kua whakaōritehia |
NOT
|
Unmoderated | Kāre anō kia whakaōritehia |
PUB
|
Published | Kua tāia |
The timeframe of the assessment, e.g. Mid-Year, End of Year.
END
|
End of Year |
INT
|
Interim |
OTH
|
Other |
OUT
|
Out of Cycle |
Standard codes denoting assessment tools that may be used in an assessment task.
EASMATH
|
e-asTTle Mathematics |
EASREAD
|
e-asTTle Reading |
PATCOMP
|
PAT: Reading Comprehension |
PATMATH
|
PAT: Mathematics |
STARREA
|
STAR Reading |
Standard code set denoting the tests available within an assessment tool that may be used in an assessment task.
EMYR10
|
e-asTTle Maths – Year 10 |
EMYR4
|
e-asTTle Maths – Year 4 |
EMYR5
|
e-asTTle Maths – Year 5 |
EMYR6
|
e-asTTle Maths – Year 6 |
EMYR7
|
e-asTTle Maths – Year 7 |
EMYR8
|
e-asTTle Maths – Year 8 |
EMYR9
|
e-asTTle Maths – Year 9 |
ERYR10
|
e-asTTle Reading – Year 10 |
ERYR4
|
e-asTTle Reading – Year 4 |
ERYR5
|
e-asTTle Reading – Year 5 |
ERYR6
|
e-asTTle Reading – Year 6 |
ERYR7
|
e-asTTle Reading – Year 7 |
ERYR8
|
e-asTTle Reading – Year 8 |
ERYR9
|
e-asTTle Reading – Year 9 |
PMT1
|
PAT Maths - Test 1 |
PMT1A
|
PAT Maths - Test 1A |
PMT2
|
PAT Maths - Test 2 |
PMT2A
|
PAT Maths - Test 2A |
PMT3
|
PAT Maths - Test 3 |
PMT3A
|
PAT Maths - Test 3A |
PMT4
|
PAT Maths - Test 4 |
PMT4A
|
PAT Maths - Test 4A |
PMT5
|
PAT Maths - Test 5 |
PMT5A
|
PAT Maths - Test 5A |
PMT6
|
PAT Maths - Test 6 |
PMT6A
|
PAT Maths - Test 6A |
PMT7
|
PAT Maths - Test 7 |
PMT7A
|
PAT Maths - Test 7A |
PMT8A
|
PAT Maths - Test 8A |
PMTADA
|
PAT Maths - Adaptive |
PRCT1
|
PAT Reading Comp - Test 1 |
PRCT2
|
PAT Reading Comp - Test 2 |
PRCT3
|
PAT Reading Comp - Test 3 |
PRCT4
|
PAT Reading Comp - Test 4 |
PRCT5
|
PAT Reading Comp - Test 5 |
PRCT6
|
PAT Reading Comp - Test 6 |
PRCT7
|
PAT Reading Comp - Test 7 |
SRT34A
|
STAR Reading - 3-4 A |
SRT34B
|
STAR Reading - 3-4 B |
SRT34C
|
STAR Reading - 3-4 C |
SRT56A
|
STAR Reading - 5-6 A |
SRT56B
|
STAR Reading - 5-6 B |
SRT56C
|
STAR Reading - 5-6 C |
SRT78A
|
STAR Reading - 7-8 A |
SRT78B
|
STAR Reading - 7-8 B |
SRT78C
|
STAR Reading - 7-8 C |
SRT9A
|
STAR Reading - 9A |
Standard codes denoting the type of assessment the student is sitting for the assessment task.
Code | English | Te Reo Māori |
---|---|---|
EXT
|
External | Aromatawai ā-waho |
INT
|
Internal | Aromatawai ā-roto |
MOC
|
Mock | |
OTH
|
Other | |
OTJ
|
Overall Teacher Judgement | Tā te Pouako i whakarite ai |
POR
|
Portfolio | |
PRA
|
Practical |
Code denoting presence, absence or the reason for non-attendance at school, or class.
Code | English | Te Reo Māori |
---|---|---|
?
|
|
|
A
|
Attending Alternative Education | Te haere ki te Mātauranga Kē |
C
|
Involved in Justice Court proceedings | Kua uru ki ngā tono ā-Kōti |
D
|
Medical appointment – doctor or dentist | Te tiro tākuta, tākuta niho |
E
|
Absent with an explained but unjustified reason | I ngaro engari he kōrero i puta, kāre he take whakamana |
F
|
Attending an off-site course/class | He akomanga/whakangungu kei wāhi kē |
G
|
Holiday during term time | Te hararei i te wā o te kura |
H
|
Attending a Health Camp/Regional Health School/Residential School | Te Haere ki te Puni Hauora/Kura Hauora ā-Rohe/Kura Tūtahi |
I
|
Internal school appointment or activity – Dean, DP, sports administrator, coach, attendance officer etc. | Te hui ki te Kura – Tumuaki Tuarua, Kaiako Hākinakina, Āpiha Kura etc. |
J
|
Justified absence – reason for absence within the school policy | He ngaronga whakamana – ka taka mai i raro i te ritenga ā-kura |
K
|
Attending a Teen Parent Unit | Te haere ki tētahi Rāngai Mātātahi |
L
|
Late to class | Tae tōmuri ki te akomanga |
M
|
Absent due to short-term illness/medical reasons | He ngaronga nā runga i te māuiui |
N
|
On a school based activity | He mahi ā-kura |
O
|
Justified Overseas | Whakamanatia i tāwāhi |
P
|
Present | I tae |
Q
|
Attending an off-site school-organised activity such as a trip/camp | He haerenga nā te kura i whakarite pērā i te haerenga, i te noho puni |
R
|
Removed (temporarily) from regular class (internal school student isolation) | I tangohia (taupua nei) mai i te akomanga (he mahi ā-kura ki te whakawehe i te ākonga) |
S
|
Sickbay | Taiwhanga tūroro |
T
|
No information provided – truant (or throw-away explanation) | Kāre he kōrero – he whakatau (whakamārama rānei) |
U
|
Stood down or suspended | Tāiritia |
V
|
Examination or unsupervised study. Student is on the school-site | Whakamātautau, te ako noa rānei – ki te kura |
W
|
Work experience | Mahi wheako |
X
|
Exam leave – unsupervised study – student is off-site | Haerenga whakamātautau – kei waho atu i te kura |
Y
|
Attending an Activity Centre | Te haere ki te Pokapū Tūmahi |
Z
|
Secondary Tertiary Program (including Trades Academies) | Hōtaka Kura Tuarua, Kura Wānanga (me ngā Kura Ahumahi) |
Code set denoting the possible attendance code groups, e.g. Present, Justified and Unjustified.
Code | English | Te Reo Māori |
---|---|---|
J
|
Justified | Parahau |
P
|
Present | I tae |
U
|
Unjustified | Parahau Kore |
Code set denoting the type of attendance being recorded for the student.
ADH
|
Ad Hoc |
SCH
|
Scheduled |
Code set denoting type of object or person the student was directing their behaviour at, e.g. Staff Member, Student, Desk, Chair.
OTH
|
Other |
PRO
|
Property |
STA
|
Staff |
STU
|
Student |
Code set denoting the reasons for which a persons biographical data may have changed.
Code | English | Te Reo Māori |
---|---|---|
CF
|
Changed by family (PA request) | He Panoni Nā te Whānau |
EI
|
Entered incorrectly | I hē te whakauru |
ON
|
Official name change | Kua mana te panoni ingoa |
The citizenship or residency status of a person, principally recorded in order to determine eligibility for education services hence limited to indicating New Zealand, Australian or Other residency.
Based on SIF Australia AUCodeSetsAustralianCitizenshipStatusType
AUCI
|
Australian citizen |
NOPR
|
Not provided |
NZCI
|
NZ citizen |
NZRE
|
|
OTOV
|
|
OTH
|
Other |
A standardised method of describing a communication channel used to communicate with or find information about a party. Provides a more generic definition than phone and email. Intended to provide for future requirements to record social network channels, eg Facebook & Twitter identifiers for a school.
FBK
|
|
TWT
|
|
WEB
|
|
A standardised method of describing how (or when) a communication channel may be used to communicate with a party. Where a party has more than one electronic contact type (eg several phone numbers), this provides context for deciding which to use. A communication usage type may apply to a phone number, email address or generic communication channel.
INT
|
|
MED
|
|
SMS
|
|
UNE
|
|
Code set denoting the role of the person who gave consent on behalf of the student, e.g. Whānau, Student.
Code | English | Te Reo Māori |
---|---|---|
NOT
|
Not provided | Kāre he whakaaetanga |
STU
|
Student | Ākonga |
WHA
|
Whānau | Whānau |
A code denoting the status of the Credential throughout its life-cycle.
CA
|
|
DI
|
|
PU
|
|
SU
|
|
Codes denoting the two curricula used in New Zealand.
Code | English | Te Reo Māori |
---|---|---|
ECE
|
|
|
NZC
|
|
|
OTH
|
|
|
TMA
|
|
|
Codes denoting the levels of the two Curricula used in New Zealand.
Code | English | Te Reo Māori |
---|---|---|
1
|
|
|
2
|
|
|
3
|
|
|
4
|
|
|
5
|
|
|
6
|
|
|
7
|
|
|
8
|
|
|
Codes denoting the period of time that a Curriculum Progress Report applies to.
END
|
End of Year |
MID
|
Mid-Year |
ONG
|
Ongoing / As Available / Ad-Hoc |
SEM
|
Semester |
TRM
|
Term |
Code set denoting the reason a record was deleted.
Code | English | Te Reo Māori |
---|---|---|
LEA
|
Learner created in error | I hē te tapiri a te Akonga |
RES
|
Response created in error | I hē te tāpiri i te whakautu |
SUP
|
Support need created in error | I hē te tāpiri i tēnei tautokotanga |
Standard codes denoting the detention category a Wellbeing Response belongs to.
A
|
After School |
AR
|
Afternoon Recess |
B
|
Before School |
L
|
Lunch |
MR
|
Morning Recess |
O
|
Other |
R
|
Recess |
Standard codes denoting the classification of the Document.
Code | English | Te Reo Māori |
---|---|---|
IC
|
In-Confidence | Noho muna |
SE
|
Sensitive | Āritarita |
UC
|
Unclassified | Kāre anō kia kōmakatia |
A code set denoting the role a person performs in relation to a document and their role in relation to it, e.g. author, owner, reviewer, subject of.
AD
|
Added By |
AU
|
Author |
OW
|
Owner |
RE
|
Reviewer |
SU
|
Subject Of |
Standard codes denoting the type of Document.
Code | English | Te Reo Māori |
---|---|---|
ACA
|
Academic | Mātauranga |
ATT
|
Attendance | Te Tae ki te Kura |
BEH
|
Behavioural | Whanonga |
DOC
|
Document | Tuhinga |
IBP
|
Individualised Behavioural Plan | Mahere Whanonga mā te Ākonga |
IEP
|
Individualised Education Plan | Mahere Mātauranga mā te Ākonga |
LEG
|
Legal | Ture |
LSN
|
Learning Support Need - Supporting Document | Me whai tautoko akoranga |
MEA
|
Media (e.g. video) | Pāpāho (h.t. whitiata) |
MED
|
Medical | Toha rongoā |
NOT
|
Note | Pito kōrero |
NRA
|
Learning Support Need Response Attachment | Matea Ako - Tāpiringa Urupare |
NRC
|
Learning Support Need Response Closure Attachment | Matea Ako Urupare Whakakapi |
NRR
|
Learning Support Need Response Review Attachment | Matea Ako Urupare Arotake |
ODA
|
Official Diagnosis Attachment | Whakataunga Matua |
OTH
|
Other | Mea kē |
PHO
|
Photo | Whakaahua |
PPH
|
Person Photo | Whakaahua |
The type of early childhood education the student received.
Code | English | Te Reo Māori |
---|---|---|
ECO
|
Attended The Correspondence School - Te Aho o Te Kura Pounamu | I tae ki Te Aho o te Kura Pounamu |
EHB
|
Attended Home Based Service | I tae ki tētahi Ratonga ā-Kāinga |
EKE
|
Attended Kindergarden or Education and Care | I tae ki te Kura Kōhungahunga, ki Education and Care rānei |
EKR
|
Attended Kohanga Reo | I haere ki Te Kōhanga Reo |
ENA
|
Did not attend | Kāre i tae ake |
EOS
|
Attended, but only outside New Zealand | I tae ake, engari i waho kē atu o Aotearoa |
EPC
|
Attended Playcentre | I tae ki te Playcentre |
EPG
|
Attended Playgroup or Pacific Islands EC Group | I tae ki ngā kāhui kōhungahunga Pasifika, Playgroup rānei |
ETU
|
Attended, but don't know what type of service | I tae ake engari kāre i mōhiotia te momo ratonga |
EUN
|
Unable to establish if attended or not | Kāre e mōhio mēnā i tae atu kāore rānei |
Code set denoting the type of ECE Service Provider ownership, e.g. Sole Trader, Company, Charitable Trust etc.
18000
|
Sole Trader |
18001
|
Company |
18002
|
Partnership |
18004
|
Incorporated Society |
18005
|
Statutory Trust |
18006
|
Private Trust |
18007
|
Community Trust |
18008
|
Government Department |
18009
|
State Owned Enterprise |
18010
|
Health Board |
18011
|
City Council/Local Authority Trading Enterprise |
18012
|
Public Education Institution |
18013
|
Crown |
18014
|
Not Categorised |
Code set denoting the year level of students attending early childhood education.
Code | English | Te Reo Māori |
---|---|---|
ABF
|
5 years and above | 5 te pakeke neke atu |
FIV
|
5 year old | 5 te pakeke |
FOU
|
4 year old | 4 te pakeke |
ONE
|
1 year old | 1 te pakeke |
THR
|
3 year old | 3 te pakeke |
TWO
|
2 year old | 2 te pakeke |
UNK
|
Unknown | Kāre i mōhiotia |
ZER
|
Younger than 1 year old | Tau heke 1 te pakeke |
Codes denoting the nature of an Early Childhood Education service.
KG
|
Kindergarten |
KR
|
Te Kohanga Reo |
PC
|
Playcentre |
Code | English | Te Reo Māori |
---|---|---|
12000 | Missing | |
12005 | Correspondence | |
12006 | Not Applicable | |
12007 | Tai Tokerau | Tai Tokerau |
12008 | Auckland | Tāmaki Makaurau |
12009 | Waikato | Waikato |
12010 | Bay of Plenty/Waiariki | Te Moana a Toitehuatahi/Waiariki |
12011 | Taranaki/Whanganui/Manawatū | Taranaki/Whanganui/Manawatū |
12012 | Hawke's Bay/Tairāwhiti | Te Matau a Māui/Tairāwhiti |
12013 | Wellington | Te Whanganui a Tara |
12014 | Nelson/Marlborough/West Coast | Whakatū/Te Tau Ihu o te Waka-a-Māui/Te Tai Poutini |
12015 | Canterbury/Chatham Islands | Waitaha/Wharekauri |
12016 | Otago/Southland | Otākou/Murihiku |
AUCK | Auckland | Tāmaki Makaurau |
BOPW | Bay of Plenty, Waiariki | Te Moana a Toitehuatahi, Waiariki |
CANT | Canterbury, Chatham Islands | Waitaha, Wharekauri |
HAWK | Hawke's Bay, Tairāwhiti | Te Matau a Māui, Tairāwhiti |
NELS | Nelson, Marlborough, West Coast | Whakatū, Te Tau Ihu o te Waka-a-Māui, Te Tai Poutini |
OTAG | Otago, Southland | Otākou, Murihiku |
TAIT | Tai Tokerau | Tai Tokerau |
TARA | Taranaki, Whanganui, Manawatū | Taranaki, Whanganui, Manawatū |
WAIK | Waikato | Waikato |
WELL | Wellington | Te Whanganui a Tara |
The criteria used to determine the eligibility status of a student for enrolment and MoE funding purposes.
AUC |
|
DAY | 28 Day Waiver |
DTB | Domestic Time-bound |
EXT | Extended 28 Day Waiver |
GAE | Govt. Approved Exchange Scheme |
IFP | International Fee Paying |
MOE | MoE Approved |
NZC | NZ Citizen (incl. TKL, COK, NIU) |
NZR | NZ Resident |
A standardised method of describing an electronic mail address used as contact method by a party. Where a party has more than one email address, this may provide context for deciding which email address to use.
ALT1 | Alternate 1 |
ALT2 | Alternate 2 |
ALT3 | Alternate 3 |
ALT4 | Alternate 4 |
PERS |
|
PRIM |
|
WORK |
|
A policy that a school may choose to implement as part of its operating rules. For example, policies may concern student behaviour, clothing/appearance, wellbeing and new entrant enrolment.
AE |
|
CE |
|
Enrolment Exit code, derived from code set used in School Roll Returns.
Code | English | Te Reo Māori |
---|---|---|
C | Continuous Absence | Ka ngaro i ia te wā |
D | Deceased | Kua mate |
E | Granted Early Exemption (Applies to Those Younger Than 16yrs Old) | Whakaaetia kia wāteatia mai (e pā ana ki ērā ākonga tau heke 16 te pakeke) |
H | Transferring to Home Schooling | Whakawhiti ki te kura-kāinga |
J | Eligibility Expired | Kua kati te māraurau |
K | Exclusion (for Students Aged Younger Than 16) | Whakarerenga (mō te hunga ākonga tau heke 16 te pakeke) |
L | End of Schooling (for Students Aged 16 and Over Only) | Kua mutu te kura (mō te hunga ākonga 16 te pakeke neke atu anake) |
O | Gone Overseas | Haere ki tāwāhi |
P | Caregiver Decision | Whakarite a te Kaitiaki |
S | Transferred to Another School in NZ | Whakawhiti ki kura kē o Aotearoa |
X | Expulsion (for Students Aged 16 and Over Only) | I panaia (mō te hunga ākonga 16 te pakeke neke atu anake) |
Ethnicity is the ethnic group or groups that people identify with or feel they belong to. Ethnicity is a measure of cultural affiliation, as opposed to race, ancestry, nationality or citizenship. Ethnicity is self perceived and people can belong to more than one ethnic group.
The permissible values consists of any value from the Statistics NZ - Ethnicity New Zealand Standard Classification 2005 v2.0.0 Depending on usage, ethnicity may be defined at levels 1 to 4.
Code | English | Te Reo Māori |
---|---|---|
1 | European | Ūropi |
2 | Māori | |
3 | Pacific Peoples | Ngā Iwi Pasifika |
4 | Asian | Āhia |
5 | Middle Eastern/Latin American/African | |
6 | Other Ethnicity | Iwi kē |
9 | Residual Categories | |
10 | European nfd | Ūropi |
11 | New Zealand European | Pākehā |
12 | Other European | |
21 | Māori | Māori |
30 | Pacific Peoples nfd | Ngā Iwi Pasifika |
31 | Samoan | Hamoa |
32 | Cook Islands Maori | Kuki Airani |
33 | Tongan | Tonga |
34 | Niuean | Niue |
35 | Tokelauan | Tokerau |
36 | Fijian | Whītiana |
37 | Other Pacific Peoples | Hunga Pasifika Kē |
40 | Asian nfd | Āhia |
41 | South East Asian | Hunga Āhia ki te Tonga |
42 | Chinese | Hainamana |
43 | Indian | Iniana |
44 | Other Asian | |
51 | Middle Eastern | Middle Eastern |
52 | Latin American | Rātini Amerikana |
53 | African | Awherika |
61 | Other Ethnicity | Iwi kē |
94 | Don't Know | Kāre i mōhiotia |
95 | Refused to Answer | Kāre i whakautu |
96 | Repeated Value | Uara Tārua |
97 | Response Unidentifiable | Urupare tē mōhiotia |
98 | Response Outside Scope | Urupare i waho atu i te aronga |
99 | Not Stated | Kāre i tohua |
100 | European nfd | Ūropi |
111 | New Zealand European | Pākehā |
121 | British and Irish | Ingarangi me Airana |
122 | Dutch | Tati |
123 | Greek | Kirihi |
124 | Polish | Pōrihi |
125 | South Slav | South Slav |
126 | Italian | Itāria |
127 | German | Tiamana |
128 | Australian | |
129 | Other European | Tauiwi Kē |
211 | Māori | Māori |
300 | Pacific Peoples nfd | Ngā Iwi Pasifika |
311 | Samoan | Hamoa |
321 | Cook Islands Maori | Kuki Airani |
331 | Tongan | Tonga |
341 | Niuean | Niue |
351 | Tokelauan | Tokerau |
361 | Fijian | Whītiana |
371 | Other Pacific Peoples | Hunga Pasifika Kē |
400 | Asian nfd | Āhia |
410 | South East Asian nfd | Hunga Āhia ki te Tonga |
411 | Filipino | Piripīni |
412 | Cambodian | Kamapōtia |
413 | Vietnamese | Whitināmu |
414 | Other Southeast Asian | Hunga Āhia ki te Tonga Kē |
421 | Chinese | Hainamana |
431 | Indian | Iniana |
441 | Sri Lankan | Hiri Rānaka |
442 | Japanese | Hapanihi |
443 | Korean | Kōrea |
444 | Other Asian | Iwi Āhia Kē |
511 | Middle Eastern | Middle Eastern |
521 | Latin American | Rātini Amerikana |
531 | African | Awherika |
611 | Other Ethnicity | Iwi kē |
944 | Don't Know | Kāre i mōhiotia |
955 | Refused to Answer | Kāre i whakautu |
966 | Repeated Value | Uara Tārua |
977 | Response Unidentifiable | Urupare tē mōhiotia |
988 | Response Outside Scope | Urupare i waho atu i te aronga |
999 | Not Stated | Kāre i tohua |
10000 | European nfd | Ūropi |
11111 | New Zealand European | Pākehā |
12100 | British nfd | |
12111 | Celtic nfd | |
12112 | Channel Islander | |
12113 | Cornish | |
12114 | English | |
12115 | Gaelic | |
12116 | Irish | |
12117 | Manx | |
12118 | Orkney Islander | |
12119 | Scottish | |
12120 | Shetland Islander | |
12121 | Welsh | |
12199 | British nec | |
12211 | Dutch | Tati |
12311 | Greek | Kirihi |
12411 | Polish | Pōrihi |
12500 | South Slav nfd | |
12511 | Croatian | |
12512 | Dalmatian | |
12513 | Macedonian | |
12514 | Serbian | |
12515 | Slovenian | |
12516 | Bosnian | |
12599 | South Slav nec | |
12611 | Italian | Itāria |
12711 | German | Tiamana |
12811 | Australian | |
12911 | Albanian | |
12912 | Armenian | |
12913 | Austrian | |
12914 | Belgian | |
12915 | Bulgarian | |
12916 | Belorussian | |
12917 | Corsican | |
12918 | Cypriot nfd | |
12919 | Czech | |
12920 | Danish | |
12921 | Estonian | |
12922 | Finnish | |
12923 | Flemish | |
12924 | French | |
12925 | Greenlander | |
12926 | Hungarian | |
12927 | Icelandic | |
12928 | Latvian | |
12929 | Lithuanian | |
12930 | Maltese | |
12931 | Norwegian | |
12932 | Portuguese | |
12933 | Romanian | |
12934 | Gypsy | |
12935 | Russian | |
12936 | Sardinian | |
12937 | Slavic | |
12938 | Slovak | |
12939 | Spanish | |
12940 | Swedish | |
12941 | Swiss | |
12942 | Ukrainian | |
12943 | American | |
12944 | Burgher | |
12945 | Canadian | |
12946 | Falkland Islander | |
12947 | New Caledonian | |
12948 | South African nec | |
12949 | Afrikaner | |
12950 | Zimbabwean | |
12999 | European nec | |
21111 | Māori | Māori |
30000 | Pacific Peoples nfd | Ngā Iwi Pasifika |
31111 | Samoan | Hamoa |
32100 | Cook Islands Maori nfd | Kuki Airani |
32111 | Aitutaki Islander | |
32112 | Atiu Islander | |
32113 | Mangaia Islander | |
32114 | Manihiki Islander | |
32115 | Mauke Islander | |
32116 | Mitiaro Islander | |
32117 | Palmerston Islander | |
32118 | Penrhyn Islander | |
32119 | Pukapuka Islander | |
32120 | Rakahanga Islander | |
32121 | Rarotongan | |
33111 | Tongan | Tonga |
34111 | Niuean | Niue |
35111 | Tokelauan | Tokerau |
36111 | Fijian | Whītiana |
37111 | Admiralty Islander | |
37112 | Australian Aboriginal | |
37113 | Austral Islander | |
37114 | Palau Islander | |
37115 | Bismark Archipelagoan | |
37116 | Bougainvillean | |
37117 | Caroline Islander | |
37118 | Easter Islander | |
37119 | Gambier Islander | |
37120 | Guadalcanalian | |
37121 | Chamorro | |
37122 | Hawaiian | |
37123 | Kanak | |
37124 | Kiribati | |
37125 | Malatian | |
37126 | Manus Islander | |
37127 | Marianas Islander | |
37128 | Marquesas Islander | |
37129 | Marshall Islander | |
37130 | Nauruan | |
37131 | New Britain Islander | |
37132 | New Georgian | |
37133 | New Irelander | |
37134 | Banaban | |
37135 | Papua New Guinean | |
37136 | Phoenix Islander | |
37137 | Pitcairn Islander | |
37138 | Rotuman | |
37139 | Santa Cruz Islander | |
37140 | Tahitian | |
37141 | Solomon Islander | |
37142 | Torres Strait Islander | |
37143 | Tuamotu Islander | |
37144 | Tuvaluan | |
37145 | Ni Vanuatu | |
37146 | Wake Islander | |
37147 | Wallis Islander | |
37148 | Yap Islander | |
37199 | Pacific Peoples nec | |
40000 | Asian nfd | Āhia |
41000 | South East Asian nfd | Hunga Āhia ki te Tonga |
41111 | Filipino | Piripīni |
41211 | Cambodian | Kamapōtia |
41311 | Vietnamese | Whitināmu |
41411 | Burmese | |
41412 | Indonesian | |
41413 | Laotian | |
41414 | Malay | |
41415 | Thai | |
41499 | Southeast Asian nec | |
42100 | Chinese nfd | Hainamana |
42111 | Hong Kong Chinese | |
42112 | Cambodian Chinese | |
42113 | Malaysian Chinese | |
42114 | Singaporean Chinese | |
42115 | Vietnamese Chinese | |
42116 | Taiwanese | |
42199 | Chinese nec | |
43100 | Indian nfd | Iniana |
43111 | Bengali | |
43112 | Fijian Indian | |
43113 | Gujarati | |
43114 | Indian Tamil | |
43115 | Punjabi | |
43116 | Sikh | |
43117 | Anglo Indian | |
43199 | Indian nec | |
44100 | Sri Lankan nfd | Hiri Rānaka |
44111 | Sinhalese | |
44112 | Sri Lankan Tamil | |
44199 | Sri Lankan nec | |
44211 | Japanese | Hapanihi |
44311 | Korean | Kōrea |
44411 | Afghani | |
44412 | Bangladeshi | |
44413 | Nepalese | |
44414 | Pakistani | |
44415 | Tibetan | |
44416 | Eurasian | |
44499 | Asian nec | |
51100 | Middle Eastern nfd | Middle Eastern |
51111 | Algerian | |
51112 | Arab | |
51113 | Assyrian | |
51114 | Egyptian | |
51115 | Iranian/Persian | |
51116 | Iraqi | |
51117 | Israeli/Jewish | |
51118 | Jordanian | |
51119 | Kurd | |
51120 | Lebanese | |
51121 | Libyan | |
51122 | Moroccan | |
51123 | Omani | |
51124 | Palestinian | |
51125 | Syrian | |
51126 | Tunisian | |
51127 | Turkish | |
51128 | Yemeni | |
51199 | Middle Eastern nec | |
52100 | Latin American nfd | Rātini Amerikana |
52111 | Argentinian | |
52112 | Bolivian | |
52113 | Brazilian | |
52114 | Chilean | |
