A simpler set of data objects that can be used by itself or in conjunction with the rest of the rich enterprise data model found here. It is particularly useful when needing an API to communicate basics to applications that would otherwise be kept outside the zone.
xCalendar is a composite object that provides information about sessions held at a particular school during a given school year. The refId of a xCalendar object coincides with the refId of a corresponding schoolCalendar object.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xCalendar | xCalendar is a composite object that provides information about sessions held at a particular school during a given school year. The refId of a xCalendar object coincides with the refId of a corresponding schoolCalendar object. | ||||
@ | refId | M | gRefIdType | ||
schoolRefId | M | The refid to which this calendar applies. | gRefIdPointerType | ||
schoolYear | O | The school year for the calendar. | xSchoolYearType | ||
sessions | O | A list of sessions for the calendar. | xSessionListType |
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xContact | |||||
@ | refId | M | gRefIdType | ||
name | M | Name of the contact. | xPersonNameType | ||
otherNames | O | Other names of the contact. | xOtherPersonNameListType | ||
localId | O | 001572 https://ceds.ed.gov/element/001572 | A unique number or alphanumeric code assigned to a staff member by a district or LEA. | xPersonIdType | |
loginId | O | 001170 https://ceds.ed.gov/element/001170 | The login identifier for the person. | xLoginIdType | |
otherIds | O | Other Ids of the contact. | xOtherPersonIdListType | ||
address | O | Address of the student. | xPersonAddressType | ||
phoneNumber | O | Phone number of the contact. | xTelephoneType | ||
otherPhoneNumbers | O | Other phone numbers for the contact. | xTelephoneListType | ||
O | 000088 https://ceds.ed.gov/element/000088 | The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the person or organization belongs. | xEmailType | ||
otherEmails | O | 000088 https://ceds.ed.gov/element/000088 | Other emails of the contact. | xEmailListType | |
sex | O | 000255 https://ceds.ed.gov/element/000255 | The concept describing the biological traits that distinguish the males and females of a species. | xSexType | |
employerType | O | A code that defines the employer type. | xEmployerType | ||
relationships | O | Relationships that this contact has with the student. | xContactStudentRelationshipListType |
xCourse is a composite object that provides essential information about a course. The refId of a xCourse object coincides with the refId of a corresponding course object.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xCourse | xCourse is a composite object that provides essential information about a course. The refId of a xCourse object coincides with the refId of a corresponding course object. | ||||
@ | refId | M | gRefIdType | ||
schoolRefId | M | Refid of the school in which the course is delivered. | gRefIdPointerType | ||
schoolCourseId | O | 000055 https://ceds.ed.gov/element/000055 | The actual code that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | xCourseIdType | |
leaCourseId | O | 000055 https://ceds.ed.gov/element/000055 | The actual code that identifies the organization of subject matter and related learning experiences provided for the instruction of students as defined at the district level (i.e. district course code). | xCourseIdType | |
otherIds | O | 000055 https://ceds.ed.gov/element/000055 | A system that is used to identify the organization of subject matter and related learning experiences provided for the instruction of students. | xOtherCourseIdListType | |
courseTitle | O | 000067 https://ceds.ed.gov/element/000067 | The descriptive name given to a course of study offered in a school or other institution or organization. In departmentalized classes at the elementary, secondary, and postsecondary levels (and for staff development activities), this refers to the name by which a course is identified (e.g., American History, English III). For elementary and other non-departmentalized classes, it refers to any portion of the instruction for which a grade or report is assigned (e.g., reading, composition, spelling, and language arts). | xs:token | |
description | O | 000517 https://ceds.ed.gov/element/000517 | A description of the course content and/or goals. Reference may be made to state or national content standards. | xs:normalizedString | |
subject | O | 000066 https://ceds.ed.gov/element/000066 | xSubjectType | ||
applicableEducationLevels | O | 001301 https://ceds.ed.gov/element/001301 | The education level, grade level or primary instructional level at which a course is intended. | xApplicableEducationLevelListType | |
scedCourseCode | O | 001517 https://ceds.ed.gov/element/001517 | SCED code for the course. | xs:token | |
scedCourseLevelCode | O | 001516 https://ceds.ed.gov/element/001516 | SCED Course Level Code. | xs:token | |
scedCourseSubjectAreaCode | O | 001518 https://ceds.ed.gov/element/001518 | SCED Course Subject Area Code. | xs:token |
Information to support Special Education students transferring into a new educational context. Specifically, this model supports these use cases: Use Case 1 (Day Zero): An administrator is able to quickly look at the incoming information to decide where to place the student on the first day. Use Case 2 (Ongoing IEP): A committee on the receiving school quickly understands the needs and services of a student in a way that allows it to take the actions necessary for the student to have the best outcome. Use Case 3 (State Reporting): Data analysts at the receiving school build a complete student profile supporting their reporting and resource management needs.
Developed for A4L by TQ White II Central Minnesota Educational Research and Development Council tqwhite@erdc.k12.mn.us 10/17/17 Significant contributions by Jill Parkes, Quality Information Partners Megan Gangl, Central Minnesota Educational Research and Development Council John Lovell, Access 4 Learning Community
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xIndividualizedEducationPlan | Information to support Special Education students transferring into a new educational context. Specifically, this model supports these use cases: Use Case 1 (Day Zero): An administrator is able to quickly look at the incoming information to decide where to place the student on the first day. Use Case 2 (Ongoing IEP): A committee on the receiving school quickly understands the needs and services of a student in a way that allows it to take the actions necessary for the student to have the best outcome. Use Case 3 (State Reporting): Data analysts at the receiving school build a complete student profile supporting their reporting and resource management needs. Developed for A4L by TQ White II Central Minnesota Educational Research and Development Council tqwhite@erdc.k12.mn.us 10/17/17 Significant contributions by Jill Parkes, Quality Information Partners Megan Gangl, Central Minnesota Educational Research and Development Council John Lovell, Access 4 Learning Community | ||||
@ | refId | M | gRefIdType | ||
iepAdministrativeData | O | iepAdministrativeDataType | |||
iepEligibility | O | iepEligibilityType | |||
iepPlan | O | iepPlanType |
xLea is a composite object that provides core information about a Local Educuation Agency (e.g. district, division, intermediate agency). The refId of a xLea object coincides with the refId of a corresponding lea object.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xLea | xLea is a composite object that provides core information about a Local Educuation Agency (e.g. district, division, intermediate agency). The refId of a xLea object coincides with the refId of a corresponding lea object. | ||||
@ | refId | M | gRefIdType | ||
localId | O | 001068 https://ceds.ed.gov/element/001068 | A unique number or alphanumeric code assigned to a local education agency by a school system. | xOrganizationIdType | |
leaRefId | O | The refId for the LEA. | gRefIdPointerType | ||
stateProvinceId | O | 001068 https://ceds.ed.gov/element/001068 | A unique number or alphanumeric code assigned to a local education agency by a state. | xOrganizationIdType | |
ncesId | O | 001068 https://ceds.ed.gov/element/001068 | A unique number or alphanumeric code assigned to a local education agency by NCES. | xOrganizationIdType | |
leaName | O | 000204 https://ceds.ed.gov/element/000204 | The name of a non-person entity such as an organization, institution, agency or business; in this case, a Local Education Agency. | xs:string | |
address | O | The address of the LEA. | xOrganizationAddressType | ||
phoneNumber | O | The phone number of the LEA. | xTelephoneType | ||
otherPhoneNumbers | O | A list of other phone numbers for the LEA. | xTelephoneListType |
xRoster is a composite object that provides a consolidated view of information related to a course section or class, including student enrollment and assigned staff. The refId of a xRoster object coincides with the refId of a corresponding section object.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xRoster | xRoster is a composite object that provides a consolidated view of information related to a course section or class, including student enrollment and assigned staff. The refId of a xRoster object coincides with the refId of a corresponding section object. | ||||
@ | refId | M | gRefIdType | ||
courseRefId | O | RefId of the course for this section. | gRefIdPointerType | ||
courseTitle | O | 000067 https://ceds.ed.gov/element/000067 | The descriptive name given to a course of study offered in a school or other institution or organization. In departmentalized classes at the elementary, secondary, and postsecondary levels (and for staff development activities), this refers to the name by which a course is identified (e.g., American History, English III). For elementary and other non-departmentalized classes, it refers to any portion of the instruction for which a grade or report is assigned (e.g., reading, composition, spelling, and language arts). | xs:token | |
sectionRefId | O | RefId of the section. | gRefIdPointerType | ||
subject | O | 000066 https://ceds.ed.gov/element/000066 | xSubjectType | ||
schoolRefId | M | RefId of the school. | gRefIdPointerType | ||
schoolSectionId | O | 000978 https://ceds.ed.gov/element/000978 | A unique number or alphanumeric code assigned by an institution, school, school system, state, or other agency or entity for a particular course-section. | xs:token | |
schoolYear | O | 000243 https://ceds.ed.gov/element/000243 | The year for a reported school session. | xSchoolYearType | |
meetingTimes | O | A list of meeting times for the section. | xMeetingTimeListType | ||
students | O | A list of students associated with the roster. | xStudentReferenceListType | ||
primaryStaff | O | The primary staff person for the section. | xStaffReferenceType | ||
otherStaffs | O | Other staff persons associated with the section. | xStaffReferenceListType |
xSchool is a composite object that provides essential information about a school building or campus. The refId of a xSchool object coincides with the refId of a corresponding school object.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xSchool | xSchool is a composite object that provides essential information about a school building or campus. The refId of a xSchool object coincides with the refId of a corresponding school object. | ||||
@ | refId | M | gRefIdType | ||
leaRefId | M | Refid of the LEA of which the school is a part. | gRefIdPointerType | ||
lea | O | An administrative unit within K-12 education at the local level which exists primarily to operate schools or to contract for educational services. These units may or may not be co-extensive with county, city, or town boundaries. | xLeaType | ||
localId | O | 001071 https://ceds.ed.gov/element/001069 | A unique number or alphanumeric code assigned to a school by a district or LEA. | xOrganizationIdType | |
stateProvinceId | O | 001071 https://ceds.ed.gov/element/001069 | A unique number or alphanumeric code assigned to a school by a state. | xOrganizationIdType | |
otherIds | O | A list of other Ids for the school. | xOtherOrganizationIdListType | ||
schoolName | O | 000191 https://ceds.ed.gov/element/000191 | The full legally accepted name of the institution. | xs:string | |
gradeLevels | O | 000131 https://ceds.ed.gov/element/000131 | The specific grade or combination of grades offered by an education institution. | xYearGroupListType | |
address | O | Address of the school. | xOrganizationAddressType | ||
phoneNumber | O | Phone number of the school. | xTelephoneType | ||
otherPhoneNumbers | O | A list of other phone numbers for the school. | xTelephoneListType |
xStaff is a composite object that provides a view of the most commonly used core data elements for teachers and non-teaching staff. The refId of a xStaff object coincides with the refId of a corresponding staff object.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xStaff | xStaff is a composite object that provides a view of the most commonly used core data elements for teachers and non-teaching staff. The refId of a xStaff object coincides with the refId of a corresponding staff object. | ||||
@ | refId | M | gRefIdType | ||
name | O | Name of the staff person. | xPersonNameType | ||
localId | O | 001070 https://ceds.ed.gov/element/001070 | A unique number or alphanumeric code assigned to a staff member by a district or LEA. | xPersonIdType | |
loginId | O | 001170 https://ceds.ed.gov/element/001170 | The login identifier for the person. | xLoginIdType | |
stateProvinceId | O | 001070 https://ceds.ed.gov/element/001070 | A unique number or alphanumeric code assigned to a staff member by a state. | xPersonIdType | |
otherIds | O | Other Ids for the person. | xOtherPersonIdListType | ||
sex | O | 000255 https://ceds.ed.gov/element/000255 | The concept describing the biological traits that distinguish the males and females of a species. | xSexType | |
O | 000088 https://ceds.ed.gov/element/000088 | xEmailType | |||
primaryAssignment | O | The primary district, school, and function to which the person is assigned. | xStaffPersonAssignmentType | ||
otherAssignments | O | Other locations and functions to which the person is assigned. | xStaffPersonAssignmentListType |
xStudent is a composite object that provides a view of the most commonly used core data elements for students, and references to important associated objects like contacts. The refId of a xStudent object coincides with the refId of a corresponding student object.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xStudent | xStudent is a composite object that provides a view of the most commonly used core data elements for students, and references to important associated objects like contacts. The refId of a xStudent object coincides with the refId of a corresponding student object. | ||||
@ | refId | M | gRefIdType | ||
name | O | Name of Student. | xPersonNameType | ||
otherNames | O | xOtherPersonNameListType | |||
localId | O | 001071 https://ceds.ed.gov/element/001071 | A unique number or alphanumeric code assigned to a staff member by a district or LEA. | xPersonIdType | |
loginId | O | 001170 https://ceds.ed.gov/element/001170 | The login identifier for the person. | xLoginIdType | |
stateProvinceId | O | 001071 https://ceds.ed.gov/element/001071 | A unique number or alphanumeric code assigned to a student by a state. | xPersonIdType | |
otherIds | O | Other Ids for the student | xOtherPersonIdListType | ||
address | O | Address of the student. | xPersonAddressType | ||
otherAddresses | O | Address of the student. | xOtherPersonAddressListType | ||
phoneNumber | O | Phone number of the student. | xTelephoneType | ||
otherPhoneNumbers | O | Other phone numbers for the student. | xTelephoneListType | ||
O | Email of the student. | xEmailType | |||
otherEmails | O | Other emails for the student. | xEmailListType | ||
demographics | O | Demographic information about the student. | xDemographicsType | ||
enrollment | O | Current enrollment information for the student. | xEnrollmentType | ||
otherEnrollments | O | Other enrollment information for the student. | xEnrollmentListType | ||
academicSummary | O | Summary academic information for the student. | xAcademicSummaryType | ||
studentContacts | O | Persons that may be contacted regarding the student. | xStudentContactListType | ||
languages | O | Languages of the student. | xLanguageListType |
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
xTransferIep | |||||
@ | refId | M | gRefIdType | ||
referenceObjects | O | tiepReferenceObjectsType | |||
iep | O | xIepType | |||
historyList | O | tiepHistoryListType |