The Human Resources & Financials Working Group defines the SIF specifications for human resources and financial application software, focusing solely on defining specifications for the information required by the other SIF application groups from the human resource and financial applications in order to prevent duplicate input of the same data, or to keep applications in sync with data that is primarily maintained in human resource and financial applications.
This object defines an accounting period within a fiscal year.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
AccountingPeriod | This object defines an accounting period within a fiscal year. | ||||
@ | RefId | M | GUID that identifies this accounting period. | RefIdType | |
Name | M | Name of the accounting period. | xs:normalizedString | ||
Description | O | xs:string | |||
FiscalYearRefId | M | Fiscal year to which this accounting period belongs. | IdRefType | ||
StartDate | M | Start date of the accounting period. | xs:date | ||
EndDate | M | End date of the accounting period. | xs:date | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains an amount to be billed to an outside entity.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
Billing | This object contains an amount to be billed to an outside entity. | ||||
@ | RefId | M | GUID for this transaction. The application that owns this object is responsible for generating this unique Id. | RefIdType | |
BilledEntity | M | Id of the entity being billed for this billing activity (e.g., student, employee, organization). | IdRefType | ||
@ | SIF_RefObject | M |
SIF object referenced by | values:
| |
BillingDate | M | Date of the transaction. | xs:date | ||
TransactionDescription | M | Description of the transaction. | xs:string | ||
BilledAmount | M | Amount to be billed. | MonetaryAmountType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object defines information related to an employee assignment as it pertains to the human resource needed to track employee assignment for employee reporting and financial funding tracking. The staff assignment record will hold more detail of the actual assignment. There are multiple records for each assignment and/or location.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EmployeeAssignment | This object defines information related to an employee assignment as it pertains to the human resource needed to track employee assignment for employee reporting and financial funding tracking. The staff assignment record will hold more detail of the actual assignment. There are multiple records for each assignment and/or location. | ||||||||||
@ | RefId | M | The GUID that uniquely identifies a particular HR staff assignment. | RefIdType | |||||||
@ | EmployeePersonalRefId | M | This GUID referencing the parent EmployeePersonal object | IdRefType | |||||||
Description | M | Short assignment description | xs:string | ||||||||
PrimaryAssignment | M | 000525 https://ceds.ed.gov/element/000525 |
Is this the staff member's primary assignment? There must be one and only one instance of the object with | xs:token | |||||||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |||||||
LocationInfoRefId | O | This is an optional element so the placement of the employee within the agency can be tracked as needed. The GUID references the LocationInfo object. | IdRefType | ||||||||
JobStartDate | O | 000526 https://ceds.ed.gov/element/000526 | This is the date from which the staff assignment is valid (inclusive). | xs:date | |||||||
JobEndDate | C | 000527 https://ceds.ed.gov/element/000527 | This is the date through which the staff assignment is valid (inclusive). Present if the JobStartDate is entered and a JobEndDate is available. | xs:date | |||||||
JobFTE | O | 000118 https://ceds.ed.gov/element/000118 | Full-time job equivalent ratio for this assignment. (Format is x.xx; an employee who is full-time and who spends 50% of their time on this assignment would be represented as 0.50) | xs:decimal
| |||||||
JobClassification | O | The specific group of duties or responsibilities of position. | JobClassificationType | ||||||||
ProgramType | O | The type of instructional or non-instructional program. | EmployeeAssignmentProgramType | ||||||||
FundingSource | O | Provider of funds for the program or service. | OldFundingSourceType | ||||||||
SpecialEducation | O | For tracking common special eduction effort. | SpecialEductionType | ||||||||
TeacherInexperiencedStatus | O | 001961 https://ceds.ed.gov/element/001961 | TeacherInexperiencedStatusType | ||||||||
TeacherOutOfFieldStatus | O | 001962 https://ceds.ed.gov/element/001962 | TeacherOutOfFieldStatusType | ||||||||
SIF_Metadata | O | SIF_MetadataType | |||||||||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains HR contract information related to employees.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
EmployeeContract | This object contains HR contract information related to employees. | ||||
@ | RefId | M | The GUID of the employee contract information. | RefIdType | |
@ | EmployeePersonalRefId | M | The GUID that refers to the EmployeePersonal object. | IdRefType | |
BaseSalary | M | 000032 https://ceds.ed.gov/element/000032 | Base salary of employee for this contract | MonetaryAmountType | |
ContractStartDate | M | Contractual start date. | xs:date | ||
ContractEndDate | M | Contractual ending date. | xs:date | ||
ContractTerm | O | Contractual Term in school years | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
ContractDays | O | Number of days in service for contract total | xs:decimal | ||
AssignmentDays | O | 000047 https://ceds.ed.gov/element/000047 | Number of days per year employee is expected to work in this assignment | xs:decimal | |
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains basic HR information for employees.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
EmployeePersonal | This object contains basic HR information for employees. | ||||
@ | RefId | M | The GUID that uniquely identifies this employee. | RefIdType | |
StateProvinceId | O | The state-assigned identifier for this staff member. | StateProvinceIdType | ||
OtherIdList | O | List all "other" Ids associated with the employee. | EmployeePersonalOtherIdListType | ||
Name | M | Name of employee. | NameOfRecordType | ||
Demographics | O | This element contains information related to employee demographics. | DemographicsType | ||
AddressList | O | The employee's address(es). | AddressListType | ||
PhoneNumberList | O | The employee's phone number(s). | PhoneNumberListType | ||
EmailList | O | The employee's e-mail address(es). | EmailListType | ||
BenefitEligible | O | Indicator if this employee qualifies for benefits. | GenericYesNoType values:
| ||
ReemployedRetiree | O | Indicates this employee is also retired. | GenericYesNoType values:
| ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains information about an employee's picture.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
EmployeePicture | This object contains information about an employee's picture. | ||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is new for 2.7M and MUST be supported like other objects that have a RefId (i.e. it is the key for the object). The alternate keys MUST continue to be supported. | RefIdType | |
@ | EmployeePersonalRefId | M | This is the GUID of the Employee whose picture this is. | IdRefType | |
PictureSource | M | This element defines the picture. If the Type attribute is URL, this is the location of the picture in [JPEG] format; if Type is JPEG, this is the [JPEG] image data encoded using the Base64 Content-Transfer-Encoding defined in Section 6.8 of [RFC 2045]. | PictureSourceType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains HR/payroll employee information used to define how to pay an employee per pay cycle.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
EmployeeWage | This object contains HR/payroll employee information used to define how to pay an employee per pay cycle. | ||||
@ | RefId | M | The GUID of the employee's pay information. | RefIdType | |
@ | EmployeePersonalRefId | M | The GUID that refers to the EmployeePersonal object. | IdRefType | |
PayRates | M | PayRateListType | |||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains a snapshot (view) of employment information for an employee.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
EmploymentRecord | This object contains a snapshot (view) of employment information for an employee. | ||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is new for 2.7M and MUST be supported like other objects that have a RefId (i.e. it is the key for the object). The alternate keys MUST continue to be supported. | RefIdType | |
@ | SIF_RefId | O | The GUID can either refer to the EmployeePersonal or StaffPersonal object. | IdRefType | |
@ | SIF_RefObject | M | xs:token | ||
@ | SIF_RefObjectCodeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
LEAInfoRefId | M | The GUID reference to the LEAInfo object representing the LEA that employs the staff member. | IdRefType | ||
Active | O | 000347 https://ceds.ed.gov/element/000347 | Staff is currently active and/or employed. | xs:boolean | |
FullTimeStatus | O | Full-time status of employee. | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
HireDate | O | Date the employee was hired. | xs:date | ||
TerminationDate | C | Date the employee resigned. Present if a HireDate is entered and a TerminationDate is available. | xs:date | ||
TotalYearsExperience | O | 000302 https://ceds.ed.gov/element/000302 | Total number of years of prior experience. | xs:unsignedInt | |
PositionTitle | O | 000213 https://ceds.ed.gov/element/000213 | Employee's current position title. | xs:normalizedString | |
PositionNumber | O | Employee's level or category assigned by employer. | xs:normalizedString | ||
SeniorityDate | O | Date employee has seniority. | xs:date | ||
TenureDate | O | Date employee is tenured. | xs:date | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object communicates information about a financial account.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
FinancialAccount | This object communicates information about a financial account. | ||||
@ | RefId | M | GUID that identifies this financial account. | RefIdType | |
AccountNumber | M | Account number used for ledger. | xs:normalizedString | ||
Name | M | Name of the account. | xs:normalizedString | ||
Description | O | Description. | xs:string | ||
FinancialClassRefId | M | Financial class of the account. | IdRefType | ||
CreationDate | M | Account creation date. | xs:date | ||
CreationTime | M | Account creation time. | xs:time | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object relates financial account to an accounting period and a location.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
FinancialAccountAccountingPeriodLocationInfo | This object relates financial account to an accounting period and a location. | ||||
@ | RefId | M | GUID that identifies this object. | RefIdType | |
FinancialAccountRefId | M | Financial account reference. | IdRefType | ||
AccountingPeriodRefId | M | Accounting period reference. | IdRefType | ||
LocationInfoRefId | M | LocationInfo reference. | IdRefType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains information about account code annual financial totals, summarized by major and/or minor account code breaks.
SIF_Events are not reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
FinancialAnnual | This object contains information about account code annual financial totals, summarized by major and/or minor account code breaks. | ||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is a “transient” value; that is, it SHOULD be generated by the provider at the time the object is provided in a Response message. This value MUST NOT be used in a later Request for the object. | RefIdType | |
ReportDate | M | Date on which snapshot was generated. | xs:date | ||
StateProvinceId | M | State assigned reporting Id for district or agency | StateProvinceIdType | ||
FiscalYear | M | Fiscal year of summary account (e.g. the 2003-2004 fiscal year will be denoted as 2004) | xs:gYear | ||
AnnualItems | M | AnnualItemListType | |||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains information about account code budget totals, summarized by major and/or minor account code breaks. It is a snapshot object used to allow a district to report summarized financial budgetary information to their state as required.
SIF_Events are not reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
FinancialBudget | This object contains information about account code budget totals, summarized by major and/or minor account code breaks. It is a snapshot object used to allow a district to report summarized financial budgetary information to their state as required. | ||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is a “transient” value; that is, it SHOULD be generated by the provider at the time the object is provided in a Response message. This value MUST NOT be used in a later Request for the object. | RefIdType | |
ReportDate | M | Date on which snapshot was generated. | xs:date | ||
StateProvinceId | M | State-assigned identifier for this location | StateProvinceIdType | ||
FiscalYear | M | Fiscal Year of summary account (e.g. the 2003-2004 fiscal year will be denoted as 2004) | xs:gYear | ||
BudgetAccounts | M | Information about budget accounts being submitted. | BudgetAccountListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object communicates financial class information. Financial classes are used to categorize financial accounts.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
FinancialClass | This object communicates financial class information. Financial classes are used to categorize financial accounts. | ||||
@ | RefId | M | GUID that identifies this financial class. | RefIdType | |
Name | M | Name of the financial class. | xs:normalizedString | ||
Description | O | Description. | xs:string | ||
ClassType | M | xs:token | |||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object communicates the income statement details for a location and an accounting period.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
FinancialIncomeStatement | This object communicates the income statement details for a location and an accounting period. | ||||
@ | RefId | M | GUID that identifies this income statement. | RefIdType | |
GenerationDate | M | Generation date. | xs:date | ||
GenerationTime | M | Generation time. | xs:time | ||
LocationInfoRefId | M | LocationInfo reference. | IdRefType | ||
Period | M | Period of the income statement. | PeriodType | ||
Amounts | M | Amount in the account. | FinancialIncomeStatementMonetaryAmountListType | ||
Program | O | FundedProgramType | |||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object communicates a financial transaction. A transaction can be for the daily food sales revenue account.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
FinancialTransaction | This object communicates a financial transaction. A transaction can be for the daily food sales revenue account. | ||||
@ | RefId | M | GUID that identifies this financial transaction. | RefIdType | |
TransactionDate | M | Transaction date. | xs:date | ||
TransactionTime | M | Transaction time. | xs:time | ||
Amounts | M | Monetary amount of the transaction. | DebitCreditMonetaryAmountListType | ||
Program | O | FundedProgramType | |||
Description | O | xs:string | |||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object defines a fiscal year.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
FiscalYear | This object defines a fiscal year. | ||||
@ | RefId | M | GUID that identifies this object. | RefIdType | |
Description | O | A description of the fiscal year. | xs:string | ||
StartDate | M | Start date of the fiscal year. | xs:date | ||
EndDate | M | End date of the fiscal year. | xs:date | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
LocationInfo represents a location in a district.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
LocationInfo | LocationInfo represents a location in a district. | ||||
@ | RefId | M | The SIF unique identifier for the location. | RefIdType | |
@ | LocationType | M | Defines whether the location is a school or a non-school location. | xs:token | |
@ | LocationTypeCodeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
SiteCategory | M | Specific site category. Examples | xs:normalizedString | ||
Name | M | Text name of the location | xs:normalizedString | ||
Description | O | Description about the location. | xs:string | ||
LocalId | M | The locally-assigned identifier for this location. | LocalIdType | ||
IdentificationInfoList | O | IdentificationInfoListType | |||
StateProvinceId | O | The state-assigned identifier for this location. | StateProvinceIdType | ||
NCESId | O | The NCES-assigned identifier for this location. | NCESIdType | ||
LEAInfoRefId | O | The Id (GUID) that identifies the district. | IdRefType | ||
OtherLEAs | O | The Id (GUID) of an other related education agency, such as a regional service agency. | OtherLEAListType | ||
ParentLocationInfo | O | A LocationInfo instance could be related to another LocationInfo. This element will help create that relation. | IdRefType | ||
@ | SIF_RefObject | M | The name of the object referenced. | values:
| |
SchoolInfoRefId | O | The RefId of a corresponding SchoolInfo object. | IdRefType | ||
AddressList | O | This element has the LocationInfo address information. | AddressListType | ||
PhoneNumberList | O | The location's phone numbers. | PhoneNumberListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object complements the Billing object, and contains information about the payment of a Billing object.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
Payment | This object complements the Billing object, and contains information about the payment of a Billing object. | ||||
@ | RefId | M | GUID for this transaction. The application that owns this object is responsible for generating this unique Id. | RefIdType | |
@ | BillingRefId | M | A pointer back to the Billing object. | IdRefType | |
ReceivedDate | M | Date payment was received. | xs:date | ||
ReceivedAmount | M | Amount received. | MonetaryAmountType | ||
ReceivedTransactionId | M | Memo transaction Id from other vendor software. | xs:normalizedString | ||
TransactionDescription | O | Description of the transaction. | xs:string | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object provides information down to the line item level for requisitions and purchase orders.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
Purchasing | This object provides information down to the line item level for requisitions and purchase orders. | ||||
@ | RefId | M | Transaction GUID for this purchasing activity. The application that owns this object and is responsible for generating this unique Id. | RefIdType | |
FormType | M | Type of purchasing document. | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
FormNumber | M | Requisition or PO number. | xs:normalizedString | ||
FiscalYearRefId | O | Reference to fiscal year for the transaction. | IdRefType | ||
VendorInfoRefId | C | This object references the VendorInfo object and should be considered mandatory when FormType="PO" | IdRefType | ||
LocationInfoRefId | O | The building Id for this purchasing activity. | IdRefType | ||
EmployeePersonalRefId | O | The employee Id for the originator of this purchasing activity. | IdRefType | ||
PurchasingItems | M | Contains information about the item being purchased. | PurchasingItemListType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains information about the time worked by an employee on a specific job.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
TimeWorked | This object contains information about the time worked by an employee on a specific job. | ||||
@ | RefId | M | GUID for this object. The application that owns this object is responsible for generating this unique Id. | RefIdType | |
EmployeePersonalRefId | M | References associated EmployeePersonal object. | IdRefType | ||
LocationInfoRefId | M | Site where employee actually worked. References LocationInfo object. | IdRefType | ||
JobFunction | O | The purpose of the activities as related to students. | JobFunctionType | ||
RegularHours | M | Regular hours worked. Enter 0 if no hours worked. | xs:decimal | ||
OvertimeHours | M | Overtime hours worked. Enter 0 if no overtime hours worked. | xs:decimal | ||
PayPeriod | M | Pay period hours were worked in. | xs:normalizedString | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains basic vendor information.
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
VendorInfo | This object contains basic vendor information. | ||||
@ | RefId | M | Vendor Id. | RefIdType | |
Name | M | Name of the vendor. | xs:normalizedString | ||
ContactInfo | O | Contact information. | ContactInfoType | ||
CustomerId | O | Account number or other Id. | xs:normalizedString | ||
EmployeePersonalRefId | O | When the vendor and employee are the same, it may be appropriate to link the EmployeePersonal records to the VendorInfo when tracking expense and tuition reimbursement. This is the GUID of the associated EmployeePersonal object. | IdRefType | ||
Send1099 | O | Send 1099 to this vendor. | xs:boolean | ||
FederalTaxId | O | Taxpayer identification number/Federal tax Id for this vendor. | FederalTaxIdType | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |
This object contains the information completed on a W4 tax form. (Please note that this object is defined to represent the current deductions allowances for the employee; this is not intended to circumvent or replace IRS reporting standards but to faciliatate movement of W4 data from system to system within the LEA.)
SIF_Events are reported for this object.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
W4 | This object contains the information completed on a W4 tax form. (Please note that this object is defined to represent the current deductions allowances for the employee; this is not intended to circumvent or replace IRS reporting standards but to faciliatate movement of W4 data from system to system within the LEA.) | ||||
@ | RefId | M | A GUID that identifies an instance of this object. This RefId is new for 2.7M and MUST be supported like other objects that have a RefId (i.e. it is the key for the object). The alternate keys MUST continue to be supported. | RefIdType | |
@ | EmployeePersonalRefId | M | This is the GUID that points to the employee represented in the EmployeePersonal object. | IdRefType | |
W4Date | M | Date W4 was completed. | xs:date | ||
MaritalStatusRate | M | This denotes the current martial status of the employee | xs:token | ||
@ | Codeset | O | A unique indicator (usually a URL) that points to the codeset used. | xs:token | |
FederalAllowancesNumber | M | Number of federal allowances. | xs:unsignedInt | ||
StateAllowancesNumber | O | Number of state allowances. | xs:unsignedInt | ||
StateProvince | M | State of residence. | StateProvinceType | ||
Exempt | M | Is this employee exempt from federal and state exemptions? | xs:boolean | ||
SIF_Metadata | O | SIF_MetadataType | |||
SIF_ExtendedElements | O | SIF_ExtendedElementsType |