Common and supporting types referenced in this specification are included here as a reference.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
academic | |||||
deficitList | OR | xs:string | |||
summary | OR | iepPlanPresentLevelPerformanceAcademicSummaryAccommodationListType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |||||
---|---|---|---|---|---|---|---|---|---|
academicSubjectSimpleType | O | xs:normalizedString
|
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
academicSummary | |||||
cumulativeWeightedGpa | O | 000128 https://ceds.ed.gov/element/000128 | A measure of average performance in all courses taken by a person during his or her school career as determined for record-keeping purposes. This is obtained by dividing the total grade points received by the total number of credits attempted. This usually includes grade points received and credits attempted in his or her current school as well as those transferred from schools in which the person was previously enrolled. | xs:decimal | |
termWeightedGpa | O | 000129 https://ceds.ed.gov/element/000129 | A measure of average performance in all courses taken by a person during a given session. This is obtained by dividing the total grade points received by the number of credits attempted for the same session. | xs:decimal | |
classRank | O | 000041 https://ceds.ed.gov/element/000041 | The academic rank of a student in relation to his or her high school graduating class (e.g., 1, 2, 3) based on high school GPA. | xs:integer |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
acceptedSimpleType | O | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
accommodation | |||||
type | O | 000385 https://ceds.ed.gov/element/000385 | The specific accommodation necessary for assessment or instruction. | typeSimpleType | |
description | O | 001685 https://ceds.ed.gov/element/001685 | Description of a specific accommodation or change to standards or practices that will be made. | xs:normalizedString | |
rationale | O | 001687 https://ceds.ed.gov/element/001687 | A statement of why— (A) The child cannot participate in the regular assessment; and (B) The particular alternate assessment selected is appropriate for the child. | xs:normalizedString | |
category | O | Current accommodation Category | categorySimpleType | ||
explanation | O | Description of specific accommodation or change made to environment | xs:normalizedString | ||
applicabilityList | OR | iepPlanAccommodationsListAccommodationApplicabiltyListType | |||
location | O | 000597 https://ceds.ed.gov/element/000597 | The description of the place where an assessment is administered. | xs:string | |
achievementStandard | O | xs:string |
List of current accommodations
Figure A.6-1: accommodationListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
accommodationList | List of current accommodations | ||||
accommodation | OR | xs:string |
List of accommodations to support effective learning
Figure A.7-1: accommodationsListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
accommodationsList | List of accommodations to support effective learning | ||||
accommodation | O | iepCommonAccommodationType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
accuracyPercentEvaluationSimpleType | O | xs:decimal |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
achievementStandard | |||||
type | O | Indicator if special standard is required | typeSimpleType | ||
name | O | Name of alternative standard | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
address | |||||
addressType | O | 000010 https://ceds.ed.gov/element/000010 | The type of address listed for a learner or a parent, guardian, family member or related person. | xAddressTypeForLearnerOrFamilyType | |
line1 | O | 000269 https://ceds.ed.gov/element/000269 | The first line of the address. | xs:normalizedString | |
line2 | O | 000019 https://ceds.ed.gov/element/000019 | The second line of the address. | xs:normalizedString | |
city | O | 00040 https://ceds.ed.gov/element/00040 | The name of the city in which an address is located. | xs:normalizedString | |
stateProvince | O | 000267 https://ceds.ed.gov/element/000267 | The abbreviation for the state, province or outlying area in which an address is located. | xStateCodeUSType | |
countryCode | O | 000050 https://ceds.ed.gov/element/000050 | The unique two character International Organization for Standardization (ISO) code for the country in which an address is located. | xCountryCodeType | |
postalCode | O | 000214 https://ceds.ed.gov/element/000214 | A number that identifies each postal delivery area in the locale used as a portion of an address. | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
addressType | |||||
@ | codesetName | O | codesetNameSimpleType | ||
code | M | xs:token | |||
hexValue | O | As of version 3.4 hex values are not published with the code sets. | hexValueSimpleType | ||
hexValueDashed | O | This element is deprecated as of version 3.3 and should not be used. | hexValueDashedSimpleType | ||
otherCodeList | O | List of other codes or strings that crosswalk to or serve as translations of the Code element paired with this common element. If Code changes and OtherCodes are supported, both Code and all associated OtherCode elements must be present. | xs:string |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
amendment | |||||
changeList | OR | iepPlanAmendmentListAmendmentChangeListType | |||
explanation | O | 001688 https://ceds.ed.gov/element/001688 | Description of the reason changes were made to the individualized program service plan. | xs:normalizedString | |
authorization | O | Legal response and authorization to changes to an existing plan | iepCommonStaffRefIdPointerType |
History List of Amendments to IEP
Figure A.13-1: amendmentListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
amendmentList | History List of Amendments to IEP | Extension of iepCommonContactRefIdPointerType | |||
amendment | OR | iepCommonContactRefIdPointerType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
analysis | |||||
adverseEffects | O | Discussion of the educational problems that result from the disability | xs:normalizedString | ||
educationNeeds | O | Description of the overall changes needed for the student's educational program | xs:normalizedString | ||
accommodation | O | Description of the accommodation needed to optimize the student's potential for learning. | xs:normalizedString | ||
otherInformation | O | Additional information that explains how to improve the student's educational outcome. | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
annualGoal | |||||
currentStatus | O | 001703 https://ceds.ed.gov/element/001703 | Description of status toward achievement of the annual goal or short-term objectives. | xs:normalizedString | |
goalType | OR | xs:string | |||
measurableObjectiveList | OR | iepPlanAnnualGoalMeasurableObjectiveListMeasurableObjectiveMeasurementType | |||
independentActionsList | OR | iepPlanAnnualGoalIndependentActionsListType | |||
servicesList | OR | iepPlanAnnualGoalServicesListServiceFrequencyType | |||
coursesList | OR | iepPlanAnnualGoalCoursesListType | |||
progressReportList | OR | iepCommonStaffRefIdPointerType | |||
parentAcceptance | O | Parental agreement (or disagreement) with working toward this goal | xs:string |
List of goals to be sought for a special education student
Figure A.16-1: annualGoalsListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
annualGoalsList | List of goals to be sought for a special education student | ||||
annualGoal | OR | iepPlanAnnualGoalListParentAcceptanceType |
List of circumstances in which the accommodation or change to standards or practices will be applied.
Figure A.17-1: applicabilityListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
applicabilityList | List of circumstances in which the accommodation or change to standards or practices will be applied. | ||||
applicability | O | 001686 https://ceds.ed.gov/element/001686 | Circumstances in which the accommodation or change to standards or practices will be applied. | xs:string |
A list of applicable education levels.
Figure A.18-1: applicableEducationLevelsElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
applicableEducationLevels | A list of applicable education levels. | ||||
applicableEducationLevel | OR | 001301 https://ceds.ed.gov/element/001301 | The education level, grade level or primary instructional level at which a course is intended. | xGradeLevelType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
authorization | |||||
identity | O | xs:normalizedString | |||
qualification | O | Qualification to participate in the authorization of this plan. | xs:normalizedString | ||
date | O | 001725 https://ceds.ed.gov/element/001725 | The date the authorization occurred. | xs:date | |
contactRefId | O | Pointer to xContact object when authorizing person is a contact | iepCommonContactRefIdPointerType | ||
staffRefId | O | Pointer to xStaff object when authorizing person is a staff member | iepCommonStaffRefIdPointerType | ||
parentGuardianRefId | O | Pointer to studentContacts xContact object when authorizing person is a studentContact | iepCommonStudentContactRefIdPointerType | ||
studentRefId | O | Pointer to xStudent object when authorizing person is the student him or herself | iepCommonStudentRefIdPointerType | ||
intrinsicRole | O | Role of the person (eg, teacher, parent, principal, student, etc). | xs:normalizedString | ||
authorizingOfficialsList | O | iepCommonStudentContactRefIdPointerType | |||
parentGuardianAuthorization | O | iepCommonStudentContactRefIdPointerType | |||
transferOfRightsNotificationDate | O | Date that student over seventeen years old was notified of his or her right to sign IEP. | xs:date |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
authorizingOfficial | |||||
identity | O | xs:normalizedString | |||
qualification | O | Qualification to participate in the authorization of this plan. | xs:normalizedString | ||
date | O | 001725 https://ceds.ed.gov/element/001725 | The date the authorization occurred. | xs:date | |
contactRefId | O | Pointer to xContact object when authorizing person is a contact | iepCommonContactRefIdPointerType | ||
staffRefId | O | Pointer to xStaff object when authorizing person is a staff member | iepCommonStaffRefIdPointerType | ||
parentGuardianRefId | O | Pointer to studentContacts xContact object when authorizing person is a studentContact | iepCommonStudentContactRefIdPointerType | ||
studentRefId | O | Pointer to xStudent object when authorizing person is the student him or herself | iepCommonStudentRefIdPointerType | ||
intrinsicRole | O | Role of the person (eg, teacher, parent, principal, student, etc). | xs:normalizedString |
Education officials authorizing
Figure A.21-1: authorizingOfficialsListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
authorizingOfficialsList | Education officials authorizing | ||||
authorizingOfficial | O | Proved identity of authorizing official | iepCommonStudentRefIdPointerType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
authorizingParent | |||||
identity | O | xs:normalizedString | |||
qualification | O | Qualification to participate in the authorization of this plan. | xs:normalizedString | ||
date | O | 001725 https://ceds.ed.gov/element/001725 | The date the authorization occurred. | xs:date | |
contactRefId | O | Pointer to xContact object when authorizing person is a contact | iepCommonContactRefIdPointerType | ||
staffRefId | O | Pointer to xStaff object when authorizing person is a staff member | iepCommonStaffRefIdPointerType | ||
parentGuardianRefId | O | Pointer to studentContacts xContact object when authorizing person is a studentContact | iepCommonStudentContactRefIdPointerType | ||
studentRefId | O | Pointer to xStudent object when authorizing person is the student him or herself | iepCommonStudentRefIdPointerType | ||
intrinsicRole | O | Role of the person (eg, teacher, parent, principal, student, etc). | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
authorizingParentGuardian | |||||
identity | O | xs:normalizedString | |||
qualification | O | Qualification to participate in the authorization of this plan. | xs:normalizedString | ||
date | O | 001725 https://ceds.ed.gov/element/001725 | The date the authorization occurred. | xs:date | |
contactRefId | O | Pointer to xContact object when authorizing person is a contact | iepCommonContactRefIdPointerType | ||
staffRefId | O | Pointer to xStaff object when authorizing person is a staff member | iepCommonStaffRefIdPointerType | ||
parentGuardianRefId | O | Pointer to studentContacts xContact object when authorizing person is a studentContact | iepCommonStudentContactRefIdPointerType | ||
studentRefId | O | Pointer to xStudent object when authorizing person is the student him or herself | iepCommonStudentRefIdPointerType | ||
intrinsicRole | O | Role of the person (eg, teacher, parent, principal, student, etc). | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
background | |||||
referral | O | iepCommonStaffRefIdPointerType | |||
history | O | Historical information significant to special education evaluation | xs:normalizedString | ||
currentPlacement | O | Description of the current placement of student | xs:normalizedString | ||
parentObservations | O | 001732 https://ceds.ed.gov/element/001732 | Explanation of parent's observations of student’s characteristics and history used for determining eligibility. | xs:normalizedString | |
consentToEvaluation | OR | Legal authorization to conduct evaluation | iepCommonStudentContactRefIdPointerType |
Base type, without attributes, for Name
elements, primarily to allow structure to be leveraged with different Type
attribute values.
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
BaseNameType |
Base type, without attributes, for | ||||
Prefix | O | A prefix associated with the name like Mr., Ms., etc. | xs:normalizedString | ||
LastName | M | The last name. | LastName | ||
FirstName | M | The first name. | FirstName | ||
MiddleName | O | The middle name or initial. | MiddleName | ||
Suffix | O | Generation of suffix like II, Jr., etc. | xs:normalizedString | ||
PreferredName | O | This is a name that the person prefers to be called by. | xs:normalizedString | ||
SortName | O | This is the name to be used for sorting purposes. | xs:normalizedString | ||
FullName | O | A free text field for the complete name. | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
categorySimpleType | O | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
change | |||||
explanation | O | 001689 https://ceds.ed.gov/element/001689 | Description of the changes made to the individualized program service plan. | xs:normalizedString | |
reasonForChange | O | 001688 https://ceds.ed.gov/element/001688 | Description of the reason changes were made to the individualized program service plan. | xs:normalizedString |
List of changes included in this amendment
Figure A.28-1: changeListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
changeList | List of changes included in this amendment | ||||
change | OR | iepPlanAmendmentListAmendmentChangeListChangeType |
A list of days.
Figure A.29-1: classMeetingDaysElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
classMeetingDays | A list of days. | ||||
bellScheduleDay | O | xDayOfWeekType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
codesetNameSimpleType | O |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
concerns | |||||
reason | O | Explanation of the primary reasons that an IEP should be developed | xs:normalizedString | ||
parentConcernDescription | O | 001710 https://ceds.ed.gov/element/001710 | Parent's explanation of their interest in student's participation in special education | xs:normalizedString | |
studentConcernDescription | O | 001711 https://ceds.ed.gov/element/001711 | Student's explanation of his or her interest in participation in special education | xs:normalizedString | |
background | O | Other useful information | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
consentToEvaluation | |||||
accepted | O | 001726 https://ceds.ed.gov/element/001726 | Indication parent agreed to evaluate student. | acceptedSimpleType | |
identity | O | Identity of Consenting Person | iepCommonStudentRefIdPointerType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
consequenceOfDisability | |||||
curriculum | O | xs:normalizedString | |||
specialCategoryList | OR | iepPlanPresentLevelPerformanceConsequenceOfDisabilitySpecialCategoryListSpecialCategoryType |
List of contacts referenced in the IEP
Figure A.34-1: contactListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
contactList | List of contacts referenced in the IEP | ||||
referenceContactPerson | OR | Information for a contact person referenced in the IEP by iepCommonContactRefIdPointerType | xContactStudentRelationshipType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
costSharing | |||||
status | O | Plan has cost sharing available. | xs:boolean | ||
agency | O | Government agency contributing funds to the support of this student. | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
counselor | |||||
refId | M | A SIF RefId. | gRefIdPointerType | ||
localId | O | xPersonIdType | |||
givenName | O | 000115 https://ceds.ed.gov/element/000115 | The full legal first name given to a person at birth, baptism, or through legal change. | xs:normalizedString | |
familyName | O | 000172 https://ceds.ed.gov/element/000172 | The full legal last name borne in common by members of a family. | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
country | |||||
@ | codesetName | M | codesetNameSimpleType | ||
code | M | xs:token | |||
hexValue | O | As of version 3.4 hex values are not published with the code sets. | hexValueSimpleType | ||
hexValueDashed | O | This element is deprecated as of version 3.3 and should not be used. | hexValueDashedSimpleType | ||
otherCodeList | O | List of other codes or strings that crosswalk to or serve as translations of the Code element paired with this common element. If Code changes and OtherCodes are supported, both Code and all associated OtherCode elements must be present. | xs:string |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
course | |||||
name | O | Reason that student did not participate in this service. | xs:normalizedString | ||
timing | O | The planned year or other description of the student's taking the course. | xs:normalizedString | ||
courseContentDescription | O | Description of content of the course. | xs:normalizedString | ||
courseUri | O | The Uniform Resource Locator (URL) location of information about course content. | xs:normalizedString |
List of courses that will be made available to the student to help achieving the goal
Figure A.39-1: coursesListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
coursesList | List of courses that will be made available to the student to help achieving the goal | ||||
course | O | iepPlanAnnualGoalCoursesListCourseType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
criterion | |||||
description | O | 001695 https://ceds.ed.gov/element/001695 | The procedures and/or instruments that will be used to measure achievement of a goal or short-term objective. | xs:normalizedString | |
metric | OR | xs:string |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
cycle | |||||
count | O | The number of service events in a service repetition period. | xs:integer | ||
period | O | The period in which the service events must be repeated. | periodSimpleType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
dataNames | |||||
categoryName | O | Label that assigns meaning to the categories that were measured (eg, x-axis label) | xs:normalizedString | ||
valueName | O | Label that assigns meaning to a chart display of a measured value (eg, y-axis label) | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
dataValue | |||||
category | O | Thing being measured | xs:integer | ||
value | O | Measurement | xs:integer |
Data pairs representing measurements of student performance relative to progress on this goal
Figure A.44-1: dataValuesListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
dataValuesList | Data pairs representing measurements of student performance relative to progress on this goal | ||||
dataValue | O | iepPlanAnnualGoalProgressReportListProgressReportMeasurementDataValuesListDataValueType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
decisions | |||||
severeDiscrepancyFound | O | Determination that there is a severe discrepancy between standard educational attainment and student performance | xs:boolean | ||
InsufficientResponseToInterventionFound | O | Determination that student has not responded to intervention | xs:boolean | ||
eligibleForSpecificLearningDisabilityFinding | O | Determination that this student is eligible for special education | xs:boolean | ||
specificDisabilityIdentified | O | 000577 https://ceds.ed.gov/element/000577 | An indication of whether a person is classified as disabled under the American's with Disability Act (ADA). | xs:boolean | |
adverseEffectIdentified | O | Official determination that the disability has adverse effects | xs:normalizedString | ||
eligible | O | 000151 https://ceds.ed.gov/element/000151 | A person having intellectual disability; hearing impairment, including deafness; speech or language impairment; visual impairment, including blindness; serious emotional disturbance (hereafter referred to as emotional disturbance); orthopedic impairment; autism; traumatic brain injury; developmental delay; other health impairment; specific learning disability; deaf-blindness; or multiple disabilities and who, by reason thereof, receive special education and related services under the Individuals with Disabilities Education Act (IDEA) according to an Individualized Education Program (IEP), Individual Family Service Plan (IFSP), or service plan. | eligibleSimpleType | |
identity | O | Identity of Person Responsible for Eligibility Determination | iepCommonStudentRefIdPointerType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
deficit | |||||
academicSubject | OR | 001518 https://ceds.ed.gov/element/001518 | Academic subject affected by this issue | academicSubjectSimpleType | |
explanation | O | The nature of the disability contributing to this deficit relative to standards | xs:normalizedString | ||
consequences | O | The particular ways that the disability interferes with academic attainment | xs:normalizedString | ||
accommodation | OR | xs:string |
List of issues where student is unable to meet relevant academic standards
Figure A.47-1: deficitListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
deficitList | List of issues where student is unable to meet relevant academic standards | ||||
deficit | O | iepCommonAccommodationType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
demographics | |||||
races | O | A list of races. | xRaceType | ||
hispanicLatinoEthnicity | O | 000144 https://ceds.ed.gov/element/000144 | An indication that the person traces his or her origin or descent to Mexico, Puerto Rico, Cuba, Central and South America, and other Spanish cultures, regardless of race. | xs:boolean | |
sex | O | 000255 https://ceds.ed.gov/element/000255 | The concept describing the biological traits that distinguish the males and females of a species. | xSexType | |
birthDate | O | 000033 https://ceds.ed.gov/element/000033 | The year, month and day on which a person was born. | xs:date | |
countryOfBirth | O | 000050 https://ceds.ed.gov/element/000050 | xCountryCodeType | ||
usCitizenshipStatus | O | 000299 https://ceds.ed.gov/element/000299 | An indicator of whether or not the person is a US citizen. | gCitizenshipStatusType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
desiredOutcome | |||||
category | O | Category of achievement | categorySimpleType | ||
title | O | Brief characterization of achievement | xs:normalizedString | ||
description | O | Specific details that would be recognized as successful achievement for this intention | xs:normalizedString | ||
timeframe | O | Explanation of when this achievement should take place | xs:normalizedString |
List of specific life achievements desired by student
Figure A.50-1: desiredOutcomeListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
desiredOutcomeList | List of specific life achievements desired by student | ||||
desiredOutcome | O | xs:string |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
destination | |||||
lea | O | Pointer to school district or other Local Educational Agency that needs access to IEP | iepCommonLeaRefIdPointerType | ||
serviceProvider | O | Service provider that needs access to IEP | xs:string | ||
other | O | Other person or organization (eg, court, prison, government) that needs access to IEP | iepCommonOrganizationRefIdPointerType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
determinantFactors | |||||
insufficientMath | O | Insufficient Math Found | xs:normalizedString | ||
insufficientReading | O | Insufficient Reading Found | xs:normalizedString | ||
insufficientEnglish | O | Insufficient English Found | xs:normalizedString | ||
visualHearingOrMotorDisability | O | Visual, Hearing Or Motor Disability Found | xs:normalizedString | ||
intellectualDisability | O | Intellectual Disability Found | xs:normalizedString | ||
emotionalDisability | O | Emotional Disability Found | xs:normalizedString | ||
culturalFactors | O | Cultural Factors Found | xs:normalizedString | ||
environmentalOrEconomicDisadvantage | O | Environmental Or Economic Disadvantage Found | xs:normalizedString | ||
limitedEnglishProficiency | O | Limited English Proficiency Found | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
disability | |||||
disabilityCodeList | OR | Categories of Disability Under IDEA | disabilityCodeListSimpleType | ||
explanation | O | Explanation or information refining disabilty selection. | xs:normalizedString | ||
consequences | O | Analysis of the particular ways that the disability interferes with educational attainment | xs:normalizedString | ||
accommodation | OR | xs:string |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
disabilityCodeListSimpleType | O |
Information about the child?s ability to operate in a classroom or other learning setting
Figure A.55-1: disabilityListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
disabilityList | Information about the child?s ability to operate in a classroom or other learning setting | ||||
disability | O | iepCommonAccommodationType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
duration | |||||
directMinutes | O | Time spent directly with the student. | xs:integer | ||
indirectMinutes | O | Service provider time spent on other service activities that are not with the student. | xs:integer |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
effectivePeriod | |||||
start | O | 001236 https://ceds.ed.gov/element/1236 | The year, month and day on which the status of the service plan for a child is established or significantly altered. | xs:date | |
end | O | 001683 https://ceds.ed.gov/element/001683 | The year, month and day on which the status of the service plan for a child effectively ends. | xs:date | |
evaluationDate | O | Evaluation Date | xs:date |
Documentation produced by people who have participated in the eligibility determination
Figure A.58-1: eligibilityParticipantReportListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
eligibilityParticipantReportList | Documentation produced by people who have participated in the eligibility determination | ||||
participantReport | O | xs:string |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
eligibleSimpleType | O | xs:token |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
emailType | O | 000089 https://ceds.ed.gov/element/000089 | The type of electronic mail (e-mail) address listed for a person or organization. | xEmailTypeType | |
emailAddress | M | 000088 https://ceds.ed.gov/element/000088 | The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the person or organization belongs. | xs:token |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
enrollment | |||||
leaRefId | M | RefId of the LEA | gRefIdPointerType | ||
schoolRefId | M | RefId of the school. | gRefIdPointerType | ||
studentSchoolAssociationRefId | O | RefId of the SIF Student-School Association object. | gRefIdPointerType | ||
responsibleSchoolType | O | 000595 https://ceds.ed.gov/element/000595 | The type of services/instruction the school is responsible for providing to the student. | xResponsibleSchoolTypeType | |
membershipType | O | The student's type of membership in the system. | xMembershipTypeType | ||
entryDate | M | 000097 https://ceds.ed.gov/element/000097 | The month, day, and year on which a person enters and begins to receive instructional services in a school, institution, program, or class-section during a given session. | xs:date | |
exitDate | O | 000107 https://ceds.ed.gov/element/000107 | The year, month and day on which the student officially withdrew or graduated, i.e. the date on which the student's enrollment ended. | xs:date | |
exitOrWithdrawalType | O | 000110 https://ceds.ed.gov/element/000110 | The circumstances under which the student exited from membership in an educational institution. | xs:token | |
homeRoomNumber | O | Home Room number | xs:token | ||
homeRoomTeacher | O | xPersonIdType | |||
gradeLevel | O | The current grade or academic level of the student within a school. | xGradeLevelType | ||
projectedGraduationYear | O | 000226 https://ceds.ed.gov/element/000226 | The year and month the student is projected to graduate. | xs:gYear | |
counselor | O | RefId of the counselor. | xPersonIdType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
enrollmentGradeLevel | |||||
standardGradeLevel | O | 000100 https://ceds.ed.gov/element/000100 | Grade level at beginning of the IEP effective period | standardGradeLevelSimpleType | |
explanation | O | Explanation for choice of other or information refining grade level selection. | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
entryType | |||||
@ | codesetName | O | codesetNameSimpleType | ||
code | M | xs:token | |||
hexValue | O | As of version 3.4 hex values are not published with the code sets. | hexValueSimpleType | ||
hexValueDashed | O | This element is deprecated as of version 3.3 and should not be used. | hexValueDashedSimpleType | ||
otherCodeList | O | List of other codes or strings that crosswalk to or serve as translations of the Code element paired with this common element. If Code changes and OtherCodes are supported, both Code and all associated OtherCode elements must be present. | xs:string |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
environmentForEarlyChildhoodSimpleType | O | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
environmentForSchoolAgeSimpleType | O | xs:normalizedString |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
evaluation | |||||
needsList | OR | iepPlanPresentLevelPerformancePersonalEvaluationNeedsListType | |||
performance | OR | iepPlanPresentLevelPerformancePersonalEvaluationPerformanceType | |||
personalGoalsList | OR | iepPlanPresentLevelPerformancePersonalEvaluationPersonalGoalsListType |
Element/@Attribute | Char | CEDS Id/URL | Description | Type | |
---|---|---|---|---|---|
evaluationResult | |||||
procedureDescription | O | 001730 https://ceds.ed.gov/element/001730 | Description of evaluation procedure and result used for determining eligibility. | xs:normalizedString | |
type | O | 001729 https://ceds.ed.gov/element/001729 | Category of evaluation used for IDEA eligibility. | typeSimpleType | |
explanation | O | Explanation for choice of other or information refining type selection. | xs:normalizedString | ||
date | O | 001731 https://ceds.ed.gov/element/001731 | The date when the evaluation was conducted. | xs:date | |
identity | O | Identity of person making the evaluation | xs:string |
List of the results of evaluations of the student
Figure A.68-1: evaluationResultListElement/@Attribute | Char | CEDS Id/URL | Description | Type | |
