This represents the current AG Data Collections represented in the SIF AU Data Model.
Please note that the AG Collection objects have been updated after the initial 3.4.7 release and changes that were required for consistency and future functionality have been applied. These changes are listed in 2.4 Highlighed Additions/Changes section.
Object for Australian Government collection submission collecting addresses of students from schools and school authorities
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
AddressCollection | High | Object for Australian Government collection submission collecting addresses of students from schools and school authorities | |||
@ | RefId | M | High | GUID for this Report. The application that owns this object is responsible for generating this unique Id. | RefIdType |
AddressCollectionYear | M | Low | Data Year | SchoolYearType | |
RoundCode | M | Low | Which Round of the collection is this submission for? | xs:normalizedString | |
SoftwareVendorInfo | O | Low | Container for elements containing information on the Software Product and Vendor. | SoftwareVendorInfoContainerType | |
AddressCollectionReportingList | O | High | A list of Address Collections. | AddressCollectionReportingListType | |
LocalCodeList | O | High | LocalCodeListType | ||
SIF_Metadata | O | High | SIF_MetadataType | ||
SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
CensusCollection | High | ||||
@ | RefId | M | High | GUID for this Report. The application that owns this object is responsible for generating this unique Id. | RefIdType |
CensusYear | M | Low | Data Year | SchoolYearType | |
RoundCode | M | Low | Which Round of the collection is this submission for? | xs:normalizedString | |
SoftwareVendorInfo | O | Low | Container for elements containing information on the Software Product and Vendor. | SoftwareVendorInfoContainerType | |
CensusReportingList | O | High | A list of Census Collections. | CensusReportingListType | |
LocalCodeList | O | High | LocalCodeListType | ||
SIF_Metadata | O | High | SIF_MetadataType | ||
SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
Object reporting the rounds available for submission of a particular Australian Government (AG) Collection. Object is published by the Australian Government Schools hub.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
CollectionRound | High | Object reporting the rounds available for submission of a particular Australian Government (AG) Collection. Object is published by the Australian Government Schools hub. | |||
@ | RefId | M | High | GUID for this Status Report. The application that owns this object is responsible for generating this unique Id. | RefIdType |
AGCollection | O | Low | The type of AG Collection. | AUCodeSetsAGCollectionType | |
CollectionYear | M | Low | Data Year | SchoolYearType | |
AGRoundList | M | Low | List of Rounds available for the particular collection. | AGRoundListType | |
LocalCodeList | O | High | LocalCodeListType | ||
SIF_Metadata | O | High | SIF_MetadataType | ||
SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
Object reporting the processing status of a collection object submitted to the Australian Government. Object is published by the Australian Government collections hub.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
CollectionStatus | High | Object reporting the processing status of a collection object submitted to the Australian Government. Object is published by the Australian Government collections hub. | |||
@ | RefId | M | High | GUID for this Status Report. The application that owns this object is responsible for generating this unique Id. | RefIdType |
ReportingAuthority | M | High | Authority who submitted the collection data. | xs:normalizedString | |
ReportingAuthoritySystem | O | High | System of Reporting Authority if Systemic. | xs:normalizedString | |
ReportingAuthorityCommonwealthId | O | Low | Commonwealth identifier for the submitting entity. | xs:normalizedString | |
SubmittedBy | O | High | Extra information about submitter. | xs:normalizedString | |
SubmissionTimestamp | O | Low | Timestamp of the original collection submission that these entities were reported on. | xs:dateTime | |
AGCollection | O | Low | The type of AG Collection being reported on. | xs:normalizedString | |
CollectionYear | M | Low | Data Year | SchoolYearType | |
RoundCode | M | Low | Which Round of the collection is this submission for? | xs:normalizedString | |
AGReportingObjectResponseList | O | High | A list of the Reporting Objects being responded to. | AGReportingObjectResponseListType | |
LocalCodeList | O | High | LocalCodeListType | ||
SIF_Metadata | O | High | SIF_MetadataType | ||
SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
Object for Australian Government collection submission collecting financial information from schools and school authorities.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
FinancialQuestionnaireCollection | High | Object for Australian Government collection submission collecting financial information from schools and school authorities. | |||
@ | RefId | M | High | GUID for this Report. The application that owns this object is responsible for generating this unique Id. | RefIdType |
FQYear | M | Low | Data Year | SchoolYearType | |
RoundCode | M | Low | Which Round of the collection is this submission for? | xs:normalizedString | |
SoftwareVendorInfo | M | Low | Container for elements containing information on the Software Product and Vendor. | SoftwareVendorInfoContainerType | |
FQReportingList | O | High | A list of Financial Reports in this Financial Questionnaire AG Collection. | FQReportingListType | |
LocalCodeList | O | High | LocalCodeListType | ||
SIF_Metadata | O | High | SIF_MetadataType | ||
SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
Object for Australian Government collection submission collecting Student Attendance Information.The Student Attendance Collection captures attendance information for each school location by cohort. A cohort comprises the combination of year level, gender and indigeneity. There are a maximum of six possible cohorts per year level (see Cohort attribute in table below). Data is submitted to the collection at two reporting periods (Semester 1 and Term 3). Student Attendance data is only captured for full-time students in Years 1 to 10.
SIF_Events are reported for this object.
Element/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
StudentAttendanceCollection | High | Object for Australian Government collection submission collecting Student Attendance Information.The Student Attendance Collection captures attendance information for each school location by cohort. A cohort comprises the combination of year level, gender and indigeneity. There are a maximum of six possible cohorts per year level (see Cohort attribute in table below). Data is submitted to the collection at two reporting periods (Semester 1 and Term 3). Student Attendance data is only captured for full-time students in Years 1 to 10. | |||
@ | RefId | M | High | GUID for this Report. The application that owns this object is responsible for generating this unique Id. | RefIdType |
StudentAttendanceCollectionYear | M | Low | Data Year | SchoolYearType | |
RoundCode | M | Low | Identifies the reference period for the collection. Schools report each reference period as a separate submission at different times of the school year. | xs:normalizedString | |
SoftwareVendorInfo | O | Low | Container for elements containing information on the Software Product and Vendor. | SoftwareVendorInfoContainerType | |
StudentAttendanceCollectionReportingList | O | High | A list of identifying information for the location reporting to STATS collection. | StudentAttendanceCollectionReportingListType | |
LocalCodeList | O | High | LocalCodeListType | ||
SIF_Metadata | O | High | SIF_MetadataType | ||
SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |