Appendix B: Code Sets
Select shared and named code sets defined in SIF are included here for reference.
AU Code Sets
0211 Program Availability
0231
|
During school |
0234
|
Weekend |
0235
|
Before school |
0236
|
After school |
0237
|
Summer Holidays |
0238
|
In-school service day |
0239
|
Evenings |
9998
|
Other School Holidays |
9999
|
Other |
0792 Identification Procedure
2147
|
Education assessment |
2148
|
Health assessment/screening |
2149
|
Parent/guardian referral |
2151
|
Self-report/survey |
2152
|
Special education assessment/evaluation |
2153
|
Teacher referral |
9999
|
Other |
Accompaniment
Accompaniment - Introduced by CEM to indicate whether or not the student is accompanied to/from school. Initial release in 3.4.8A | Adult Accompaniment |
I | Independent |
U | Unknown |
ACStrand
Australian education vocabularies
This vocabulary describes a curriculum framework organised into structural units.
Source: http://vocabulary.esa.edu.au/framework/
Note: Religious Studies and Other have been added to enable interoperability where the subject matter is not covered in the Australian Curriculum.
A | The arts |
B | Economics and business |
C | Civics and citizenship |
D | Design and technologies |
E | English |
G | Geography |
H | History |
I | Digital technologies |
L | Languages |
M | Mathematics |
Other | |
P | Health and physical education |
ReligousStudies | |
S | Science |
T | Technologies |
U | Humanities and social sciences |
W | Work Studies |
Activity Involvement Code
The codeset is derived from the coding of activities for 2009 ABS 4177.0 Participation in Sport and Physical Recreation, Australia, with added values for non-sporting cocurricular activities. The number of sports and physical recreation activities has increased in the latest version of the survey from 2013. https://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4177.02013-14?OpenDocument
Additional values in this set are from previous surveys and additional school values.
1010 | Exercise, n.f.d |
1011 | Exercise biking |
1012 | Fitness centre activities |
1013 | Gymnasium workouts |
1014 | Aerobics/exercising (other) |
1015 | Circuits |
1016 | Boot camp |
1017 | Boxercise (at a gym) |
1018 | RPM |
1019 | Spin Cycling |
101A | Treadmill Activities |
101B | Weight Training |
101C | Zumba |
101D | Kickboxing (at a gym) |
101E | Rope skipping |
101F | Gym classes |
1020 | Air sports, n.f.d. |
1021 | Aerobatics |
1022 | Ballooning |
1023 | Gliding |
1024 | Gyroplane flying |
1025 | Hang gliding |
1026 | Ultralight flying |
1027 | Air sport ( other ) |
1028 | Bungee jumping |
1029 | Parachuting |
102A | Skydiving |
102B | Paragliding |
1031 | Aqua aerobics |
1041 | Archery |
1042 | Bow hunting |
1043 | Crossbow shooting |
1051 | Athletics, track & field |
1061 | Australian rules football |
1071 | Badminton |
1081 | Baseball |
1091 | Basketball (indoor & outdoor) |
1101 | Beach volleyball |
1110 | Cue Sports, n.f.d. |
1111 | Billiards |
1112 | Pool |
1113 | Snooker |
1114 | Pool |
1121 | Bocce |
1122 | Boules |
1123 | Petanque |
1131 | Boxing |
1141 | Bush walking |
1151 | Canoeing |
1152 | Kayaking |
1153 | Outrigger canoe |
1161 | Carpet bowls |
1171 | Cricket (Indoor) |
1181 | Cricket (Outdoor) |
1191 | Croquet |
1201 | Cross country running |
1210 | Bike sports, n.f.d. |
1211 | Bike riding |
1212 | Cycling |
1213 | BMXing |
1214 | Mountain biking |
1220 | Dance Sports, n.f.d. |
1221 | Boot scooting |
1222 | Classical Ballet |
1223 | Jazz Ballet |
1224 | Ballroom Dancing |
1225 | Dance team |
1226 | Bellydancing |
1227 | Folk dancing |
1228 | Latin dancing |
1229 | Dancing (other) |
122A | Line dancing |
122B | Salsa |
122C | Swing dancing |
1231 | Darts |
1241 | Dog racing |
1250 | Dog competitions, n.f.d. |
1251 | Dog shows |
1252 | Sheepdog trials |
1261 | Fencing |
1271 | Angling |
1272 | Fishing |
1280 | Throwing, n.f.d. |
1281 | Ultimate frisbee |
1282 | Boomerang throwing |
1289 | Flying disc games |
1291 | Gaelic football |
1301 | Golf |
1311 | Gridiron (USA football ) |
1321 | Gymnastics |
1322 | Circus acrobatics |
1323 | Callisthenics |
1324 | Trampolining |
1331 | Handball |
1341 | Harness racing/Trotting |
1351 | Hockey (Indoor) |
1352 | Hockey (Outdoor) |
1353 | Broomball |
1362 | Horse racing |
1363 | Dressage |
1371 | Horse riding/Equestrian activities |
1372 | Polo |
1373 | Polo cross |
1374 | Show jumping |
1375 | Pony Club |
1380 | Ice/Snow Sports, n.f.d. |
1381 | Ice hockey |
1383 | Ice/Snow sport (other) |
1384 | Snow skiing |
1385 | Snow boarding |
1386 | Bobsledding |
1387 | Skeleton |
1391 | Korfball |
1392 | Ice skating |
1393 | Ice racing/speed skating |
1401 | Lacrosse |
1402 | Softcrosse |
1411 | Lawn bowls |
1421 | Marching |
1430 | Martial arts, n.f.d. |
1431 | Chi Kung |
1432 | Judo/Jujitsu |
1433 | Karate |
1434 | Kickboxing |
1435 | Taekwondo |
1436 | Tai Chi |
1437 | Aikido |
1438 | Kendo |
1439 | Martial arts (other) |
143A | Ninjitsu |
1441 | Minigolf |
1442 | Putt-putt golf |
1450 | Motor sports, n.f.d. |
1451 | Go-Karting (motor sports) |
1452 | Track motor sport |
1453 | Car racing |
1454 | Drag racing |
1455 | Motorbike racing |
1456 | Speedway |
1459 | Motor sport (other) |
1461 | Netball (Indoor and outdoor) |
1471 | Orienteering |
1472 | Rogaining |
1473 | Racewalking |
1481 | Pilates |
1490 | Outdoor rock activities, n.f.d. |
1491 | Abseiling |
1492 | Caving |
1493 | Rock climbing |
1501 | Rodeos |
1510 | Roller sports, n.f.d. |
1511 | Roller-blading |
1512 | Skateboarding |
1513 | Inline hockey |
1514 | Roller sport (other) |
1515 | Rollerskating |
1516 | Roller derby |
1521 | Rowing |
1531 | Royal Tennis |
1541 | Rugby league (football) |
1542 | Oztag |
1543 | Rugby league sevens |
1544 | Rugby sevens |
1551 | Rugby union (football) |
1561 | Jogging |
1562 | Running |
1571 | Sailing |
1581 | Scuba diving |
1582 | Snorkelling |
1590 | Shooting sports, n.f.d. |
1591 | Hunting |
1592 | Paintball shooting |
1593 | Pistol shooting |
1594 | Shooting sport (other) |
1595 | Target shooting |
1596 | Bird shooting |
1597 | Clay shooting |
1598 | Duck shooting |
1599 | Rifle shooting |
159A | Running target shooting |
159B | Shotgun shooting |
159C | Skirmish |
159D | Trap shooting |
1601 | Soccer (Indoor) |
1602 | Futsal |
1612 | Soccer (Outdoor) |
1621 | Softball |
1622 | Tee ball (T ball) |
1631 | Squash |
1632 | Racquet ball |
1641 | Surf Lifesaving/Royal Lifesaving |
1651 | Surfing |
1652 | Surf sport (other) |
1653 | Bodyboarding |
1654 | Standup paddleboarding |
1660 | Indoor water sports, n.f.d. |
1661 | Diving (board) |
1662 | Swimming |
1663 | Synchronized Swimming |
1671 | Table tennis |
1681 | Tennis (Indoor and outdoor) |
1691 | Tenpin bowling |
1701 | Touch football |
1709 | Football (other) |
1711 | Trail biking (motor sports) |
1712 | Dirt bike riding (motor sports) |
1721 | Triathlons |
1731 | Volleyball (Indoor and outdoor) |
1732 | Newcombe ball |
1741 | Walking for exercise |
1751 | Water polo |
1760 | Motorised water sports, n.f.d. |
1761 | Jet skiing |
1762 | Powerboating |
1763 | Water-skiing |
1764 | Wakeboarding |
1770 | Non-motorised outdoor water sports, n.f.d. |
1771 | Canoe polo |
1772 | Water volleyball |
1773 | Underwater hockey |
1774 | White water rafting |
1775 | Dragon boat racing |
1776 | Rafting |
1781 | Competition weight-lifting |
1782 | Powerlifting |
1791 | Bodybuilding |
1792 | Weight training (for fitness - other) |
1800 | Board sports, n.f.d. |
1801 | Wind surfing |
1802 | Sailboarding |
1803 | Kite surfing |
1811 | Wood chopping |
1821 | Wrestling |
1831 | Yoga |
1840 | Other sporting activities, n.f.d. |
1841 | Pigeon racing |
1842 | Playing |
1843 | Multidisciplinary events |
1844 | Radio controlled model car/boat/plane racing |
1845 | Cheerleading |
1846 | Modern pentathlon |
1847 | Campdrafting |
1848 | Biathlon |
1849 | Other sporting activities |
2010 | Leadership Activities |
2011 | Team captain |
2012 | Student representative council president |
2013 | Class captain |
2014 | Class officer |
2015 | Student representative council officer |
2016 | School captain |
2017 | Duke of Edinburgh Award |
2019 | Other student leadership |
3010 | Youth Development, n.f.d. |
3011 | Army Cadets |
3012 | Airforce Cadets |
3013 | Other Cadets |
3014 | Boy Scouts |
3015 | Girl Scouts |
3019 | Other youth development group |
4011 | Music - vocal |
4012 | Choir |
4019 | Other vocal ensemble |
4021 | Music - instrumental |
4022 | Concert Band |
4023 | Orchestra |
4024 | Jazz ensemble |
4025 | Chamber ensemble |
4029 | Other instrumental ensemble |
4031 | Music - theory and composition |
4039 | Other Music |
4041 | Theatre/drama |
4042 | Eisteddfod |
4043 | Annual music production |
4044 | Other performing arts |
5010 | Arts activities, n.f.d. |
5011 | Art and graphic design |
5012 | Painting |
5013 | Embroidery |
5019 | Other arts activity |
5020 | Communications, n.f.d. |
5021 | Journalism |
5022 | Broadcasting |
5023 | School Year book |
5024 | Literary publications |
5025 | Speech/debate |
5029 | Other communications |
6011 | Book Club |
6012 | Drama club |
6013 | Language club |
6014 | Art club |
6019 | Other Cultural club |
6021 | Technology Students |
6022 | Computer club |
6023 | Science Club |
6029 | Other Technology Club |
6031 | Health Occupations Students |
6032 | Chess club |
6039 | Other club or organization |
7011 | Peer counseling |
7012 | Tutoring |
7013 | Formal/Social/Debutante Ball |
7019 | Other general activity |
Activity Type
0750 | Co-curricular activity |
0751 | Extra-curricular Activity |
9999 | Other |
Address Role
012A | Term Address |
012B | Home Address |
012C | Home Stay Address |
013A | Overseas Address |
1073 | Other home address |
1074 | Employer's address |
1075 | Employment address |
2382 | Other organisation address |
9999 | Other Address |
Address Type
0123 | Mailing address |
0123A | Alternate Mailing address |
0124 | Shipping address |
0124A | Alternate Shipping address |
0125 | Billing address |
0765 | Physical location address |
0765A | Alternate Physical location address |
9999 | Other |
9999A | Alternate Other address |
AG Collection
Which AG Collection do these Rounds refer to?
COI | Non-Government Schools Census |
FQ | Financial Questionnaire |
SES | Address Collection |
STATS | Student Attendance (STATS) |
AG Context Question
AG Collection Contextual Question Codes
AC001 | - Are you reporting any boarding students?
- Acceptable Answers here are "Yes" or "No"
|
AC002 | - What is the education level of this location?
- Acceptable Answers here are "Primary", "Secondary" or "Combined"
|
AG Submission Status
Status Codes associated with an AG Collection Submission. Source: Australian Government - Schools Hub
Cancelled | When a departmental user has cancelled the submission |
Declaration Pending | When all data is entered and all warnings have been addressed by the client |
Declared | When an authorised user declares via Schools HUB |
Exempt | When a user sets the questionnaire and client to Exempt during the collection |
Finalised | When Finalise is selected by a CRM user during review |
In Error | When an error has been triggered during upload processing, before the second round validation step |
In Progress | When the first data is entered in the response and passed first round of validation |
In Review | When a user selects the response and selects Begin Review |
Not Started | When the round opens, and ready for submission |
Processing | When data has been submitted via Upload and yet to undergo first round of validation |
Reopened | When reopen is selected by a user during a review |
Assessment Reporting Method
0144 | Letter grade/mark |
0490 | Age score |
0492 | Tertiary admission examination score |
0493 | Year equivalent or year-level indicator |
0497 | Normal curve equivalent |
0498 | Normalized standard score |
0499 | Number score |
0500 | Pass-fail |
0502 | Percentile rank |
0503 | Proficiency level |
0504 | Ranking |
0506 | Standard age score |
0512 | Achievement/proficiency level |
0513 | Mastery level |
3473 | Graduation score |
3474 | Growth/value-added/indexing |
3475 | International Baccalaureate score |
3476 | Percentile |
3478 | Raw score |
3479 | Scale score |
3480 | Workplace readiness score |
9999 | Other |
Assessment Type
0075 | Achievement test |
0076 | Advanced placement test |
0077 | Alternate assessment/year-level standards |
0079 | Attitudinal test |
0081 | Cognitive and perceptual skills test |
0082 | Developmental observation |
0083 | Interest inventory |
0084 | Language proficiency test |
0087 | Manual dexterity test |
0088 | Mental ability (intelligence) test |
0089 | Performance assessment |
0090 | Personality test |
0092 | Portfolio assessment |
0093 | Psychological test |
0094 | Psychomotor test |
0095 | Reading readiness test |
3461 | Alternative assessment/modified standards |
3462 | Alternate assessment/ELL |
3463 | Aptitude test |
9999 | Other |
Attendance Code
0 | Not Marked |
100 | Present |
101 | Absent - General |
102 | Absent - Unjustified |
111 | Late arrival at School |
112 | Early departure from School |
113 | Late arrival unexplained |
114 | Early departure unexplained |
116 | Late arrival to Class |
117 | Early leaver from Class |
118 | Late Class Unexplained |
119 | Early Class Unexplained |
120 | Transport Delay |
200 | Medical |
201 | Illness |
202 | Accident |
203 | Counselling |
204 | Sick Bay |
205 | Medical Appointment |
206 | Hospitalised |
207 | Quarantine |
208 | Refusal |
209 | Dentist |
210 | Medical/Welfare |
211 | Bereavement |
212 | Family Medical |
213 | Therapy Session |
214 | Sent home (COVID symptoms) |
300 | Truancy |
400 | Suspension |
401 | Suspension - External |
500 | Unexplained |
501 | Unexplained and Unjustified |
600 | Educational |
601 | Group Activity |
602 | Community Service |
603 | Duty Student |
604 | Excursion |
605 | Special Event |
606 | Camp |
607 | Other Educational Activity |
608 | Off-Site Learning Program (eg. TAFE) |
609 | Work Experience |
610 | School Production |
611 | Sports |
612 | Study Leave |
613 | Shared enrolment |
614 | Incursion |
615 | Specialist Placement |
616 | Internal School Appointment |
617 | School Examination/Testing |
618 | Temporary Employment |
619 | School-endorsed religious event |
620 | Transition Program |
621 | Literacy and Numeracy Assessment |
622 | Representative Event |
623 | On-site program |
624 | Remote learning (exceptional) |
625 | Remote learning |
626 | Prep Transition day |
699 | Educational - further details not available |
700 | Flags |
701 | Exit |
702 | Transferred |
800 | Parent Choice |
801 | Parental Arrangement |
802 | Exempt |
803 | Parental Acknowledgement |
804 | Extended Family Holidays |
805 | Religious/Cultural Observance |
806 | Sorry Business |
900 | School Choice |
901 | Industrial Action |
902 | Facility Damage |
903 | Weather |
904 | Staff Meeting (VIC: Student Free) |
905 | Pandemic |
999 | Other |
Attendance Status
01 | Excused |
02 | Unexcused |
99 | Unknown |
NA | Not Applicable |
Australian Citizenship Status
1 | Australian Citizen |
2 | New Zealand Citizen |
3 | Permanent Resident |
4 | Temporary Entry Permit |
5 | Other Overseas |
8 | Permanent Humanitarian Visa |
X | Not Provided |
Australian Standard Classification Of Cultural And Ethnic Groups (ASCCEG)
1249.0 Australian Standard Classification of Cultural and Ethnic Groups, 2019
Source Data ABS: https://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/1249.02019?OpenDocument
0000 | Inadequately described |
0001 | Not stated |
0901 | Eurasian, so described |
0902 | Asian, so described |
0903 | African, so described |
0904 | European, so described |
0905 | Caucasian, so described |
0906 | Creole, so described |
1000 | Oceanian, nfd |
1100 | Australian Peoples, nfd |
1101 | Australian |
1102 | Australian Aboriginal |
1103 | Australian South Sea Islander |
1104 | Torres Strait Islander |
1105 | Norfolk Islander |
1200 | New Zealand Peoples, nfd |
1201 | Maori |
1202 | New Zealander |
1300 | Melanesian and Papuan, nfd |
1301 | New Caledonian |
1302 | Ni-Vanuatu |
1303 | Papua New Guinean |
1304 | Solomon Islander |
1399 | Melanesian and Papuan, nec |
1400 | Micronesian, nfd |
1401 | I-Kiribati |
1402 | Nauruan |
1499 | Micronesian, nec |
1500 | Polynesian, nfd |
1501 | Cook Islander |
1502 | Fijian |
1503 | Niuean |
1504 | Samoan |
1505 | Tongan |
1506 | Hawaiian |
1507 | Tahitian |
1508 | Tokelauan |
1511 | Tuvaluan |
1512 | Pitcairn |
1599 | Polynesian, nec |
2000 | North-West European, nfd |
2100 | British, nfd |
2101 | English |
2102 | Scottish |
2103 | Welsh |
2104 | Channel Islander |
2105 | Manx |
2199 | British, nec |
2201 | Irish |
2300 | Western European, nfd |
2301 | Austrian |
2303 | Dutch |
2304 | Flemish |
2305 | French |
2306 | German |
2307 | Swiss |
2311 | Belgian |
2312 | Frisian |
2313 | Luxembourg |
2399 | Western European, nec |
2400 | Northern European, nfd |
2401 | Danish |
2402 | Finnish |
2403 | Icelandic |
2404 | Norwegian |
2405 | Swedish |
2499 | Northern European, nec |
3000 | Southern and Eastern European, nfd |
3100 | Southern European, nfd |
3101 | Basque |
3102 | Catalan |
3103 | Italian |
3104 | Maltese |
3105 | Portuguese |
3106 | Spanish |
3107 | Gibraltarian |
3199 | Southern European, nec |
3200 | South Eastern European, nfd |
3201 | Albanian |
3202 | Bosnian |
3203 | Bulgarian |
3204 | Croatian |
3205 | Greek |
3206 | Macedonian |
3207 | Moldovan |
3208 | Montenegrin |
3211 | Romanian |
3212 | Roma Gypsy |
3213 | Serbian |
3214 | Slovene |
3215 | Cypriot |
3216 | Vlach |
3299 | South Eastern European, nec |
3300 | Eastern European, nfd |
3301 | Belarusan |
3302 | Czech |
3303 | Estonian |
3304 | Hungarian |
3305 | Latvian |
3306 | Lithuanian |
3307 | Polish |
3308 | Russian |
3311 | Slovak |
3312 | Ukrainian |
3313 | Sorb/Wend |
3399 | Eastern European, nec |
4000 | North African and Middle Eastern, nfd |
4100 | Arab, nfd |
4101 | Algerian |
4102 | Egyptian |
4103 | Iraqi |
4104 | Jordanian |
4105 | Kuwaiti |
4106 | Lebanese |
4107 | Libyan |
4108 | Moroccan |
4111 | Palestinian |
4112 | Saudi Arabian |
4113 | Syrian |
4114 | Tunisian |
4115 | Yemeni |
4116 | Bahraini |
4117 | Emirati |
4118 | Omani |
4121 | Qatari |
4199 | Arab, nec |
4201 | Jewish |
4300 | Peoples of the Sudan, nfd |
4301 | Bari |
4302 | Darfur |
4303 | Dinka |
4304 | Nuer |
4305 | South Sudanese |
4306 | Sudanese |
4399 | Peoples of the Sudan, nec |
4900 | Other North African and Middle Eastern, nfd |
4902 | Berber |
4903 | Coptic |
4904 | Iranian |
4905 | Kurdish |
4907 | Turkish |
4908 | Assyrian |
4911 | Chaldean |
4912 | Mandaean |
4913 | Nubian |
4914 | Yezidi |
4999 | Other North African and Middle Eastern, nec |
5000 | South-East Asian, nfd |
5100 | Mainland South-East Asian, nfd |
5101 | Anglo-Burmese |
5102 | Burmese |
5103 | Hmong |
5104 | Khmer (Cambodian) |
5105 | Lao |
5106 | Thai |
5107 | Vietnamese |
5108 | Karen |
5111 | Mon |
5112 | Chin |
5113 | Rohingya |
5199 | Mainland South-East Asian, nec |
5200 | Maritime South-East Asian, nfd |
5201 | Filipino |
5202 | Indonesian |
5203 | Javanese |
5204 | Madurese |
5205 | Malay |
5206 | Sundanese |
5207 | Timorese |
5208 | Acehnese |
5211 | Balinese |
5212 | Bruneian |
5213 | Kadazan |
5214 | Singaporean |
5215 | Temoq |
5299 | Maritime South-East Asian, nec |
6000 | North-East Asian, nfd |
6100 | Chinese Asian, nfd |
6101 | Chinese |
6102 | Taiwanese |
6199 | Chinese Asian, nec |
6900 | Other North-East Asian, nfd |
6901 | Japanese |
6902 | Korean |
6903 | Mongolian |
6904 | Tibetan |
6999 | Other North-East Asian, nec |
7000 | Southern and Central Asian, nfd |
7100 | Southern Asian, nfd |
7101 | Anglo-Indian |
7102 | Bengali |
7103 | Burgher |
7104 | Gujarati |
7106 | Indian |
7107 | Malayali |
7111 | Nepalese |
7112 | Pakistani |
7113 | Punjabi |
7114 | Sikh |
7115 | Sinhalese |
7117 | Maldivian |
7118 | Bangladeshi |
7121 | Bhutanese |
7122 | Fijian Indian |
7123 | Kashmiri |
7124 | Parsi |
7125 | Sindhi |
7126 | Sri Lankan |
7127 | Sri Lankan Tamil |
7128 | Indian Tamil |
7131 | Tamil, nfd |
7132 | Telugu |
7199 | Southern Asian, nec |
7200 | Central Asian, nfd |
7201 | Afghan |
7202 | Armenian |
7203 | Georgian |
7204 | Kazakh |
7205 | Pathan |
7206 | Uzbek |
7207 | Azeri |
7208 | Hazara |
7211 | Tajik |
7212 | Tatar |
7213 | Turkmen |
7214 | Uighur |
7215 | Kyrgyz |
7299 | Central Asian, nec |
8000 | Peoples of the Americas, nfd |
8100 | North American, nfd |
8101 | African American |
8102 | American |
8103 | Canadian |
8104 | French Canadian |
8105 | Hispanic North American |
8106 | Native North American Indian |
8107 | Bermudan |
8199 | North American, nec |
8200 | South American, nfd |
8201 | Argentinian |
8202 | Bolivian |
8203 | Brazilian |
8204 | Chilean |
8205 | Colombian |
8206 | Ecuadorian |
8207 | Guyanese |
8208 | Peruvian |
8211 | Uruguayan |
8212 | Venezuelan |
8213 | Paraguayan |
8299 | South American, nec |
8300 | Central American, nfd |
8301 | Mexican |
8302 | Nicaraguan |
8303 | Salvadoran |
8304 | Costa Rican |
8305 | Guatemalan |
8306 | Mayan |
8399 | Central American, nec |
8400 | Caribbean Islander, nfd |
8401 | Cuban |
8402 | Jamaican |
8403 | Trinidadian Tobagonian |
8404 | Barbadian |
8405 | Puerto Rican |
8499 | Caribbean Islander, nec |
9000 | Sub-Saharan African, nfd |
9100 | Central and West African, nfd |
9101 | Akan |
9102 | Fulani |
9103 | Ghanaian |
9104 | Nigerian |
9105 | Yoruba |
9106 | Ivorean |
9107 | Liberian |
9108 | Sierra Leonean |
9111 | Acholi |
9112 | Cameroonian |
9113 | Congolese |
9114 | Gio |
9115 | Igbo |
9116 | Krahn |
9117 | Mandinka |
9118 | Senegalese |
9121 | Themne |
9122 | Togolese |
9199 | Central and West African, nec |
9200 | Southern and East African, nfd |
9201 | Afrikaner |
9202 | Angolan |
9203 | Eritrean |
9204 | Ethiopian |
9205 | Kenyan |
9206 | Malawian |
9207 | Mauritian |
9208 | Mozambican |
9211 | Namibian |
9212 | Oromo |
9213 | Seychellois |
9214 | Somali |
9215 | South African |
9216 | Tanzanian |
9217 | Ugandan |
9218 | Zambian |
9221 | Zimbabwean |
9222 | Amhara |
9223 | Batswana |
9225 | Hutu |
9226 | Masai |
9228 | Tigrayan |
9231 | Tigre |
9232 | Zulu |
9233 | Burundian |
9234 | Kunama |
9235 | Madi |
9236 | Ogaden |
9237 | Rwandan |
9238 | Shona |
9241 | Swahili |
9242 | Swazilander |
9299 | Southern and East African, nec |
Australian Standard Classification Of Languages (ASCL)
ABS 1267.0 - Australian Standard Classification of Languages (ASCL), 2016
Updated to correspond to ACARA Data Standards Manual, 2017
Source Data: http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/1267.02016?OpenDocument
This extract contains all 4 digit classifications and supplementary codes.
0000 | Inadequately Described |
0001 | Non Verbal, so described |
0002 | Not Stated |
0003 | Swiss, so described |
0004 | Cypriot, so described |
0005 | Creole, nfd |
0006 | French Creole, nfd |
0007 | Spanish Creole, nfd |
0008 | Portuguese Creole, nfd |
0009 | Pidgin, nfd |
1000 | Northern European Languages, nfd |
1100 | Celtic, nfd |
1101 | Gaelic (Scotland) |
1102 | Irish |
1103 | Welsh |
1199 | Celtic, nec |
1201 | English |
1300 | German and Related Languages, nfd |
1301 | German |
1302 | Letzeburgish |
1303 | Yiddish |
1400 | Dutch and Related Languages, nfd |
1401 | Dutch |
1402 | Frisian |
1403 | Afrikaans |
1500 | Scandinavian, nfd |
1501 | Danish |
1502 | Icelandic |
1503 | Norwegian |
1504 | Swedish |
1599 | Scandinavian, nec |
1600 | Finnish and Related Languages, nfd |
1601 | Estonian |
1602 | Finnish |
1699 | Finnish and Related Languages, nec |
2000 | Southern European Languages, nfd |
2101 | French |
2201 | Greek |
2300 | Iberian Romance, nfd |
2301 | Catalan |
2302 | Portuguese |
2303 | Spanish |
2399 | Iberian Romance, nec |
2401 | Italian |
2501 | Maltese |
2900 | Other Southern European Languages, nfd |
2901 | Basque |
2902 | Latin |
2999 | Other Southern European Languages, nec |
3000 | Eastern European Languages, nfd |
3100 | Baltic, nfd |
3101 | Latvian |
3102 | Lithuanian |
3301 | Hungarian |
3400 | East Slavic, nfd |
3401 | Belorussian |
3402 | Russian |
3403 | Ukrainian |
3500 | South Slavic, nfd |
3501 | Bosnian |
3502 | Bulgarian |
3503 | Croatian |
3504 | Macedonian |
3505 | Serbian |
3506 | Slovene |
3507 | Serbo-Croatian/Yugoslavian, so described |
3600 | West Slavic, nfd |
3601 | Czech |
3602 | Polish |
3603 | Slovak |
3604 | Czechoslovakian, so described |
3900 | Other Eastern European Languages, nfd |
3901 | Albanian |
3903 | Aromunian (Macedo-Romanian) |
3904 | Romanian |
3905 | Romany |
3999 | Other Eastern European Languages, nec |
4000 | Southwest and Central Asian Languages, nfd |
4100 | Iranic, nfd |
4101 | Kurdish |
4102 | Pashto |
4104 | Balochi |
4105 | Dari |
4106 | Persian (excluding Dari) |
4107 | Hazaraghi |
4199 | Iranic, nec |
4200 | Middle Eastern Semitic Languages, nfd |
4202 | Arabic |
4204 | Hebrew |
4206 | Assyrian Neo-Aramaic |
4207 | Chaldean Neo-Aramaic |
4208 | Mandaean (Mandaic) |
4299 | Middle Eastern Semitic Languages, nec |
4300 | Turkic, nfd |
4301 | Turkish |
4302 | Azeri |
4303 | Tatar |
4304 | Turkmen |
4305 | Uygur |
4306 | Uzbek |
4399 | Turkic, nec |
4900 | Other Southwest and Central Asian Languages, nfd |
4901 | Armenian |
4902 | Georgian |
4999 | Other Southwest and Central Asian Languages, nec |
5000 | Southern Asian Languages, nfd |
5100 | Dravidian, nfd |
5101 | Kannada |
5102 | Malayalam |
5103 | Tamil |
5104 | Telugu |
5105 | Tulu |
5199 | Dravidian, nec |
5200 | Indo-Aryan, nfd |
5201 | Bengali |
5202 | Gujarati |
5203 | Hindi |
5204 | Konkani |
5205 | Marathi |
5206 | Nepali |
5207 | Punjabi |
5208 | Sindhi |
5211 | Sinhalese |
5212 | Urdu |
5213 | Assamese |
5214 | Dhivehi |
5215 | Kashmiri |
5216 | Oriya |
5217 | Fijian Hindustani |
5299 | Indo-Aryan, nec |
5999 | Other Southern Asian Languages |
6000 | Southeast Asian Languages, nfd |
6100 | Burmese and Related Languages, nfd |
6101 | Burmese |
6102 | Chin Haka |
6103 | Karen |
6104 | Rohingya |
6105 | Zomi |
6199 | Burmese and Related Languages, nec |
6200 | Hmong-Mien, nfd |
6201 | Hmong |
6299 | Hmong-Mien, nec |
6300 | Mon-Khmer, nfd |
6301 | Khmer |
6302 | Vietnamese |
6303 | Mon |
6399 | Mon-Khmer, nec |
6400 | Tai, nfd |
6401 | Lao |
6402 | Thai |
6499 | Tai, nec |
6500 | Southeast Asian Austronesian Languages, nfd |
6501 | Bisaya |
6502 | Cebuano |
6503 | IIokano |
6504 | Indonesian |
6505 | Malay |
6507 | Tetum |
6508 | Timorese |
6511 | Tagalog |
6512 | Filipino |
6513 | Acehnese |
6514 | Balinese |
6515 | Bikol |
6516 | Iban |
6517 | Ilonggo (Hiligaynon) |
6518 | Javanese |
6521 | Pampangan |
6599 | Southeast Asian Austronesian Languages, nec |
6999 | Other Southeast Asian Languages |
7000 | Eastern Asian Languages, nfd |
7100 | Chinese, nfd |
7101 | Cantonese |
7102 | Hakka |
7104 | Mandarin |
7106 | Wu |
7107 | Min Nan |
7199 | Chinese, nec |
7201 | Japanese |
7301 | Korean |
7900 | Other Eastern Asian Languages, nfd |
7901 | Tibetan |
