| StudentAcademicRecord | | This object conveys a student's academic record data for student record exchange and transcript purposes.
This object is designed to be a dual-purpose object. It can be linked to a StudentRecordExchange object
for record exchange purposes. There may also be Zones where systems can provide this information for record exchange
systems or general informational purposes, in which case the object can be linked directly to StudentPersonal .
| |
@
 | RefId | M | The Id (GUID) of this record. | RefIdType |
@ | SIF_RefId | M |
The GUID of an associated object, either StudentRecordExchange or StudentPersonal .
| RefIdType |
@ | SIF_RefObject | M |
The associated object type.
| values:
- StudentRecordExchange
- StudentPersonal
|
| ReportingDate | M | The date this record was prepared. | xs:date |
| StudentSchoolEnrollmentData | M | Collects elements of interest from StudentSchoolEnrollment. | |
@ | SchoolAttendedRefId | M | References the school of record for the student (see SchoolAttended). | IdRefType |
| StudentSchoolEnrollmentData/ GradeLevel | M | | GradeLevel |
| StudentSchoolEnrollmentData/ Advisor | O | Staff member assigned to the student as an advisor. | |
| StudentSchoolEnrollmentData/ Advisor/StaffPersonalData | M | Collects elements of interest from StaffPersonal. | |
| StudentSchoolEnrollmentData/ Advisor/StaffPersonalData/ Name | M | | Name |
| StudentSchoolEnrollmentData/ Advisor/StaffPersonalData/ Title | O | | xs:normalizedString |
| StudentSchoolEnrollmentData/ Advisor/StaffPersonalData/ AddressList | O | | AddressList |
| StudentSchoolEnrollmentData/ Advisor/StaffPersonalData/ PhoneNumberList | O | | PhoneNumberList |
| StudentSchoolEnrollmentData/ Counselor | O | Staff member assigned to the student as a counselor. | |
| StudentSchoolEnrollmentData/ Counselor/StaffPersonalData | M | Collects elements of interest from StaffPersonal. | |
| StudentSchoolEnrollmentData/ Counselor/StaffPersonalData/ Name | M | | Name |
| StudentSchoolEnrollmentData/ Counselor/StaffPersonalData/ Title | O | | xs:normalizedString |
| StudentSchoolEnrollmentData/ Counselor/StaffPersonalData/ AddressList | O | | AddressList |
| StudentSchoolEnrollmentData/ Counselor/StaffPersonalData/ PhoneNumberList | O | | PhoneNumberList |
| DistrictEntryDate | O | The date the student originally enrolled in the district of the school of record. | PartialDateType |
| SchoolAttendanceHistory | M | Chronology of schools attended in the student's academic career, including the current school if enrolled. | List |
| SchoolAttendanceHistory/SchoolAttended | MR | Data about each individual school attended. | |
@ | RefId | M | Id used internally to StudentAcademicRecord to avoid duplication of school-related data. | RefIdType |
| SchoolAttendanceHistory/SchoolAttended/ LEAInfoData | O | Collects elements of interest from LEAInfo. | |
| SchoolAttendanceHistory/SchoolAttended/ LEAInfoData/LocalId | O | | LocalId |
| SchoolAttendanceHistory/SchoolAttended/ LEAInfoData/StateProvinceId | O | | StateProvinceId |
| SchoolAttendanceHistory/SchoolAttended/ LEAInfoData/NCESId | O | | NCESId |
| SchoolAttendanceHistory/SchoolAttended/ LEAInfoData/LEAName | M | | LEAName |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData | M | Collects elements of interest from SchoolInfo. | |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/LocalId | M | | LocalId |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/StateProvinceId | O | | StateProvinceId |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/NCESId | O | | NCESId |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/SchoolName | M | | SchoolName |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/SchoolURL | O | | SchoolURL |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/SchoolContactList | O | | SchoolContactList |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/AddressList | O | | AddressList |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/PhoneNumberList | O | | PhoneNumberList |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/IdentificationInfoList | O | | IdentificationInfoList |
| SchoolAttendanceHistory/SchoolAttended/ SchoolInfoData/GradeLevels | O | | GradeLevels |
| SchoolAttendanceHistory/SchoolAttended/ AccreditingBody | O | Accrediting body for the school. | xs:normalizedString |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems | C | Note: Mandatory if school of record. Marking systems/grading tables used by the school. | List |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData | MR | Marking system/grading table used by the school. | |
@ | RefId | M | Id used internally to StudentAcademicRecord to link marks to their marking systems. | RefIdType |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Name | M | The text name of the value list ("Letter Grades", "Letter Grades (+/-)", "ESU", "Pass/Fail", "Override Grades", "Citizenship Comment Codes", etc.). | xs:string |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Percentage | C | Indicates whether a percent Mark is accepted (format ##0.00). | |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Percentage/Minimum | O | The minimum percent value accepted for this mark. If present, the publisher of this object is required to ensure that any values present in the StudentSectionMarks object will not be lower than this value. | xs:decimal |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Percentage/Maximum | O | The maximum percent value accepted for this mark. If present, the publisher of this object is required to ensure that any values present in the StudentSectionMarks object will not be higher than this value. | xs:decimal |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Numeric | C | Indicates whether a raw numeric score is accepted. | |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Numeric/Precision | O | Number of significant digits. | xs:unsignedInt |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Numeric/Scale | O | Number of decimal places. | xs:unsignedInt |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Numeric/Low | O | Lowest Mark in the range (e.g., 98, 3.95). | xs:decimal |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Numeric/High | O | Highest Mark in the range (e.g., 100, 4.0). | xs:decimal |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Letter | C | Indicates whether a letter Mark is accepted. | ActionList (ValidMark/Code) |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Letter/ValidMark | MR | List of specific valid letter Marks. | |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Letter/ValidMark/Code | M | String representing the actual Mark that would appear on the report card (e.g., "A+", "I", "100"). | xs:token |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Letter/ValidMark/NumericEquivalent | O | Numeric equivalent for the Mark (e.g., 100, 4.0). | xs:decimal |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Letter/ValidMark/Description | O | The description for this code. (e.g. "Excellent", "Participates in Class", "Incomplete", etc...). | xs:string |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Narrative | C | If present, indicates that a free-form text narrative is accepted. | |
| SchoolAttendanceHistory/SchoolAttended/ MarkingSystems/MarkValueInfoData/ Narrative/MaximumSize | O | An integer value representing the maximum number of Unicode characters for the narrative, the UTF-8 encoding of which may be longer. | xs:unsignedInt |
| EnrollmentHistory | O | A list of each enrollment in the schools above (see SchoolAttended). | List |
| EnrollmentHistory/StudentSchoolEnrollmentData | OR | Collects elements of interest from StudentSchoolEnrollment. | |
@ | SchoolAttendedRefId | M | Reference to SchoolAttended. | IdRefType |
| EnrollmentHistory/StudentSchoolEnrollmentData/ SchoolYear | O | | SchoolYear |
| EnrollmentHistory/StudentSchoolEnrollmentData/ EntryDate | O | | PartialDateType |
| EnrollmentHistory/StudentSchoolEnrollmentData/ ExitDate | C | Note: Mandatory if student exited school. | PartialDateType |
| EnrollmentHistory/StudentSchoolEnrollmentData/ EntryType | O | | |
| EnrollmentHistory/StudentSchoolEnrollmentData/ EntryType/Code | O | Code indicating the type of entry for this enrollment | NCES0619EntryTypeType |
| EnrollmentHistory/StudentSchoolEnrollmentData/ EntryType/OtherCodeList | O | | OtherCodeList |
| EnrollmentHistory/StudentSchoolEnrollmentData/ GradeLevel | O | Grade or academic level of student. | GradeLevel |
| EnrollmentHistory/StudentSchoolEnrollmentData/ ExitStatus | O | | |
| EnrollmentHistory/StudentSchoolEnrollmentData/ ExitStatus/Code | M | Code indicating the exit status for this enrollment. | NCES0643ExitWithdrawalStatusType |
| EnrollmentHistory/StudentSchoolEnrollmentData/ ExitStatus/OtherCodeList | O | | OtherCodeList |
| EnrollmentHistory/StudentSchoolEnrollmentData/ ExitType | O | | |
| EnrollmentHistory/StudentSchoolEnrollmentData/ ExitType/Code | M | Code indicating the type of exit for this enrollment. | NCES0644ExitWithdrawalTypeType |
| EnrollmentHistory/StudentSchoolEnrollmentData/ ExitType/OtherCodeList | O | | OtherCodeList |
| EnrollmentHistory/StudentSchoolEnrollmentData/ StudentLEARelationship | O | | |
| EnrollmentHistory/StudentSchoolEnrollmentData/ StudentLEARelationship/MembershipType | O | The type of this affiliation as it relates to the LEA identified. | values:
- Home
- The LEA is responsible for reporting the student's membership/child accounting information.
- Concurrent
- The LEA is not the primary reporting unit for the student's membership/child accounting information.
- Summer
- A summer school enrollment, not part of the regular school year.
|
| EnrollmentHistory/StudentSchoolEnrollmentData/ StudentLEARelationship/LEARelationshipType | M | An instance of the OrganizationRelationshipType common type that describes the details of the student's affiliation with the LEA. | OrganizationRelationshipType |
| EnrollmentHistory/StudentSchoolEnrollmentData/ StudentSchoolRelationship | O | | |
| EnrollmentHistory/StudentSchoolEnrollmentData/ StudentSchoolRelationship/ MembershipType | O | The type of this affiliation as it relates to the school identified. | values:
- Home
- The LEA is responsible for reporting the student's membership/child accounting information.
- Concurrent
- The LEA is not the primary reporting unit for the student's membership/child accounting information.
- Summer
- A summer school enrollment, not part of the regular school year.
|
| EnrollmentHistory/StudentSchoolEnrollmentData/ StudentSchoolRelationship/ ResidencyStatus | O | Location of an individual’s legal residence relative to (within or outside) the boundaries of the school for the enrollment reported. | |
| EnrollmentHistory/StudentSchoolEnrollmentData/ StudentSchoolRelationship/ ResidencyStatus/Code | M | Code indicating the residency status for this enrollment. | NCES0598PublicSchoolResidenceStatusType |
| EnrollmentHistory/StudentSchoolEnrollmentData/ StudentSchoolRelationship/ NonResidentAttendReason | C | If the school represented by this enrollment is outside of the student's usual attendance area (as indicated in the ResidencyStatus element), this element indicates the reason that the student attends this school. | NCES0599NonResidentAttendanceRationaleType |
| CurrentCourseActivity | C | Note: Mandatory if coursework is underway. Conveys a student's current coursework along with mid-term marks if applicable. | |
| CurrentCourseActivity/TermInfoData | M | Collects elements of interest from TermInfo. | |
@ | SchoolAttendedRefId | M | Reference to the school of record for the courses being taken (see SchoolAttended). | IdRefType |
| CurrentCourseActivity/TermInfoData/ SchoolYear | O | | SchoolYear |
| CurrentCourseActivity/TermInfoData/ StartDate | O | | PartialDateType |
| CurrentCourseActivity/TermInfoData/ EndDate | O | | PartialDateType |
| CurrentCourseActivity/TermInfoData/ Description | O | | xs:string |
| CurrentCourseActivity/TermInfoData/ TermCode | O | | xs:normalizedString |
| CurrentCourseActivity/TermInfoData/ Track | O | | xs:normalizedString |
| CurrentCourseActivity/TermInfoData/ TermSpan | O | | TermSpan |
| CurrentCourseActivity/Courses | M | Courses being taken. | List |
| CurrentCourseActivity/Courses/ Course | MR | Course being taken. | |
| CurrentCourseActivity/Courses/ Course/SchoolAttendedRefId | C |
Reference to the school where the course is being taken (see SchoolAttended); may be omitted if the school is the same as the school of record.
| IdRefType |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData | M | Collects elements of interest from SchoolCourseInfo. | |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ CourseCode | O | | CourseCode |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ StateCourseCode | O | | StateCourseCode |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ DistrictCourseCode | O | | DistrictCourseCode |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ NationalCourseCode | O | | xs:normalizedString |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ SubjectAreaList | O | | SubjectAreaList |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ CourseTitle | O | | CourseTitle |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ Description | O | | xs:string |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ InstructionalLevel | O | | InstructionalLevel |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ CoreAcademicCourse | O | | xs:boolean |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ GraduationRequirement | O | | GraduationRequirement |
| CurrentCourseActivity/Courses/ Course/SchoolCourseInfoData/ Department | O | | xs:normalizedString |
| CurrentCourseActivity/Courses/ Course/StartDate | O | Date course section started. | PartialDateType |
| CurrentCourseActivity/Courses/ Course/EndDate | O | Date course section ended, or will end. | PartialDateType |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod | M | | |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/TermInfoData | O | Information related to the span of time associated with the marking period. | |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/TermInfoData/ StartDate | O | | PartialDateType |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/TermInfoData/ EndDate | O | | PartialDateType |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/TermInfoData/ Description | O | | xs:string |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/TermInfoData/ TermCode | O | | xs:normalizedString |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/TermInfoData/ Track | O | | xs:normalizedString |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/TermInfoData/ TermSpan | O | | TermSpan |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/GradeLevelWhenTaken | O | Student's grade level at time of course. | GradeLevel |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/MarkData | C | Note: Mandatory if mid-term mark exists. Mid-term mark. | |
@ | MarkValueInfoDataRefId | M | Reference to marking system at school of record. | IdRefType |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/MarkData/ Percentage | C | The percent score for this mark (0.00 - 100.00). | xs:decimal |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/MarkData/ Numeric | C | The raw numeric score for this mark. | xs:unsignedInt |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/MarkData/ Letter | C | The letter grade for this mark. | xs:normalizedString |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/MarkData/ Narrative | C | The free form text narrative for this mark. | xs:string |
| CurrentCourseActivity/Courses/ Course/MarkingPeriod/CourseCreditsAttempted | O | Number of course credits attempted. | xs:decimal |
| CourseHistory | O |
Conveys the coursework completed, performance and attendance information for a student's academic career.
| List |
| CourseHistory/Term | OR | Time spans by which courses are grouped. | |
| CourseHistory/Term/TermInfoData | M | Collects elements of interest from TermInfo. | |
@ | SchoolAttendedRefId | M | Reference to the school of record for the time span (see SchoolAttended). | IdRefType |
| CourseHistory/Term/TermInfoData/ SchoolYear | O | | SchoolYear |
| CourseHistory/Term/TermInfoData/ StartDate | O | | PartialDateType |
| CourseHistory/Term/TermInfoData/ EndDate | O | | PartialDateType |
| CourseHistory/Term/TermInfoData/ Description | O | | xs:string |
| CourseHistory/Term/TermInfoData/ TermCode | O | | xs:normalizedString |
| CourseHistory/Term/TermInfoData/ Track | O | | xs:normalizedString |
| CourseHistory/Term/TermInfoData/ TermSpan | O | | TermSpan |
| CourseHistory/Term/Courses | O | | |
| CourseHistory/Term/Courses/ Course | OR | | |
| CourseHistory/Term/Courses/ Course/SchoolAttendedRefId | C |
Reference to the school where the course was taken (see SchoolAttended); may be omitted if the school is the same as the school of record.
| IdRefType |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData | M | Collects elements of interest from SchoolCourseInfo. | |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ CourseCode | O | | CourseCode |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ StateCourseCode | O | | StateCourseCode |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ DistrictCourseCode | O | | DistrictCourseCode |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ NationalCourseCode | O | | xs:normalizedString |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ SubjectAreaList | O | | SubjectAreaList |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ CourseTitle | O | | CourseTitle |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ Description | O | | xs:string |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ InstructionalLevel | O | | InstructionalLevel |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ CoreAcademicCourse | O | | xs:boolean |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ GraduationRequirement | O | | GraduationRequirement |
| CourseHistory/Term/Courses/ Course/SchoolCourseInfoData/ Department | O | | xs:normalizedString |
| CourseHistory/Term/Courses/ Course/StartDate | O | Date course section started. | PartialDateType |
| CourseHistory/Term/Courses/ Course/EndDate | O | Date course section ended. | PartialDateType |
| CourseHistory/Term/Courses/ Course/MarkingPeriods | M | Student performance/attendance data for each marking period. | List |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod | MR | Student performance/attendance data for a marking period. | |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ SchoolAttendedRefId | C |
Reference to the school where student took the course during the marking period, if different from schools above.
| IdRefType |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ TermInfoData | O | Information related to the span of time associated with the marking period. | |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ TermInfoData/StartDate | O | | PartialDateType |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ TermInfoData/EndDate | O | | PartialDateType |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ TermInfoData/Description | O | | xs:string |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ TermInfoData/TermCode | O | | xs:normalizedString |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ TermInfoData/Track | O | | xs:normalizedString |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ TermInfoData/TermSpan | O | | TermSpan |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ GradeLevelWhenTaken | O | Student's grade level at time of course. | GradeLevel |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ MarkData | C | Note: Mandatory if mid-term mark exists. Mid-term mark. | |
@ | MarkValueInfoDataRefId | M | Reference to marking system at school of record. | IdRefType |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ MarkData/Percentage | C | The percent score for this mark (0.00 - 100.00). | xs:decimal |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ MarkData/Numeric | C | The raw numeric score for this mark. | xs:unsignedInt |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ MarkData/Letter | C | The letter grade for this mark. | xs:normalizedString |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ MarkData/Narrative | C | The free form text narrative for this mark. | xs:string |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ CourseCreditsAttempted | O | Number of course credits attempted. | xs:decimal |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ CourseCreditsEarned | O | Number of course credits earned. | xs:decimal |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ CreditType | O | Type of credit. | NCES0108CreditTypeEarnedType |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ ExcessiveAbsenceIndicator | O | Flag indicating that the student was excessively absent from the class. | xs:boolean |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ DaysAbsent | O | Number of days absent. | xs:decimal |
| CourseHistory/Term/Courses/ Course/MarkingPeriods/MarkingPeriod/ DaysPresent | O | Number of days present. | xs:decimal |
| CourseHistory/Term/Courses/ Course/SectionInfoData | O | | |
| CourseHistory/Term/Courses/ Course/SectionInfoData/MediumOfInstruction | O | Medium through which the student receives instructional communication from the teacher. | |
| CourseHistory/Term/Courses/ Course/SectionInfoData/MediumOfInstruction/ Code | M | Code representing the medium of instruction. | NCES0209MediumOfInstructionType |
| CourseHistory/Term/Courses/ Course/SectionInfoData/MediumOfInstruction/ OtherCodeList | O | | OtherCodeList |
| AcademicPerformanceHistory | O | Provides a summary of a student's academic performance by reporting period. | List |
| AcademicPerformanceHistory/ TermPerformance | OR | Individual term performance. | |
| AcademicPerformanceHistory/ TermPerformance/TermInfoData | O | Collects elements of interest from TermInfo. | |
| AcademicPerformanceHistory/ TermPerformance/TermInfoData/ SchoolYear | O | | SchoolYear |
| AcademicPerformanceHistory/ TermPerformance/TermInfoData/ StartDate | O | | PartialDateType |
| AcademicPerformanceHistory/ TermPerformance/TermInfoData/ EndDate | O | | PartialDateType |
| AcademicPerformanceHistory/ TermPerformance/TermInfoData/ Description | O | | xs:string |
| AcademicPerformanceHistory/ TermPerformance/TermInfoData/ TermCode | O | | xs:normalizedString |
| AcademicPerformanceHistory/ TermPerformance/TermInfoData/ Track | O | | xs:normalizedString |
| AcademicPerformanceHistory/ TermPerformance/TermInfoData/ TermSpan | O | | TermSpan |
| AcademicPerformanceHistory/ TermPerformance/GradeLevelWhenTaken | O | Student's grade level at time. | GradeLevel |
| AcademicPerformanceHistory/ TermPerformance/CreditsAttempted | O | Number of credits attempted. | xs:decimal |
| AcademicPerformanceHistory/ TermPerformance/CreditsEarned | O | Number of credits earned. | xs:decimal |
| AcademicPerformanceHistory/ TermPerformance/GPACreditsAttempted | O | Number of GPA credits attempted. | xs:decimal |
| AcademicPerformanceHistory/ TermPerformance/GPACreditsEarned | O | Number of GPA credits earned. | xs:decimal |
| AcademicPerformanceHistory/ TermPerformance/GPAGradePoints | O | Number of GPA points received. | xs:decimal |
| AcademicPerformanceHistory/ TermPerformance/GPA | O | Grade point average for term. | xs:decimal |
| AcademicPerformanceHistory/ TermPerformance/WeightedGPA | O | Weighted grade point average for term. | xs:decimal |
| AcademicPerformanceHistory/ TermPerformance/DaysAbsent | O | Number of days absent. | xs:decimal |
| AcademicPerformanceHistory/ TermPerformance/DaysPresent | O | Number of days present. | xs:decimal |
| AcademicPerformanceSummary | M | Conveys a cumulative summary of a student's entire academic performance at the time the transcript was generated. | |
| AcademicPerformanceSummary/ TotalCreditsAttempted | O | Total credits attempted during academic career. | xs:decimal |
| AcademicPerformanceSummary/ TotalCreditsEarned | O | Total credits earned during academic career. | xs:decimal |
| AcademicPerformanceSummary/ CumulativeGPACreditsEarned | O | Cumulative number of GPA credits earned during academic career. | xs:decimal |
| AcademicPerformanceSummary/ CumulativeGradePoints | O | Cumulative number of grade points earned during academic career. | xs:decimal |
| AcademicPerformanceSummary/ CumulativeGPA | O | Cumulative grade point average for academic career. | xs:decimal |
| AcademicPerformanceSummary/ GPAType | O | Brief name/description of type of GPA. | xs:normalizedString |
| AcademicPerformanceSummary/ ClassRank | O | Student's rank in graduating class. | xs:unsignedInt |
| AcademicPerformanceSummary/ ClassTotalNumber | O | Total number of students in student's graduating class. | xs:unsignedInt |
| AcademicPerformanceSummary/ ClassRankingDate | O | Date class ranking was determined. | PartialDateType |
| AcademicPerformanceSummary/ ProjectedGraduationDate | O | Projected graduation date. | PartialDateType |
| AcademicPerformanceSummary/ GraduationDate | C | Note: Mandatory if graduated. Graduation date. | PartialDateType |
| AcademicPerformanceSummary/ GraduationDiplomaType | C | Note: Mandatory if graduated. Type of diploma earned. | xs:normalizedString |
| AcademicPerformanceSummary/ AcademicTrack | O | An indication of the general nature and difficulty of instruction provided throughout a course. Note: This element is deprecated, in favor of the two elements below, beginning with Version 2.2. | NCES0106CourseInstructionalLevelType |
| AcademicPerformanceSummary/ AcademicFoci | O | | List |
| AcademicPerformanceSummary/ AcademicFoci/AcademicFocus | OR | Indicates the general nature and difficulty of instruction provided throughout a course. | |
| AcademicPerformanceSummary/ AcademicFoci/AcademicFocus/ Code | M |
A code to depict the focus of the educational program (replaces deprecated AcademicTrack .
| NCES0229ProgramTypeType |
| AcademicPerformanceSummary/ AcademicFoci/AcademicFocus/ OtherCodeList | O | Alternate codes indicating the general nature and difficulty of the educational program. | OtherCodeList |
| AcademicPerformanceSummary/ AcademicSubjects | O | | List |
| AcademicPerformanceSummary/ AcademicSubjects/AcademicSubject | OR | Coding to depict an intended subject area. | |
| AcademicPerformanceSummary/ AcademicSubjects/AcademicSubject/ Code | M | A code to depict an academic or vocational discipline studied by an individual in an educational program (based on NCES CIP 2000). | NCES0373PostsecondarySubjectMatterAreaType |
| AcademicPerformanceSummary/ AcademicSubjects/AcademicSubject/ OtherCodeList | O | Alternate codes for an academic or vocational discipline studied by an individual in an educational program. | OtherCodeList |
| AssessmentPerformanceHistory | C | Note: Mandatory if assessments exist. Conveys a history of assessments that the student has taken throughout his/her academic career. | List |
| AssessmentPerformanceHistory/ Assessment | MR | A record of performance on an individual assessment. | |
| AssessmentPerformanceHistory/ Assessment/Name | M | Textual description of assessment. | xs:normalizedString |
| AssessmentPerformanceHistory/ Assessment/AdministrationDate | O | Date the assessment was administered. | PartialDateType |
| AssessmentPerformanceHistory/ Assessment/Form | O | Form, version or edition of the test. | xs:normalizedString |
| AssessmentPerformanceHistory/ Assessment/Level | O | Free-form text description of the level of the test. | xs:string |
| AssessmentPerformanceHistory/ Assessment/StudentGradeLevelWhenAssessed | O | Student's grade level when assessed. | GradeLevel |
| AssessmentPerformanceHistory/ Assessment/SubtestCategory | O | The subtest or subject category of the assessment. | xs:normalizedString |
| AssessmentPerformanceHistory/ Assessment/TestScoreType | O | Type of test score. | NCES0056AssessmentReportingMethodType |
| AssessmentPerformanceHistory/ Assessment/TestScore | O | Test score. | xs:normalizedString |
| AdditionalGraduationRequirementPerformanceHistory | C | Note: Mandatory if additional graduation requirements exist. Conveys a student's achievements in relation to additional graduation requirements. | List |
| AdditionalGraduationRequirementPerformanceHistory/ Requirement | MR | A record of performance in an individual graduation requirement. | |
| AdditionalGraduationRequirementPerformanceHistory/ Requirement/Name | M | Textual description of the requirement. | xs:normalizedString |
| AdditionalGraduationRequirementPerformanceHistory/ Requirement/Method | O | The method by which the requirement was met. | xs:string |
| AdditionalGraduationRequirementPerformanceHistory/ Requirement/Status | M | Student's status with regard to the requirement. | values:
- Met
- Not Met
|
| AdditionalGraduationRequirementPerformanceHistory/ Requirement/StatusDeterminationDate | O | Date the student's status was determined. | PartialDateType |
| ActivityAwardHistory | C | Note: Mandatory if activities/awards exist. Conveys award the student has received and/or activities in which s/he has been involved. | List |
| ActivityAwardHistory/ActivityAward | MR | A record of an individual award or activity | |
| ActivityAwardHistory/ActivityAward/ Name | M | The title that identifies a particular co-curricular or extra-curricular activity. | xs:normalizedString |
| ActivityAwardHistory/ActivityAward/ InvolvementCode | O | The code used to identify the co-curricular or extra-curricular activity in which the individual is involved. | NCES0679ActivityInvolvementCodeType |
