SIF_Events are reported for this object.
Figure 6.5.1-1: ContactPersonalElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
ContactPersonal | This object describes any person created as a contact at a school, LEA, or other institution, or associated with a Learner or other Workforce person. | |||
@![]() | RefId | M | The ID (GUID) of a person referenced as a contact. Note that this GUID may be the same GUID assigned to a LearnerPersonal and/or WorkforcePersonal object record. | RefIdType |
PersonalInformation | M | Name, demographic, address, email, and phone information for a person acting as a contact. | PersonalInformation | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
LEAInfo
.SIF_Events are reported for this object.
Figure 6.5.2-1: LAInfoElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LAInfo | This object contains information about a Local Authority (LA). Compare with US/Canada object: LEAInfo . | |||
@![]() | RefId | M | The GUID of the LA whose information this is. | RefIdType |
LAId | M | The 3-digit LA number assigned by DfES. | LAId | |
LAName | M | The LA's short name to be used for reporting purposes. Normally, the word "Council" should not be included. | LAName | |
LAFullName | M | The LA's full name. | xs:normalizedString | |
LAURL | O | URL for the main LA website. | xs:anyURI | |
LAAddress | O | The LA's main address information. | Address | |
AddressList | O | A list of the LA's other addresses, if any. | AddressList | |
LAPhoneNumber | O | The LA's primary phone number. | PhoneNumber | |
PhoneNumberList | O | A list of the LA's other phone number(s). | PhoneNumberList | |
LAContactList | O | A list of contacts within the LA. | ContactList | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
StudentAttendanceSummary
.SIF_Events are reported for this object.
Figure 6.5.3-1: LearnerAttendanceSummaryElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LearnerAttendanceSummary | This object provides a summary of a learner's daily attendance and membership information for a given school during the time period between the StartDate and EndDate, inclusive. As such, there may be multiple instances of this object for a learner in a school over the course of an academic school year. Note that sessions are defined by each school and in most cases is two but can be any number in the range 1-10. Compare with US/Canada object: StudentAttendanceSummary . | |||
@![]() | LearnerPersonalRefId | M | The ID (GUID) of the learner for whom this attendance information is being reported. | IdRefType |
@![]() | SchoolInfoRefId | M | The ID (GUID) of the school for which this attendance information is being reported. | IdRefType |
![]() | SchoolYear | M | School year for which this information is applicable, expressed as the four-digit year in which the school year ends (e.g. 2007 for the 2006/07 school year). | SchoolYear |
![]() | StartDate | M | Starting date of this attendance reporting period. | xs:date |
![]() | EndDate | M | Ending date of this attendance reporting period. | xs:date |
ReasonsList | M | An enumeration of sessions by reason code within the reporting period. | List | |
ReasonsList/Reason | MR | Learner attendance marks by code and number. | ||
ReasonsList/Reason/Code | M | The attendance code. | UKAttendanceCodesType | |
ReasonsList/Reason/Type | M | The attendance code type. | values:
| |
ReasonsList/Reason/Status | M | The authorised status of the attendance code. | values:
| |
ReasonsList/Reason/Total | M | The total number of sessions attributed to this reason between StartDate and EndDate for the specified reason. | xs:unsignedInt | |
SessionsAttendedTotal | M | The number of sessions the learner attended school when school was in session between the StartDate and EndDate, inclusive. | xs:unsignedInt | |
SessionsPossible | M | The number of sessions the learner was present plus the number of sessions the learner was absent (authorised and unauthorised) when school was in session during the period between the StartDate and EndDate, inclusive. | xs:unsignedInt | |
AuthorisedAbsences | O | The number of sessions the learner was absent from school with a valid excuse when school was in session between the StartDate and EndDate, inclusive. Note that ts column can be derived from Reason Status. | xs:unsignedInt | |
UnauthorisedAbsences | O | The number of sessions the learner was absent from school without a valid excuse when school was in session between the StartDate and EndDate, inclusive. Note that this column can be derived from Reason Status. | xs:unsignedInt | |
AlternativeTuitionHours | O | Number of Alternative Tuition (whole) hours attended between the StartDate and EndDate, inclusive. | UKTuitionHoursType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
StudentContact
.SIF_Events are reported for this object.
Figure 6.5.4-1: LearnerContactElement/@Attribute | Char | Description | Type | |||||
---|---|---|---|---|---|---|---|---|
LearnerContact | This object contains information related to a contact person for a learner. Compare with US/Canada object: StudentContact . | |||||||
@![]() | LearnerPersonalRefId | M | The ID (GUID) of the learner whose contact this is. | IdRefType | ||||
@![]() | ContactPersonalRefId | M | The ID (GUID) of this contact. | IdRefType | ||||
Relationship | M | Defines the relationship of the contact to the learner. | UKRelationshipType | |||||
LocalId | O | The locally-assigned identifier for this contact. | LocalId | |||||
ContactFlags | M | Contains Yes/No characteristics of the contact person's role. Provide a Yes value for all that apply. Otherwise No is assumed. At least one of the child elements of ContactFlags must have a Yes value. | ||||||
ContactFlags/ParentLegalGuardian | C | Does the individual have parental or legal guardianship responsibility for the learner? | values:
| |||||
ContactFlags/PickupRights | C | Does the contact have pickup rights? | values:
| |||||
ContactFlags/LivesWith | C | Does the learner live with this contact? | values:
| |||||
ContactFlags/AddressDisclosure | C | Can address information be disclosed? | values:
| |||||
ContactFlags/EmailCommunication | C | Does the contact prefer written communcation via email? Otherwise, postal mail will be used. | values:
| |||||
ContactFlags/EmergencyContact | C | Should this contact be notified in case of emergency? | values:
| |||||
ContactFlags/DisciplinaryContact | C | Is this person to be contacted in case of disciplinary action? | values:
| |||||
ContactFlags/HomeDuringDay | C | Is the contact at home during normal daytime hours? | values:
| |||||
ContactFlags/MemberOfArmedForces | C | Is this person a member of the armed forces? | values:
| |||||
ContactFlags/PrimaryCareProvider | C | Does this person provide daily living or personal assistance to the learner? | values:
| |||||
ContactFlags/RequiresInterpreter | C | Does the contact need a translator or interpreter? | values:
| |||||
ContactFlags/TransferAddress | C | Should this contact be transferred with the Learner if and when the Learner moves? | values:
| |||||
ContactSequence | O | Number (1-10) indicating the order in which the person should be contacted. Note that 2 or more contacts may have the same value. | xs:unsignedInt
| |||||
ContactSequenceSource | O | Indicates the person who provided the contact sequence order. | UKSourceCodeType | |||||
SIF_Metadata | O | SIF_Metadata | ||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
SIF_Events are reported for this object.
Figure 6.5.5-1: LearnerExclusionElement/@Attribute | Char | Description | Type | |||||
---|---|---|---|---|---|---|---|---|
LearnerExclusion | This object contains information related to a learner being excluded from one or more sessions of school. | |||||||
@![]() | RefId | M | The ID (GUID) of this exclusion. | RefIdType | ||||
@ | LearnerPersonalRefId | M | The ID (GUID) of the excluded learner. | IdRefType | ||||
Category | M | Exclusion category. | values:
| |||||
Reason | M | Reason for exclusion. | UKExclusionReasonType | |||||
StartDate | M | Date exclusion takes effect irrespective of any review or appeal. Normally this will not be the same as Date of Leaving (exitDate) and it should be noted that the learner will remain on the schools's roll for a period after this start date. | xs:date | |||||
StartSession | M | Session to begin exclusion, starting with 1 for the first session of the day. In most cases there are two sessions per day but this is not always the case. Validation: Number between 1 and 10. | xs:unsignedInt
| |||||
EndDate | O | Date exclusion concludes. | xs:date | |||||
ActualSessions | O | Total number of sessions for which the exclusion is in effect. For lunchtime exclusions, each lunchtime for which the exclusion applies is one session. For fixed term and permanent exclusions, this is one session during the school day. For exclusions that are followed by reinstatement the actual, not the planned number of sessions should be recorded. (Exclusion sessions are used only to calculate the total allowable in a term or academic year and are not the same as an attendance session.) | xs:unsignedInt | |||||
Appeal | O | Is there an appeal against permanent exclusion? | values:
| |||||
AppealDate | O | Date for appeal against permanent exclusion. | xs:date | |||||
AppealResult | O | The result of the appeal against permanent exclusion. | values:
| |||||
ReinstatementDate | O | Date learner was reinstated, if appropriate. | xs:date | |||||
HeadTeacherNotificationDate | O | Date head teacher notified parents, school LA, and home LA (if different) of exclusion. | xs:date | |||||
GovernorMeetingDate | O | Date of Governors' meeting with respect to exclusion. | xs:date | |||||
HearingNoticeOfAppealDate | O | Date of exclusion hearing/expiration of notice of appeal. | xs:date | |||||
SIF_Metadata | O | SIF_Metadata | ||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
StudentSectionEnrollment
.SIF_Events are reported for this object.
Figure 6.5.6-1: LearnerGroupEnrolmentElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LearnerGroupEnrolment | This object contains information about a learner's enrolment in a course (teaching group) or other (class, homeroom or registration) group. Compare with US/Canada object: StudentSectionEnrollment . | |||
@![]() | RefId | M | The ID (GUID) that uniquely identifies this LearnerGroupEnrolment entity. | RefIdType |
@ | LearnerPersonalRefId | M | The ID (GUID) of the learner to whom the enrolment information applies. | IdRefType |
@ | SchoolGroupRefId | M | The ID (GUID) of the group in which this learner is enroled. | IdRefType |
SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. 2007 for the 2006/07 school year). Where a group membership is valid across multiple years, the current year at the time of publication will be used. | SchoolYear | |
EntryDate | O | Date from when this enrolment is valid. | xs:date | |
ExitDate | O | Date on which the learner's enrolment ends or has ended. | xs:date | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains personal information related to a learner. As most learners are enroled in the school or establishment publishing this object, basic enrolment information is also provided to aid in overall SIF performance.
Compare with US/Canada object: StudentPersonal
.
SIF_Events are reported for this object.
Figure 6.5.7-1: LearnerPersonalElement/@Attribute | Char | Description | Type | |||
---|---|---|---|---|---|---|
LearnerPersonal | This object contains personal information related to a learner. As most learners are enroled in the school or establishment publishing this object, basic enrolment information is also provided to aid in overall SIF performance. Compare with US/Canada object: | |||||
@![]() | RefId | M | The ID (GUID) of the learner. Note that this GUID may be the same one assigned to this person when this person is either a contact (ContactPersonal) or a member of the workforce (WorkforcePersonal). | RefIdType | ||
LocalId | O | The locally-assigned identifier for this learner. This can be the internal pupil number or any other number as determined by the publishing agent. | LocalId | |||
AlertMsgList | O | List | ||||
AlertMsgList/AlertMsg | MR | This is an alert message that is associated with the person. | xs:normalizedString | |||
@ | Type | M | This attribute specifies what type of alert message this is. | values:
| ||
MedicalAlertMsgList | O | List | ||||
MedicalAlertMsgList/MedicalAlertMsg | MR | Medical alert associated with the person. | xs:normalizedString | |||
@ | Severity | M | The level of severity of this medical alert. | values:
| ||
PersonalInformation | M | Personal name, demographic, address, email, and phone information for this learner. | PersonalInformation | |||
UIPI | O | Unique Internal Pupil Number. | xs:normalizedString | |||
UPN | O | Unique Pupil Number (UPN) allocated to each learner in maintained schools in England and Wales. It is an identifier for use in the educational context during a child's school career only and subject to Data Protection restrictions. | xs:normalizedString | |||
UPNAllocationDate | O | Date UPN was allocated by the LA. | xs:date | |||
FormerUPNList | O | A list of former UPN's assigned to the learner, since it is possible that a learner could have more than one assigned. | List | |||
FormerUPNList/UPN | MR | A former UPN assigned to the pupil whilst at a school (eg temporary UPN was allocated when the pupil was first admitted to the school but subsequently replaced by the permanent UPN being retrieved from a previous school). | xs:normalizedString | |||
ULN | O | Unique Learner Number (ULN), a 10-digit number where zero is not allowed as the leading digit. | xs:normalizedString
| |||
FamilyStructure | O | Indicates type of family structure learner is living in. | UKFamilyStructureType | |||
InCare | M | Information relating to whether the learner is "looked after" as defined by the Children Act 1989, which refers to children who are subject to care orders and those who are accommodated. | ||||
InCare/Current | M | Indicates if the learner is "looked after" currently. | values:
| |||
InCare/Type | O | Type of care the learner is in (eg fostering, children's home). | UKInCareTypeType | |||
InCare/LAId | M | The 'originating' authority where the learner was originally placed in public care and which looks after the child for the purposes of the Children Act 1989. | LAId | |||
InCare/AtCurrentSchool | O | Indicates if the learner has ever been in care while at this school. | values:
| |||
InCare/PersonalEducationPlan | O | Indicates if the learner in care has a personal education plan. | values:
| |||
ConnexionsAgreement | O | Indicates if parents have consented to allow learner data to be shared with Connexions (Middle, Secondary and Special Schools only). | UKConnexionsAgreementType | |||
ChildProtectionRegister | O | Information relating to the Child Protection Register as it pertains to this learner. | ||||
ChildProtectionRegister/IsRegistered | M | Indicates if the learner has been registered on the Child Protection Register. | values:
| |||
ChildProtectionRegister/LAId | O | The LA in which the learner was registered for protection. | LAId | |||
ChildProtectionRegister/SiblingRegistered | O | Indicates if the learner has a sibling that is also on the Child Protection Register. | values:
| |||
GiftedTalented | O | Learner qualifies for Gifted/Talented status. | values:
| |||
HomeLA | O | The LA in which the learner lives but not necessarily the one in which they attend school. | LAId | |||
LearnerIdentity | O | Classification of national identity. (Wales) | UKLearnerIdentityType | |||
Pregnant | O | Learner is pregnant. | values:
| |||
SiblingList | O | List of siblings also in same school. | List | |||
SiblingList/Sibling | MR | A sibling of this learner in the same school. | ||||
SiblingList/Sibling/LearnerPersonalRefId | M | The ID (GUID) of the LearnerPersonal record for this sibling. | IdRefType | |||
SiblingList/Sibling/UIPI | M | The Unique Internal Pupil Number for a sibling of this learner. | xs:normalizedString | |||
UniformAllowance | O | Learner is paid a uniform allowance. | values:
| |||
CurrentSchoolEnrolment | O | This container reflects key enrolment data for the current or current main (home) school or establishment linked to a learner. This element is required except when there is no current enrolment for the learner within the school or establishment. It must also accurately reflect the data in the corresponding LearnerSchoolEnrolment object and generate change events for this object when change events are detected for LearnerSchoolEnrolment. | ||||
@ | LearnerSchoolEnrolmentRefId | M | The ID (GUID) of the LearnerSchoolEnrolment record associated with this learner that is also designated as the current or current main enrolment. | IdRefType | ||
CurrentSchoolEnrolment/LAId | M | The DfES assigned number for the LA in which the learner is currently enroled with respect to their current or current main (home) school. | LAId | |||
CurrentSchoolEnrolment/EstablishmentId | M | The DfES assigned number for the school or establishment in which the learner is currently enroled with respect to their current or current main (home) school. | EstablishmentId | |||
CurrentSchoolEnrolment/NCYearGroup | M | The current or most recent National Curriculum Year Group of the learner in the LA. | NCYearGroup | |||
PreviousEstablishmentList | O | A list of known previous schools or establishments. | List | |||
PreviousEstablishmentList/ PreviousEstablishment | OR | A previous school or establishment. | ||||
PreviousEstablishmentList/ PreviousEstablishment/EstablishmentId | O | Establishment Number for this school | EstablishmentId | |||
PreviousEstablishmentList/ PreviousEstablishment/EstablishmentName | O | School's name as indicated on the Annual Schools Census. | xs:normalizedString | |||
PreviousEstablishmentList/ PreviousEstablishment/LAId | O | The 3-digit LA number assigned by DfES. | LAId | |||
PreviousEstablishmentList/ PreviousEstablishment/EntryDate | O | The date the learner entered this school or establishment. | xs:date | |||
PreviousEstablishmentList/ PreviousEstablishment/ExitDate | O | The date the learner exited this school or establishment. | xs:date | |||
PreviousEstablishmentList/ PreviousEstablishment/ExitType | O | Code indicating the type of exit from this school or establishment. | UKLeavingReasonType | |||
PreviousEstablishmentList/ PreviousEstablishment/LastSchool | O | An indication of whether the described school or establishment was the last establishment the learner attended. Note that it is possible that more than one establishment can be marked as LastSchool when a learner is enroled in more than one school simultaneously. | values:
| |||
SIF_Metadata | O | SIF_Metadata | ||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object defines information related to a learner's enrolment within a particular school or establishment.The current status on an enrolment is based on EntryDate and ExitDate. Future enrolments are supported where EntryDate is in the future. ExitDate may also be specified as a future occurance.
The publisher of this object must respond to all queries given EntryDate and ExitDate, when specified.
Compare with US/Canada object: StudentSchoolEnrollment
.
SIF_Events are reported for this object.
Figure 6.5.8-1: LearnerSchoolEnrolmentElement/@Attribute | Char | Description | Type | |||
---|---|---|---|---|---|---|
LearnerSchoolEnrolment | This object defines information related to a learner's enrolment within a particular school or establishment.The current status on an enrolment is based on EntryDate and ExitDate. Future enrolments are supported where EntryDate is in the future. ExitDate may also be specified as a future occurance. The publisher of this object must respond to all queries given EntryDate and ExitDate, when specified. Compare with US/Canada object: | |||||
@![]() | RefId | M | The ID (GUID) that uniquely identifies a particular enrolment. | RefIdType | ||
@ | LearnerPersonalRefId | M | The ID (GUID) of the learner to whom this information is linked. | IdRefType | ||
@ | SchoolInfoRefId | M | The ID (GUID) of the school to which this enrolment applies. | IdRefType | ||
@ | MembershipType | M | The type of this enrolment as it relates to the school identified by SchoolInfoRefId. | UKLearnerEnrolmentStatusType | ||
EntryDate | M | The date from when this enrolment is valid. | xs:date | |||
NCYearGroupActual | M | The year group in which the learner is taught for the majority of their time, regardless of their chronological age. | NCYearGroup | |||
ClassType | O | Indicates if the learner is in a nursery class. Must be set to 'O' if age on August 31 is >= 6. | UKClassTypeType | |||
ExitDate | C | The ending date of this enrolment. If the learner has exited before the end of the school year, ExitDate must have a value. | xs:date | |||
ExitType | O | |||||
ExitType/Code | M | Code indicating the type of exit for this enrolment. | UKLeavingReasonType | |||
ExitType/Destination | O | Describes the destination of this learner upon exit. | ||||
ExitType/Destination/Code | M | Code indicating the destination type. | UKLeavingDestinationType | |||
ExitType/Destination/LAId | O | The LA number for destination school or college. | LAId | |||
ExitType/Destination/EstablishmentId | O | The DfES number for destination school or college. | EstablishmentId | |||
ExitType/Destination/Name | O | Name of institution/employer of learner's destination. | xs:normalizedString | |||
Sessions | O | Number of learner sessions (half days) per week. A maximum of 10 is possible per week. | xs:unsignedInt
| |||
FTPTStatus | O | An indication of whether the learner is enroled only part time. | values:
| |||
Boarder | O | Indicates whether the learner is a boarder at the school or not. | UKBoarderTypeType | |||
AlternativeTuition | O | Describes any alternative tuition received by the learner. | ||||
AlternativeTuition/Category | M | Reason for alternative tuition. | UKTuitionCategoryType | |||
AlternativeTuition/StartDate | M | Beginning date for alternative tuition. | xs:date | |||
AlternativeTuition/EndDate | O | End date for alternative tuition. | xs:date | |||
AlternativeTuition/TotalHours | O | The total number of hours provided for with the tuition. | xs:unsignedInt | |||
AlternativeTuition/ProvisionType | M | Alternative tuition provision type. | UKAlternativeTuitionProvisionTypeType | |||
SIF_Metadata | O | SIF_Metadata | ||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information regarding a special education need (SEN) for a learner when provisioned within a school or establishment. A new object exists for each provision. The current status of any provision can be determined by querying StartDate and EndDate. Both dates are allowed to be in the future. The publisher of this object must support queries on these dates.
SIF_Events are reported for this object.
Figure 6.5.9-1: LearnerSpecialNeedsElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LearnerSpecialNeeds | This object contains information regarding a special education need (SEN) for a learner when provisioned within a school or establishment. A new object exists for each provision. The current status of any provision can be determined by querying StartDate and EndDate. Both dates are allowed to be in the future. The publisher of this object must support queries on these dates. | |||
@ | RefId | M | The ID (GUID) that uniquely identifies a learner special need (provision). | RefIdType |
@ | LearnerPersonalRefId | M | The ID (GUID) of the learner with special educational needs. | IdRefType |
@ | SchoolInfoRefId | M | The ID (GUID) that uniquely identifies the school provisioned to work with the learner's special needs. | IdRefType |
UnitMember | O | Is this learner with special education needs (SEN) in a mainstream school a member of an SEN Unit (sometimes called special class)? | values:
| |
ResourcedProvisionMember | O | Is this learner with special education needs (SEN) in a mainstream school a member of a resourced provision? | values:
| |
NextReviewDate | O | Date of learner's next SEN review. | xs:date | |
Provision | M | A provision (stage) accommodated for this learner within this school. | UKSENProvisionType | |
StartDate | M | Date when learner was placed on the current SEN stage. Date may be in the future. | xs:date | |
EndDate | O | Date when learner finished this SEN stage. Assumed to be current unless a date in the past is specified here. | xs:date | |
SENTypeList | O | A list of Special Educational Needs types for this learner. Note that each SEN type must have its own unique ranking, and all rankings must be consecutive starting with 1. | List | |
SENTypeList/SENType | MR | The code for a Special Educational Need (type) for this learner. | UKSENTypeType | |
@ | Ranking | M | A value (starting at 1) indicating the order of significance of special educational need in relation to other SEN types listed here. | xs:unsignedInt |
AdviceAndAssessmentLevel | O | Level of provision for Advice and Assessment. (Wales) | UKAdviceAndAssessmentWalesType | |
GroupingAndSupportLevel | O | Level of provision for Grouping and Support. (Wales) | UKGroupingAndSupportWalesType | |
SpecialisedResourcesLevel | O | Level of provision for Specialised Resources. (Wales) | UKSpecialisedResourcesWalesType | |
TeachingMethodsLevel | O | Level of provision for Curriculum and Teaching Methods. (Wales) | UKCurriculumAndTeachingMethodsWalesType | |
EmbeddedBasicSkillsSupport | O | Provision of Embedded Basic Skills support beyond the attainment of formal qualification. | union of: UKBasicSkillsSupportWalesType | |
LiteracyLevelStart | O | Level of literacy at start of this SEN stage. (Wales) | xs:normalizedString | |
LiteracyLevelEnd | O | Level of literacy achieved by the end of this SEN stage. (Wales) | xs:normalizedString | |
NumeracyLevelStart | O | Level of numeracy at start of this SEN stage. (Wales) | xs:normalizedString | |
NumeracyLevelEnd | O | Level of numeracy achieved by the end of this SEN stage. (Wales) | xs:normalizedString | |
NationalCurriculumList | O | A list of National Curriculum subjects that have been modified or disapplied for this Learner. | List | |
NationalCurriculumList/NationalCurriculum | MR | A National Curriculum subject that has been modified or disapplied for this Learner. | ||
NationalCurriculumList/NationalCurriculum/ Modification | M | How is the National Curriculum used for this learner? | values:
| |
NationalCurriculumList/NationalCurriculum/ Subject | M | National Curriculum subject(s) for which modification or disapplication applies. | UKGeneralSubjectType | |
MedicalFlag | O | Is there medical information on this Learner? | values:
| |
ParamedicalSupport | O | Type of therapy needed by Learner. | values:
| |
MedicalNotes | O | Summary of learner's medical condition. | xs:normalizedString | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
StudentPicture
and EmployeePicture
.SIF_Events are reported for this object.
Figure 6.5.10-1: PersonPictureElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
PersonPicture | This object either contains or references a person's picture. Compare with US/Canada objects: StudentPicture and EmployeePicture . | |||
@![]() | PersonRefId | M | This is the GUID of the person whose picture this is. It is important to note that using the same GUID a person may have a LearnerPersonal record, a WorkforcePersonal record, and a ContactPersonal record all at the same time. This same picture is applicable regardless of the associated object type(s). | IdRefType |
SIF_RefObjectList | MR | A list of one or more "personal" object type codes representing objects that can be requested for this person using the specified PersonRefId. | List | |
SIF_RefObjectList/SIF_RefObject | M | The name of a "personal" object that can be requested for this person using the specified PersonRefId. | values:
| |
SchoolYear | M | School year for which this picture is applicable, expressed as the four-digit year in which the school year ends (e.g. 2007 for the 2006/07 school year). | SchoolYear | |
PictureSource | M | This element defines the picture. If the Type attribute is URL, this is the location of the picture in [JPEG] format; if Type is JPEG, this is the [JPEG] image data encoded using the Base64 Content-Transfer-Encoding defined in Section 6.8 of [RFC 2045]. | URIOrBinaryType | |
@ | Type | M | The way the picture is specified (URL or JPEG). | values:
|
OKToPublish | O | Can the picture be published? | values:
| |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
SectionInfo
.SIF_Events are reported for this object.
Figure 6.5.11-1: SchoolGroupElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SchoolGroup | This object describes a specific group and includes resource and time tabling information. All groups are based upon a SchoolGroupType record. However, there are courses which are not based upon any subject area and likewise may not have any teachers or other staff assigned. Compare with US/Canada object: SectionInfo . | |||
@![]() | RefId | M | The ID (GUID) that uniquely identifies this group entity. | RefIdType |
@ | SchoolGroupTypeRefId | M | The ID (GUID) that identifies a course upon which this group is centered. Note that this element is mandatory when GroupType is associated with a course (teaching group). | IdRefType |
@ | SchoolYear | M | School year for which the group is applicable, expressed as the four-digit year in which the school year ends (e.g. 2007 for the 2006/07 school year). Where a group membership is valid across multiple years, the current year at the time of publication will be used. | SchoolYear |
LocalId | M | The locally-assigned (unique) identifier for this group. | LocalId | |
GroupName | M | The name associated with this group for display purposes. | xs:normalizedString | |
Description | O | A textual description. | xs:normalizedString | |
ParentSchoolGroupRefId | O | The parent group associated with this group, if any. | IdRefType | |
ScheduleInfoList | O | List | ||
ScheduleInfoList/ScheduleInfo | MR | The schedule-related information for a section repeating for each term in which the section is scheduled. | ||
ScheduleInfoList/ScheduleInfo/ TeacherList | O | A list of teachers, staff, or other non-learners associated with this group. | List | |
ScheduleInfoList/ScheduleInfo/ TeacherList/Teacher | MR | A teacher, staff, or other non-learner associated with this group. | ||
@ | WorkforcePersonalRefId | M | The ID (GUID) of a teacher, staff member, or other employee participating in a non-learner capacity within this group. | IdRefType |
ScheduleInfoList/ScheduleInfo/ TeacherList/Teacher/Role | O | The role associated with this person in the context of this group. | UKGroupRoleType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
SchoolCourseInfo
.SIF_Events are reported for this object.
Figure 6.5.12-1: SchoolGroupTypeElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SchoolGroupType | This object describes a high-level course or class grouping organised and/or taught within a school or establishment. Note that not all courses are based upon a subject area. One such course is "Class Group" which is the same as a homeroom or registration group. Compare with US/Canada object: SchoolCourseInfo . | |||
@![]() | RefId | M | The GUID that uniquely identifies a school course. | RefIdType |
@ | SchoolInfoRefId | M | The ID (GUID) that references the school or establishment where the course is offered or the registration group exists. | IdRefType |
@ | SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. 2007 for the 2006/07 school year). Where a group membership is valid across multiple years, the current year at the time of publication will be used. | SchoolYear |
@ | GroupType | M | The group type. Teaching groups are used to teach subjects while other groups are organised for various other reasons. | values:
|
Code | O | The school defined local code for the group (or course). | xs:normalizedString | |
Title | O | Title associated with this group. | xs:normalizedString | |
Description | O | Textual description for the group. | xs:normalizedString | |
SubjectAreaList | O | Subject matter areas taught as part of the course, if any. | SubjectAreaList | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
SIF_Events are reported for this object.
Figure 6.5.13-1: SchoolInfoElement/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SchoolInfo | This object contains basic information about a school or other educational establishment. Compare with US/Canada object with the same name. | |||
@![]() | RefId | M | The GUID that identifies this school. | RefIdType |
@ | LAInfoRefId | O | The ID (GUID) assigned to the LA of which this school is a member. | IdRefType |
LocalId | O | An ID assigned by the publishing agent for this school or establishment. This may be set to any value. | xs:normalizedString | |
EstablishmentId | M | DfES Establishment Number for this school. | EstablishmentId | |
LAId | M | The 3-digit LA number assigned by DfES. | LAId | |
SchoolName | M | School's name as indicated on the Annual Schools Census. | xs:normalizedString | |
SchoolFullName | O | School's full name as stated in the Instrument of Government. | xs:normalizedString | |
URN | O | School Unique Reference Number. This number is an alternate to the Establishment Number. | SchoolURN | |
SchoolURL | O | URL for the school. | SchoolURL | |
SchoolAddress | O | The school's published address. | Address | |
AddressList | O | Other addresses associated with the school. | AddressList | |
SchoolPhoneNumber | O | The main phone number for this school/establishment. | PhoneNumber | |
OtherPhoneNumberList | O | A list of the school's phone numbers. | PhoneNumberList | |
SchoolEmail | O | School's email address for general correspondence. | ||
SchoolContactList | O | A list of contacts at the school. | ContactList | |
HeadTeacherInfo | O | Name and title fo the school's Head Teacher. | ||
HeadTeacherInfo/ContactName | M | The name of the head Teacher. | xs:normalizedString | |
HeadTeacherInfo/ContactTitle | O | The official title of the Head Teacher. | xs:normalizedString | |
Phase | O | The high level code indicating the level of the educational institution. | UKPhaseTypeType | |
SchoolType | O | An indication of the level of the educational institution. | UKSchoolTypeType | |
Governance | O | Governance afforded to this school. | UKGovernanceTypeType | |
Intake | O | Intake type. | values:
| |
NCYearGroupList | O | Collection of National Curriculum Year Groups offered in this school or establishment. | NCYearGroupList | |
GenderOfEntry | O | Gender of learners allowed for entry to school. | values:
| |
GenderSixthForm | O | Gender of learners allowed for entry to Sixth Form. | values:
| |
Boarders | O | Indicates whether the school supports boarders or not. | values:
| |
SessionsPerDay | M | The number of sessions in the usual school day (usually two). | xs:unsignedInt | |
Nursery | O | Indicates whether the school maintains a nursery class or not. Must be NO if Phase is set to MP, MS or SY. Must be YES if Phase is set to NY or EY. | values:
| |
Special | O | Indicates whether the school has a special class/unit or not. Must be Yes if Phase = SP. Any details will be stored in the associated SchoolInfoDetail object. | values:
| |
OperationalStatus | O | Operational condition of a school. | UKOperationalStatusType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
TermInfo
.SIF_Events are reported for this object.
Figure 6.5.14-1: TermInfoElement/@Attribute | Char | Description | Type | |||||
---|---|---|---|---|---|---|---|---|
TermInfo | This object provides information about a term; i.e., a reportable period of time. Compare with US/Canada object: TermInfo . | |||||||
