Please refer to the errata for this document, which may include some normative corrections.
This document is also available in these non-normative formats: ZIP archive, PDF (for printing as a single file), Excel spreadsheet.
Copyright ©2020 Systems Interoperability Framework (SIF™) Association. All Rights Reserved.
SIF is not a product, but a technical blueprint for enabling diverse applications to interact and share data related to entities in the pK-12 instructional and administrative environment. SIF is designed to:
The SIF Implementation Specification defines common data formats and rules of interaction and architecture, and is made up of two parts:
SIF 3 Infrastructure defines;
SIF Specification (New Zealand) defines a set of data objects supporting New Zealand's interoperability requirements for its education system and combines this data model with established infrastructure protocols from the SIF Implementation Specification [SIF]. SIF Specification (New Zealand) 3.4 leverages the SIF architecture and refers to SIF Infrastructure Specifications greater than 3.0.1 [SIF 3.x] to support its data objects, with a New Zealand-specific namespace and the data objects defined in this specification. Technical readers should note that the version number internal to SIF XML messages identifies the version number of the SIF Data Model.
The Schools Interoperability Framework Association (SIF Association); known in Australia as; The Systems Interoperability Framework Association, is an industry initiative to enable interoperability and data sharing between software applications in the pK-12 instructional and administrative environment, and the forum for companies and educators to participate in the development of SIF specifications in the SIF Association's working groups and task forces. The SIF Association is designed to:
The information, software, products, and services included in the SIF Implementation Specification may include inaccuracies or typographical errors. Changes are periodically added to the information herein. The SIF Association may make improvements and/or changes in this document at any time without notification. Information contained in this document should not be relied upon for personal, medical, legal, or financial decisions. Appropriate professionals should be consulted for advice tailored to specific situations.
THE SIF ASSOCIATION, ITS PARTICIPANT(S), AND THIRD PARTY CONTENT PROVIDERS MAKE NO REPRESENTATIONS ABOUT THE SUITABILITY, RELIABILITY, TIMELINESS, AND ACCURACY OF THE INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS CONTAINED IN THIS DOCUMENT FOR ANY PURPOSE. ALL SUCH INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. THE SIF ASSOCIATION AND/OR ITS PARTICIPANT(S) HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THIS INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS, INCLUDING ALL IMPLIED WARRANTIES AND CONDITIONS OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, TITLE, AND NON-INFRINGEMENT.
IN NO EVENT SHALL THE SIF ASSOCIATION, ITS PARTICIPANT(S), OR THIRD PARTY CONTENT PROVIDERS BE LIABLE FOR ANY DIRECT, INDIRECT, PUNITIVE, INCIDENTAL, SPECIAL, CONSEQUENTIAL DAMAGES, OR ANY DAMAGES WHATSOEVER INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF USE, DATA, OR PROFITS, ARISING OUT OF OR IN ANY WAY CONNECTED WITH THE USE OR PERFORMANCE OF THIS DOCUMENT, WITH THE DELAY OR INABILITY TO USE THE DOCUMENT, THE PROVISION OF OR FAILURE TO PROVIDE SERVICES, OR FOR ANY INFORMATION, SOFTWARE, PRODUCTS, SERVICES AND RELATED GRAPHICS OBTAINED THROUGH THIS DOCUMENT OR OTHERWISE ARISING OUT OF THE USE OF THIS DOCUMENT, WHETHER BASED ON CONTRACT, TORT, STRICT LIABILITY, OR OTHERWISE, EVEN IF THE SIF ASSOCIATION, ITS PARTICIPANT(S), OR THIRD PARTY CONTENT PROVIDERS HAVE BEEN ADVISED OF THE POSSIBILITY OF DAMAGES. BECAUSE SOME STATES/JURISDICTIONS DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES, THE ABOVE LIMITATION MAY NOT APPLY TO YOU. IF YOU ARE DISSATISFIED WITH ANY PORTION OF THIS DOCUMENT OR WITH ANY OF THESE TERMS OF USE, YOUR SOLE AND EXCLUSIVE REMEDY IS TO DISCONTINUE USING THIS DOCUMENT.
This specification is released with the following provisos to developers and educators.
Though a product may be demonstrated to comply with this specification, no product may be designated as SIF Certified™ by an organization or individual until the product has been tested against and passed established compliance criteria, published separately [SIFCertification]. Organizations and individuals that are currently paying annual membership dues to the SIF Association and dedicating resources to the initiative may also use the designation SIF Participant to describe their involvement with the SIF Association and SIF in marketing, public relations and other materials.
Copyright® SIF Association (2011-2017). All Rights Reserved.
This document and translations of it may be copied and furnished to others, and derivative works that comment on or otherwise explain it or assist in its implementation may be prepared, copied, published and distributed, in whole or in part, without restriction of any kind, provided that the above copyright notice and this paragraph are included on all such copies and derivative works. However, this document itself may not be modified in any way, such as by removing the copyright notice or references to the SIF Association, or its committees, except as needed for the purpose of developing SIF standards using procedures approved by the SIF Association, or as required to translate it into languages other than English. The limited permissions granted above are perpetual and will not be revoked by the SIF Association or its successors or assigns.
With respect to the SIF Specification, educators and non-technical readers are typically interested in the pK-12 data objects that can be shared and reported on by SIF-enabled applications in SIF implementations. This document, the SIF Data Model Implementation Specification, contains a Data Model section in a format that should not be a barrier to readers with a some knowledge of [XML]. More technical readers, including software architects, developers and integrators, will also be interested in the separate SIF Infrastructure Implementation Specification document.
The first time a term or concept is defined, it may be emphasized.
SIF message and object names, XML element tags, attribute names and values, and other codes or values are typically presented as in this sentence.
References to other works occurring in this text are given in brackets, e.g. [REFERENCE]. The text in brackets corresponds to a key in the References appendix. Often when the text in the brackets duplicates surrounding text, the reference alone is used (e.g. [XML] instead of XML [XML]).
The key words MUST, MUST NOT, REQUIRED, SHALL, SHALL NOT, SHOULD, SHOULD NOT, RECOMMENDED, MAY, OPTIONAL, when EMPHASIZED, are to be interpreted as described in [RFC 2119].
Quick overviews of XML structures, including messages, objects, common elements and types, are provided in XML diagrams. The following diagram illustrates the conventions typically encountered in SIF.
XML elements are represented by rectangles with the name of the element in the upper portion and the type, if any, in the lower portion. Attributes
are represented in the same fashion, but have an @
icon rather than a SIF icon. Elements and attributes that are optional have a circled ?
(0 or 1 occurrence) to the left of the rectangle. Optional and mandatory repeatable elements are indicated by a circled *
(0 or more occurrences)
and +
(1 or more occurrences), respectively.
Element attributes are grouped together in a rectangular block and connected to the element with a line that turns at right angles.
Ordered sequences of XML elements are bracketed by lines that turn at right angles. When a choice of XML elements is indicated, the elements are bracketed by angled
lines. A choice of elements can occur within an element, or may be an unnamed choice of elements.
XML types are represented using the same conventions as for XML elements, though the type portion of the rectangle typically indicates a base type, if any.
The type name of any element, attribute or type may be prefixed with a ↓
, indicating the type is restricted in some fashion by one or more
XML Schema facets (e.g. enumeration). When the type is a union of types, a list of types is presented, each type separated by |
; if the list of union types
is long, the list may be marked with ellipses, e.g., | ...
In an actual XML diagram, element, type and attribute rectangles are usually linked to their corresponding definitions/descriptions in accompanying tables.
The SIF Implementation Specification uses the following version numbering scheme:
major version.
minor versionr
revision number
Major versions typically introduce additions/changes to the SIF infrastructure and/or data model changes that impact a significant
percentage of SIF-enabled applications (e.g. making previously optional elements mandatory, removal of deprecated objects, elements or values).
The first release of a major version has a minor version of 0
(2.0
);
major version numbers start at 1
and are incremented as major versions are released (1.0
, 2.0
, 3.0
, ...).
Minor releases typically introduce new data objects, or optional additions to data objects, to the marketplace, and may include minor
infrastructure additions/changes that do not impact existing SIF-enabled applications and that and that broker vendors and software framework providers have agreed to implement.
The first minor version released subsequent
to and within a major release has a minor version of 1
and is incremented as new minor versions are released
(2.1
, 2.2
, ...). If a significant number of minor release features is introduced in a specification,
the SIF Association may decide to increment the minor version number by more than 1
(e.g. 1.1
to 1.5
),
though a number like 1.5
is not an indication of being halfway to a major release, as minor version numbers may be incremented
significantly past 10
(2.10
, 2.11
, ...) as data objects and other minor version features are released.
Corrections resulting from identified errata, as well as textual changes, may be incorporated into a revision release.
These typically include minor corrections to messages or data objects, corrections of typographical errors, or corrected/expanded documentation.
If major errors in any release are identified, a revision release may incorporate changes more typical of a major or minor release.
First major and minor releases have a revision number of 0
, which is omitted from the version number (2.0
, not 2.0r0
);
subsequent revision numbers start at 1
and are incremented as new revisions are released (2.0r1
, 2.0r2
,
...).
This release contains the following significant updates and extensions to the SIF specification.
This section presents the XML structure for SIF Data Model common elements and objects in a tabular format for readers less versed in parsing formal XML schema definitions, along with conventions that typically apply in the data model for easy reference.
The Char(acteristics) column for all of the tables in this section use the following codes:
Code | Characteristic |
M | Mandatory element or attribute |
O | Optional element or attribute |
C | Conditional element or attribute |
MR | Mandatory and repeatable element |
OR | Optional and repeatable element |
CR | Conditional and repeatable element |
Mandatory elements MUST be present in Add events, and
in non-empty and non-error responses to requests for entire SIF objects (e.g., no SIF_Query/SIF_QueryObject/SIF_Element
elements supplied in the request).
Mandatory attributes MUST always be present if their corresponding element is present.
SIF Adapters and message brokers MUST supply data according to the types specified in the Type columns and their corresponding equivalents in the most recent schema files associated with this specification. If there is a discrepancy between object and element definitions in this specification and the corresponding schema files, the definition in the schema files takes precedence; every effort will be made to note discrepancies in the errata for this document as they are identified.
While XML attributes are primarily used in SIF to provide additional processing information regarding the associated element content, attributes at the root level of an object have special significance. These attributes serve as the primary key or identifier for the object; in all cases this is no more than a RefId
GUID of RefIdType
As stated elsewhere, SIF primarily uses GUIDs as object identifiers, primary keys, or RefId
s. References to primary keys (foreign key references)
follow certain conventions in SIF in most objects:
IdRefType
can be defined that consists of the referenced object name
concatenated with RefId
, e.g., DataPersonalRefId
(a reference to the object identifier/primary key/RefId
of a DataPersonal
object);
IdRefType
, has an element name of a group's choosing (or generically SIF_RefId
) and enumerates all possible object types that can be referenced
in the SIF_RefObject
attribute; or
IdRefType
containing the referenced object's RefId
, the other enumerating
all possible object types that can be referenced; generically these are named SIF_RefId
and SIF_RefObject
, respectively;
naming conventions that programmatically allow identification of the pair beyond the generic names will be documented when the need arises.
To those accustomed with normalized relational databases, the SIF Data Model will appear to not be especially normalized, especially with regard to
repeating groups of data not being separated into their own "tables," or in SIF's case, "objects" with primary/foreign keys to maintain the
relationship. Bear in mind that SIF is not a format for storing
data; it is a format for transmitting data asynchronously between disparate and distributed systems needing to share data for
interoperability; the format this data takes in different systems can vary greatly, and the data related to any given "entity" may
come from a variety of sources and systems.
The goals of normalization—eliminating redundancy, organizing data efficiently, reducing inconsistencies, etc.—take on a different meaning in
a message queuing system. Of primary importance is transmitting the data needed for interoperability in a minimum number of messages. The need to "join" together
a great number of separate objects is kept to a minimum in SIF, as individual systems do not have access to all the data required and due to the asynchronous
nature of SIF, any one of these systems may take a fair amount of time before returning data necessary for joins (SIF_ExtendedQuery
has been
developed to communicate a join to a single system that may have direct access to the all the data necessary to efficiently accomplish this task). It's one
thing to make a separate request for a student's picture or enrollment information, another entirely to request every available phone number, address and e-mail
address separately from the SIF Environment. As such, it is often the case in SIF that repeating data is stored directly in an object, rather than being separated
out into a separate object.
Repeating data is very analogous to objects, though, within any given object. In SIF's Publish/Subscribe model, repeating elements in objects
can be added to, changed in or deleted from an object, much like objects can be added to, changed in or deleted from a SIF Environment. Within an existing object, all of these
actions take place within a Change
event, and repeating elements—if any exist initially—are first made available within an object in an Add
event or can be obtained directly via requests. Repeatable elements are contained within a parent List element in most SIF objects
whether or not they support events, e.g.:
While a unique, primary key may still be identifiable in its child elements, a List is used primarily when:
Lists are always transmitted as a cohesive unit consisting of the parent list container element and all child elements. If no child
elements exist in the list, the list consists of the container element alone. Omission of an optional List in an Add
event
also implies no list items. In a Change
event, omission of the List indicates no changes have been made; otherwise the
parent container element and all child elements, if any, are included. Systems storing
List data should replace all corresponding data in their systems when persisting the list; likewise when a change is made to one or more
list items or when all items in the list are deleted, systems should send the whole list in a Change
event.
A system that supports CountriesOfCitizenship
updates its local data to reflect United States and German citizenship.
Some agents follow the convention of supplying an optional element as empty (e.g. <BirthDate></BirthDate>
or <BirthDate/>
to indicate
that the application supports the element, but that it currently has no value available within a given object. To allow for this convention within SIF—as in this example
an empty string does not satisfy the xs:date
type definition of BirthDate
—all optional elements in SIF
are defined as nillable
[SCHEMA]. To satisfy type constraints on an element while still supplying an empty or "nil"
value, agents MUST tag the element with a true
value for the nil
attribute from namespace
http://www.w3.org/2001/XMLSchema-instance
[SCHEMA] (e.g. <BirthDate xsi:nil="true"/>
where the prefix xsi
has been mapped to
the namespace http://www.w3.org/2001/XMLSchema-instance
), unless an empty value is valid with regard to the element's type definition,
in which case supplying the nil
attribute value of true
is optional.
Note that XML not defined within SIF does not necessarily support ad hoc omission of XML elements at will to conform with the conventions of the SIF Publish/Subscribe Model (where unchanged elements are typically omitted in Change events, and where non-key elements are often omitted in Delete events) or of the SIF Request/Response Model (where a subset of elements can be retrieved from objects with requests). If externally-defined XML occurs within a SIF data object, SIF conventions do not extend to that XML unless that XML is defined to accommodate SIF conventions; the XML, when transmitted, must only conform to any external definitions dictating its structure, if any. Applications should be prepared for the possibility of receiving whole externally-defined XML structures in Change events (regardless of how little or much of the external XML has changed) and possibly also Delete events, likewise in responses even when a subset of the XML structure's child elements may have explicitly been requested.
There are two sets of XSDs available for Validation of Payload.
The first set, "DataModel" is 'strict' and all of the elements that are required for validation are 'Mandatory' in this suite of XSDs. This suite is traditionally used for Creation of new entities, which generally require validation before being saved into a Data Store.
The second set, "SIF_Message" is 'lax' and every element within the schema is 'optional' except the 'RefId' the identifying GUID/UUID. (However, required elements are not nillable.) This suite of XSDs are traditionally used for Update and Delete of current entities. If an element is not included in the payload of an Update operation, its value is assumed to be unchanged. In additon, if the payload contains the RefId/UUID only, the consumer must assume that object to be DELETED or that it has been deleted since the original request was made.
The New Zealand customisation of the SIF AU data model, includes the following (high-level) changes:
SchoolInfo
data object from SIF
AU is replaced with Provider
data object,
as the scope of SIF NZ data model is intended to
encompass early childhood education, compulsory
schooling (K-12) and tertiary education (higher
education).
Organisation
is added in the NZ data
model and describes education organisations (such as Kahui
Ako) that are known to the NZ education system, not limited to
Schools and other Providers.StudentPersonal
data object doesn't
include Alert or MedicalAlert messages; Demographics
area includes NZ statistical standard Ethnicity and
Iwi affiliations.ProviderRelationship
data object
records relationships between two education
providers.StudentProviderEnrolment
expands on
StudentSchoolEnrollment, and has extra complexity to
cope with SIF NZ having Providers, rather than
Schools.StudentAttendanceTimeList
&
StudentAttendanceSummary
from SIF AUInformation about an academic department within a provider, e.g. Maths Department.
SIF_Events are reported for this object.
Figure 3.2.1-1: AcademicDepartmentElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
AcademicDepartment | Low | Information about an academic department within a provider, e.g. Maths Department. | |||
![]() | AcademicDepartmentRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType |
AcademicDepartmentLocalId | O | Low | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Name | O | Low | The name of the academic department. | xs:normalizedString | |
Description | O | Low | Free text description providing more detail about the academic department. | xs:normalizedString | |
Provider | M | Low | The ID (GUID) of the provider for this acadmic department resides in. | ProviderObjectReferenceType | |
StaffList | O | Low | A list of the staff members that belong to the academic department. | StaffListType | |
CourseList | O | Low | A list of the courses the academic department manages. | CourseListType | |
SubjectAreaList | O | Low | A list of the subject areas the academic department manages. | SubjectAreaListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
This object provides information about a particular assignment, allows applications to synchronize each other's assignment tables, gathers the definition for a StudentAssessmentTask object, etc.
SIF_Events are reported for this object.
Figure 3.2.2-1: AssessmentTaskElement/@Attribute | Char | Privacy Rating | Description | Type | |||||
---|---|---|---|---|---|---|---|---|---|
AssessmentTask | Low | This object provides information about a particular assignment, allows applications to synchronize each other's assignment tables, gathers the definition for a StudentAssessmentTask object, etc. | |||||||
![]() | AssessmentTaskRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType | ||||
AssessmentTaskLocalId | O | Low | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |||||
AssessmentName | M | Low | The name of the assessment task. | xs:normalizedString | |||||
ProviderInvolvedList | M | Low | A list of the providers involved and their role, e.g. assessing provider, assessment provider, assessment location provider, registering provider. | ProviderInvolvedListType | |||||
TeachingGroup | O | Low | Generic object reference to the TeachingGroup object in which this assignment has been set. | ObjectReferenceType | |||||
ProviderCourse | O | Low | Generic object reference to the ProviderCourse all of whose students will be participating in the assessment task. | ObjectReferenceType | |||||
StudentList | O | Low | The GUIDs for students that are the intended participants for this Assessement Task. | StudentListType | |||||
StaffInvolvedList | O | Low | A list of the staff involved and their role in relation to the assessment task, e.g. the moderator, the marker. | StaffInvolvedListType | |||||
Description | O | Low | The text-based description of the assignment. | xs:normalizedString | |||||
PointsPossible | O | Low | The points possible on the assignment. | xs:unsignedInt | |||||
DueDate | O | Low | Date the assignment is due. | xs:date | |||||
Weight | O | Low | The weight of the assignment. | xs:decimal | |||||
MaxAttemptsAllowed | O | Low | How many attempts the student is allowed on the assignment (applicable particularly to online activities). | xs:integer | |||||
DetailedDescriptionURL | O | Low | The location of the document that describes the assignment. If Type is PDF, this element will contain the Base64 encoding of the entire document. Preferred against DetailedDescriptionBinary for online assessment. | xs:anyURI | |||||
AssessmentType | O | Low | Type of assessment (e.g. diagnostic vs paedagogical - Summative or Formative). | NZCodeSetsAssessmentTypeType | |||||
AssessmentMethodology | M | Low | Code denoting the nature of the assessment process; Primary assessment against NZ Curriculum or Te Marautanga o Aotearoa; Secondary assessment against NCEA, Cambridge, International Baccalaureate, or similar. | NZCodeSetsAssessmentMethodologyType | |||||
EvaluationType | O | Low | The type of assessment evaluation, e.g. formative or summative. | NZCodeSetsAssessmentEvaluationTypeType | |||||
Curriculum | O | Low | The curriculum the assessment is for. | NZCodeSetsCurriculumType | |||||
AssessmentToolUsed | O | Low | The assessment tool the assessment is used as part of. Both the original free text value sent by the SMS vendors and the value it is mapped to in this code set are held. | NZCodeSetsAssessmentToolType | |||||
AssessmentToolTest | O | Low | The tests available within an assessment tool that is being used by this assessment task. | NZCodeSetsAssessmentToolTestType | |||||
AssessmentPurpose | O | Low | Purpose for the assessment. | xs:normalizedString | |||||
SubAssessmentTaskList | O | Low | AssessmentTasks which this assessment task is composed of. | AssessmentTaskListType | |||||
PrerequisiteList | O | Low | References to objects (Course, LearningStandard, AssessmentTask etc.) being prerequisite conditions to be met for assessment. | PrerequisiteListType | |||||
SubjectAreaList | O | Low | A list of the subject areas being assessed. | SubjectAreaListType | |||||
AssessedAtYearLevel | O | Low | The year level the Assessment Task pertains to. May only contain the values 1 through to 13 inclusive. | xs:int
| |||||
LearningStandardList | O | Low | A list of references to LearningStandards that will be assessed as part of this AssessmentTask. | LearningStandardListType | |||||
StandardType | O | Low | The type of standard the result is for. Applies to secondary level assessments, e.g. unit and achievement standards, scholarships and International Baccalaureate. | NZCodeSetsLearningStandardTypeType | |||||
SpecialAssessmentConditionExclusionList | O | Low | A list of SACs that are excluded for this particular assessment task. | SpecialAssessmentConditionListType | |||||
Timeframe | O | Low | The timeframe of the assessment, e.g. Mid-Year, End of Year. | NZCodeSetsAssessmentTimeframeType | |||||
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
SIF_Events are reported for this object.
Figure 3.2.3-1: BellScheduleElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
BellSchedule | Low | Defines bell schedules, each of which is a collection of periods within an academic day with start and end times associated. These bell schedules are assigned to calendar dates on which the school is in session using ScheduleDate in order to specify the school schedule on those dates. These bell schedules should generally only be used to define standard day types. Exception days (unless they repeat multiple times and follow a common template) are defined using ScheduleEvent and ScheduleCustomDayEvent. | |||
![]() | BellScheduleRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType |
BellScheduleLocalId | O | Medium | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
BellScheduleName | M | Low | The name of the Bell Schedule. | xs:normalizedString | |
Provider | M | Low | The provider the bell schedule belongs to. | ProviderObjectReferenceType | |
Schedule | M | Low | The provider schedule the bell schedule belongs to. | ObjectReferenceType | |
SchedulePeriodList | M | Low | A list of periods that make up this academic day, e.g. Period 1, Period 2 etc. | SchedulePeriodTimeListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
A qualification or other award published by a national body, professional association or other interested party. The Credential recognises a set of learning that students have undertaken and successfully completed.
SIF_Events are reported for this object.
Figure 3.2.4-1: CredentialElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Credential | Low | A qualification or other award published by a national body, professional association or other interested party. The Credential recognises a set of learning that students have undertaken and successfully completed. | |||
![]() | CredentialRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType |
CredentialLocalId | O | Low | Code assigned by the Credential administrator to identify the CreLocalIddential. This may not uniquely identify the Credential, where there may be multiple editions or versions of a particular Credential. The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Title | M | Low | The name of the Credential. eg: "NCEA Level 1" | xs:normalizedString | |
VersionNo | O | Low | The version number of the Credential. | xs:decimal | |
Administrator | O | Low | Generic object reference to the Provider or Organisation that administers the Credential | ObjectReferenceType | |
Description | O | Low | Description of the credential | xs:string | |
SubjectAreaList | O | Low | Which standard MoE Learning / Subject Areas is this Credential part of? | SubjectAreaListType | |
Status | O | Low | A code denoting the current status of the Credential, as set by the Administrator. | NZCodeSetsCredentialStatus | |
PublicationDate | O | Low | This is the date that the administering organization published the Credential. | xs:date | |
SupercededDate | O | Low | The date the administering organization superceded (or will supercede) the Credential. May be future dated. | xs:date | |
DiscontinuedDate | O | Low | The date the administering organization discontinued (or will discontinue) the Credential. May be future dated. | xs:date | |
Credits | O | Low | The number of course (or other qualification) credits that will be achieved by attaining this Credential. | xs:decimal | |
Level | O | Low | The level of the credential if applicable, eg. 1,2 or 3 for NCEA levels | xs:normalizedString | |
RelatedLearningStandardList | O | Low | A list of related LearningStandard references | RelatedLearningStandardsListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
The universally unique identifier for the data object record that is used across systems.
SIF_Events are reported for this object.
Figure 3.2.5-1: DocumentElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Document | Low | The universally unique identifier for the data object record that is used across systems. | |||
![]() | DocumentRefId | O | Low | The ID (GUID) assigned to uniquely identify this Document. | RefIdType |
DocumentLocalId | O | Low | The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Provider | M | Low | Generic object reference to the Provider that first uploaded this document. | ProviderObjectReferenceType | |
Location | O | Low | Location of Documentation. | xs:normalizedString | |
DocumentTitle | M | Low | Document's full title. | xs:normalizedString | |
DocumentDescription | O | Low | What the document is and how it is related to the Student. | xs:normalizedString | |
AddedDateTime | O | Low | The date the document was added at the source system. | xs:dateTime | |
ReviewDate | O | Low | Document Review Date. | xs:date | |
URL | O | Low | URL if known. | xs:anyURI | |
NoteText | O | Low | If the type of document is 'Note' then this is populated with the free text that makes up the note. | xs:normalizedString | |
RelatedToList | O | Low | A list of objects that this document relates to, e.g. a Wellbeing Response or Characteristic, Physical Restraint. | RelatedToListType | |
DocumentClassification | O | Low | The classification of the document to give an indication of the audience who should have access. | NZCodeSetsDocumentClassificationType | |
DocumentType | M | Low | The type of document, e.g. Personalised Plan, Wellbeing Event or Response supporting documentation. | NZCodeSetsDocumentTypeType | |
PersonDocumentRoleList | O | Low | The list of people associated to a document and their role in relation to it, e.g. author, owner, reviewer, subject of. | PersonDocumentRoleListType | |
DocumentDate | O | Low | The date of the document, e.g. the date the document was produced. | xs:date | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
A curriculum standard or the like published by a national body, professional association or other interested party. The LearningStandard describes a set of learning that students are expected to undertake.
SIF_Events are reported for this object.
Figure 3.2.6-1: LearningStandardElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
LearningStandard | Low | A curriculum standard or the like published by a national body, professional association or other interested party. The LearningStandard describes a set of learning that students are expected to undertake. | |||
![]() | LearningStandardRefId | O | Low | The universally unique identifier for the data object record that is used across systems. | RefIdType |
LearningStandardLocalId | O | Low | Code assigned by the LearningStandard publisher to identify the LearningStandard. This may not uniquely identify the LearningStandard, where there may be multiple editions or versions of a particular LearningStandard. The Id of the data object record that was provided by the system that the information was originally sourced from. | LocalIdType | |
Title | M | Low | The name of the LearningStandard. eg: "Demonstrate understanding of chemical reactivity" | xs:normalizedString | |
Number | O | Low | A unique number that is used to identify the learning standard. One use of this is for NZQA standard numbers which cannot be used as a unique identifier (in LocalId) on their own as they are versioned so are part of a composite key with VersionNo. | xs:int | |
VersionNo | O | Low | The version number of the LearningStandard. | xs:decimal | |
Publisher | O | Low | Generic object reference to the EducationOrganisation that published the LearningStandard | ObjectReferenceType | |
StandardType | O | Low | Code denoting the type of LearningStandard. | NZCodeSetsLearningStandardTypeType | |
LearningStandardFamily | O | Low | The family the learning standard is part of. | NZCodeSetsLearningStandardFamilyType | |
Description | O | Low | Description of the standards document. | xs:string | |
SubjectAreaList | M | Low | Which standard MoE Learning / Subject Areas is this LearningStandard part of? | SubjectAreaListType | |
Status | O | Low | A code denoting the current status of the LearningStandard, as set by the Publisher. | NZCodeSetsLearningStandardStatus | |
PublicationDate | O | Low | The date the publishing organization published the standard. | xs:date | |
SupercededDate | O | Low | The date the publishing organization superceded (or will supercede) the LearningStandard. May be future dated. | xs:date | |
DiscontinuedDate | O | Low | The date the publishing organization discontinued (or will discontinue) the LearningStandard. May be future dated. | xs:date | |
Credits | O | Low | The number of course (or other qualification) credits that will be achieved by passing this LearningStandard. | xs:decimal | |
Level | O | Low | Where the publisher is NZQA, Which NCEA Level applies to the LearningStandard? | xs:decimal | |
AssessmentType | O | Low | Code denoting how the LearningStandard is assessed. | NZCodeSetsAssessmentTypeType | |
RelatedLearningStandardList | O | Low | A list of related LearningStandard references | RelatedLearningStandardsListType | |
CredentialList | O | Low | A list of Credentials that the learning standard contributes to attaining. | CredentialListType | |
RecordAudit | O | Low | The audit details for a record, e.g. Created/Last Updated DateTime and Created/Last Updated By. | RecordAuditType |
SIF_Events are reported for this object.
Figure 3.2.7-1: OrganisationElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Organisation | Low | A generic organisation that operates within the education sector; but doesn’t provide education services. e.g. Communities of Learning | Kāhui Ako, Ministry local offices, Industry training organisations, etc. | Extension of EduOrganisationType | ||
AddressList | O | High | The set of postal and other addresses that the Organisation uses | AddressListType | |
CommunicationChannelList | O | Low | A list of one or more methods of communication with the organisation | CommunicationChannelListType | |
ContactList | O | Low | A list of one or more cotact persons related to the organisation | ContactListType | |
EducationRegion | O | Low | A region of New Zealand defined by the Ministry of Education for adminstrative purposes | NZCodeSetsEducationRegionType | |
EmailList | O | High | The set of contact email addresses that the Organisation uses | EmailListType | |
EntityClose | O | Low | Closing date of entity. Only present for closed providers. | xs:date | |
EntityOpen | O | Low | Opening date of entity. For proposed schools this will be the projected opening date. For open schools this may not be present. | xs:date | |
LocationList | O | Low | A list of one or more locations, from which the organisation operates or provides a service. | LocationListType | |
Name | M | Low | The normal business name of the Organisation | xs:normalizedString | |
PhoneNumberList | O | High | The set of contact phone numbers that the Organisation uses | PhoneNumberListType | |
RelatedOrganisationList | O | Low | A list of other organisations that are related to the Provider | RelatedOrganisationListType | |
OperationalStatus | O | Low | Current status of the Provider | NZCodeSetsOperationalStatusType | |
Type | M | Low | Describes the nature of the Organisation; for Schools this indicate the schooling levels offered. | NZCodeSetsOrganisationTypeType | |
