Please refer to the errata for this document, which may include some normative corrections.
This document is also available in these non-normative formats: ZIP archive, PDF (for printing as a single file), Excel spreadsheet.
Copyright ©2021 Systems Interoperability Framework (SIF™) Association. All Rights Reserved.
SIF is not a product, but a technical blueprint for enabling diverse applications to interact and share data related to entities in the pK-12 instructional and administrative environment. SIF is designed to:
The SIF Implementation Specification defines common data formats and rules of interaction and architecture, and is made up of two parts:
SIF 3 Infrastructure defines;
SIF Implementation Specification (Australia) defines a set of data objects supporting Australia's interoperability requirements for the education sector and combines this data model with established infrastructure protocols from the SIF Implementation Specification [SIF]. SIF Implementation Specification (Australia) 3.4 leverages the SIF architecture and refers to SIF Infrastructure Specifications greater than 3.0.1 [SIF 3.x] to support its data objects, with an Australia-specific namespace and the data objects defined in this specification. Technical readers should note that the version number internal to SIF XML messages identifies the version number of the SIF Data Model.
The Schools Interoperability Framework Association (SIF Association); known in Australia as; The Systems Interoperability Framework Association, is an industry initiative to enable interoperability and data sharing between software applications in the pK-12 instructional and administrative environment, and the forum for companies and educators to participate in the development of SIF specifications in the SIF Association's working groups and task forces. The SIF Association is designed to:
The information, software, products, and services included in the SIF Implementation Specification may include inaccuracies or typographical errors. Changes are periodically added to the information herein. The SIF Association may make improvements and/or changes in this document at any time without notification. Information contained in this document should not be relied upon for personal, medical, legal, or financial decisions. Appropriate professionals should be consulted for advice tailored to specific situations.
THE SIF ASSOCIATION, ITS PARTICIPANT(S), AND THIRD PARTY CONTENT PROVIDERS MAKE NO REPRESENTATIONS ABOUT THE SUITABILITY, RELIABILITY, TIMELINESS, AND ACCURACY OF THE INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS CONTAINED IN THIS DOCUMENT FOR ANY PURPOSE. ALL SUCH INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. THE SIF ASSOCIATION AND/OR ITS PARTICIPANT(S) HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THIS INFORMATION, SOFTWARE, PRODUCTS, SERVICES, AND RELATED GRAPHICS, INCLUDING ALL IMPLIED WARRANTIES AND CONDITIONS OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, TITLE, AND NON-INFRINGEMENT.
IN NO EVENT SHALL THE SIF ASSOCIATION, ITS PARTICIPANT(S), OR THIRD PARTY CONTENT PROVIDERS BE LIABLE FOR ANY DIRECT, INDIRECT, PUNITIVE, INCIDENTAL, SPECIAL, CONSEQUENTIAL DAMAGES, OR ANY DAMAGES WHATSOEVER INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF USE, DATA, OR PROFITS, ARISING OUT OF OR IN ANY WAY CONNECTED WITH THE USE OR PERFORMANCE OF THIS DOCUMENT, WITH THE DELAY OR INABILITY TO USE THE DOCUMENT, THE PROVISION OF OR FAILURE TO PROVIDE SERVICES, OR FOR ANY INFORMATION, SOFTWARE, PRODUCTS, SERVICES AND RELATED GRAPHICS OBTAINED THROUGH THIS DOCUMENT OR OTHERWISE ARISING OUT OF THE USE OF THIS DOCUMENT, WHETHER BASED ON CONTRACT, TORT, STRICT LIABILITY, OR OTHERWISE, EVEN IF THE SIF ASSOCIATION, ITS PARTICIPANT(S), OR THIRD PARTY CONTENT PROVIDERS HAVE BEEN ADVISED OF THE POSSIBILITY OF DAMAGES. BECAUSE SOME STATES/JURISDICTIONS DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES, THE ABOVE LIMITATION MAY NOT APPLY TO YOU. IF YOU ARE DISSATISFIED WITH ANY PORTION OF THIS DOCUMENT OR WITH ANY OF THESE TERMS OF USE, YOUR SOLE AND EXCLUSIVE REMEDY IS TO DISCONTINUE USING THIS DOCUMENT.
This specification is released with the following provisos to developers and educators.
Though a product may be demonstrated to comply with this specification, no product may be designated as SIF Certified™ by an organization or individual until the product has been tested against and passed established compliance criteria, published separately [SIFCertification]. Organizations and individuals that are currently paying annual membership dues to the SIF Association and dedicating resources to the initiative may also use the designation SIF Participant to describe their involvement with the SIF Association and SIF in marketing, public relations and other materials.
Copyright® SIF Association (2011-2017). All Rights Reserved.
This document and translations of it may be copied and furnished to others, and derivative works that comment on or otherwise explain it or assist in its implementation may be prepared, copied, published and distributed, in whole or in part, without restriction of any kind, provided that the above copyright notice and this paragraph are included on all such copies and derivative works. However, this document itself may not be modified in any way, such as by removing the copyright notice or references to the SIF Association, or its committees, except as needed for the purpose of developing SIF standards using procedures approved by the SIF Association, or as required to translate it into languages other than English. The limited permissions granted above are perpetual and will not be revoked by the SIF Association or its successors or assigns.
With respect to the SIF Specification, educators and non-technical readers are typically interested in the pK-12 data objects that can be shared and reported on by SIF-enabled applications in SIF implementations. This document, the SIF Data Model Implementation Specification, contains a Data Model section in a format that should not be a barrier to readers with some knowledge of [XML]. More technical readers, including software architects, developers and integrators, will also be interested in the separate SIF Infrastructure Implementation Specification document.
The first time a term or concept is defined, it may be emphasized.
SIF message and object names, XML element tags, attribute names and values, and other codes or values are typically presented as in this sentence.
Java Script Object Notation (JSON) is an alternate way to represent an object in a tree like structure. JSON is desirable for a variety of reasons including: good wire efficiency, strong programming support, and satisfactory human readability. Since SIF’s data models are formally defined using XML Schemas, JSON conversion is handled through one of two sets of rules.
Default:
Goessner Notation, which uses schema-independent generic rules for ease of translation. [Goessner JSON]
Preferred:
PESC JSON which uses schema-aware rules for consistent results. [PESC JSON]
References to other works occurring in this text are given in brackets, e.g. [REFERENCE]. The text in brackets corresponds to a key in the References appendix. Often when the text in the brackets duplicates surrounding text, the reference alone is used (e.g. [XML] instead of XML [XML]).
The key words MUST, MUST NOT, REQUIRED, SHALL, SHALL NOT, SHOULD, SHOULD NOT, RECOMMENDED, MAY, OPTIONAL, when EMPHASIZED, are to be interpreted as described in [RFC 2119].
Quick overviews of XML structures, including messages, objects, common elements and types, are provided in XML diagrams. The following diagram illustrates the conventions typically encountered in SIF.
XML elements are represented by rectangles with the name of the element in the upper portion and the type, if any, in the lower portion. Attributes
are represented in the same fashion, but have an @
icon rather than a SIF icon. Elements and attributes that are optional have a circled ?
(0 or 1 occurrence) to the left of the rectangle. Optional and mandatory repeatable elements are indicated by a circled *
(0 or more occurrences)
and +
(1 or more occurrences), respectively.
Element attributes are grouped together in a rectangular block and connected to the element with a line that turns at right angles.
Ordered sequences of XML elements are bracketed by lines that turn at right angles. When a choice of XML elements is indicated, the elements are bracketed by angled
lines. A choice of elements can occur within an element, or may be an unnamed choice of elements.
XML types are represented using the same conventions as for XML elements, though the type portion of the rectangle typically indicates a base type, if any.
The type name of any element, attribute or type may be prefixed with a ↓
, indicating the type is restricted in some fashion by one or more
XML Schema facets (e.g. enumeration). When the type is a union of types, a list of types is presented, each type separated by |
; if the list of union types
is long, the list may be marked with ellipses, e.g., | ...
In an actual XML diagram, element, type and attribute rectangles are usually linked to their corresponding definitions/descriptions in accompanying tables.
The SIF Implementation Specification uses the following version numbering scheme:
major version.
minor version.
revision number(X.Y.Z)
Once a versioned specification (Specification Release) has been released, the contents of that version MUST NOT be modified. Any modifications MUST be released under a new Specification Version Number unless the modification is the correction of an error or update of documentation. Each Specification Release has an associated errata section in which modifications and corrections of the release are listed.
A Specification Version Number for a Specification Release uses conventions as follows:
X.Y.Z
where X
, Y
, and Z
are nonnegative integers (whole numbers), and MUST NOT contain leading zeroes. X
represents the Major version, Y
represents the Minor version, and Z
represents the Revision version.1.9.1
to 1.10
to 1.11
to 1.11.1
.1.0.0
< 2.0.0
< 2.1.0
< 2.1.1
.An instance of a Specification Version Number is the canonical identifier for a Specification Release. The manner in which the Specification Version Number increments after a given Specification Release depends on the type and relative magnitude of changes being proposed in the new release as follows:
1. The Revision version number ( Z
in x.y.Z
, where x
>= 0) MUST be incremented when specification changes are limited to backward compatible changes. If Z
=0 then the convention is to drop the Revision number: for example, 3.1
instead of 3.1.0
. Backward compatible changes include the following:
2. The Minor version number ( Y
in x.Y
.z, where x
> 0 ) MUST be incremented if new functionality is added to the specification. It MUST be incremented if any aspect of the specification is marked as deprecated. It MUST be incremented if any aspect of the specification is not backward compatible. (Backward compatible means any change that can be implemented by one participant (consumer, Environment or service provider) without requiring changes by other participants to maintaining the same level of interoperability.) It MAY be incremented if substantial new functionality or improvements are introduced. It MAY include changes that are categorized as ”Revision” level magnitude. The Revision version MUST be reset to 0 when the Minor version is incremented. Changes requiring a Minor version increment include the following:
3. The Major version number ( X
in X
.y.z, where X
> 0 ) MUST be incremented if a significant change is introduced to the specification. It MAY include changes categorized as Minor and Revision level changes. The Revision and Minor version numbers MUST be reset to 0 when the Major version is incremented. Changes requiring a Major version increment include the following:
This release contains the following significant updates and extensions to the SIF specification.
The following deletions have been enacted on request from the AG:
This section presents the XML structure for SIF Data Model common elements and objects in a tabular format for readers less versed in parsing formal XML schema definitions, along with conventions that typically apply in the data model for easy reference.
The Char(acteristics) column for all of the tables in this section use the following codes:
Code | Characteristic |
M | Mandatory element or attribute |
O | Optional element or attribute |
C | Conditional element or attribute |
MR | Mandatory and repeatable element |
OR | Optional and repeatable element |
CR | Conditional and repeatable element |
Mandatory elements MUST be present in Add events, and
in non-empty and non-error responses to requests for entire SIF objects (e.g., no SIF_Query/SIF_QueryObject/SIF_Element
elements supplied in the request).
Mandatory attributes MUST always be present if their corresponding element is present.
SIF Adapters and message brokers MUST supply data according to the types specified in the Type columns and their corresponding equivalents in the most recent schema files associated with this specification. If there is a discrepancy between object and element definitions in this specification and the corresponding schema files, the definition in the schema files takes precedence; every effort will be made to note discrepancies in the errata for this document as they are identified.
The SIF AU Data Model is a “data in motion” model, which has been designed for data exchange between institutions. However, it is increasingly being used within enterprises, and it has been widely used as a nationally agreed data model for education. In order to help navigate the SIF data model better, and to make it easier to map between SIF and other data models of education, we have abstracted a conceptual data model from SIF AU, treating SIF AU as a logical data model. See section 4 for more detailed information and the model itself.
While XML attributes are primarily used in SIF to provide additional processing information regarding the associated element content, attributes at the root level of an object have special significance. These attributes serve as the primary key or identifier for the object; in all cases this is no more than a RefId
GUID of RefIdType
As stated elsewhere, SIF primarily uses GUIDs as object identifiers, primary keys, or RefId
s. References to primary keys (foreign key references)
follow certain conventions in SIF in most objects:
IdRefType
can be defined that consists of the referenced object name
concatenated with RefId
, e.g., DataPersonalRefId
(a reference to the object identifier/primary key/RefId
of a DataPersonal
object);
IdRefType
, has an element name of a group's choosing (or generically SIF_RefId
) and enumerates all possible object types that can be referenced
in the SIF_RefObject
attribute; or
IdRefType
containing the referenced object's RefId
, the other enumerating
all possible object types that can be referenced; generically these are named SIF_RefId
and SIF_RefObject
, respectively;
naming conventions that programmatically allow identification of the pair beyond the generic names will be documented when the need arises.
To those accustomed with normalized relational databases, the SIF Data Model will appear to not be especially normalized, especially with regard to
repeating groups of data not being separated into their own "tables," or in SIF's case, "objects" with primary/foreign keys to maintain the
relationship. Bear in mind that SIF is not a format for storing
data; it is a format for transmitting data asynchronously between disparate and distributed systems needing to share data for
interoperability; the format this data takes in different systems can vary greatly, and the data related to any given "entity" may
come from a variety of sources and systems.
The goals of normalization—eliminating redundancy, organizing data efficiently, reducing inconsistencies, etc.—take on a different meaning in
a message queuing system. Of primary importance is transmitting the data needed for interoperability in a minimum number of messages. The need to "join" together
a great number of separate objects is kept to a minimum in SIF, as individual systems do not have access to all the data required and due to the asynchronous
nature of SIF, any one of these systems may take a fair amount of time before returning data necessary for joins (SIF_ExtendedQuery
has been
developed to communicate a join to a single system that may have direct access to the all the data necessary to efficiently accomplish this task). It's one
thing to make a separate request for a student's picture or enrollment information, another entirely to request every available phone number, address and e-mail
address separately from the SIF Environment. As such, it is often the case in SIF that repeating data is stored directly in an object, rather than being separated
out into a separate object.
Repeating data is very analogous to objects, though, within any given object. In SIF's Publish/Subscribe model, repeating elements in objects
can be added to, changed in or deleted from an object, much like objects can be added to, changed in or deleted from a SIF Environment. Within an existing object, all of these
actions take place within a Change
event, and repeating elements—if any exist initially—are first made available within an object in an Add
event or can be obtained directly via requests. Repeatable elements are contained within a parent List element in most SIF objects
whether or not they support events, e.g.:
While a unique, primary key may still be identifiable in its child elements, a List is used primarily when:
Lists are always transmitted as a cohesive unit consisting of the parent list container element and all child elements. If no child
elements exist in the list, the list consists of the container element alone. Omission of an optional List in an Add
event
also implies no list items. In a Change
event, omission of the List indicates no changes have been made; otherwise the
parent container element and all child elements, if any, are included. Systems storing
List data should replace all corresponding data in their systems when persisting the list; likewise when a change is made to one or more
list items or when all items in the list are deleted, systems should send the whole list in a Change
event.
A system that supports CountriesOfCitizenship
updates its local data to reflect Australia and German citizenship.
Some agents follow the convention of supplying an optional element as empty (e.g. <BirthDate></BirthDate>
or <BirthDate/>
to indicate
that the application supports the element, but that it currently has no value available within a given object. To allow for this convention within SIF—as in this example
an empty string does not satisfy the xs:date
type definition of BirthDate
—all optional elements in SIF
are defined as nillable
[SCHEMA]. To satisfy type constraints on an element while still supplying an empty or "nil"
value, agents MUST tag the element with a true
value for the nil
attribute from namespace
http://www.w3.org/2001/XMLSchema-instance
[SCHEMA] (e.g. <BirthDate xsi:nil="true"/>
where the prefix xsi
has been mapped to
the namespace http://www.w3.org/2001/XMLSchema-instance
), unless an empty value is valid with regard to the element's type definition,
in which case supplying the nil
attribute value of true
is optional.
Note that XML not defined within SIF does not necessarily support ad hoc omission of XML elements at will to conform with the conventions of the SIF Publish/Subscribe Model (where unchanged elements are typically omitted in Change events, and where non-key elements are often omitted in Delete events) or of the SIF Request/Response Model (where a subset of elements can be retrieved from objects with requests). If externally-defined XML occurs within a SIF data object, SIF conventions do not extend to that XML unless that XML is defined to accommodate SIF conventions; the XML, when transmitted, must only conform to any external definitions dictating its structure, if any. Applications should be prepared for the possibility of receiving whole externally-defined XML structures in Change events (regardless of how little or much of the external XML has changed) and possibly also Delete events, likewise in responses even when a subset of the XML structure's child elements may have explicitly been requested.
There are two sets of XSDs available for Validation of Payload.
The first set, "DataModel" is 'strict' and all of the elements that are required for validation are 'Mandatory' in this suite of XSDs. This suite is traditionally used for Creation of new entities, which generally require validation before being saved into a Data Store.
The second set, "SIF_Message" is 'lax' and every element within the schema is 'optional' except the 'RefId' the identifying GUID/UUID. (However, required elements are not nillable.) This suite of XSDs are traditionally used for Update and Delete of current entities. If an element is not included in the payload of an Update operation, its value is assumed to be unchanged. In addition, if the payload contains the RefId/UUID only, the consumer must assume that object to be DELETED or that it has been deleted since the original request was made.
No Validation mechanism/schema is currently defined for SIF JSON, but that SIF JSON is intended to be a one-to-one mapping from SIF XML
In SIF AU 3.4.5 we introduce a method of augmenting code sets with local values without 'breaking changes'. Future releases will add "OtherCodeListType" to each code set and in-line enumerations will also be typed to allow for extensions. Every Object in SIF AU 3.4.5 has a LocalCodeType which will allow extensions to, but does not replace, current validation set. The following document outlines the need and the interim solution.
This represents activities that a student participates in, can be an educational activity or co-curricular.
The work assigned to students, an educational event planned by a teacher to deliver a particular educational concept or skill.
SIF_Events are reported for this object.
Figure 3.2.1-1: ActivityElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Activity | Low | The work assigned to students, an educational event planned by a teacher to deliver a particular educational concept or skill. | |||
@![]() | RefId | M | Low | RefIdType | |
Title | O | Low | Descriptive name of the activity. | xs:normalizedString | |
Preamble | O | Low | Description and context for the activity. | xs:string | |
TechnicalRequirements | O | Low | List of Operating system, network, and other technical requirements for the activity, if applicable. | TechnicalRequirementsType | |
SoftwareRequirementList | O | Low | Contains information about required software. | SoftwareRequirementListType | |
EssentialMaterials | O | Low | Essential materials required to engage in this activity. | EssentialMaterialsType | |
LearningObjectives | O | Low | Educational objectives of the activity. | LearningObjectivesType | |
LearningStandards | O | Low | Associated | LearningStandardsType | |
SubjectArea | O | Low | SubjectAreaType | ||
Prerequisites | O | Low | Skills or competencies the student must have to engage in activity. | PrerequisitesType | |
Students | O | Low | Links to any students or group or category of students that this activity is for. | StudentsType | |
SourceObjects | O | Low | Source objects assigned to students. | SourceObjectsType | |
Points | O | Low | Number of possible points for an activity. | xs:unsignedInt | |
ActivityTime | M | Low | Time structures for the activity. | ActivityTimeType | |
AssessmentRefId | O | Low | Link to the SIF Assessment object containing the evaluation information for this activity. | IdRefType | |
MaxAttemptsAllowed | O | Low | How many tries allowed. | xs:unsignedInt | |
ActivityWeight | O | Low | The percentage weight of the activity during the particular course or term. | xs:decimal | |
Evaluation | O | Low | Field for non-numeric types of grading and evaluation such as "narrative." | ||
@ | EvaluationType | M | Low | A qualifier for what type of evaluation this is. Valid values are "Inline" and "RefId". Inline values are contained in the optional Description element, RefIds are contained in the AssessmentRefId element. | values:
|
Evaluation/Description | O | Low | A free text description of the evaluation to be used for this activity | xs:string | |
LearningResources | O | Low | Learning resources that support this activity. | LearningResourcesType | |
LocalCodeList | O | Low | LocalCodeListType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
SIF_Events are reported for this object.
Figure 3.2.2-1: SchoolProgramsElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
SchoolPrograms | Low | This object contains information about Programs offered by a school. | |||
@![]() | RefId | M | Low | GUID that uniquely identifies this instance of the object. | RefIdType |
SchoolInfoRefId | M | Low | GUID that identifies the school offering this program. | IdRefType | |
SchoolYear | O | Low | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2009"). | SchoolYearType | |
SchoolProgramList | O | Low | List of School Programs | SchoolProgramListType | |
LocalCodeList | O | Low | LocalCodeListType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
Co-curricular or extra-curricular activities (e.g., student organizations, inter-school sports, athletics, publications, band, orchestra, and service activities) in which students may participate.
SIF_Events are reported for this object.
Figure 3.2.3-1: StudentActivityInfoElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
StudentActivityInfo | Low | Co-curricular or extra-curricular activities (e.g., student organizations, inter-school sports, athletics, publications, band, orchestra, and service activities) in which students may participate. | |||
@![]() | RefId | M | Low | The ID (GUID) that uniquely identifies the instance of the object. | RefIdType |
Title | M | Low | Name of the co-curricular or extra-curricular activity. | xs:normalizedString | |
Description | O | Low | The description of the co-curricular or extra-curricular activity. | xs:normalizedString | |
StudentActivityType | M | Low | Information regarding the co-curricular or extra-curricular activity. | StudentActivityType | |
StudentActivityLevel | O | Low | A description of the separation of level in the activity (e.g. House, Inter-school, Club, State, National). | xs:normalizedString | |
YearLevels | O | Low | Collection of year levels applicable to this co-curricular or extra-curricular activity. | YearLevelsType | |
CurricularStatus | O | Low | An indication of the degree to which an activity is related to a student's curriculum. | AUCodeSetsActivityTypeType | |
Location | O | Low | Location where the activity takes place. | LocationType | |
LocalCodeList | O | Low | LocalCodeListType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
SIF_Events are reported for this object.
Figure 3.2.4-1: StudentActivityParticipationElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
StudentActivityParticipation | Low | This object provides information on a co-curricular or extra-curricular activity in which a student participates during a given school year. | |||
@![]() | RefId | M | Low | The ID (GUID) that uniquely identifies the instance of the object. | RefIdType |
StudentPersonalRefId | M | Low | GUID that identifies the student participating in the activity. | IdRefType | |
StudentActivityInfoRefId | M | Low | GUID that identifies the activity in which the student participates. | IdRefType | |
SchoolYear | O | Low | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2009"). | SchoolYearType | |
ParticipationComment | O | Low | Comment related to the student's participation in the activity. | xs:string | |
StartDate | O | Low | This is the date from which the activity participation is valid (inclusive). | xs:date | |
EndDate | O | Low | This is the date through which the activity participation is valid (inclusive). If element is supported by the publisher/responder, should contain a date if the student withdraws from the activity before the end of the school year. | xs:date | |
Role | O | Low | Specific role the student plays in the activity (e.g., band leader, student body president). | xs:normalizedString | |
RecognitionList | O | Low | List of awards and other types of recognition given to the student for this activity. | RecognitionListType | |
LocalCodeList | O | Low | LocalCodeListType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object contains information pertaining to student eligibility for and participation in an individualized special program such as special education, ESL, etc.
Multiple instances of this object may be transmitted for a particular student because the student may participate in multiple programs
and because the details of a student's participation in a given program may change over time. A separate instance of this object must be
generated for each program in which the student participates, and the ProgramType
element is used to identify the particular
program. In addition, each time the student's participation profile changes for a particular program, a new instance of this object must
be generated with the appropriate value in the ProgramType
element, the effective date of the new profile in
StudentParticipationAsOfDate
, and a new RefId
.
SIF_Events are reported for this object.
Figure 3.2.5-1: StudentParticipationElement/@Attribute | Char | Privacy Rating | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
StudentParticipation | Extreme | This object contains information pertaining to student eligibility for and participation in an individualized special program such as special education, ESL, etc.
Multiple instances of this object may be transmitted for a particular student because the student may participate in multiple programs
and because the details of a student's participation in a given program may change over time. A separate instance of this object must be
generated for each program in which the student participates, and the | |||||||||
@![]() | RefId | M | Extreme | This is the unique identification code | RefIdType | ||||||
StudentPersonalRefId | M | Extreme | The GUID of the student that this object is linked to. | IdRefType | |||||||
StudentParticipationAsOfDate | M | Extreme |
Effective date (NOT the entry date) of this | xs:date | |||||||
ProgramType | O | Extreme | Identifies the individualised program for which the student's participation is described in this instance | AUCodeSetsStudentFamilyProgramTypeType | |||||||
ProgramFundingSources | O | Extreme | List of funding sources | ProgramFundingSourcesType | |||||||
ManagingSchool | M | Extreme | The GUID of the school responsible for coordinating the student's program participation. | IdRefType | |||||||
@ | SIF_RefObject | M | Extreme | values:
| |||||||
ReferralDate | O | Extreme | Date student was referred for evaluation/program participation. | xs:date | |||||||
ReferralSource | O | Extreme | The method by which a student was identified for referral to a particular program. | ReferralSourceType | |||||||
ProgramStatus | O | Extreme | The current status of the student's program participation. | ProgramStatusType | |||||||
GiftedEligibilityCriteria | O | Extreme | Eligible for Gifted / Talented program? | AUCodeSetsYesOrNoCategoryType | |||||||
EvaluationParentalConsentDate | O | Extreme | Date parent(s) consented to completion of evaluation of child for program participation. | xs:date | |||||||
EvaluationDate | O | Extreme | Date the evaluation/assessment process for student was completed. | xs:date | |||||||
EvaluationExtensionDate | O | Extreme | Actual date by which evaluation must be completed (for state use in determining timeliness in event that parent and LEA agreed to an extension beyond normal state deadline). | xs:date | |||||||
ExtensionComments | O | Extreme | Contains any comments on the extension. Optional even if an EvaluationExtensionDate is present. | xs:string | |||||||
ReevaluationDate | O | Extreme | Date students will be reevaluated for continued placement in a support program(s). | xs:date | |||||||
ProgramEligibilityDate | O | Extreme | Date student is eligible for beginning the support program(s). | xs:date | |||||||
ProgramPlanDate | O | Extreme | Date the most recent program plan was completed and approved by the team responsible for developing it. The date the parent consented to placement is NOREPDate. | xs:date | |||||||
ProgramPlanEffectiveDate | O | Extreme | Date by which the plan must be implemented for the student. | xs:date | |||||||
NOREPDate | O | Extreme | Date the Notice of Recommended Educational Placement was signed and approved by the parent / guardian of the student. | xs:date | |||||||
PlacementParentalConsentDate | O | Extreme | Date the parent(s) consented to the proposed placement. | xs:date | |||||||
ProgramPlacementDate | O | Extreme | Date student began the support program. | xs:date | |||||||
ExtendedSchoolYear | O | Extreme | For special education, indicates whether Extended School Year (ESY) / summer services have been determined as necessary | xs:boolean | |||||||
ExtendedDay | O | Extreme | For special education, indicates whether Extended School Day (ESD) services have been determined as necessary. | xs:boolean | |||||||
ProgramAvailability | O | Extreme | Describes the availability of the program. | ProgramAvailabilityType | |||||||
EntryPerson | O | Extreme | Identification / name of the person who created the transaction that led to the creation of this instance of the object. | xs:normalizedString | |||||||
StudentSpecialEducationFTE | O | Extreme | Calculated ratio of time the student is in a special ed setting. Values range from 0.00 to 1.00. If the student is in a special ed setting 25% of the time, the value is .25; if 100% of the time, the value is 1.00. | xs:decimal
| |||||||
ParticipationContact | O | Extreme | Primary contact for this record. | xs:normalizedString | |||||||
LocalCodeList | O | Extreme | LocalCodeListType | ||||||||
SIF_Metadata | O | Extreme | SIF_MetadataType | ||||||||
SIF_ExtendedElements | O | Extreme | SIF_ExtendedElementsType |
Objects to supports the exchange of information for statistical purposes.
This object defines the attribute of a group of objects that implicitly or explicitly defines a subset of the group for statistical purposes.
SIF_Events are reported for this object.
Figure 3.3.1-1: AggregateCharacteristicInfoElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
AggregateCharacteristicInfo | Low | This object defines the attribute of a group of objects that implicitly or explicitly defines a subset of the group for statistical purposes. | |||
@![]() | RefId | M | Low | Key for aggregate characteristic information. | RefIdType |
Description | O | Low |
Describes the supercategory of the characteristic described in the Examples | xs:string | |
Definition | M | Low | Defines the aggregate characteristic information. Examples | xs:token | |
ElementName | O | Low |
Reference to SIF elements or external authority (e.g., Examples | xs:token | |
LocalCodeList | O | Low | LocalCodeListType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object is the actual value of a statistical measurement. It is always associated with one statistic and one or more characteristics.
SIF_Events are reported for this object.
Figure 3.3.2-1: AggregateStatisticFactElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
AggregateStatisticFact | Low | This object is the actual value of a statistical measurement. It is always associated with one statistic and one or more characteristics. | |||
@![]() | RefId | M | Low | RefIdType | |
AggregateStatisticInfoRefId | M | Low |
Reference to statistic defined by AggregateStatisticInfo .
| IdRefType | |
Characteristics | M | Low |
Reference to one or more | CharacteristicsType | |
Excluded | O | Low | Can the fact be excluded? | values:
| |
Value | M | Low | Value of the fact. | xs:decimal | |
LocalCodeList | O | Low | LocalCodeListType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object defines the data that is being aggregated as well as the type of measurement that is being performed.
SIF_Events are reported for this object.
Figure 3.3.3-1: AggregateStatisticInfoElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
AggregateStatisticInfo | Low | This object defines the data that is being aggregated as well as the type of measurement that is being performed. | |||
@![]() | RefId | M | Low | Key | RefIdType |
StatisticName | M | Low | Name of Aggregate Statistic Examples | xs:token | |
CalculationRule | O | Low | Rule for calculating the aggregate statistic | xs:string | |
@ | Type | M | Low | values:
| |
ApprovalDate | O | Low | Date for which the statistic is initially valid | xs:date | |
ExpirationDate | O | Low | Date after which the statistic is no longer valid | xs:date | |
ExclusionRules | O | Low | Rules for which statistic may not be reported. | ExclusionRulesType | |
Source | O | Low | System providing the data: i.e., SIS, Transportation, | xs:token | |
EffectiveDate | O | Low | Effective date of the statistic | xs:date | |
DiscontinueDate | O | Low | Discontinue date of the statistic | xs:date | |
Location | O | Low | Location where the activity takes place. | LocationType | |
Measure | O | Low | Type of the statistic. | values:
| |
LocalCodeList | O | Low | LocalCodeListType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This represents objects that allow schools to securely provide SIS information to the Attendance product of their choice, and also to allow school attendance records to be published to a jurisdictional data hub, recording attendance at varying degrees of granularity.
