This represents the current AG Data Collections represented in the SIF AU Data Model.
Object for Australian Government collection submission collecting addresses of students from schools and school authorities
SIF_Events are reported for this object.
Figure 3.5.1-1: AGAddressCollectionSubmission| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| AGAddressCollectionSubmission | High | Object for Australian Government collection submission collecting addresses of students from schools and school authorities  | |||
@![]()  | RefId | M | High | GUID for this Report. The application that owns this object is responsible for generating this unique Id.  | RefIdType | 
| AddressCollectionYear | M | Low | Data Year | SchoolYearType | |
| ReportingAuthority | C | High | Authority who is submitting this Collection? This is Mandatory if being submitted on behalf of a school and not the school itself. | xs:normalizedString | |
| ReportingAuthoritySystem | O | High | System of Reporting Authority if Systemic. | xs:normalizedString | |
| ReportingAuthorityCommonwealthId | M | Low | Commonwealth identifier for the submitting entity.  | xs:normalizedString | |
| SystemSubmission | O | Low | Is this a System Submission?. | AUCodeSetsYesOrNoCategoryType | |
| SoftwareVendorInfo | M | Low | Container for elements containing information on the Software Product and Vendor.  | SoftwareVendorInfoContainerType | |
| SubmissionContact | M | High | Information on the Contact for the submission. | EntityContactInfoType | |
| AddressCollectionComments | O | High | General comments on this submission. | xs:normalizedString | |
| AddressCollectionReportingList | O | High | A list of Address Collections.  | AddressCollectionReportingListType | |
| LocalCodeList | O | High | LocalCodeListType | ||
| SIF_Metadata | O | High | SIF_MetadataType | ||
| SIF_ExtendedElements | O | High | SIF_ExtendedElementsType | 
Object reporting the processing status of a collection object submitted to the Australian Government. Object is published by the Australian Government collections hub.
SIF_Events are reported for this object.
Figure 3.5.2-1: AGStatusReport| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| AGStatusReport | High | Object reporting the processing status of a collection object submitted to the Australian Government. Object is published by the Australian Government collections hub.  | |||
@![]()  | RefId | M | High | GUID for this Status Report. The application that owns this object is responsible for generating this unique Id.  | RefIdType | 
| ReportingAuthority | M | High | Authority who submitted the collection data. | xs:normalizedString | |
| ReportingAuthoritySystem | O | High | System of Reporting Authority if Systemic. | xs:normalizedString | |
| ReportingAuthorityCommonwealthId | O | Low | Commonwealth identifier for the submitting entity.  | xs:normalizedString | |
| SubmittedBy | O | High | Extra information about submitter.  | xs:normalizedString | |
| SubmissionTimestamp | O | Low | Timestamp of the original collection submission that these entities were reported on.  | xs:dateTime | |
| AGCollection | O | Low | The type of AG Collection being reported on. | xs:normalizedString | |
| CollectionYear | M | Low | Data Year | SchoolYearType | |
| AGReportingObjectResponseList | O | High | A list of the Reporting Objects being responded to.  | AGReportingObjectResponseListType | |
| LocalCodeList | O | Extreme | LocalCodeListType | ||
| SIF_Metadata | O | Extreme | SIF_MetadataType | ||
| SIF_ExtendedElements | O | Extreme | SIF_ExtendedElementsType | 
Object for Australian Government collection submission collecting financial information from schools and school authorities.
SIF_Events are reported for this object.
Figure 3.5.3-1: FinancialQuestionnaireSubmission| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| FinancialQuestionnaireSubmission | High | Object for Australian Government collection submission collecting financial information from schools and school authorities.  | |||
@![]()  | RefId | M | High | GUID for this Report. The application that owns this object is responsible for generating this unique Id.  | RefIdType | 
| FQYear | M | Low | Data Year | SchoolYearType | |
| ReportingAuthority | C | High | Authority who is submitting this Financial Questionnaire? This is Mandatory if being submitted on behalf of a school and not the school itself. | xs:normalizedString | |
| ReportingAuthoritySystem | O | High | System of Reporting Authority if Systemic. | xs:normalizedString | |
| ReportingAuthorityCommonwealthId | M | Low | Commonwealth identifier for the submitting entity.  | xs:normalizedString | |
| SystemSubmission | O | Low | Is this a System Submission?. | AUCodeSetsYesOrNoCategoryType | |
| SoftwareVendorInfo | M | Low | Container for elements containing information on the Software Product and Vendor.  | SoftwareVendorInfoContainerType | |
| SubmissionContact | M | High | Information on the Contact for the submission. | EntityContactInfoType | |
| FQReportComments | O | High | General comments on this submission. | xs:normalizedString | |
| FQReportingList | O | High | A list of Financial Reports in this Financial Questionnaire AG Collection.  | FQReportingListType | |
| LocalCodeList | O | High | LocalCodeListType | ||
| SIF_Metadata | O | High | SIF_MetadataType | ||
| SIF_ExtendedElements | O | SIF_ExtendedElementsType |