This object replicates the codeframe information about each NAPLAN test (per year level and domain), as a tree of GUIDs pointing to the relevant testlet and item/stimulus objects, so that the structure of the test can be traversed within one object.
SIF_Events are reported for this object.
Figure 3.9.1-1: NAPCodeFrame| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| NAPCodeFrame | Low | This object replicates the codeframe information about each NAPLAN test (per year level and domain), as a tree of GUIDs pointing to the relevant testlet and item/stimulus objects, so that the structure of the test can be traversed within one object. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
| NAPTestRefId | M | Low | The GUID that identifies the associated NAP test object. | IdRefType | |
| TestContent | M | Low | NAPTestContentType | ||
| TestletList | M | Low | NAPCodeFrameTestletListType | ||
| SIF_Metadata | O | Low | SIF_MetadataType | ||
| SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object represents a student's attempt to undergo NAP assessment in a particular test.
SIF_Events are reported for this object.
Figure 3.9.2-1: NAPEventStudentLink| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| NAPEventStudentLink | High | This object represents a student's attempt to undergo NAP assessment in a particular test. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
| StudentPersonalRefId | O | High | The student associated with the NAP event. | IdRefType | |
| PlatformStudentIdentifier | M | High | Platform student identifier, allocated by the National Assessment Platform to the student registration for this school enrollment. | LocalIdType | |
| SchoolInfoRefId | O | Low | Optional reference to a school associated with the NAP Event. | IdRefType | |
| SchoolACARAId | M | Low | The ACARA School Id for the school that the student sitting the test is enrolled in, as assigned in the Australian School List. | LocalIdType | |
| NAPTestRefId | O | Low | The GUID for the test that the student is sitting. May be linking to prior codeframe download. | IdRefType | |
| NAPTestLocalId | M | Low | Local identifier of NAP test. | LocalIdType | |
| SchoolSector | M | Low | (Government, or Non-Government). | AUCodeSetsSchoolSectorCodeType | |
| System | O | Low | System if a systemic school. | AUCodeSetsSchoolSystemType | |
| SchoolGeolocation | O | Low | School Location | AUCodeSetsSchoolLocationType | |
| ReportingSchoolName | O | Low | Name of school where reports will be sent to, in case of walk-ups | xs:normalizedString | |
| NAPJurisdiction | O | Low | School Location | AUCodeSetsNAPJurisdictionType | |
| ParticipationCode | M | High | AUCodeSetsNAPParticipationCodeType | ||
| ParticipationText | M | High | Text added to reports indicating the participation status of the student for the NAP test. Determined by the Participation Code. | xs:normalizedString | |
| Device | O | Low | Device used to do the test. | xs:token | |
| Date | C | Low | Date test administered. Not provided unless the student was actually administered the test. | xs:date | |
| StartTime | C | Low | Time student commenced test. Not provided unless the student was actually administered the test. | xs:time | |
| LapsedTimeTest | C | High | Time taken for student to complete test. Not provided unless the student was actually administered the test. | xs:duration | |
| ExemptionReason | O | High | Reason given for student to be exempted from the NAP test. | xs:normalizedString | |
| PersonalDetailsChanged | O | Low | Flag that the personal details of the student have changed since registration. | xs:boolean | |
| PSIOtherIdMatch | O | Low | Flag indicating possible Platform Student Identifier error. | xs:boolean | |
| PossibleDuplicate | O | Low | Flag indicating a possible duplicate record for a student. | xs:boolean | |
| DOBRange | O | High | Flag indicating whether a student's date of birth is in expected range. | xs:boolean | |
| TestDisruptionList | O | High | TestDisruptionListType | ||
| Adjustment | O | High | AdjustmentContainerType | ||
| SIF_Metadata | O | High | SIF_MetadataType | ||
| SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
Capture of student's responses to a NAP test.
SIF_Events are reported for this object.
Figure 3.9.3-1: NAPStudentResponseSet| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| NAPStudentResponseSet | High | Capture of student's responses to a NAP test. | |||
@![]() | RefId | M | The GUID that uniquely identifies an instance of the object. | RefIdType | |
| ReportExclusionFlag | M | High | Flag to exclude this student's responses from National Reporting. If absent, student response is assumed to be excluded. | xs:boolean | |
| CalibrationSampleFlag | O | High | Flags at student level that the test responses given are to be treated as part of the Calibration Sample. | xs:token | |
| EquatingSampleFlag | O | High | Flags at student level that the test responses given are to be treated as part of the Equating Sample. | xs:token | |
| PathTakenForDomain | C | High | Student's trajectory through adaptive test for the domain. Expressed as a sequence of node identifiers. Not provided if test is not adaptive (e.g. Writing). | xs:normalizedString | |
| ParallelTest | C | High | Student's trajectory through adaptive test for the domain. Expressed as a sequence of testlet identifiers. Not provided if test is not adaptive (e.g. Writing). | xs:normalizedString | |
| StudentPersonalRefId | O | High | The student associated with the NAP event. | IdRefType | |
| PlatformStudentIdentifier | M | High | Platform student identifier, allocated by the National Assessment Platform to the student registration for this school enrollment. | LocalIdType | |
| NAPTestRefId | O | Low | The GUID for the test that the student is sitting. May be linking to prior codeframe download. | IdRefType | |
| NAPTestLocalId | M | Low | Local identifier of NAP test. | LocalIdType | |
| DomainScore | C | High | DomainScoreType | ||
| TestletList | C | High | Conditional on Participation Code. | NAPStudentResponseTestletListType | |
| SIF_Metadata | O | High | SIF_MetadataType | ||
| SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
This object represents an assessment assigned in the context of NAP, targeted at a particular domain and year level.
SIF_Events are reported for this object.
Figure 3.9.4-1: NAPTest| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| NAPTest | Low | This object represents an assessment assigned in the context of NAP, targeted at a particular domain and year level. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
| TestContent | M | Low | NAPTestContentType | ||
| SIF_Metadata | O | Low | SIF_MetadataType | ||
| SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object represents the description of a test item as context for response; may be exemplar item instead of the actual item.
SIF_Events are reported for this object.
Figure 3.9.5-1: NAPTestItem| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| NAPTestItem | Low | This object represents the description of a test item as context for response; may be exemplar item instead of the actual item. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
| TestItemContent | M | Low | NAPTestItemContentType | ||
| SIF_Metadata | O | Low | SIF_MetadataType | ||
| SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object represents a student's attempt to undergo NAP assessment in a particular test.
SIF_Events are reported for this object.
Figure 3.9.6-1: NAPTestlet| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| NAPTestlet | Low | This object represents a student's attempt to undergo NAP assessment in a particular test. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
| NAPTestRefId | O | Low | The GUID for the test that the student is sitting. May be linking to prior codeframe download. | IdRefType | |
| NAPTestLocalId | M | Low | Local identifier of NAP test. | LocalIdType | |
| TestletContent | M | Low | NAPTestletContentType | ||
| TestItemList | M | Low | List of test items contained in the testlet. | NAPTestItemListType | |
| SIF_Metadata | O | Low | SIF_MetadataType | ||
| SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object represents the summary of aggregate scores in a NAP test for a school.
SIF_Events are reported for this object.
Figure 3.9.7-1: NAPTestScoreSummary| Element/@Attribute | Char | Privacy Rating | Description | Type | |
|---|---|---|---|---|---|
| NAPTestScoreSummary | Medium | This object represents the summary of aggregate scores in a NAP test for a school. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
| SchoolInfoRefId | O | Low | Optional reference to a school associated with the administration of the NAP Test. | IdRefType | |
| SchoolACARAId | M | Low | The ACARA School Id as assigned in the Australian School List. | LocalIdType | |
| NAPTestRefId | O | Low | The GUID for the NAP Test. May be linking to prior codeframe download. | IdRefType | |
| NAPTestLocalId | M | Low | Local identifier of NAP test. | LocalIdType | |
| DomainNationalAverage | O | Low | The numeric value of the national student scaled score average for the NAP domain and test level. | xs:decimal | |
| DomainSchoolAverage | O | Medium | The numeric value of the school student scaled score average for the NAP domain and test level. | xs:decimal | |
| DomainJurisdictionAverage | O | Low | The numeric value of the jurisdiction student scaled score average for the NAP domain and test level. | xs:decimal | |
| DomainTopNational60Percent | O | Low | The numeric value representing the top scaled score of the National 60% band graphic for this NAP domain and test level. | xs:decimal | |
| DomainBottomNational60Percent | O | Low | The numeric value representing the bottom scaled score of the National 60% band graphic for this NAP domain and test level. | xs:decimal | |
| SIF_Metadata | O | Medium | SIF_MetadataType | ||
| SIF_ExtendedElements | O | Medium | SIF_ExtendedElementsType |