The introduction for the NAPLAN only edition of the SIF AU data model.
This object replicates the codeframe information about each NAPLAN test (per year level and domain), as a tree of GUIDs pointing to the relevant testlet and item/stimulus objects, so that the structure of the test can be traversed within one object.
SIF_Events are reported for this object.
Figure 3.2.1-1: NAPCodeFrameElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
NAPCodeFrame | Low | This object replicates the codeframe information about each NAPLAN test (per year level and domain), as a tree of GUIDs pointing to the relevant testlet and item/stimulus objects, so that the structure of the test can be traversed within one object. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
NAPTestRefId | M | Low | The GUID that identifies the associated NAP test object. | IdRefType | |
TestContent | M | Low | NAPTestContentType | ||
TestletList | M | Low | NAPCodeFrameTestletListType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object represents a student's attempt to undergo NAP assessment in a particular test.
SIF_Events are reported for this object.
Figure 3.2.2-1: NAPEventStudentLinkElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
NAPEventStudentLink | High | This object represents a student's attempt to undergo NAP assessment in a particular test. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
StudentPersonalRefId | O | High | The student associated with the NAP event. | IdRefType | |
PlatformStudentIdentifier | M | High | Platform student identifier, allocated by the National Assessment Platform to the student registration for this school enrollment. | LocalIdType | |
SchoolInfoRefId | O | Low | Optional reference to a school associated with the NAP Event. | IdRefType | |
SchoolACARAId | M | Low | The ACARA School Id for the school that the student sitting the test is enrolled in, as assigned in the Australian School List. | LocalIdType | |
NAPTestRefId | O | Low | The GUID for the test that the student is sitting. May be linking to prior codeframe download. | IdRefType | |
NAPTestLocalId | M | Low | Local identifier of NAP test. | LocalIdType | |
SchoolSector | M | Low | (Government, or Non-Government). | AUCodeSetsSchoolSectorCodeType | |
System | O | Low | System if a systemic school. | AUCodeSetsSchoolSystemType | |
SchoolGeolocation | O | Low | School Location | AUCodeSetsSchoolLocationType | |
ReportingSchoolName | O | Low | Name of school where reports will be sent to, in case of walk-ups | xs:normalizedString | |
NAPJurisdiction | O | Low | School Location | AUCodeSetsNAPJurisdictionType | |
ParticipationCode | M | High | AUCodeSetsNAPParticipationCodeType | ||
ParticipationText | M | High | Text added to reports indicating the participation status of the student for the NAP test. Determined by the Participation Code. | xs:normalizedString | |
Device | O | Low | Device used to do the test. | xs:token | |
Date | C | Low | Date test administered. Not provided unless the student was actually administered the test. | xs:date | |
StartTime | C | Low | Time student commenced test. Not provided unless the student was actually administered the test. | xs:time | |
LapsedTimeTest | C | High | Time taken for student to complete test. Not provided unless the student was actually administered the test. | xs:duration | |
ExemptionReason | O | High | Reason given for student to be exempted from the NAP test. | xs:normalizedString | |
PersonalDetailsChanged | O | Low | Flag that the personal details of the student have changed since registration. | xs:boolean | |
PSIOtherIdMatch | O | Low | Flag indicating possible Platform Student Identifier error. | xs:boolean | |
PossibleDuplicate | O | Low | Flag indicating a possible duplicate record for a student. | xs:boolean | |
DOBRange | O | High | Flag indicating whether a student's date of birth is in expected range. | xs:boolean | |
TestDisruptionList | O | High | TestDisruptionListType | ||
Adjustment | O | High | AdjustmentContainerType | ||
SIF_Metadata | O | High | SIF_MetadataType | ||
SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
Capture of student's responses to a NAP test.
SIF_Events are reported for this object.
Figure 3.2.3-1: NAPStudentResponseSetElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
NAPStudentResponseSet | High | Capture of student's responses to a NAP test. | |||
@![]() | RefId | M | The GUID that uniquely identifies an instance of the object. | RefIdType | |
ReportExclusionFlag | M | High | Flag to exclude this student's responses from National Reporting. If absent, student response is assumed to be excluded. | xs:boolean | |
CalibrationSampleFlag | O | High | Flags at student level that the test responses given are to be treated as part of the Calibration Sample. | xs:token | |
EquatingSampleFlag | O | High | Flags at student level that the test responses given are to be treated as part of the Equating Sample. | xs:token | |
PathTakenForDomain | C | High | Student's trajectory through adaptive test for the domain. Expressed as a sequence of node identifiers. Not provided if test is not adaptive (e.g. Writing). | xs:normalizedString | |
ParallelTest | C | High | Student's trajectory through adaptive test for the domain. Expressed as a sequence of testlet identifiers. Not provided if test is not adaptive (e.g. Writing). | xs:normalizedString | |
StudentPersonalRefId | O | High | The student associated with the NAP event. | IdRefType | |
PlatformStudentIdentifier | M | High | Platform student identifier, allocated by the National Assessment Platform to the student registration for this school enrollment. | LocalIdType | |
NAPTestRefId | O | Low | The GUID for the test that the student is sitting. May be linking to prior codeframe download. | IdRefType | |
NAPTestLocalId | M | Low | Local identifier of NAP test. | LocalIdType | |
DomainScore | C | High | DomainScoreType | ||
TestletList | C | High | Conditional on Participation Code. | NAPStudentResponseTestletListType | |
SIF_Metadata | O | High | SIF_MetadataType | ||
SIF_ExtendedElements | O | High | SIF_ExtendedElementsType |
This object represents an assessment assigned in the context of NAP, targeted at a particular domain and year level.
SIF_Events are reported for this object.
Figure 3.2.4-1: NAPTestElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
NAPTest | Low | This object represents an assessment assigned in the context of NAP, targeted at a particular domain and year level. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
TestContent | M | Low | NAPTestContentType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object represents the description of a test item as context for response; may be exemplar item instead of the actual item.
SIF_Events are reported for this object.
Figure 3.2.5-1: NAPTestItemElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
NAPTestItem | Low | This object represents the description of a test item as context for response; may be exemplar item instead of the actual item. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
TestItemContent | M | Low | NAPTestItemContentType | ||
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object represents a student's attempt to undergo NAP assessment in a particular test.
SIF_Events are reported for this object.
Figure 3.2.6-1: NAPTestletElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
NAPTestlet | Low | This object represents a student's attempt to undergo NAP assessment in a particular test. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
NAPTestRefId | O | Low | The GUID for the test that the student is sitting. May be linking to prior codeframe download. | IdRefType | |
NAPTestLocalId | M | Low | Local identifier of NAP test. | LocalIdType | |
TestletContent | M | Low | NAPTestletContentType | ||
TestItemList | M | Low | List of test items contained in the testlet. | NAPTestItemListType | |
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object represents the summary of aggregate scores in a NAP test for a school.
SIF_Events are reported for this object.
Figure 3.2.7-1: NAPTestScoreSummaryElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
NAPTestScoreSummary | Medium | This object represents the summary of aggregate scores in a NAP test for a school. | |||
@![]() | RefId | M | Low | The GUID that uniquely identifies an instance of the object. | RefIdType |
SchoolInfoRefId | O | Low | Optional reference to a school associated with the administration of the NAP Test. | IdRefType | |
SchoolACARAId | M | Low | The ACARA School Id as assigned in the Australian School List. | LocalIdType | |
NAPTestRefId | O | Low | The GUID for the NAP Test. May be linking to prior codeframe download. | IdRefType | |
NAPTestLocalId | M | Low | Local identifier of NAP test. | LocalIdType | |
DomainNationalAverage | O | Low | The numeric value of the national student scaled score average for the NAP domain and test level. | xs:decimal | |
DomainSchoolAverage | O | Medium | The numeric value of the school student scaled score average for the NAP domain and test level. | xs:decimal | |
DomainJurisdictionAverage | O | Low | The numeric value of the jurisdiction student scaled score average for the NAP domain and test level. | xs:decimal | |
DomainTopNational60Percent | O | Low | The numeric value representing the top scaled score of the National 60% band graphic for this NAP domain and test level. | xs:decimal | |
DomainBottomNational60Percent | O | Low | The numeric value representing the bottom scaled score of the National 60% band graphic for this NAP domain and test level. | xs:decimal | |
SIF_Metadata | O | Medium | SIF_MetadataType | ||
SIF_ExtendedElements | O | Medium | SIF_ExtendedElementsType |
This object contains information about the school or campus.
SIF_Events are reported for this object.
Figure 3.2.8-1: SchoolInfoElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
SchoolInfo | Low | This object contains information about the school or campus. | |||
@![]() | RefId | M | Low | The GUID that identifies this school. | RefIdType |
LocalId | O | Low | The locally-assigned identifier for this school. | LocalIdType | |
StateProvinceId | O | Low | The state-assigned identifier for this school. | StateProvinceIdType | |
CommonwealthId | O | Low | Commonwealth identifier for this school/campus. | xs:normalizedString | |
ACARAId | O | Low | ACARA identifier for this school/campus. | xs:normalizedString | |
OtherIdList | O | Low | Lists all "other" identifiers associated with the school. | OtherIdListType | |
SchoolName | M | Low | Name of school/campus. | xs:normalizedString | |
LEAInfoRefId | O | Low | The ID (GUID) that references the school district of which this school is a member. | RefIdType | |
OtherLEA | O | Low | The ID (GUID) of another related education agency, such as a regional service agency. | RefIdType | |
@ | SIF_RefObject | M | Low | The name of the object reference. | values:
|
SchoolDistrict | O | Low | The school district of which this school/campus is a member. Equivalent to DEECD Region. | xs:normalizedString | |
SchoolDistrictLocalId | O | Low | The school district Local ID. This should be the same as the LocalId in the LEAInfo if LEAInfo details are supplied. | LocalIdType | |
SchoolType | O | Low | An indication of the level of the educational institution. | AUCodeSetsSchoolLevelType | |
SchoolFocusList | O | Low | Lists all "other" identifiers associated with the student. | SchoolFocusListType | |
SchoolURL | O | Low | URL for the school. | SchoolURLType | |
SchoolEmailList | O | Low | List of contact emails for the school. | EmailListType | |
PrincipalInfo | O | Low | Information about the campus or school principal. | PrincipalInfoType | |
SchoolContactList | O | Low | A list of contact persons associated with a school. | SchoolContactListType | |
AddressList | O | Low | The school's addresses. | AddressListType | |
PhoneNumberList | O | Low | The school's phone numbers. | PhoneNumberListType | |
SessionType | O | Low | Code that specifies the session type. | AUCodeSetsSessionTypeType | |
YearLevels | O | Low | List of year levels offered by the school. | YearLevelsType | |
ARIA | O | Low | Accessibility/Remoteness Indicator of Australia. | xs:decimal | |
OperationalStatus | O | Low | Operational condition of a school. | OperationalStatusType | |
FederalElectorate | O | Low | Australian Federal Electorate. | AUCodeSetsFederalElectorateType | |
Campus | O | Low | Optional campus details. | CampusContainerType | |
SchoolSector | M | Low | (Government, or Non-Government). | AUCodeSetsSchoolSectorCodeType | |
IndependentSchool | O | Low | Indicator as to whether school is an independent school (as opposed to government or catholic school). | AUCodeSetsYesOrNoCategoryType | |
NonGovSystemicStatus | O | Low | Used to clarify a non-government school's systemic status. Either Systemic or Non-Systemic. | AUCodeSetsSystemicStatusType | |
System | O | Low | System if a systemic school. | AUCodeSetsSchoolSystemType | |
ReligiousAffiliation | O | Low | Religious affiliation (if any). | AUCodeSetsAustralianStandardClassificationOfReligiousGroupsASCRGType | |
SchoolGeographicLocation | O | Low | School Location | AUCodeSetsSchoolLocationType | |
LocalGovernmentArea | O | Low | LocalGovernmentArea that that school/campus is located in. | xs:normalizedString | |
JurisdictionLowerHouse | O | Low | Lower House area that the school/campus belongs to. | xs:normalizedString | |
SLA | O | Low | Statistical Local Area that the school/campus belongs to. | AUCodeSetsAustralianStandardGeographicalClassificationASGCType | |
SchoolCoEdStatus | O | Low | Gender of student population. | AUCodeSetsSchoolCoEdStatusType | |
BoardingSchoolStatus | O | Low | Is this school a Boarding School? | AUCodeSetsYesOrNoCategoryType | |
YearLevelEnrollmentList | O | Low | Container for number of students enrolled per year level. | YearLevelEnrollmentListType | |
TotalEnrollments | O | Low | Optional School/Campus enrolments. | TotalEnrollmentsType | |
Entity_Open | O | Low | Opening date of entity. | xs:date | |
Entity_Close | O | Low | Closing date of entity. This element is allowed to be omitted and/or null. | xs:date | |
SchoolGroupList | O | Low | SchoolGroupListType | ||
SchoolTimeZone | O | Low | An optional placeholder for a schools time zone. | AUCodeSetsAustralianTimeZoneType | |
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object contains all the personal information related to the student.
SIF_Events are reported for this object.
Figure 3.2.9-1: StudentPersonalElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
StudentPersonal | Extreme | This object contains all the personal information related to the student. | |||
@![]() | RefId | M | Medium | The GUID of the student. | RefIdType |
AlertMessages | O | Extreme | AlertMessagesType | ||
MedicalAlertMessages | O | Extreme | MedicalAlertMessagesType | ||
LocalId | M | Medium | The locally-assigned identifier for this student. | LocalIdType | |
StateProvinceId | O | High | The state-assigned identifier for this student. | StateProvinceIdType | |
ElectronicIdList | O | Medium | Electronic identifier(s) associated with this entity. | ElectronicIdListType | |
OtherIdList | O | Medium | Lists all "other" identifiers associated with the student. | OtherIdListType | |
PersonInfo | M | High | Personal Information | PersonInfoType | |
ProjectedGraduationYear | O | Low | Currently projected graduation year. | ProjectedGraduationYearType | |
OnTimeGraduationYear | O | Low | First projected graduation year, usually determined when student is accepted into 9th grade. | OnTimeGraduationYearType | |
GraduationDate | O | Low | Date student officially graduated from secondary education. | GraduationDateType | |
MostRecent | O | Medium | Container for elements reflecting the most recent enrollment of a student. If the student is currently enrolled in the district, the elements contain current information. | StudentMostRecentContainerType | |
AcceptableUsePolicy | O | Low | Does the student have a current signed Acceptable Use Policy document for system access? | AUCodeSetsYesOrNoCategoryType | |
GiftedTalented | O | High | Is the student in Gifted/Talented programs? | AUCodeSetsYesOrNoCategoryType | |
EconomicDisadvantage | O | High | Does the student meet the State criteria for classification as having an economic disadvantage? | AUCodeSetsYesOrNoCategoryType | |
ESL | O | High | Does the student meet 'English as a Second Language Criteria'? | AUCodeSetsYesOrNoCategoryType | |
ESLDateAssessed | O | Medium | Date ESL eligibility was assessed. Having access to the date the last ESL assessment took place enables a school or the department to initiate a new assessment if required. | xs:date | |
YoungCarersRole | O | High | Is the student a carer of other family members? | AUCodeSetsYesOrNoCategoryType | |
Disability | O | High | Does the student have funding for disability? | AUCodeSetsYesOrNoCategoryType | |
IntegrationAide | O | High | Does the Student require an Integration Aide? | AUCodeSetsYesOrNoCategoryType | |
EducationSupport | O | High | Is the student in receipt of education support? | AUCodeSetsYesOrNoCategoryType | |
HomeSchooledStudent | O | Medium | Student is not attending any school registered in the Australian School List. Mandatory if true. | AUCodeSetsYesOrNoCategoryType | |
Sensitive | O | High | For local use by jurisdictions where a court order, custody order or other restriction or risk exists and the student's record needs to be treated sensitively as restrictions on use apply. | AUCodeSetsYesOrNoCategoryType | |
OfflineDelivery | O | Low | Note that the student is unable to sit an assessment via an online delivery mode. | AUCodeSetsYesOrNoCategoryType | |
ESLSupport | O | High | Is the student in receipt of ESL support? | AUCodeSetsYesOrNoCategoryType | |
PrePrimaryEducation | O | High | Care prior to kinder enrolment (eg. Family day care/home/extended care etc). | xs:normalizedString | |
FirstAUSchoolEnrollment | O | Low | Date of the first enrolment in an Australian School | xs:date | |
SIF_Metadata | O | Extreme | SIF_MetadataType | ||
SIF_ExtendedElements | O | Extreme | SIF_ExtendedElementsType |