This object defines information related to a school calendar day in a given school calendar year. If both CalendarDate and CalendarSummary objects are supported, there must be an instance of this object for each date between CalendarSummary StartDate and EndDate, inclusive.
SIF_Events are reported for this object.
Figure 3.11.1-1: CalendarDateElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
CalendarDate | Low | This object defines information related to a school calendar day in a given school calendar year. If both CalendarDate and CalendarSummary objects are supported, there must be an instance of this object for each date between CalendarSummary StartDate and EndDate, inclusive. | |||
@![]() | CalendarDateRefId | M | Low | An ID (GUID) for this day date of the calendar information that is being reported. This GUID would be used to form a REST URL. | IdRefType |
Date | M | Low | A specific school day that occurs within the school year. | xs:date | |
CalendarSummaryRefId | O | Low | The ID (GUID) of the calendar summary in which this calendar date is. | IdRefType | |
SchoolInfoRefId | M | Low | The ID (GUID) of the school for which this calendar information is being reported. | IdRefType | |
SchoolYear | M | Low | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2009"). | SchoolYearType | |
CalendarDateType | M | Low | Calendar date type information. | CalendarDateInfoType | |
CalendarDateNumber | O | Low | Order in which the calendar date falls within the school calendar. | xs:unsignedInt | |
StudentAttendance | O | Low | Information describing how the day relates to student attendance. | AttendanceInfoType | |
TeacherAttendance | O | Low | Information describing how the day relates to teacher attendance. | AttendanceInfoType | |
AdministratorAttendance | O | Low | Information describing how the day relates to administrator attendance. | AttendanceInfoType | |
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object provides a summary of a school's calendar information for a given school year. A school may have more than one calendar per school year (e.g., one calendar for Kindergarten students, one for special education students, one for seniors, or one for each calendar track), and each may have different days in session, start and end dates, minutes per day, instructional minutes, etc.
SIF_Events are reported for this object.
Figure 3.11.2-1: CalendarSummaryElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
CalendarSummary | Low | This object provides a summary of a school's calendar information for a given school year. A school may have more than one calendar per school year (e.g., one calendar for Kindergarten students, one for special education students, one for seniors, or one for each calendar track), and each may have different days in session, start and end dates, minutes per day, instructional minutes, etc. | |||
@![]() | RefId | M | Low | The ID (GUID) of the calendar to which this information relates. | RefIdType |
SchoolInfoRefId | M | Low | The ID (GUID) of the school for which this calendar information is being reported. | IdRefType | |
SchoolYear | M | Low | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007"). | SchoolYearType | |
LocalId | M | Low | The locally assigned identifier for this calendar. | LocalIdType | |
Description | O | Low | Textual description of the school calendar. | xs:string | |
DaysInSession | M | Low | The total number of days that the school was or is anticipated to be in session during the school year. Also included are days on which the education institution facility is closed and the student body as a whole is engaged in planned activities off-campus under the guidance and direction of staff members. | xs:unsignedInt | |
StartDate | O | Low | The first calendar date, whether or not instruction was provided. If both CalendarSummary and CalendarDate objects are supported, StartDate must be the date of the first chronological instance of CalendarDate for the school's calendar. | xs:date | |
EndDate | O | Low | The last calendar date, whether or not instruction was provided. If both CalendarSummary and CalendarDate objects are supported, EndDate must be the last chronological instance of CalendarDate for the school's calendar. | xs:date | |
FirstInstructionDate | O | Low | The first day of student instruction. | xs:date | |
LastInstructionDate | O | Low | The last day of student instruction (including days or times that students are present for purposes of testing and/or evaluation, but not including whole or part-days whose sole purposes is for distribution of report cards). | xs:date | |
GraduationDate | O | Low | Date of graduation ceremony. | GraduationDateType | |
InstructionalMinutes | O | Low | The total number of instructional minutes for this calendar for the school year. | xs:unsignedInt | |
MinutesPerDay | O | Low | The number of minutes in the day in which the school is normally in session. | xs:unsignedInt | |
YearLevels | O | Low | Collection of year levels applicable to this school calendar. | YearLevelsType | |
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object allows a system that stores network identities and/or passwords to share them with other applications through SIF. The provider of the Identity
object may only support providing an identity or a password, or it may support both.
SIF_Events are reported for this object.
Figure 3.11.3-1: IdentityElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
Identity | High |
This object allows a system that stores network identities and/or passwords to share them with other applications through SIF. The provider of the | |||
@![]() | RefId | M | High | The SIF RefId that uniquely identifies this object. | RefIdType |
SIF_RefId | M | High | The SIF RefId of a StudentPersonal, StaffPersonal, or StudentContactPersonal object. | IdRefType | |
@ | SIF_RefObject | M | High |
The type of SIF object that the | values:
|
AuthenticationSource | M | High |
The type of source system that produced this See implementation notes for provider requirements. | values:
| |
IdentityAssertions | O | High | The list of identity assertions for this user. | IdentityAssertionsType | |
PasswordList | O | High | Allows a provider or publisher to specify the same password using multiple algorithms, if supported. | PasswordListType | |
AuthenticationSourceGlobalUID | O | High | The globally unique person identifier that links together separate Identity objects which reference the same Person. | IdRefType | |
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object contains information about a school district, region, or other Local, State or Jurisdiction Educational Authority.
SIF_Events are reported for this object.
Figure 3.11.4-1: LEAInfoElement/@Attribute | Char | Privacy Rating | Description | Type | |
---|---|---|---|---|---|
LEAInfo | Low | This object contains information about a school district, region, or other Local, State or Jurisdiction Educational Authority. | |||
@![]() | RefId | M | Low | The GUID of the LEA whose information this is. | RefIdType |
LocalId | M | Low | The locally-assigned identifier for this LEA. | LocalIdType | |
StateProvinceId | O | Low | The state-assigned identifier for this LEA. | StateProvinceIdType | |
CommonwealthId | O | Low | Commonwealth Identifier for this Entity. | xs:normalizedString | |
LEAName | M | Low | Name of LEA. | xs:normalizedString | |
LEAURL | O | Low | URL for the LEA. | xs:anyURI | |
EducationAgencyType | O | Low | The classification of the education agency within the geographic boundaries of a state according to the level of administrative and operational control. | AgencyType | |
LEAContactList | O | Low | LEAContactListType | ||
PhoneNumberList | O | Low | The LEA's phone number(s). | PhoneNumberListType | |
AddressList | O | Low | The LEA's address(es). | AddressListType | |
OperationalStatus | O | Low | Operational condition of a school. | OperationalStatusType | |
JurisdictionLowerHouse | O | Low | Lower House area that the school/campus belongs to. | xs:normalizedString | |
SLA | O | Low | Statistical Local Area that the school/campus belongs to. | AUCodeSetsAustralianStandardGeographicalClassificationASGCType | |
SIF_Metadata | O | Low | SIF_MetadataType | ||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |
This object provides information about a term; i.e., a reportable period of time.
SIF_Events are reported for this object.
Figure 3.11.5-1: TermInfoElement/@Attribute | Char | Privacy Rating | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TermInfo | Low | This object provides information about a term; i.e., a reportable period of time. | |||||||||
@![]() | RefId | M | Low | The ID (GUID) that uniquely identifies this TermInfo entity. | RefIdType | ||||||
SchoolInfoRefId | M | Low | The ID (GUID) that identifies the school where the term is used. | IdRefType | |||||||
SchoolYear | M | Low | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2009"). | SchoolYearType | |||||||
StartDate | M | Low | Starting date of the term. | xs:date | |||||||
EndDate | M | Low | Ending date of the term. | xs:date | |||||||
Description | O | Low | Text-based description of the term. | xs:normalizedString | |||||||
RelativeDuration | O | Low | Portion of the school year represented by this term, expressed in decimal form precise to 4 decimal places (e.g., 0.1333). | xs:decimal
| |||||||
TermCode | O | Low | Locally-defined code. | xs:normalizedString | |||||||
Track | O | Low | The name, description, or code of the track that contains this term. This is used when there are multiple tracks within a school. For instance, kindergarten commonly has a different set of terms than other grades within the school. | xs:normalizedString | |||||||
TermSpan | O | Low | What sort of Session this TermSpan equates to. | AUCodeSetsSessionTypeType | |||||||
MarkingTerm | O | Low | Does this TermInfo represent a marking period? | AUCodeSetsYesOrNoCategoryType | |||||||
SchedulingTerm | O | Low | Does this TermInfo represent a scheduling term? | AUCodeSetsYesOrNoCategoryType | |||||||
AttendanceTerm | O | Low | Does this TermInfo represent an attendance term? | AUCodeSetsYesOrNoCategoryType | |||||||
SIF_Metadata | O | Low | SIF_MetadataType | ||||||||
SIF_ExtendedElements | O | Low | SIF_ExtendedElementsType |