The Student Information Systems Working Group provides maximum interoperability between K-12 applications that need to exchange SIS information such as student, teacher, school, and enrollment using SIF by designing SIF data objects that are easy to understand, implement and extend, and by making the communication between applications as efficient as possible by ensuring that only the minimum required amount of data is exchanged in each transaction.
This object provides information about a particular attendance code, allows applications to synchronize each other's attendance code tables, or provides a dynamic list of attendance codes.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||
---|---|---|---|---|---|---|---|---|
AttendanceCodeInfo | This object provides information about a particular attendance code, allows applications to synchronize each other's attendance code tables, or provides a dynamic list of attendance codes. | |||||||
@ | RefId | M | The Id (GUID) that uniquely identifies this AttendanceCodeInfo entity. | RefIdType | ||||
@ | SchoolInfoRefId | M | The Id (GUID) that identifies the school where the attendance code is used. | IdRefType | ||||
AttendanceCode | M | Locally defined code for attendance. | xs:token | |||||
AttendanceType | M | Type of attendance code. | values:
| |||||
AttendanceStatus | M | Excused status of the attendance code. | values:
| |||||
Description | O | The text description of the attendance code. | xs:normalizedString | |||||
AbsenceValue | O | The amount of absence represented by AttendanceCode, up to three decimal places. | xs:decimal
| |||||
UsedForDailyAttendance | M | Is this attendance code used for daily attendance? | values:
| |||||
UsedForPeriodAttendance | M | Is this attendance code used for period attendance? | values:
| |||||
SIF_Metadata | O | SIF_Metadata | ||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
BellSchedule | This object provides the bell schedule information for a school and school year, including timetable days, periods and bell schedules. | |||
@ | RefId | M | The Id (GUID) that uniquely identifies the object. | RefIdType |
SchoolInfoRefId | M | The Id (GUID) that uniquely identifies the school to which this bell schedule information applies | IdRefType | |
SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYear | |
BellScheduleName | M | A name that uniquely identifies a particular BellSchedule from others for the same school and year. | xs:normalizedString | |
TimetableDayList | M | The timetable days for this school year bell schedule. This essentially provides a list of the time day identifiers that are used in the BellPeriod definitions below with some additional properties for each. The identifiers defined here may be referenced by other objects / elements like MeetingTime. | List | |
TimetableDayList/TimetableDay | MR | An entry for each unique timetable day | ||
TimetableDayList/TimetableDay/ Identifier | M | The unique identifier for the timetable day for this school calendar. | xs:normalizedString | |
TimetableDayList/TimetableDay/ Name | O | The name of the timetable day. | xs:normalizedString | |
TimetablePeriodList | M | The timetable periods for this school year bell schedule. This essentially provides a list of the time period identifiers that are used in the BellPeriod definitions below with some addition properties for each. The identifiers defined here may be referenced by other objects / elements like MeetingTime. | List | |
TimetablePeriodList/TimetablePeriod | MR | An entry for each unique timetable period | ||
TimetablePeriodList/TimetablePeriod/ Identifier | M | The unique identifier for the timetable period for this school calendar. | xs:normalizedString | |
TimetablePeriodList/TimetablePeriod/ Name | O | The name of the timetable period. | xs:normalizedString | |
BellPeriodList | M | The bell periods for this school year bell schedule. | List | |
BellPeriodList/BellPeriod | MR | An entry for each unique bell period for the bell schedule | ||
BellPeriodList/BellPeriod/ TimetableDayIdentifier | M | The unique identifier for the timetable day used for the bell period (from the day list above). | xs:token | |
BellPeriodList/BellPeriod/ TimetablePeriodIdentifier | M | The unique identifier for the timetable period used for the bell period (from the period list above). | xs:normalizedString | |
BellPeriodList/BellPeriod/ StartTime | M | The starting time for the bell period. | xs:time | |
BellPeriodList/BellPeriod/ EndTime | M | The ending time for the bell period. | xs:time | |
BellPeriodList/BellPeriod/ RegularSchoolPeriod | M | Indicates if the bell period is part of the regular school day (i.e. is not a before or after school or break period). | values:
| |
BellPeriodList/BellPeriod/ InstructionalMinutes | M | The number of minutes to be counted for instruction for the bell period. | xs:unsignedInt | |
BellPeriodList/BellPeriod/ UseInAttendanceCalculations | M | Indicates if the bell period should be included in attendance calculations. | values:
| |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object defines information related to a school calendar day in a given school calendar year. If both CalendarDate and CalendarSummary objects are supported, there must be an instance of this object for each date between CalendarSummary StartDate and EndDate, inclusive.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CalendarDate | This object defines information related to a school calendar day in a given school calendar year. If both CalendarDate and CalendarSummary objects are supported, there must be an instance of this object for each date between CalendarSummary StartDate and EndDate, inclusive. | |||||||||
@ | Date | M | A specific school day that occurs within the school year. | xs:date | ||||||
@ | CalendarSummaryRefId | M | The Id (GUID) of the calendar summary in which this calendar date is. | IdRefType | ||||||
@ | SchoolInfoRefId | M | The Id (GUID) of the school for which this calendar information is being reported. | IdRefType | ||||||
@ | SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYear | ||||||
CalendarDateType | M | Calendar date type information. | ||||||||
CalendarDateType/Code | M | Code indicating the type of school day. | union of: NCES0084CalendarEventType additional values:
| |||||||
CalendarDateType/OtherCodeList | O | OtherCodeList | ||||||||
CalendarDateNumber | O | Order in which the calendar date falls within the school calendar. | xs:unsignedInt | |||||||
StudentAttendance | O | Information describing how the day relates to student attendance. | ||||||||
StudentAttendance/CountsTowardAttendance | M | Designates whether this date should be counted toward student attendance. | values:
| |||||||
StudentAttendance/AttendanceValue | M |
Amount of the school day in which the student should be in attendance (Format is x.x; a student who should be in attendance a full day would be represented as 1.0). If | xs:decimal
| |||||||
TeacherAttendance | O | Information describing how the day relates to teacher attendance. | ||||||||
TeacherAttendance/CountsTowardAttendance | M | Designates whether this date should be counted toward teacher attendance. | values:
| |||||||
TeacherAttendance/AttendanceValue | M | Amount of the school day in which the teacher should be in attendance (format is x.x; a teacher who should be in attendance a full day would be represented as 1.0). | xs:decimal
| |||||||
AdministratorAttendance | O | Information describing how the day relates to administrator attendance. | ||||||||
AdministratorAttendance/CountsTowardAttendance | M | Designates whether this date should be counted toward administrator attendance. | values:
| |||||||
AdministratorAttendance/AttendanceValue | M | Amount of the school day in which the administrator should be in attendance (format is x.x; an administrator who should be in attendance a full day would be represented as 1.0). | xs:decimal
| |||||||
BellScheduleDayList | O | A list of the bell schedules and the timetable day from that bell schedule to be used for the calendar date | List | |||||||
BellScheduleDayList/BellScheduleDay | MR | |||||||||
BellScheduleDayList/BellScheduleDay/ BellScheduleRefId | M | The GUID of a bell schedule to be utilized for the calendar date. | IdRefType | |||||||
BellScheduleDayList/BellScheduleDay/ TimetableDayIdentifier | M | The unique identifier of a timetable day to be utilized for the calendar date (from the list of timetable days defined for the calendar in the referenced BellSchedule object). | xs:string | |||||||
SIF_Metadata | O | SIF_Metadata | ||||||||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object provides a summary of a school's calendar information for a given school year. A school may have more than one calendar per school year (e.g., one calendar for Kindergarten students, one for special education students, one for seniors, or one for each calendar track), and each may have different days in session, start and end dates, minutes per day, instructional minutes, etc.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
CalendarSummary | This object provides a summary of a school's calendar information for a given school year. A school may have more than one calendar per school year (e.g., one calendar for Kindergarten students, one for special education students, one for seniors, or one for each calendar track), and each may have different days in session, start and end dates, minutes per day, instructional minutes, etc. | |||
@ | RefId | M | The Id (GUID) of the calendar to which this information relates. | RefIdType |
@ | SchoolInfoRefId | M | The Id (GUID) of the school for which this calendar information is being reported. | IdRefType |
@ | SchoolYear | M | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYear |
LocalId | M | The locally assigned identifier for this calendar. | LocalId | |
Description | O | Textual description of the school calendar. | xs:string | |
DaysInSession | M | The total number of days that the school was or is anticipated to be in session during the school year. Also included are days on which the education institution facility is closed and the student body as a whole is engaged in planned activities off-campus under the guidance and direction of staff members. | xs:unsignedInt | |
StartDate | O | The first calendar date, whether or not instruction was provided. If both CalendarSummary and CalendarDate objects are supported, StartDate must be the date of the first chronological instance of CalendarDate for the school's calendar. | xs:date | |
EndDate | O | The last calendar date, whether or not instruction was provided. If both CalendarSummary and CalendarDate objects are supported, EndDate must be the last chronological instance of CalendarDate for the school's calendar. | xs:date | |
FirstInstructionDate | O | The first day of student instruction. | xs:date | |
LastInstructionDate | O | The last day of student instruction (including days or times that students are present for purposes of testing and/or evaluation, but not including whole or part-days whose sole purposes is for distribution of report cards). | xs:date | |
GraduationDate | O | Date of graduation ceremony. | GraduationDate | |
InstructionalMinutes | O | The total number of instructional minutes for this calendar for the school year. | xs:unsignedInt | |
MinutesPerDay | O | The number of minutes in the day in which the school is normally in session. | xs:unsignedInt | |
GradeLevels | O | Collection of grade levels applicable to this school calendar. | GradeLevels | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object provides information on incidents involving violence, weapons, drugs, and other safety and discipline issues.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
DisciplineIncident | This object provides information on incidents involving violence, weapons, drugs, and other safety and discipline issues. | |||
@ | RefId | M | The unique identifier (GUID) of this discipline incident. | RefIdType |
@ | SchoolYear | M | School year in which the incident occurred, and for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2007" for the 2006-07 school year). | SchoolYear |
AgencyReporting | M | The Id (GUID) of the school or LEA reporting the incident, usually the school in which the incident occurred. | IdRefType | |
@ | SIF_RefObject | M | The name of the SIF object to which the GUID relates. | values:
|
IncidentNumber | M | The locally-defined unique identifier (within the school or school district) to identify this specific incident or occurrence. | xs:normalizedString | |
IncidentDate | M | The date when the incident occurred. | xs:date | |
IncidentTime | M | The time when the incident occurred. | xs:time | |
@ | Type | M | Identifies whether or not the incident occurred during school hours. | SAFETYTimeType |
IncidentLocation | M | The locally-defined identifier or description of the location where the incident occurred. | xs:string | |
@ | Type | M | Identifies where the incident occurred. | NCES1040IncidentLocationType |
IncidentLocationRefId | O | GUID of the SIF object that relates to the school or location where the incident occurred, if applicable. | IdRefType | |
@ | SIF_RefObject | M | The name of the SIF object to which the GUID relates. | values:
|
IncidentCost | O | If the incident resulted in a quantifiable monetary loss for any entity involved, identify and record the value of that loss. Cost may be reported by specific monetary amount or range. | xs:string | |
IncidentReporter | M | Information regarding the individual who reported the incident. | ||
@ | Type | M | Identifies the type of individual who reported the incident. | NCES1043ReporterDescriptionType |
IncidentReporter/Name | O | The name of the individual reporting the incident. | Name | |
IncidentReporter/SIF_RefId | O | GUID of the SIF object that relates to the person who reported the incident, if applicable. | IdRefType | |
@ | SIF_RefObject | M | The name of the SIF object to which the GUID relates. | values:
|
RelatedToList | O | List of categories to which the incident is related. | List | |
RelatedToList/RelatedTo | OR | Identifies if incident was related to a specific category. | NCES1048SecondaryIncidentBehaviorType | |
WeaponTypeList | C | List of weapons involved in the incident. If the incident involves weapons, the element must have a value. Each weapon used in the incident is identified by a WeaponType entry. When multiple weapons of a single type are used, each weapon has a separate entry in this list. Weapons used by individual offenders are also reported in WeaponTypeList entries associated to the offender. | List | |
WeaponTypeList/WeaponType | MR | Identifies the type of weapon used during an incident. | NCES1045WeaponTypeType | |
IncidentCategory | M | The category or description for this incident. | ||
IncidentCategory/Code | M | Identifies the type of incident being reported. | NCES1049IncidentCodeType | |
IncidentCategory/OtherCodeList | O | List of other codes or strings that crosswalk to or serve as translations of the Code element. If Code changes and OtherCode elements are supported, both Code and all associated OtherCode elements must be present. | OtherCodeList | |
IncidentCategory/CodeComment | O | A short comment clarifying the discipline code (e.g. for Nonsexual Harassment could detail "Racial comment, pushing, name-calling" or "Cell phone violation. Second offense.") | xs:normalizedString | |
OffenderList | M | List of offenders. | List | |
OffenderList/Offender | MR | Information regarding the offender(s)/perpetrator(s). | ||
@ | Type | M | Identifies the type of offender involved in the incident. | NCES1043ReporterDescriptionType |
OffenderList/Offender/Name | M | The name of the offender. | Name | |
OffenderList/Offender/SIF_RefId | C | If the Offender Type attribute identifies the offender as a Student or Staff Member, then this element should contain the Id (GUID) of the student or staff to whom this information relates. | IdRefType | |
@ | SIF_RefObject | M | SIF Object to which the SIFRefId relates. | values:
|
OffenderList/Offender/Injury | M | Identifies whether or not this specific offender was physically injured, and if so, identifies whether the injury was major or minor. | NCES1046IncidentInjuryType | |
OffenderList/Offender/ManifestationDetermination | O | Information relating to a manifestation determination meeting. | ||
OffenderList/Offender/ManifestationDetermination/ MeetingHeld | O | Was a manifestation determination meeting held for this student regarding this offense? | values:
| |
OffenderList/Offender/ManifestationDetermination/ MeetingDate | O | Date of the manifestation determination meeting, if applicable. | xs:date | |
OffenderList/Offender/ManifestationDetermination/ DueToDisability | O | Did the team determine that the offense was a manifestation of the student's disability? | values:
| |
OffenderList/Offender/ManifestationDetermination/ MeetingOutcome | O | Text description of the outcome of the meeting: for example, hearing completed, pending, or refused by student's parents. | xs:string | |
OffenderList/Offender/ActionList | O | List of actions taken. Note: There is also a SIF type called ActionList. It is one of two types of lists. Do not confuse this element with the SIF type called ActionList. This problem will be resolved in the next major release. | List | |
OffenderList/Offender/ActionList/ Action | OR | Information regarding the action(s) taken against the offender in response to the incident. | ||
OffenderList/Offender/ActionList/ Action/Code | M | Specific action taken toward this offender. | NCES1054DisciplinaryActionType | |
OffenderList/Offender/ActionList/ Action/OtherCodeList | O | List of other codes or strings that crosswalk to or serve as translations of the Code element. If Code changes and OtherCode elements are supported, both Code and all associated OtherCode elements must be present. | OtherCodeList | |
OffenderList/Offender/ActionList/ Action/StartDate | M | The date on which the disciplinary action begins. | xs:date | |
OffenderList/Offender/ActionList/ Action/EndDate | M | The date through which the disciplinary action is in effect, inclusive. | xs:date | |
OffenderList/Offender/ActionList/ Action/Duration | M | Identifies the length, in school days, of the disciplinary action. Note: decimal places may be used for fractions of school days. | xs:decimal | |
OffenderList/Offender/ActionList/ Action/ZeroTolerance | M | Identifies whether or not this action taken against a student was imposed as a consequence of state or local zero tolerance policies. | values:
| |
OffenderList/Offender/ActionList/ Action/FullYearExpulsion | M | Identifies whether or not the action involved an expulsion with or without services for a period of one full year (i.e., 365 days). | values:
| |
OffenderList/Offender/ActionList/ Action/ShortenedExpulsion | M | Identifies whether or not the action involved an expulsion with or without services that is shortened to a term of less than one year by the superintendent or chief administrator of a school district. | values:
| |
OffenderList/Offender/ActionList/ Action/PoliceNotification | M | Identifies whether or not the offender's action included notification of local law enforcement, regardless of whether official action was taken. | values:
| |
OffenderList/Offender/ActionList/ Action/Arrest | M | Identifies whether or not the offender was arrested. | values:
| |
OffenderList/Offender/ActionList/ Action/AlternativeEducation | M | Identifies whether or not the offender was assigned to an Alternative Education facility. | values:
| |
OffenderList/Offender/WeaponTypeList | C | List of weapons involved in the incident used by the offender. If the incident involves weapons, the element must have a value. Each weapon used by the offender is identified by a WeaponType entry. When multiple weapons of a single type are used by the offender, each weapon has a separate entry in this list. (Note: All weapons used in the incident are reported in WeaponTypeList entries for the incident, including those weapons related to this offender.) | List | |
OffenderList/Offender/WeaponTypeList/ WeaponType | MR | Identifies the type of weapon used by the offender during an incident. | NCES1045WeaponTypeType | |
OffenderList/Offender/RelatedToList | O | List of categories to which the offender’s incident is related. | List | |
OffenderList/Offender/RelatedToList/ RelatedTo | OR | Identifies if offender’s incident was related to a specific category. | NCES1048SecondaryIncidentBehaviorType | |
VictimList | C | List of victim(s) if the incident is directed toward specific persons or their property. | List | |
VictimList/Victim | MR | Information regarding the victim(s) in the incident. | ||
@ | Type | M | Identifies the type of individual victimized in the incident. | NCES1043ReporterDescriptionType |
VictimList/Victim/Name | O | The name of the victim. | Name | |
VictimList/Victim/SIF_RefId | C | If the Victim Type attribute identifies the victim as a Student or Staff Member, then this element should contain the Id (GUID) of the student or staff to whom this information relates. | IdRefType | |
@ | SIF_RefObject | M | SIF Object to which the SIFRefId relates. | values:
|
VictimList/Victim/Injury | M | Identifies whether or not this specific victim was physically injured, and if so, identify whether the injury was major or minor. | NCES1046IncidentInjuryType | |
IncidentDescription | O | A long text description of full details and a report of what occurred. | xs:string | |
IncidentActionList | O | List of actions taken on the incident, regardless of actions relating to individual offenders. | List | |
IncidentActionList/IncidentAction | OR | Information regarding the action(s) taken in response to the incident. | ||
IncidentActionList/IncidentAction/ StartDate | M | The date on which the action begins. | xs:date | |
IncidentActionList/IncidentAction/ EndDate | M | The date through which the action is in effect, inclusive. | xs:date | |
IncidentActionList/IncidentAction/ Duration | M | Identifies the length, in school days, of the action. Note: decimal places may be used for fractions of school days. | xs:decimal | |
IncidentActionList/IncidentAction/ ZeroTolerance | M | Identifies whether or not this action was imposed as a consequence of state or local zero tolerance policies. | values:
| |
IncidentActionList/IncidentAction/ PoliceNotification | M | Identifies whether there was notification of local law enforcement, regardless of whether official action was taken. | values:
| |
IncidentActionList/IncidentAction/ Arrest | M | Identifies whether there were any arrests. | values:
| |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information about a school district or other Local Educational Agency (LEA).
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
LEAInfo | This object contains information about a school district or other Local Educational Agency (LEA). | |||
@ | RefId | M | The GUID of the LEA whose information this is. | RefIdType |
LocalId | M | The locally-assigned identifier for this LEA. | LocalId | |
StateProvinceId | O | The state-assigned identifier for this LEA. | StateProvinceId | |
NCESId | O | The NCES-assigned identifier for this LEA. | NCESId | |
LEAName | M | Name of LEA. | LEAName | |
LEAURL | O | URL for the LEA. | xs:anyURI | |
EducationAgencyType | O | The classification of the education agency within the geographic boundaries of a state according to the level of administrative and operational control. | ||
EducationAgencyType/Code | M | Code indicating the operational/administrative level. | NCES1151AgencyTypeType | |
EducationAgencyType/OtherCodeList | O | OtherCodeList | ||
LEAContactList | O | List | ||
LEAContactList/LEAContact | MR | Information on contact persons for this LEA. | ||
LEAContactList/LEAContact/ PublishInDirectory | O | Indicates whether or not this LEA contact's information should be published in a directory of LEA information. | PublishInDirectory | |
LEAContactList/LEAContact/ ContactInfo | M | ContactInfo | ||
PhoneNumberList | O | The LEA's phone number(s). | PhoneNumberList | |
AddressList | O | The LEA's address(es). | AddressList | |
IdentificationInfoList | O | Other identification information associated with an LEA, such as the locally-defined code/identifier, etc. | IdentificationInfoList | |
GradeLevels | O | Collection of grade levels offered in this LEA. | GradeLevels | |
OperationalStatus | O | Operational condition of an LEA. | OperationalStatus | |
CongressionalDistrict | O | Number for the US congressional district where the LEA is located. | CongressionalDistrict | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains all of the information about a school's room. This object may contain a reference to a room type so that it may represent anything from a gym, cafeteria, to a standard classroom. The StaffList element usually contains the homeroom teacher.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
RoomInfo | This object contains all of the information about a school's room. This object may contain a reference to a room type so that it may represent anything from a gym, cafeteria, to a standard classroom. The StaffList element usually contains the homeroom teacher. | |||
@ | RefId | M | GUID that identifies this room. | RefIdType |
@ | SchoolInfoRefId | M | GUID that identifies the school that this room belongs to. | IdRefType |
RoomNumber | M | Room number as presented to the user/application. | xs:token | |
StaffList | O | List | ||
StaffList/StaffPersonalRefId | MR | GUID that identifies the staff person assigned to this room (e.g. the homeroom teacher). | IdRefType | |
Description | O |
Friendly name that can be assigned to the room (e.g. | xs:normalizedString | |
Building | O | Extra building information. In the future Building could become its own object in which case this element will need to be changed to a RefId. Currently it is only required as a free text field. | xs:normalizedString | |
HomeroomNumber | O | When a room is designated as a homeroom it may have a different number. Usually blank when room is not a homeroom. | xs:normalizedString | |
Size | O | Size in square feet. | xs:decimal | |
Capacity | O | Number of persons (usually students) that this room can hold. | xs:unsignedInt | |
PhoneNumber | O | Phone number for the room | PhoneNumber | |
RoomTypeRefId | O | GUID that identifies the room type assigned to this room. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object identifies the type of room, i.e. gym, cafeteria, standard classroom, etc.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
RoomType | This object identifies the type of room, i.e. gym, cafeteria, standard classroom, etc. | |||
@ | RefId | M | GUID that identifies this room type. | RefIdType |
@ | SchoolInfoRefId | M | GUID that identifies the school that this room type belongs to. | IdRefType |
Description | M | Description of the room type. | xs:normalizedString | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object is for course information.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SchoolCourseInfo | This object is for course information. | |||
@ | RefId | M | The Id (GUID) that uniquely identifies the school course. | RefIdType |
@ | SchoolInfoRefId | The Id (GUID) that identifies the school where the course is offered. | IdRefType | |
@ | SchoolYear | M |
School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. | SchoolYear |
CourseCode | M | School-defined local code for the course. | CourseCode | |
StateCourseCode | O | State-defined standard course code used to report information about courses. | StateCourseCode | |
DistrictCourseCode | O | The corresponding district course code. | DistrictCourseCode | |
SubjectAreaList | O | Subject matter areas. | SubjectAreaList | |
CourseTitle | M | Title of the course. | CourseTitle | |
Description | O | Textual description of the course. | xs:normalizedString | |
InstructionalLevel | O | An indication of the general nature and difficulty of instruction provided. | InstructionalLevel | |
CourseCredits | O | The number of credits awarded upon course completion. | CourseCredits | |
CoreAcademicCourse | O | Does the course meet the state definition of a core academic course? | values:
| |
GraduationRequirement | O | Does the state require that the course be completed for graduation? | GraduationRequirement | |
Department | O | Department with jurisdiction over this course. | xs:normalizedString | |
SCEDCode | O | Course code from the School Codes for the Exchange of Data that describes the course content.
NOTE: SCED codes currently only apply to secondary courses. This element may be sent with | SCEDCode | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object contains information about the school.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SchoolInfo | This object contains information about the school. | |||
@ | RefId | M | The GUID that identifies this school. | RefIdType |
LocalId | O | The locally-assigned identifier for this school. | LocalId | |
StateProvinceId | O | The state-assigned identifier for this school. | StateProvinceId | |
NCESId | O | The NCES-assigned identifier for this school. | NCESId | |
SchoolName | M | Name of school. | xs:normalizedString | |
LEAInfoRefId | O | The Id (GUID) that references the school district of which this school is a member. | IdRefType | |
OtherLEA | O | The Id (GUID) of another related education agency, such as a regional service agency. | IdRefType | |
@ | SIF_RefObject | M | The name of the object reference. | values:
|
SchoolType | O | An indication of the level of the educational institution. | NCES0031SchoolLevelType | |
SchoolFocusList | O | List | ||
SchoolFocusList/SchoolFocus | MR | The type of educational institution as classified by its focus. | values:
| |
SchoolURL | O | URL for the school. | SchoolURL | |
PrincipalInfo | O | Information about the school's principal. | ||
PrincipalInfo/ContactName | M | The name of the principal. | xs:normalizedString | |
PrincipalInfo/ContactTitle | O | The principal's title. | xs:normalizedString | |
SchoolContactList | O | SchoolContactList | ||
AddressList | O | The school's addresses. | AddressList | |
PhoneNumberList | O | The school's phone numbers. | PhoneNumberList | |
IdentificationInfoList | O | Other identification information associated with a school, such as the locally-defined code/identifier, etc. | IdentificationInfoList | |
SessionType | O | Code that specifies the session type. | NCES0266SessionTypeType | |
GradeLevels | O | Collection of grade levels offered in this school. | GradeLevels | |
Title1Status | O | Status of the school's Title I eligibility. Certain schools are designated under appropriate state and federal regulations as being eligible for participation in programs authorized by Title I of Public Law 103-382. | values:
| |
OperationalStatus | O | Operational condition of a school. | OperationalStatus | |
CongressionalDistrict | O | Number for the US congressional district of the school location. | CongressionalDistrict | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object provides information about the section—the specific time period a session of the course meets.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |
---|---|---|---|---|
SectionInfo | This object provides information about the section—the specific time period a session of the course meets. | |||
@ | RefId | M | The Id (GUID) that uniquely identifies this section entity. | RefIdType |
@ | SchoolCourseInfoRefId | M | The Id (GUID) that identifies the course being taught in this section. | IdRefType |
@ | SchoolYear | M |
School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. | SchoolYear |
LocalId | M | The locally-assigned identifier for this course section. | LocalId | |
Description | O | Description of the course section. | xs:normalizedString | |
ScheduleInfoList | M | List | ||
ScheduleInfoList/ScheduleInfo | MR | The schedule-related information for a section repeating for each term in which the section is scheduled. The TermInfoRefId attribute value should repeat as necessary to show the appropriate relationship between meeting times, teachers and rooms. | ||
@ | TermInfoRefId | M | The Id (GUID) of the term to which this schedule information relates. | IdRefType |
ScheduleInfoList/ScheduleInfo/ TeacherList | O | List | ||
ScheduleInfoList/ScheduleInfo/ TeacherList/StaffPersonalRefId | MR | The Id (GUID) of the teacher. | IdRefType | |
ScheduleInfoList/ScheduleInfo/ SectionRoomList | O | List | ||
ScheduleInfoList/ScheduleInfo/ SectionRoomList/RoomInfoRefId | MR | The Id (GUID) of the room in which this section is taught. | IdRefType | |
ScheduleInfoList/ScheduleInfo/ MeetingTimeList | O | List | ||
ScheduleInfoList/ScheduleInfo/ MeetingTimeList/MeetingTime | MR | Time(s) this section meets.
| MeetingTime | |
MediumOfInstruction | O | Medium through which the student receives instructional communication from the teacher. | ||
MediumOfInstruction/Code | M | Code representing the medium of instruction. | NCES0209MediumOfInstructionType | |
MediumOfInstruction/OtherCodeList | O | OtherCodeList | ||
LanguageOfInstruction | O | Language in which the section is taught. | ||
LanguageOfInstruction/Code | M | Code representing the language of instruction. | NISOZ3953LanguageCodesType | |
LanguageOfInstruction/OtherCodeList | O | OtherCodeList | ||
LocationOfInstruction | O | Description of the location in which the section is taught. | ||
LocationOfInstruction/Code | M | Code representing the location of instruction. | NCES0171ReceivingLocationOfInstructionServiceType | |
LocationOfInstruction/OtherCodeList | O | OtherCodeList | ||
SummerSchool | O | Is this a summer school assignment? | values:
| |
SchoolCourseInfoOverride | O | Optional overrides of the course information for this section. | ||
@ | Override | M | Designates whether or not SchoolCourseInfo information has been overridden with different values for this section. | values:
|
SchoolCourseInfoOverride/ CourseCode | O | Override of the school-defined course code for this section. | CourseCode | |
SchoolCourseInfoOverride/ StateCourseCode | O | Override of the state-defined course code for this section. | StateCourseCode | |
SchoolCourseInfoOverride/ DistrictCourseCode | O | Override of the district course code for this section. | DistrictCourseCode | |
SchoolCourseInfoOverride/ SubjectArea | O | Override of the subject matter area for this section. | SubjectArea | |
SchoolCourseInfoOverride/ CourseTitle | O | Override of the course title for this section. | CourseTitle | |
SchoolCourseInfoOverride/ InstructionalLevel | O | Override of the instructional level for this section. | InstructionalLevel | |
SchoolCourseInfoOverride/ CourseCredits | O | Override of the course credits for this section. | CourseCredits | |
CourseSectionCode | O | A section code that is linked to a course. This should be a unique identifier within the school year and course (i.e. the class instance number for a course). For example, Algebra I: Section 23 is different from English II: Section 23. | xs:normalizedString | |
SectionCode | O | A unique identifier of the section for the school year and across courses (i.e. unique across all courses). For example, Algebra I sections range from 00122 to 00140 and English II courses range from 00141 to 00152. | xs:normalizedString | |
CountForAttendance | O | Indicates if attendance in this section is collected and used in attendance calculations. | values:
| |
BellScheduleRefId | O | The GUID of the bell schedule used by this section. | IdRefType | |
SIF_Metadata | O | SIF_Metadata | ||
SIF_ExtendedElements | O | SIF_ExtendedElements |
This object defines information related to a staff member's assignment(s); commonly, this will be a school assignment.
SIF_Events are reported for this object.
Element/@Attribute | Char | Description | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
StaffAssignment | This object defines information related to a staff member's assignment(s); commonly, this will be a school assignment. | |||||||||
@ | RefId | M | The GUID that uniquely identifies a particular staff assignment. | RefIdType | ||||||
@ | SchoolInfoRefId | M | The Id (GUID) that identifies the school where the staff member is assigned. | IdRefType | ||||||
@ | SchoolYear | M |
